Lincoln Memorial
16

Kelsie Tuggle

gp
59
avg
.314
hr
4
rbi
34
r
37
sb
1
Player Stats
  Overall OR Conference CR
Games 59 1st 24 1st
Plate appearances 212 3rd 90 5th
At Bats 188 3rd 75 18th
Runs 37 20th 22 7th
Hits 59 11th 25 18th
Doubles 12 18th 7 8th
Triples 3 6th - -
Home Runs 4 47th 3 31st
Runs Batted In 34 26th 16 25th
Total bases 89 21st 41 23rd
Walks 20 16th 12 11th
Hit by pitch - - - -
Strikeouts 15 89th 6 111th
Sacrifice Flies 1 40th - -
Sacrifice Hits 3 30th 3 7th
Hit into double play 2 17th 2 4th
Stolen Bases 1 81st - -
Caught Stealing - - - -
Batting Average .314 45th .333 28th
On Base Percentage .378 50th .425 29th
Slugging Percentage .473 49th .547 34th
Recent Results
Date Opponent Result
May 12 vs. King (Tenn.) W, 5-3
May 13 vs. Anderson W, 4-2
May 14 Anderson W, 3-0
May 19 at North Georgia L, 9-1
May 20 at North Georgia W, 3-1
May 20 at North Georgia L, 4-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Young Harris W, 3-0 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 2 - 3
Feb 6 Young Harris W, 12-7 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - - 2 - 4
Feb 9 Lee W, 5-1 1 3 1 0 - - 1 - 1 - .333 .333 1.000 - - - - 1 1 1.00 3
Feb 9 Lee L, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Feb 12 vs. Tuskegee W, 12-1 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Feb 12 vs. West Ala. W, 3-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 13 vs. Ky. Wesleyan W, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Feb 13 vs. Mississippi Col. L, 14-10 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 1 1.00 5
Feb 19 Maryville (MO) W, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 19 Ohio Dominican W, 7-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 20 Davenport W, 8-0 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Feb 20 Maryville (MO) W, 8-0 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Feb 23 King (Tenn.) W, 8-3 1 4 4 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 23 King (Tenn.) L, 13-5 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Feb 25 vs. Emmanuel (Ga.) L, 3-1 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - 2 - - 4
Feb 25 at Lander L, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 26 vs. Ga. Southwestern W, 6-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 26 at Erskine W, 9-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 1 Lees-McRae W, 7-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 1 Lees-McRae W, 11-3 1 4 1 3 - - 1 - 1 - .250 .250 .750 - - - - 2 - - 4
Mar 2 Emory & Henry W, 9-1 1 3 2 1 - - 1 - 1 - .667 .667 1.333 - - - - - 1 - 3
Mar 2 Emory & Henry W, 8-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 11 at UVA Wise L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 11 at UVA Wise W, 6-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - 1 1 1 1.00 4
Mar 17 Tusculum W, 3-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - 1 - 1 1 1.00 4
Mar 17 Tusculum L, 8-6 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 19 Newberry W, 4-2 1 2 1 2 1 - - 1 1 1 .500 .667 2.000 - - 1 - 1 - - 4
Mar 19 Newberry W, 8-0 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 22 at Mars Hill W, 6-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 4 0.25 5
Mar 22 at Mars Hill W, 14-5 1 4 2 2 - 2 - - 2 - .500 .500 1.000 - - - - 1 - - 4
Mar 24 Catawba W, 15-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 24 Catawba W, 8-0 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
Mar 26 at Queens W, 7-4 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Mar 26 at Queens W, 9-1 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Mar 30 Carson-Newman W, 2-0 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - 2 - 4
Mar 30 Carson-Newman W, 9-6 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - - 1 - 4
Apr 2 Coker W, 18-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Apr 2 Coker W, 16-1 1 2 2 1 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 9 at Lenoir-Rhyne W, 6-2 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - - - 1 - - 4
Apr 9 at Lenoir-Rhyne L, 13-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 13 at Anderson L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 13 at Anderson L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 2 - - 3
Apr 16 Limestone L, 3-2 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Apr 16 Limestone L, 6-1 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 21 at Alabama Huntsville L, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 21 at Alabama Huntsville L, 7-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 23 at Wingate L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 23 at Wingate L, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 26 at North Georgia L, 2-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 26 at North Georgia L, 3-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 29 vs. Queens W, 7-6 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 30 vs. Anderson W, 4-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Apr 30 vs. Carson-Newman W, 9-7 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
May 12 vs. King (Tenn.) W, 5-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
May 13 vs. Anderson W, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 14 Anderson W, 3-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 19 at North Georgia L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
May 20 at North Georgia W, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
May 20 at North Georgia L, 4-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Date Opponent Score gp r tb sb cs
Feb 6 Young Harris W, 3-0 1 0 0 - -
Feb 6 Young Harris W, 12-7 1 2 2 - -
Feb 9 Lee W, 5-1 1 0 3 - -
Feb 9 Lee L, 4-1 1 0 0 - -
Feb 12 vs. Tuskegee W, 12-1 1 1 4 - -
Feb 12 vs. West Ala. W, 3-2 1 1 2 - -
Feb 13 vs. Ky. Wesleyan W, 5-4 1 1 1 - -
Feb 13 vs. Mississippi Col. L, 14-10 1 0 1 - -
Feb 19 Maryville (MO) W, 10-2 1 0 0 - -
Feb 19 Ohio Dominican W, 7-1 1 2 2 1 -
Feb 20 Davenport W, 8-0 1 0 2 - -
Feb 20 Maryville (MO) W, 8-0 1 0 0 - -
Feb 23 King (Tenn.) W, 8-3 1 0 4 - -
Feb 23 King (Tenn.) L, 13-5 1 1 1 - -
Feb 25 vs. Emmanuel (Ga.) L, 3-1 1 1 5 - -
Feb 25 at Lander L, 2-0 1 0 1 - -
Feb 26 vs. Ga. Southwestern W, 6-5 1 0 0 - -
Feb 26 at Erskine W, 9-0 1 0 0 - -
Mar 1 Lees-McRae W, 7-1 1 1 0 - -
Mar 1 Lees-McRae W, 11-3 1 1 3 - -
Mar 2 Emory & Henry W, 9-1 1 1 4 - -
Mar 2 Emory & Henry W, 8-3 1 1 1 - -
Mar 11 at UVA Wise L, 2-1 1 0 0 - -
Mar 11 at UVA Wise W, 6-3 1 1 1 - -
Mar 17 Tusculum W, 3-2 1 0 0 - -
Mar 17 Tusculum L, 8-6 1 1 3 - -
Mar 19 Newberry W, 4-2 1 2 4 - -
Mar 19 Newberry W, 8-0 1 2 3 - -
Mar 22 at Mars Hill W, 6-2 1 0 0 - -
Mar 22 at Mars Hill W, 14-5 1 2 4 - -
Mar 24 Catawba W, 15-2 1 1 3 - -
Mar 24 Catawba W, 8-0 1 1 5 - -
Mar 26 at Queens W, 7-4 1 1 1 - -
Mar 26 at Queens W, 9-1 1 1 2 - -
Mar 30 Carson-Newman W, 2-0 1 1 2 - -
Mar 30 Carson-Newman W, 9-6 1 2 5 - -
Apr 2 Coker W, 18-2 1 2 0 - -
Apr 2 Coker W, 16-1 1 4 2 - -
Apr 9 at Lenoir-Rhyne W, 6-2 1 0 2 - -
Apr 9 at Lenoir-Rhyne L, 13-3 1 0 0 - -
Apr 13 at Anderson L, 3-0 1 0 0 - -
Apr 13 at Anderson L, 4-0 1 0 1 - -
Apr 16 Limestone L, 3-2 1 1 1 - -
Apr 16 Limestone L, 6-1 1 0 2 - -
Apr 21 at Alabama Huntsville L, 6-5 1 0 1 - -
Apr 21 at Alabama Huntsville L, 7-6 1 0 0 - -
Apr 23 at Wingate L, 9-0 1 0 0 - -
Apr 23 at Wingate L, 7-1 1 0 0 - -
Apr 26 at North Georgia L, 2-1 1 0 0 - -
Apr 26 at North Georgia L, 3-1 1 0 1 - -
Apr 29 vs. Queens W, 7-6 1 1 2 - -
Apr 30 vs. Anderson W, 4-3 1 0 1 - -
Apr 30 vs. Carson-Newman W, 9-7 1 0 1 - -
May 12 vs. King (Tenn.) W, 5-3 1 1 1 - -
May 13 vs. Anderson W, 4-2 1 0 1 - -
May 14 Anderson W, 3-0 1 0 2 - -
May 19 at North Georgia L, 9-1 1 0 1 - -
May 20 at North Georgia W, 3-1 1 0 0 - -
May 20 at North Georgia L, 4-1 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 Young Harris W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Young Harris W, 12-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Lee W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Lee L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 vs. Tuskegee W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 vs. West Ala. W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Ky. Wesleyan W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Mississippi Col. L, 14-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Maryville (MO) W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Ohio Dominican W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Davenport W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Maryville (MO) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 King (Tenn.) W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 King (Tenn.) L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Emmanuel (Ga.) L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Lander L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Ga. Southwestern W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at Erskine W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Lees-McRae W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Lees-McRae W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Emory & Henry W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Emory & Henry W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at UVA Wise L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at UVA Wise W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Tusculum W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Tusculum L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Newberry W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Newberry W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Mars Hill W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Mars Hill W, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Catawba W, 15-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Catawba W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Queens W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Queens W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Carson-Newman W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Carson-Newman W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Coker W, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Coker W, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Lenoir-Rhyne W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Lenoir-Rhyne L, 13-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Anderson L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Anderson L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Limestone L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Limestone L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Alabama Huntsville L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Alabama Huntsville L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Wingate L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Wingate L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at North Georgia L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at North Georgia L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. Queens W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Anderson W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Carson-Newman W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. King (Tenn.) W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Anderson W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 Anderson W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 19 at North Georgia L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 20 at North Georgia W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 20 at North Georgia L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Young Harris W, 3-0 1 1 0 1 0 - 1.000 - - - - -
Feb 6 Young Harris W, 12-7 1 3 3 0 0 - 1.000 - - - - -
Feb 9 Lee W, 5-1 1 1 1 0 0 - 1.000 - - - - -
Feb 9 Lee L, 4-1 1 2 0 2 0 - 1.000 - - - - -
Feb 12 vs. Tuskegee W, 12-1 1 1 0 1 0 - 1.000 - - - - -
Feb 12 vs. West Ala. W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 13 vs. Ky. Wesleyan W, 5-4 1 5 1 4 0 - 1.000 - - - - -
Feb 13 vs. Mississippi Col. L, 14-10 1 5 2 3 0 - 1.000 - - - - -
Feb 19 Maryville (MO) W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Feb 19 Ohio Dominican W, 7-1 1 1 0 1 0 - 1.000 - - - - -
Feb 20 Davenport W, 8-0 1 2 0 2 0 - 1.000 - - - - -
Feb 20 Maryville (MO) W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 23 King (Tenn.) W, 8-3 1 2 0 2 0 - 1.000 - - - - -
Feb 23 King (Tenn.) L, 13-5 1 4 1 3 0 - 1.000 - - - - -
Feb 25 vs. Emmanuel (Ga.) L, 3-1 1 6 1 5 0 - 1.000 - - - - -
Feb 25 at Lander L, 2-0 1 3 2 1 0 - 1.000 - - - - -
Feb 26 vs. Ga. Southwestern W, 6-5 1 5 3 2 0 - 1.000 - - - - -
Feb 26 at Erskine W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Mar 1 Lees-McRae W, 7-1 1 2 0 2 0 - 1.000 - - - - -
Mar 1 Lees-McRae W, 11-3 1 4 1 3 0 - 1.000 - - - - -
Mar 2 Emory & Henry W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 2 Emory & Henry W, 8-3 1 6 1 5 0 - 1.000 - - - - -
Mar 11 at UVA Wise L, 2-1 1 2 1 1 0 - 1.000 - - - - -
Mar 11 at UVA Wise W, 6-3 1 4 3 1 0 - 1.000 - - - - -
Mar 17 Tusculum W, 3-2 1 6 2 4 0 - 1.000 1 - - - -
Mar 17 Tusculum L, 8-6 1 3 1 2 0 - 1.000 - - - - -
Mar 19 Newberry W, 4-2 1 2 2 0 0 - 1.000 - - - - -
Mar 19 Newberry W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 22 at Mars Hill W, 6-2 1 1 0 0 1 - .000 - - - - -
Mar 22 at Mars Hill W, 14-5 1 3 0 3 0 - 1.000 1 - - - -
Mar 24 Catawba W, 15-2 1 3 2 1 0 - 1.000 - - - - -
Mar 24 Catawba W, 8-0 1 3 1 2 0 - 1.000 - - - - -
Mar 26 at Queens W, 7-4 1 2 2 0 0 - 1.000 - - - - -
Mar 26 at Queens W, 9-1 1 5 4 1 0 - 1.000 1 - - - -
Mar 30 Carson-Newman W, 2-0 1 2 0 2 0 - 1.000 - - - - -
Mar 30 Carson-Newman W, 9-6 1 3 0 3 0 - 1.000 - - - - -
Apr 2 Coker W, 18-2 1 1 0 1 0 - 1.000 - - - - -
Apr 2 Coker W, 16-1 1 3 3 0 0 - 1.000 1 - - - -
Apr 9 at Lenoir-Rhyne W, 6-2 1 5 0 5 0 - 1.000 - - - - -
Apr 9 at Lenoir-Rhyne L, 13-3 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at Anderson L, 3-0 1 2 2 0 0 - 1.000 - - - - -
Apr 13 at Anderson L, 4-0 1 4 1 3 0 - 1.000 - - - - -
Apr 16 Limestone L, 3-2 1 7 2 5 0 - 1.000 1 - - - -
Apr 16 Limestone L, 6-1 1 4 1 3 0 - 1.000 1 - - - -
Apr 21 at Alabama Huntsville L, 6-5 1 0 0 0 0 - - - - - - -
Apr 21 at Alabama Huntsville L, 7-6 1 5 2 3 0 - 1.000 - - - - -
Apr 23 at Wingate L, 9-0 1 0 0 0 0 - - - - - - -
Apr 23 at Wingate L, 7-1 1 3 1 0 2 - .333 - - - - -
Apr 26 at North Georgia L, 2-1 1 3 1 2 0 - 1.000 - - - - -
Apr 26 at North Georgia L, 3-1 1 4 1 3 0 - 1.000 - - - - -
Apr 29 vs. Queens W, 7-6 1 4 1 3 0 - 1.000 - - - - -
Apr 30 vs. Anderson W, 4-3 1 5 2 2 1 - .800 - - - - -
Apr 30 vs. Carson-Newman W, 9-7 1 2 1 1 0 - 1.000 - - - - -
May 12 vs. King (Tenn.) W, 5-3 1 3 2 1 0 - 1.000 - - - - -
May 13 vs. Anderson W, 4-2 1 3 3 0 0 - 1.000 - - - - -
May 14 Anderson W, 3-0 1 4 2 2 0 - 1.000 - - - - -
May 19 at North Georgia L, 9-1 1 4 2 2 0 - 1.000 - - - - -
May 20 at North Georgia W, 3-1 1 6 1 5 0 - 1.000 - - - - -
May 20 at North Georgia L, 4-1 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 188 59 34 20 12 3 4 19 15 .314 .378 .473 - 1 3 2 54 57 0.95 212
Conference 24 75 25 16 12 7 - 3 10 6 .333 .425 .547 - - 3 2 23 23 1.00 90
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 79 33 23 14 6 3 3 12 4 .418 .500 .684 - 1 2 - 19 23 0.83 96
Away 21 69 12 3 4 4 - - 4 8 .174 .219 .232 - - 1 2 25 23 1.09 74
Neutral 11 40 14 8 2 2 - 1 3 3 .350 .381 .475 - - - - 10 11 0.91 42
                                           
Wins 39 124 44 30 15 11 3 3 17 9 .355 .421 .565 - 1 3 1 28 42 0.67 143
Losses 20 64 15 4 5 1 - 1 2 6 .234 .290 .297 - - - 1 26 15 1.73 69
                                           
February 18 60 19 11 3 4 1 1 6 5 .317 .344 .467 - 1 - - 16 18 0.89 64
March 18 60 22 18 6 6 2 3 11 3 .367 .424 .683 - - 3 1 15 21 0.71 69
April 17 49 13 4 11 1 - - 1 5 .265 .400 .286 - - - 1 18 12 1.50 60
May 6 19 5 1 - 1 - - 1 2 .263 .263 .316 - - - - 5 6 0.83 19
  gp r tb sb cs
Total 59 37 89 1 -
Conference 24 22 41 - -
Exhibition - - 0 - -
           
Home 27 26 54 1 -
Away 21 5 16 - -
Neutral 11 6 19 - -
           
Wins 39 33 70 1 -
Losses 20 4 19 - -
           
February 18 9 28 1 -
March 18 19 41 - -
April 17 8 14 - -
May 6 1 6 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 177 70 103 4 - .977 6 - - - -
Conference 24 72 30 39 3 - .958 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 27 73 24 49 0 - 1.000 4 - - - -
Away 21 63 28 32 3 - .952 2 - - - -
Neutral 11 41 18 22 1 - .976 - - - - -
                         
Wins 39 111 45 64 2 - .982 4 - - - -
Losses 20 66 25 39 2 - .970 2 - - - -
                         
February 18 47 18 29 0 - 1.000 - - - - -
March 18 53 20 32 1 - .981 3 - - - -
April 17 55 20 32 3 - .945 3 - - - -
May 6 22 12 10 0 - 1.000 - - - - -