app
33
gs
31
w
20
l
11
sv
1
ip
206.0
era
2.34
whip
1.11
k
180
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 33 | - | 23 | - |
| Games started | 31 | - | 23 | - |
| Wins | 20 | - | 16 | - |
| Losses | 11 | - | 7 | - |
| Saves | 1 | - | 0 | - |
| Complete Games | 28 | - | 20 | - |
| Shutouts | 8 | - | 5 | - |
| Innings Pitched | 206.0 | - | 149.0 | - |
| Hits | 208 | - | 158 | - |
| Runs | 89 | - | 66 | - |
| Earned Runs | 69 | - | 54 | - |
| Walks | 21 | - | 15 | - |
| Strikeouts | 180 | - | 120 | - |
| Strikeouts per Game | 6.12 | - | 5.64 | - |
| Doubles Allowed | 28 | - | 21 | - |
| Triples Allowed | 6 | - | 4 | - |
| WHIP | 1.11 | - | 1.16 | - |
| Home Runs Allows | 11 | - | 10 | - |
| At Bats Against | 808 | - | 587 | - |
| Batting Average Against | .257 | - | .269 | - |
| Earned Run Average | 2.34 | - | 2.54 | - |
| Wild pitches | 5 | - | 4 | - |
| Hit Batters | 10 | - | 8 | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | - | 2 | - |
| Sacrifice Hits Allowed | 19 | - | 14 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Flagler | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | vs. Saint Leo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. West Ala. | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Mount Olive | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Mount Olive | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Lincoln Memorial | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lincoln Memorial | W, 10-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 24 | Shepherd | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | Shepherd | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Lees-McRae | W, 6-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | Lees-McRae | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | Tusculum | W, 2-0 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Tusculum | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | Mars Hill | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | Mars Hill | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | Bluefield Col. | W, 7-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | Bluefield Col. | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wingate | W, 5-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Wingate | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | at Newberry | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | at Newberry | W, 9-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Concord | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 21 | Concord | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Anderson | W, 2-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Anderson | L, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Coker | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Coker | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 2 | at Catawba | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Catawba | L, 5-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | at Lenoir-Rhyne | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Lenoir-Rhyne | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Carson-Newman | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 15 | at Carson-Newman | W, 9-2 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 # | Southwest Virginia CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Limestone | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 21 | Limestone | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Bluefield St. | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 30 | Bluefield St. | W, 23-1 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Flagler | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Saint Leo | L, 6-0 | - | - | - | - | - |
| Feb 12 | vs. West Ala. | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Mount Olive | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 18 | Mount Olive | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Lincoln Memorial | L, 8-1 | - | - | - | - | - |
| Feb 22 | at Lincoln Memorial | W, 10-1 | 1 | 1 | 6 | - | - |
| Feb 24 | Shepherd | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 24 | Shepherd | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Lees-McRae | W, 6-1 | 1 | 1 | 5 | - | - |
| Feb 26 | Lees-McRae | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 1 | Tusculum | W, 2-0 | 1 | 1 | 4 | - | - |
| Mar 1 | Tusculum | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 5 | Mars Hill | W, 1-0 | 1 | 0 | 2 | - | - |
| Mar 5 | Mars Hill | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Bluefield Col. | W, 7-0 | 1 | 1 | 3 | - | - |
| Mar 9 | Bluefield Col. | W, 11-0 | - | - | - | - | - |
| Mar 11 | Wingate | W, 5-3 | 1 | 1 | 3 | - | - |
| Mar 11 | Wingate | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Newberry | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Newberry | W, 9-3 | 1 | 2 | 3 | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 1 | 4 | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 1 | 3 | - | - |
| Mar 21 | Concord | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Concord | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Anderson | W, 2-0 | 1 | 1 | 4 | - | - |
| Mar 25 | at Anderson | L, 9-5 | 1 | 0 | 2 | - | - |
| Mar 29 | at Coker | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 29 | at Coker | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Catawba | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 2 | at Catawba | L, 5-1 | 1 | 0 | 3 | - | - |
| Apr 12 | at Lenoir-Rhyne | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 12 | at Lenoir-Rhyne | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Carson-Newman | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Carson-Newman | W, 9-2 | 1 | 2 | 5 | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-0 | - | - | - | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 21 | Limestone | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Limestone | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Bluefield St. | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Bluefield St. | W, 23-1 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Flagler | L, 7-2 | 1 | 0 | 1 | 6.0 | 8 | 7 | 5 | 5.83 | 9 | 10.50 | - | 1.50 |
| Feb 10 | vs. Saint Leo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. West Ala. | L, 7-2 | 1 | 0 | 1 | 7.0 | 10 | 7 | 6 | 6.00 | 9 | 9.00 | - | 2.00 |
| Feb 18 | Mount Olive | L, 5-2 | 1 | 0 | 1 | 7.0 | 6 | 5 | 1 | 1.00 | 8 | 8.00 | - | .86 |
| Feb 18 | Mount Olive | W, 4-2 | 1 | 0 | 0 | 2.1 | 2 | 1 | - | 0.00 | 1 | 3.00 | - | .86 |
| Feb 22 | at Lincoln Memorial | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lincoln Memorial | W, 10-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 8 | 8.00 | - | 1.00 |
| Feb 24 | Shepherd | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Shepherd | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 6 | 6.00 | - | .57 |
| Feb 26 | Lees-McRae | W, 6-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 6 | 6.00 | 1 | 1.00 |
| Feb 26 | Lees-McRae | L, 4-0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 4.20 | 2 | 8.40 | - | 1.80 |
| Mar 1 | Tusculum | W, 2-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 7 | 7.00 | - | 1.00 |
| Mar 1 | Tusculum | W, 5-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 0 | .00 | - | 1.00 |
| Mar 5 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 10 | 10.00 | - | .43 |
| Mar 5 | Mars Hill | L, 6-0 | 1 | 0 | 1 | 6.0 | 11 | 6 | 6 | 7.00 | 2 | 2.33 | - | 1.83 |
| Mar 9 | Bluefield Col. | W, 7-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | - | .14 |
| Mar 9 | Bluefield Col. | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wingate | W, 5-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 7 | 7.00 | 2 | 1.29 |
| Mar 11 | Wingate | L, 4-3 | 1 | 0 | 1 | 7.0 | 8 | 4 | 3 | 3.00 | 5 | 5.00 | 1 | 1.14 |
| Mar 14 | at Newberry | L, 6-3 | 1 | 0 | 1 | 6.0 | 5 | 6 | 6 | 7.00 | 4 | 4.67 | 1 | 1.50 |
| Mar 14 | at Newberry | W, 9-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 5 | 5.00 | - | 1.14 |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 5 | 7.00 | - | .00 |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 4 | 5.60 | - | .60 |
| Mar 21 | Concord | L, 1-0 | 1 | 0 | 1 | 7.0 | 6 | 1 | 1 | 1.00 | 8 | 8.00 | - | 1.00 |
| Mar 21 | Concord | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Anderson | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 8 | 8.00 | - | .57 |
| Mar 25 | at Anderson | L, 9-5 | 1 | 0 | 1 | 4.0 | 10 | 6 | 4 | 7.00 | 1 | 1.75 | 1 | 2.50 |
| Mar 29 | at Coker | W, 7-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 0 | 0.00 | 5 | 5.00 | - | .86 |
| Mar 29 | at Coker | W, 4-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 8 | 8.00 | - | 1.29 |
| Apr 2 | at Catawba | L, 11-3 | 1 | 0 | 1 | 5.0 | 11 | 9 | 7 | 9.80 | 3 | 4.20 | 1 | 2.20 |
| Apr 2 | at Catawba | L, 5-1 | 1 | 0 | 1 | 6.0 | 9 | 5 | 4 | 4.67 | 3 | 3.50 | - | 1.83 |
| Apr 12 | at Lenoir-Rhyne | L, 4-2 | 1 | 0 | 1 | 6.0 | 8 | 4 | 3 | 3.50 | 5 | 5.83 | 1 | 1.33 |
| Apr 12 | at Lenoir-Rhyne | W, 5-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 3 | 3.00 | - | 1.43 |
| Apr 15 | at Carson-Newman | W, 3-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 10 | 10.00 | 1 | 1.00 |
| Apr 15 | at Carson-Newman | W, 9-2 | 1 | 1 | 0 | 7.0 | 10 | 2 | 2 | 2.00 | 6 | 6.00 | 1 | 1.57 |
| Apr 18 # | Southwest Virginia CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Limestone | W, 5-4 | 1 | 1 | 0 | 8.0 | 7 | 4 | 4 | 3.50 | 5 | 4.38 | 1 | 1.00 |
| Apr 21 | Limestone | W, 2-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 6 | 6.00 | - | .86 |
| Apr 30 | Bluefield St. | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Apr 30 | Bluefield St. | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Flagler | L, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 10 | vs. Saint Leo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. West Ala. | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Feb 18 | Mount Olive | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 18 | Mount Olive | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Feb 22 | at Lincoln Memorial | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lincoln Memorial | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Shepherd | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Shepherd | W, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | Lees-McRae | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Lees-McRae | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Tusculum | W, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Tusculum | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | Mars Hill | W, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | Mars Hill | L, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | Bluefield Col. | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Bluefield Col. | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wingate | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | Wingate | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Newberry | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Newberry | W, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Concord | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | Concord | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Anderson | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Anderson | L, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Coker | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Coker | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Catawba | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Catawba | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Lenoir-Rhyne | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Lenoir-Rhyne | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 15 | at Carson-Newman | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Carson-Newman | W, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Limestone | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Limestone | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Bluefield St. | W, 8-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Bluefield St. | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 95 | 33 | 18 | 14 | 7 | 1 | 5 | 13 | 10 | .347 | .436 | .600 | 1 | - | - | 1 | 13 | 35 | 0.37 | 110 |
| Conference | 23 | 67 | 24 | 14 | 12 | 5 | 1 | 4 | 10 | 8 | .358 | .463 | .642 | 1 | - | - | 1 | 8 | 23 | 0.35 | 80 |
| Exhibition | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Home | 21 | 52 | 18 | 8 | 6 | 4 | 1 | 2 | 7 | 4 | .346 | .414 | .577 | - | - | - | - | 6 | 21 | 0.29 | 58 |
| Away | 14 | 41 | 15 | 10 | 7 | 3 | - | 3 | 6 | 6 | .366 | .469 | .659 | 1 | - | - | 1 | 6 | 13 | 0.46 | 49 |
| Neutral | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Wins | 22 | 55 | 23 | 17 | 11 | 6 | 1 | 5 | 12 | 3 | .418 | .515 | .836 | - | - | - | 1 | 4 | 22 | 0.18 | 66 |
| Losses | 14 | 40 | 10 | 1 | 3 | 1 | - | - | 1 | 7 | .250 | .318 | .275 | 1 | - | - | - | 9 | 13 | 0.69 | 44 |
| February | 9 | 17 | 7 | 6 | 2 | 1 | - | 2 | 3 | 2 | .412 | .474 | .824 | - | - | - | 1 | 6 | 2 | 3.00 | 19 |
| March | 17 | 51 | 18 | 10 | 5 | 4 | 1 | 2 | 7 | 7 | .353 | .411 | .588 | - | - | - | - | 4 | 19 | 0.21 | 56 |
| April | 10 | 27 | 8 | 2 | 7 | 2 | - | 1 | 3 | 1 | .296 | .457 | .481 | 1 | - | - | - | 3 | 14 | 0.21 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 17 | 57 | - | - |
| Conference | 23 | 13 | 43 | - | - |
| Exhibition | 1 | 1 | 1 | - | - |
| Home | 21 | 9 | 30 | - | - |
| Away | 14 | 8 | 27 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 22 | 16 | 46 | - | - |
| Losses | 14 | 1 | 11 | - | - |
| February | 9 | 2 | 14 | - | - |
| March | 17 | 10 | 30 | - | - |
| April | 10 | 5 | 13 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.34 | 20 | 11 | 33 | 31 | 1 | 206.0 | 208 | 89 | 69 | 21 | 180 | 6.12 | 11 | 1.11 | 861 | 5 | 10 |
| Conference | 2.54 | 16 | 7 | 23 | 23 | 0 | 149.0 | 158 | 66 | 54 | 15 | 120 | 5.64 | 10 | 1.16 | 626 | 4 | 8 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.40 | 12 | 4 | 18 | 16 | 1 | 110.0 | 90 | 28 | 22 | 5 | 93 | 5.92 | 5 | .86 | 432 | - | 4 |
| Away | 3.22 | 8 | 6 | 14 | 14 | 0 | 89.0 | 108 | 54 | 41 | 12 | 78 | 6.13 | 6 | 1.35 | 393 | 5 | 4 |
| Neutral | 6.00 | 0 | 1 | 1 | 1 | 0 | 7.0 | 10 | 7 | 6 | 4 | 9 | 9.00 | - | 2.00 | 36 | - | 2 |
| Wins | 1.12 | 20 | 0 | 21 | 20 | 1 | 137.1 | 113 | 28 | 22 | 9 | 121 | 6.17 | 6 | .89 | 536 | 1 | 4 |
| Losses | 4.79 | 0 | 11 | 12 | 11 | 0 | 68.2 | 95 | 61 | 47 | 12 | 59 | 6.01 | 5 | 1.56 | 325 | 4 | 6 |
| February | 2.33 | 3 | 3 | 8 | 6 | 1 | 45.0 | 46 | 23 | 15 | 6 | 49 | 7.62 | 1 | 1.16 | 197 | 1 | 2 |
| March | 1.97 | 11 | 5 | 16 | 16 | 0 | 103.0 | 91 | 36 | 29 | 11 | 85 | 5.78 | 5 | .99 | 414 | 2 | 5 |
