gp
39
avg
.255
hr
8
rbi
26
r
19
sb
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 39 | 92nd | 24 | 1st |
| Plate appearances | 123 | 77th | 78 | 45th |
| At Bats | 102 | 80th | 63 | 58th |
| Runs | 19 | 72nd | 13 | 40th |
| Hits | 26 | 90th | 15 | 77th |
| Doubles | 9 | 30th | 4 | 31st |
| Triples | - | - | - | - |
| Home Runs | 8 | 19th | 5 | 13th |
| Runs Batted In | 26 | 42nd | 14 | 33rd |
| Total bases | 59 | 56th | 34 | 44th |
| Walks | 20 | 19th | 14 | 4th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 19 | 48th | 13 | 27th |
| Sacrifice Flies | 1 | 44th | 1 | 14th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 22nd | - | - |
| Stolen Bases | 1 | 87th | 1 | 41st |
| Caught Stealing | - | - | - | - |
| Batting Average | .255 | 82nd | .238 | 85th |
| On Base Percentage | .374 | 62nd | .372 | 56th |
| Slugging Percentage | .578 | 26th | .540 | 33rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Flagler | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | vs. Saint Leo | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 12 | vs. West Ala. | L, 7-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Mount Olive | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 18 | Mount Olive | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | at Lincoln Memorial | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | at Lincoln Memorial | W, 10-1 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Feb 24 | Shepherd | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | Shepherd | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | Lees-McRae | W, 6-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | Lees-McRae | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Tusculum | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Tusculum | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 5 | Mars Hill | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | Mars Hill | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Bluefield Col. | W, 7-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Bluefield Col. | W, 11-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | Wingate | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Wingate | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at Newberry | L, 6-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Newberry | W, 9-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | Concord | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 21 | Concord | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Anderson | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Anderson | L, 9-5 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Coker | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Coker | W, 4-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Catawba | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Catawba | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Lenoir-Rhyne | L, 4-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Lenoir-Rhyne | W, 5-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Carson-Newman | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Carson-Newman | W, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 # | Southwest Virginia CC | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 # | Southwest Virginia CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Limestone | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Limestone | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | Bluefield St. | W, 8-0 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Bluefield St. | W, 23-1 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Flagler | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Saint Leo | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. West Ala. | L, 7-2 | 1 | 0 | 2 | - | - |
| Feb 18 | Mount Olive | L, 5-2 | 1 | 1 | 4 | - | - |
| Feb 18 | Mount Olive | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Lincoln Memorial | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Lincoln Memorial | W, 10-1 | 1 | 1 | 5 | - | - |
| Feb 24 | Shepherd | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Shepherd | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Lees-McRae | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 26 | Lees-McRae | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Tusculum | W, 2-0 | 1 | 1 | 0 | - | - |
| Mar 1 | Tusculum | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Mars Hill | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Mars Hill | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Mar 9 | Bluefield Col. | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Bluefield Col. | W, 11-0 | 1 | 0 | 4 | - | - |
| Mar 11 | Wingate | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 11 | Wingate | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Newberry | L, 6-3 | 1 | 1 | 3 | - | - |
| Mar 14 | at Newberry | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 21 | Concord | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Concord | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Anderson | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Anderson | L, 9-5 | 1 | 1 | 2 | - | - |
| Mar 29 | at Coker | W, 7-3 | 1 | 1 | 4 | - | - |
| Mar 29 | at Coker | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 2 | at Catawba | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 2 | at Catawba | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lenoir-Rhyne | L, 4-2 | 1 | 1 | 4 | - | - |
| Apr 12 | at Lenoir-Rhyne | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 15 | at Carson-Newman | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 15 | at Carson-Newman | W, 9-2 | 1 | 1 | 3 | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-0 | 1 | 1 | 4 | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-1 | - | - | - | - | - |
| Apr 21 | Limestone | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 21 | Limestone | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Bluefield St. | W, 8-0 | 1 | 2 | 7 | - | - |
| Apr 30 | Bluefield St. | W, 23-1 | 1 | 2 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Flagler | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. Saint Leo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. West Ala. | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Mount Olive | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Mount Olive | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Lincoln Memorial | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Lincoln Memorial | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Shepherd | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Shepherd | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Lees-McRae | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Lees-McRae | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Tusculum | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Tusculum | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Mars Hill | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Mars Hill | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Bluefield Col. | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Bluefield Col. | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Wingate | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Wingate | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Newberry | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Newberry | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Concord | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Concord | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Anderson | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Anderson | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Coker | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Coker | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Catawba | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Catawba | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lenoir-Rhyne | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lenoir-Rhyne | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Carson-Newman | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Carson-Newman | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Limestone | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Limestone | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Bluefield St. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Bluefield St. | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Flagler | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Saint Leo | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. West Ala. | L, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Mount Olive | L, 5-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 18 | Mount Olive | W, 4-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lincoln Memorial | L, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lincoln Memorial | W, 10-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 24 | Shepherd | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Shepherd | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Lees-McRae | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Lees-McRae | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Tusculum | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Tusculum | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Mars Hill | L, 6-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Bluefield Col. | W, 7-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Bluefield Col. | W, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Wingate | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Wingate | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Newberry | L, 6-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Newberry | W, 9-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | UVA Wise | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Concord | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Concord | L, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Anderson | W, 2-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Anderson | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Coker | W, 7-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | at Coker | W, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Catawba | L, 11-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Catawba | L, 5-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lenoir-Rhyne | L, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Lenoir-Rhyne | W, 5-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Carson-Newman | W, 3-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 15 | at Carson-Newman | W, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 # | Southwest Virginia CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Limestone | W, 5-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Limestone | W, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | Bluefield St. | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Bluefield St. | W, 23-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 102 | 26 | 26 | 20 | 9 | - | 8 | 17 | 19 | .255 | .374 | .578 | - | 1 | - | 2 | 26 | 28 | 0.93 | 123 |
| Conference | 24 | 63 | 15 | 14 | 14 | 4 | - | 5 | 9 | 13 | .238 | .372 | .540 | - | 1 | - | - | 16 | 19 | 0.84 | 78 |
| Exhibition | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Home | 22 | 52 | 12 | 12 | 10 | 4 | - | 4 | 8 | 9 | .231 | .355 | .538 | - | - | - | 2 | 15 | 12 | 1.25 | 62 |
| Away | 15 | 44 | 13 | 13 | 9 | 4 | - | 4 | 8 | 7 | .295 | .407 | .659 | - | 1 | - | - | 11 | 14 | 0.79 | 54 |
| Neutral | 2 | 6 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .167 | .286 | .333 | - | - | - | - | - | 2 | - | 7 |
| Wins | 23 | 59 | 16 | 19 | 14 | 6 | - | 6 | 12 | 10 | .271 | .405 | .678 | - | 1 | - | - | 17 | 15 | 1.13 | 74 |
| Losses | 16 | 43 | 10 | 7 | 6 | 3 | - | 2 | 5 | 9 | .233 | .327 | .442 | - | - | - | 2 | 9 | 13 | 0.69 | 49 |
| February | 11 | 32 | 5 | 6 | 4 | 2 | - | 2 | 4 | 7 | .156 | .250 | .406 | - | - | - | 1 | 10 | 7 | 1.43 | 36 |
| March | 18 | 40 | 11 | 10 | 12 | 4 | - | 2 | 6 | 7 | .275 | .434 | .525 | - | 1 | - | 1 | 10 | 13 | 0.77 | 53 |
| April | 10 | 30 | 10 | 10 | 4 | 3 | - | 4 | 7 | 5 | .333 | .412 | .833 | - | - | - | - | 6 | 8 | 0.75 | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 19 | 59 | 1 | - |
| Conference | 24 | 13 | 34 | 1 | - |
| Exhibition | 1 | 1 | 4 | - | - |
| Home | 22 | 10 | 28 | 1 | - |
| Away | 15 | 9 | 29 | - | - |
| Neutral | 2 | 0 | 2 | - | - |
| Wins | 23 | 15 | 40 | - | - |
| Losses | 16 | 4 | 19 | 1 | - |
| February | 11 | 3 | 13 | - | - |
| March | 18 | 7 | 21 | 1 | - |
| April | 10 | 9 | 25 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 216 | 187 | 25 | 4 | - | .981 | 11 | - | - | - | - |
| Conference | 24 | 157 | 137 | 17 | 3 | - | .981 | 11 | - | - | - | - |
| Exhibition | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 22 | 104 | 92 | 11 | 1 | - | .990 | 5 | - | - | - | - |
