Wingate
8

Savanna Brooks

gp
65
avg
.375
hr
15
rbi
64
r
57
sb
11
Player Stats
  Overall OR Conference CR
Games 65 1st 24 1st
Plate appearances 231 1st 89 5th
At Bats 184 3rd 71 33rd
Runs 57 1st 18 15th
Hits 69 2nd 25 21st
Doubles 18 2nd 5 18th
Triples 1 25th 1 6th
Home Runs 15 3rd 6 8th
Runs Batted In 64 2nd 22 11th
Total bases 134 1st 50 10th
Walks 25 9th 7 31st
Hit by pitch 13 2nd 6 3rd
Strikeouts 27 16th 11 42nd
Sacrifice Flies 3 7th 2 4th
Sacrifice Hits 6 8th 3 8th
Hit into double play - - - -
Stolen Bases 11 11th 5 10th
Caught Stealing - - - -
Batting Average .375 15th .352 28th
On Base Percentage .476 10th .442 22nd
Slugging Percentage .728 6th .704 8th
Recent Results
Date Opponent Result
May 12 Lenoir-Rhyne L, 2-1
May 12 Francis Marion W, 7-6
May 13 Lenoir-Rhyne W, 6-2
May 13 Lenoir-Rhyne W, 4-1
May 18 at North Georgia L, 8-0
May 19 North Georgia L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Barton   - - - - - - - - - - - - - - - - - - - - -
Feb 5 Barton W, 8-0 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Feb 5 Barton W, 10-2 1 4 3 2 - 1 - 1 2 - .750 .750 1.750 - - - - 1 - - 4
Feb 10 vs. Embry-Riddle (Fla.) L, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 - - 4
Feb 10 at Florida Tech W, 7-2 1 4 1 4 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Feb 11 Rollins W, 4-3 1 2 0 0 - - - - 0 - .000 .500 .000 2 - - - - 2 - 4
Feb 11 vs. Tampa L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 12 at Florida Tech L, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 12 at Rollins L, 6-3 1 3 1 2 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Feb 15 Mount Olive W, 14-4 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Feb 15 Mount Olive W, 5-3 1 2 2 1 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
Feb 18 Chowan W, 20-2 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Feb 18 Chowan W, 16-1 1 1 1 0 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 19 USC Aiken W, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 2 0.50 4
Feb 19 USC Aiken W, 9-0 1 4 3 3 - 1 - 1 2 - .750 .750 1.750 - - - - - 1 - 4
Feb 21 vs. Adelphi W, 6-5 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Feb 21 at UNC Pembroke W, 8-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
Feb 24 vs. Embry-Riddle (Fla.) W, 4-1 1 3 0 1 - - - - 0 2 .000 .000 .000 - 1 - - - 2 - 4
Feb 24 vs. West Chester W, 7-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 1 - 3
Feb 25 vs. Wilmington (Del.) L, 5-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 25 vs. Columbus St. W, 4-3 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Feb 26 vs. Gannon W, 5-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
Mar 1 Newberry W, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 1 Newberry W, 10-1 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - 1 - 3
Mar 5 at UVA Wise W, 6-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 5 at UVA Wise W, 14-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 7 Coker W, 5-1 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Mar 7 Coker W, 21-4 1 4 3 6 - 1 1 1 3 - .750 .750 2.250 - - - - - 1 - 4
Mar 11 at Emory & Henry L, 5-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 11 at Emory & Henry W, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 14 at Lenoir-Rhyne W, 11-3 1 4 1 2 - 1 - - 1 1 .250 .250 .500 - - 1 - 2 1 2.00 5
Mar 14 at Lenoir-Rhyne L, 3-0 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - 1 - - 3
Mar 15 Converse W, 9-1 1 2 2 2 1 2 - - 2 - 1.000 1.000 2.000 1 - - - - - - 4
Mar 15 Converse W, 8-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 18 at Anderson L, 5-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 18 at Anderson W, 6-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - 1 - 2 1 2.00 4
Mar 21 Barton W, 10-0 1 3 1 4 - - - 1 1 - .333 .333 1.333 - - - - - 1 - 3
Mar 21 Barton W, 8-1 1 3 3 4 1 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 4
Mar 26 at Tusculum W, 4-3 1 2 0 1 1 - - - 0 2 .000 .250 .000 - 1 - - - 1 - 4
Mar 26 at Tusculum W, 4-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 2 Carson-Newman W, 12-4 1 4 2 3 - 1 - 1 2 - .500 .500 1.500 - - - - - 1 - 4
Apr 2 Carson-Newman W, 9-6 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
Apr 4 UNC Pembroke W, 10-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - 1 - - - - 3
Apr 4 UNC Pembroke W, 8-0 1 3 3 1 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Apr 6 Limestone W, 6-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 6 Limestone L, 3-1 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 12 at Catawba W, 9-6 1 4 3 1 - - - - 0 1 .750 .800 .750 1 - - - - - - 5
Apr 12 at Catawba L, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 15 Mars Hill W, 8-3 1 2 0 0 - - - - 0 1 .000 .500 .000 2 - - - - 1 - 4
Apr 15 Mars Hill W, 8-0 1 2 1 2 - - - 1 1 - .500 .500 2.000 1 1 - - 1 1 1.00 4
Apr 21 at Lincoln Memorial L, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 1 1 1.00 4
Apr 21 at Lincoln Memorial W, 8-2 1 4 2 2 - 1 - 1 2 1 .500 .500 1.500 - - - - 1 - - 4
Apr 28 vs. Anderson W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 28 Carson-Newman W, 4-2 1 2 1 4 2 - - 1 1 - .500 .750 2.000 - - - - - 1 - 4
Apr 29 Carson-Newman L, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 29 Carson-Newman W, 12-3 1 0 0 2 1 - - - 0 - - 1.000 - 2 - 1 - 1 - - 4
May 3 vs. Lincoln Memorial W, 5-2 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
May 4 vs. Lincoln Memorial L, 14-2 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
May 4 at Lincoln Memorial L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
May 11 Francis Marion W, 2-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
May 12 Lenoir-Rhyne L, 2-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
May 12 Francis Marion W, 7-6 1 5 2 3 - - - 1 1 1 .400 .400 1.000 - - - - - 1 - 5
May 13 Lenoir-Rhyne W, 6-2 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 4
May 13 Lenoir-Rhyne W, 4-1 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - 1 - - 4
May 18 at North Georgia L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 19 North Georgia L, 1-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Feb 4 Barton   - - - - -
Feb 5 Barton W, 8-0 1 1 2 1 -
Feb 5 Barton W, 10-2 1 2 7 - -
Feb 10 vs. Embry-Riddle (Fla.) L, 4-3 1 1 1 - -
Feb 10 at Florida Tech W, 7-2 1 1 4 - -
Feb 11 Rollins W, 4-3 1 0 0 - -
Feb 11 vs. Tampa L, 9-0 1 0 0 - -
Feb 12 at Florida Tech L, 2-0 1 0 1 - -
Feb 12 at Rollins L, 6-3 1 1 1 1 -
Feb 15 Mount Olive W, 14-4 1 2 3 - -
Feb 15 Mount Olive W, 5-3 1 2 5 - -
Feb 18 Chowan W, 20-2 1 2 4 - -
Feb 18 Chowan W, 16-1 1 3 1 - -
Feb 19 USC Aiken W, 8-0 1 0 0 - -
Feb 19 USC Aiken W, 9-0 1 2 7 - -
Feb 21 vs. Adelphi W, 6-5 1 0 1 - -
Feb 21 at UNC Pembroke W, 8-0 1 1 2 - -
Feb 24 vs. Embry-Riddle (Fla.) W, 4-1 1 0 0 - -
Feb 24 vs. West Chester W, 7-1 1 1 0 - -
Feb 25 vs. Wilmington (Del.) L, 5-1 1 0 0 - -
Feb 25 vs. Columbus St. W, 4-3 1 2 5 - -
Feb 26 vs. Gannon W, 5-0 1 1 0 - -
Mar 1 Newberry W, 6-1 1 0 0 - -
Mar 1 Newberry W, 10-1 1 1 0 - -
Mar 5 at UVA Wise W, 6-1 1 1 1 - -
Mar 5 at UVA Wise W, 14-1 1 0 0 - -
Mar 7 Coker W, 5-1 1 1 4 - -
Mar 7 Coker W, 21-4 1 3 9 - -
Mar 11 at Emory & Henry L, 5-3 1 0 2 - -
Mar 11 at Emory & Henry W, 4-3 1 0 0 - -
Mar 14 at Lenoir-Rhyne W, 11-3 1 0 2 - -
Mar 14 at Lenoir-Rhyne L, 3-0 1 0 0 - -
Mar 15 Converse W, 9-1 1 2 4 - -
Mar 15 Converse W, 8-0 1 1 2 1 -
Mar 18 at Anderson L, 5-0 1 0 0 - -
Mar 18 at Anderson W, 6-3 1 1 2 - -
Mar 21 Barton W, 10-0 1 2 4 - -
Mar 21 Barton W, 8-1 1 2 7 - -
Mar 26 at Tusculum W, 4-3 1 0 0 - -
Mar 26 at Tusculum W, 4-0 1 1 1 - -
Apr 2 Carson-Newman W, 12-4 1 2 6 1 -
Apr 2 Carson-Newman W, 9-6 1 1 5 1 -
Apr 4 UNC Pembroke W, 10-1 1 1 0 - -
Apr 4 UNC Pembroke W, 8-0 1 3 4 - -
Apr 6 Limestone W, 6-3 1 1 0 - -
Apr 6 Limestone L, 3-1 1 0 3 - -
Apr 12 at Catawba W, 9-6 1 3 3 1 -
Apr 12 at Catawba L, 3-2 1 0 1 1 -
Apr 15 Mars Hill W, 8-3 1 0 0 - -
Apr 15 Mars Hill W, 8-0 1 2 4 1 -
Apr 21 at Lincoln Memorial L, 4-1 1 0 1 - -
Apr 21 at Lincoln Memorial W, 8-2 1 1 6 - -
Apr 28 vs. Anderson W, 4-3 1 0 0 - -
Apr 28 Carson-Newman W, 4-2 1 1 4 - -
Apr 29 Carson-Newman L, 6-0 1 0 0 - -
Apr 29 Carson-Newman W, 12-3 1 2 0 - -
May 3 vs. Lincoln Memorial W, 5-2 1 0 3 - -
May 4 vs. Lincoln Memorial L, 14-2 1 0 1 - -
May 4 at Lincoln Memorial L, 1-0 1 0 0 - -
May 11 Francis Marion W, 2-0 1 0 2 - -
May 12 Lenoir-Rhyne L, 2-1 1 0 0 - -
May 12 Francis Marion W, 7-6 1 2 5 - -
May 13 Lenoir-Rhyne W, 6-2 1 1 2 3 -
May 13 Lenoir-Rhyne W, 4-1 1 0 2 - -
May 18 at North Georgia L, 8-0 1 0 0 - -
May 19 North Georgia L, 1-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Barton   - - - - - - - - - - - -
Feb 5 Barton W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Barton W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 vs. Embry-Riddle (Fla.) L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Florida Tech W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 Rollins W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 vs. Tampa L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Florida Tech L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Rollins L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Mount Olive W, 14-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Mount Olive W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Chowan W, 20-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Chowan W, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 USC Aiken W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 USC Aiken W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Adelphi W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at UNC Pembroke W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. Embry-Riddle (Fla.) W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. West Chester W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Wilmington (Del.) L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Columbus St. W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Gannon W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Newberry W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Newberry W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at UVA Wise W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at UVA Wise W, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Coker W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Coker W, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Emory & Henry L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Emory & Henry W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Lenoir-Rhyne W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Lenoir-Rhyne L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Converse W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Converse W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Anderson L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Anderson W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Barton W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Barton W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Tusculum W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Tusculum W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Carson-Newman W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Carson-Newman W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 UNC Pembroke W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 UNC Pembroke W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Limestone W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Limestone L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Catawba W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Catawba L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Mars Hill W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Mars Hill W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Lincoln Memorial L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Lincoln Memorial W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Anderson W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Carson-Newman W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Carson-Newman L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Carson-Newman W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Lincoln Memorial W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Lincoln Memorial L, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Lincoln Memorial L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 Francis Marion W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 Lenoir-Rhyne L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 Francis Marion W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 Lenoir-Rhyne W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 Lenoir-Rhyne W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 18 at North Georgia L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 19 North Georgia L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Barton   - - - - - - - - - - - -
Feb 5 Barton W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Feb 5 Barton W, 10-2 1 4 1 3 0 - 1.000 - - - - -
Feb 10 vs. Embry-Riddle (Fla.) L, 4-3 1 2 1 1 0 - 1.000 - - - - -
Feb 10 at Florida Tech W, 7-2 1 4 3 0 1 - .750 - - - - -
Feb 11 Rollins W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Feb 11 vs. Tampa L, 9-0 1 1 1 0 0 - 1.000 - - - - -
Feb 12 at Florida Tech L, 2-0 1 4 2 1 1 - .750 - - - - -
Feb 12 at Rollins L, 6-3 1 2 2 0 0 - 1.000 - - - - -
Feb 15 Mount Olive W, 14-4 1 3 1 1 1 - .667 1 - - - -
Feb 15 Mount Olive W, 5-3 1 0 0 0 0 - - - - - - -
Feb 18 Chowan W, 20-2 1 4 1 3 0 - 1.000 1 - - - -
Feb 18 Chowan W, 16-1 1 0 0 0 0 - - - - - - -
Feb 19 USC Aiken W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Feb 19 USC Aiken W, 9-0 1 4 2 2 0 - 1.000 - - - - -
Feb 21 vs. Adelphi W, 6-5 1 5 4 1 0 - 1.000 - - - - -
Feb 21 at UNC Pembroke W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 24 vs. Embry-Riddle (Fla.) W, 4-1 1 4 3 1 0 - 1.000 - - - - -
Feb 24 vs. West Chester W, 7-1 1 3 1 1 1 - .667 - - - - -
Feb 25 vs. Wilmington (Del.) L, 5-1 1 6 2 3 1 - .833 - - - - -
Feb 25 vs. Columbus St. W, 4-3 1 3 3 0 0 - 1.000 - - - - -
Feb 26 vs. Gannon W, 5-0 1 3 1 2 0 - 1.000 - - - - -
Mar 1 Newberry W, 6-1 1 5 0 5 0 - 1.000 - - - - -
Mar 1 Newberry W, 10-1 1 2 1 1 0 - 1.000 1 - - - -
Mar 5 at UVA Wise W, 6-1 1 3 2 1 0 - 1.000 - - - - -
Mar 5 at UVA Wise W, 14-1 1 1 0 1 0 - 1.000 - - - - -
Mar 7 Coker W, 5-1 1 4 1 3 0 - 1.000 1 - - - -
Mar 7 Coker W, 21-4 1 5 0 4 1 - .800 1 - - - -
Mar 11 at Emory & Henry L, 5-3 1 0 0 0 0 - - - - - - -
Mar 11 at Emory & Henry W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Mar 14 at Lenoir-Rhyne W, 11-3 1 3 1 2 0 - 1.000 - - - - -
Mar 14 at Lenoir-Rhyne L, 3-0 1 3 0 3 0 - 1.000 - - - - -
Mar 15 Converse W, 9-1 1 6 1 4 1 - .833 - - - - -
Mar 15 Converse W, 8-0 1 2 0 2 0 - 1.000 - - - - -
Mar 18 at Anderson L, 5-0 1 2 2 0 0 - 1.000 - - - - -
Mar 18 at Anderson W, 6-3 1 4 3 1 0 - 1.000 - - - - -
Mar 21 Barton W, 10-0 1 4 2 2 0 - 1.000 - - - - -
Mar 21 Barton W, 8-1 1 4 3 1 0 - 1.000 - - - - -
Mar 26 at Tusculum W, 4-3 1 5 4 0 1 - .800 - - - - -
Mar 26 at Tusculum W, 4-0 1 3 2 1 0 - 1.000 - - - - -
Apr 2 Carson-Newman W, 12-4 1 2 1 1 0 - 1.000 - - - - -
Apr 2 Carson-Newman W, 9-6 1 5 1 2 2 - .600 - - - - -
Apr 4 UNC Pembroke W, 10-1 1 3 3 0 0 - 1.000 - - - - -
Apr 4 UNC Pembroke W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 6 Limestone W, 6-3 1 5 2 2 1 - .800 1 - - - -
Apr 6 Limestone L, 3-1 1 3 2 1 0 - 1.000 - - - - -
Apr 12 at Catawba W, 9-6 1 2 0 2 0 - 1.000 - - - - -
Apr 12 at Catawba L, 3-2 1 4 1 3 0 - 1.000 - - - - -
Apr 15 Mars Hill W, 8-3 1 4 2 2 0 - 1.000 - - - - -
Apr 15 Mars Hill W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Apr 21 at Lincoln Memorial L, 4-1 1 5 3 2 0 - 1.000 - - - - -
Apr 21 at Lincoln Memorial W, 8-2 1 2 1 1 0 - 1.000 - - - - -
Apr 28 vs. Anderson W, 4-3 1 3 3 0 0 - 1.000 - - - - -
Apr 28 Carson-Newman W, 4-2 1 4 4 0 0 - 1.000 - - - - -
Apr 29 Carson-Newman L, 6-0 1 8 7 1 0 - 1.000 1 - - - -
Apr 29 Carson-Newman W, 12-3 1 4 2 2 0 - 1.000 1 - - - -
May 3 vs. Lincoln Memorial W, 5-2 1 3 2 1 0 - 1.000 1 - - - -
May 4 vs. Lincoln Memorial L, 14-2 1 6 2 4 0 - 1.000 - - - - -
May 4 at Lincoln Memorial L, 1-0 1 2 2 0 0 - 1.000 - - - - -
May 11 Francis Marion W, 2-0 1 1 1 0 0 - 1.000 - - - - -
May 12 Lenoir-Rhyne L, 2-1 1 3 3 0 0 - 1.000 - - - - -
May 12 Francis Marion W, 7-6 1 6 5 1 0 - 1.000 - - - - -
May 13 Lenoir-Rhyne W, 6-2 1 6 4 2 0 - 1.000 - - - - -
May 13 Lenoir-Rhyne W, 4-1 1 3 3 0 0 - 1.000 - - - - -
May 18 at North Georgia L, 8-0 1 4 2 1 1 - .750 - - - - -
May 19 North Georgia L, 1-0 1 5 2 2 1 - .800 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 65 184 69 64 25 18 1 15 34 27 .375 .476 .728 13 3 6 - 33 50 0.66 231
Conference 24 71 25 22 7 5 1 6 12 11 .352 .442 .704 6 2 3 - 16 20 0.80 89
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 34 94 45 46 16 13 1 12 26 11 .479 .587 1.021 10 1 3 - 14 24 0.58 124
Away 20 60 17 14 5 4 - 2 6 11 .283 .353 .450 2 1 3 - 15 17 0.88 71
Neutral 11 30 7 4 4 1 - 1 2 5 .233 .333 .367 1 1 - - 4 9 0.44 36
                                           
Wins 48 137 58 61 19 18 1 15 34 21 .423 .520 .898 12 3 5 - 19 36 0.53 176
Losses 17 47 11 3 6 - - - 0 6 .234 .333 .234 1 - 1 - 14 14 1.00 55
                                           
February 21 60 23 19 8 6 - 5 11 9 .383 .472 .733 3 1 1 - 7 17 0.41 73
March 18 50 18 22 6 6 1 4 11 7 .360 .450 .760 3 1 2 - 10 15 0.67 62
April 16 44 19 17 7 3 - 5 8 6 .432 .552 .841 6 1 3 - 8 11 0.73 61
May 10 30 9 6 4 3 - 1 4 5 .300 .400 .500 1 - - - 8 7 1.14 35
  gp r tb sb cs
Total 65 57 134 11 -
Conference 24 18 50 5 -
Exhibition - - 0 - -
           
Home 34 42 96 8 -
Away 20 10 27 3 -
Neutral 11 5 11 - -
           
Wins 48 55 123 9 -
Losses 17 2 11 2 -
           
February 21 22 44 2 -
March 18 15 38 1 -
April 16 17 37 5 -
May 10 3 15 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 65 215 117 85 13 - .940 9 - - - -
Conference 24 77 32 40 5 - .935 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 34 121 63 51 7 - .942 8 - - - -
Away 20 55 31 20 4 - .927 - - - - -
Neutral 11 39 23 14 2 - .949 1 - - - -
                         
Wins 48 155 83 63 9 - .942 8 - - - -
Losses 17 60 34 22 4 - .933 1 - - - -
                         
February 21 60 33 22 5 - .917 2 - - - -
March 18 57 23 31 3 - .947 3 - - - -
April 16 59 35 21 3 - .949 3 - - - -
May 10 39 26 11 2 - .949 1 - - - -