Anderson at Wingate February 8, 2014

(12-10, 8-8 SAC)
73
(16-4, 12-4 SAC)
91
Final 1 2 T
Anderson 26 47 73
Wingate 41 50 91

Box Score

Anderson
Wingate

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-10 0-0 0-0 4 3 7 0 2 1 4 4 4
34 3-8 3-7 1-2 0 4 4 2 0 0 2 1 10
11 2-3 0-0 4-5 0 1 1 0 1 1 3 4 8
30 5-8 3-6 6-6 2 0 2 3 0 0 5 2 19
30 3-6 0-0 4-6 1 2 3 2 0 0 3 5 10
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 1-3 0-0 0 1 1 1 0 0 0 3 3
9 1-4 1-4 0-0 0 6 6 0 0 0 0 1 3
4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 2-8 0-0 1-2 1 2 3 0 0 0 1 5 5
23 4-7 0-0 1-2 1 4 5 1 1 1 4 4 9
TM TEAM
2 1 3 1 0
TOTALS   24-59 8-20 17-23 11 25 36 10 4 3 23 30 73
    40.7% 40.0% 73.9%  

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 7-14 1-3 6-7 1 7 8 2 1 0 1 2 21
39 10-14 0-0 9-10 4 8 12 2 1 0 5 3 29
17 3-6 1-1 2-4 1 7 8 0 0 0 3 4 9
31 3-7 2-2 2-3 0 3 3 2 0 0 0 0 10
27 2-7 0-0 5-6 0 2 2 5 2 1 3 4 9
RESERVES  
9 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
13 2-2 1-1 0-0 0 0 0 1 0 0 1 2 5
16 2-4 0-0 0-0 0 1 1 0 0 0 2 2 4
8 0-0 0-0 1-2 2 0 2 0 0 0 0 2 1
4 1-3 0-0 1-2 1 0 1 0 0 0 0 0 3
TM TEAM
0 1 1 0 0
TOTALS   30-58 5-8 26-34 9 29 38 14 4 1 16 19 91
    51.7% 62.5% 76.5%  

Game Information

Date/TimeFebruary 8, 2014 - 2 p.m.
LocationWingate, N.C.
Technical foulsAnderson-None ; Wingate-1 ( Morgan McGee) .
OfficialsRusty Helms, John Holmes, Ebony Hinton
Attendance399

Play By Play

Team Stats

Team Statistics

Stat Anderson Wingate
Field Goal 24-59 30-58
Field Goal % 40.7% 51.7%
3 Point 8-20 5-8
3 Point % 40.0% 62.5%
Free Throw 17-23 26-34
Free Throw % 73.9% 76.5%
Rebounds 36 38
Assists 10 14
Turnovers 23 16
Points off Turnovers 19 25
2nd Chance Points 10 9
Points in the Paint 28 42
Fastbreak Points 6 2
Bench Points 22 13
Largest Lead 0 22
Time of Largest Lead - 2nd-03:52
Trends Ties: 0; Lead Changes: 2
Field Goals %
Anderson
40.7%
51.7%
Wingate
3 Point %
Anderson
40.0%
62.5%
Wingate
Rebounds
Anderson
36
38
Wingate
Turnovers
Anderson
23
16
Wingate

Period1 Box Score

Anderson
Wingate

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-4 0-0 0-0 3 2 5 0 1 0 4 1 2
14 1-2 1-1 0-0 0 2 2 1 0 0 1 1 3
7 0-1 0-0 4-4 0 1 1 0 1 1 2 2 4
12 1-2 1-2 0-0 0 0 0 1 0 0 4 1 3
17 2-3 0-0 4-6 1 2 3 1 0 0 2 1 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 0-5 0-0 1-2 0 1 1 0 0 0 0 2 1
11 2-3 0-0 1-1 0 0 0 0 1 1 2 1 5
TM TEAM
1 1 2 1 0
TOTALS   7-22 2-4 10-13 4 12 16 4 3 2 15 10 26
    31.8% 50.0% 76.9%  

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-5 0-2 1-1 0 5 5 2 1 0 0 0 5
19 6-8 0-0 0-0 1 3 4 1 1 0 4 1 12
5 1-2 1-1 2-2 1 1 2 0 0 0 0 2 5
15 3-7 2-2 2-3 0 0 0 1 0 0 0 0 10
13 1-2 0-0 0-0 0 2 2 1 1 0 1 2 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
12 2-4 0-0 0-0 0 1 1 0 0 0 2 1 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-3 0-0 1-2 1 0 1 0 0 0 0 0 3
TM TEAM
0 0 0 0 0
TOTALS   16-31 3-5 6-8 3 12 15 7 3 0 7 9 41
    51.6% 60.0% 75.0%  

Period2 Box Score

Anderson
Wingate

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-6 0-0 0-0 1 1 2 0 1 1 0 3 2
20 2-6 2-6 1-2 0 2 2 1 0 0 1 0 7
4 2-2 0-0 0-1 0 0 0 0 0 0 1 2 4
18 4-6 2-4 6-6 2 0 2 2 0 0 1 1 16
13 1-3 0-0 0-0 0 0 0 1 0 0 1 4 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 1-3 0-0 0 1 1 1 0 0 0 3 3
3 1-3 1-3 0-0 0 3 3 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 2-3 0-0 0-0 1 1 2 0 0 0 1 3 4
12 2-4 0-0 0-1 1 4 5 1 0 0 2 3 4
TM TEAM
1 0 1 0 0
TOTALS   17-37 6-16 7-10 5 12 17 6 1 1 7 20 47
    45.9% 37.5% 70.0%  

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 5-9 1-1 5-6 1 2 3 0 0 0 1 2 16
20 4-6 0-0 9-10 3 5 8 1 0 0 1 2 17
12 2-4 0-0 0-2 0 6 6 0 0 0 3 2 4
16 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
14 1-5 0-0 5-6 0 0 0 4 1 1 2 2 7
RESERVES  
6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
6 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 1-2 2 0 2 0 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   14-27 2-3 20-26 6 16 22 7 1 1 9 10 50
    51.9% 66.7% 76.9%