Lenoir-Rhyne
01

Jenni Gust

gp
31
pts/g
12.5
fg %
45.3
3pt %
37.3
ft %
68.3
reb/g
5.0
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 31 - 22 -
Games started 25 - 18 -
Minutes 699 - 478 -
Minutes per game 22.5 - 21.7 -
FG 141-311 - 98-211 -
FG Pct 45.3 - 46.4 -
3PT 22-59 - 10-32 -
3PT Pct 37.3 - 31.3 -
FT 84-123 - 54-77 -
FT Pct 68.3 - 70.1 -
Off rebounds 62 - 40 -
Def rebounds 92 - 68 -
Total rebounds 154 - 108 -
Rebounds per game 5.0 - 4.9 -
Personal fouls 66 - 49 -
Disqualifications 0 - 0 -
Assists 26 - 11 -
Turnovers 46 - 28 -
Assist to turnover ratio 0.6 - 0.4 -
Steals 16 - 6 -
Blocks 15 - 4 -
Points 388 - 260 -
Points per game 12.5 - 11.8 -
Points per 40 min 22.2 - 21.8 -
Recent Results
Date Opponent Result
Feb 26 Coker W, 48-41
Mar 1 at Mars Hill W, 73-50
Mar 5 Coker W, 82-69
Mar 8 vs. Carson-Newman W, 75-74
Mar 9 vs. Wingate L, 77-73
Mar 14 Armstrong L, 64-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Barton W, 87-68 1 35 6-13 46.2 2-5 40.0 9-10 90.0 23
Nov 10 vs. Lees-McRae W, 75-63 1 20 3-4 75.0 1-1 100.0 4-6 66.7 11
Nov 13 at Belmont Abbey W, 70-59 1 28 7-14 50.0 2-4 50.0 4-8 50.0 20
Nov 20 Queens W, 74-67 1 25 3-12 25.0 1-3 33.3 3-3 100.0 10
Nov 23 Anderson L, 71-70 1 23 6-12 50.0 0-2 0.0 4-6 66.7 16
Nov 26 at Wingate L, 61-51 1 24 7-15 46.7 1-4 25.0 2-3 66.7 17
Dec 4 at Brevard W, 67-48 1 28 8-11 72.7 1-1 100.0 2-2 100.0 19
Dec 14 Carson-Newman L, 80-77 1 14 4-10 40.0 1-3 33.3 0-0 - 9
Dec 20 vs. Lander W, 75-54 - 16 6-9 66.7 0-1 0.0 3-4 75.0 15
Dec 21 at Clayton St. W, 73-66 - 22 1-8 12.5 0-1 0.0 3-6 50.0 5
Jan 4 at Lincoln Memorial W, 82-77 - 20 2-7 28.6 1-2 50.0 2-6 33.3 7
Jan 8 Wingate W, 71-61 1 17 2-4 50.0 1-1 100.0 3-4 75.0 8
Jan 11 Tusculum W, 84-45 - 17 5-8 62.5 0-1 0.0 0-0 - 10
Jan 15 at Newberry W, 56-50 1 23 3-8 37.5 0-1 0.0 2-4 50.0 8
Jan 18 at Anderson L, 76-67 1 13 2-4 50.0 0-2 0.0 0-0 - 4
Jan 22 at Queens W, 72-60 1 22 6-12 50.0 1-2 50.0 4-6 66.7 17
Jan 25 Mars Hill W, 83-70 1 16 7-13 53.8 0-0 - 3-4 75.0 17
Jan 29 Catawba W, 66-65 1 23 1-7 14.3 0-1 0.0 0-0 - 2
Feb 1 Brevard W, 68-57 1 24 9-15 60.0 1-1 100.0 1-2 50.0 20
Feb 5 at Coker W, 69-60 1 27 6-13 46.2 0-1 0.0 7-8 87.5 19
Feb 8 at Carson-Newman W, 62-48 1 17 0-6 0.0 0-2 0.0 3-4 75.0 3
Feb 15 Lincoln Memorial W, 63-55 1 29 6-15 40.0 2-3 66.7 4-5 80.0 18
Feb 17 Newberry W, 75-62 1 30 3-4 75.0 0-0 - 7-7 100.0 13
Feb 19 at Catawba W, 62-55 1 21 6-11 54.5 0-1 0.0 3-3 100.0 15
Feb 22 at Tusculum L, 65-62 1 18 0-2 0.0 0-0 - 0-2 0.0 0
Feb 26 Coker W, 48-41 - 25 5-10 50.0 0-1 0.0 1-4 25.0 11
Mar 1 at Mars Hill W, 73-50 - 22 7-12 58.3 0-0 - 3-4 75.0 17
Mar 5 Coker W, 82-69 1 31 7-15 46.7 1-1 100.0 3-3 100.0 18
Mar 8 vs. Carson-Newman W, 75-74 1 23 5-16 31.3 3-6 50.0 2-3 66.7 15
Mar 9 vs. Wingate L, 77-73 1 21 5-8 62.5 2-3 66.7 1-2 50.0 13
Mar 14 Armstrong L, 64-56 1 25 3-13 23.1 1-5 20.0 1-4 25.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 vs. Barton W, 87-68 1 35 2 4 6 2 2 2 1
Nov 10 vs. Lees-McRae W, 75-63 1 20 0 3 3 0 4 0 1
Nov 13 at Belmont Abbey W, 70-59 1 28 3 2 5 2 3 1 2
Nov 20 Queens W, 74-67 1 25 2 5 7 0 1 0 0
Nov 23 Anderson L, 71-70 1 23 1 1 2 0 0 1 1
Nov 26 at Wingate L, 61-51 1 24 2 5 7 0 3 0 0
Dec 4 at Brevard W, 67-48 1 28 1 1 2 0 2 1 0
Dec 14 Carson-Newman L, 80-77 1 14 0 1 1 1 0 0 1
Dec 20 vs. Lander W, 75-54 - 16 1 0 1 2 3 1 5
Dec 21 at Clayton St. W, 73-66 - 22 3 2 5 4 1 2 0
Jan 4 at Lincoln Memorial W, 82-77 - 20 2 2 4 2 1 1 1
Jan 8 Wingate W, 71-61 1 17 1 1 2 0 1 0 0
Jan 11 Tusculum W, 84-45 - 17 2 5 7 0 3 1 0
Jan 15 at Newberry W, 56-50 1 23 2 2 4 0 1 0 1
Jan 18 at Anderson L, 76-67 1 13 1 0 1 0 1 0 0
Jan 22 at Queens W, 72-60 1 22 2 3 5 1 0 0 0
Jan 25 Mars Hill W, 83-70 1 16 2 5 7 0 1 0 0
Jan 29 Catawba W, 66-65 1 23 1 5 6 0 1 1 0
Feb 1 Brevard W, 68-57 1 24 5 4 9 0 1 0 0
Feb 5 at Coker W, 69-60 1 27 1 4 5 1 1 0 0
Feb 8 at Carson-Newman W, 62-48 1 17 1 1 2 0 1 1 0
Feb 15 Lincoln Memorial W, 63-55 1 29 3 4 7 0 3 0 0
Feb 17 Newberry W, 75-62 1 30 2 4 6 2 1 0 0
Feb 19 at Catawba W, 62-55 1 21 3 5 8 2 1 0 0
Feb 22 at Tusculum L, 65-62 1 18 1 1 2 0 3 0 0
Feb 26 Coker W, 48-41 - 25 3 7 10 1 1 0 0
Mar 1 at Mars Hill W, 73-50 - 22 2 2 4 1 1 0 0
Mar 5 Coker W, 82-69 1 31 7 5 12 4 1 1 2
Mar 8 vs. Carson-Newman W, 75-74 1 23 3 2 5 0 1 0 0
Mar 9 vs. Wingate L, 77-73 1 21 0 3 3 0 0 0 0
Mar 14 Armstrong L, 64-56 1 25 3 3 6 1 3 3 0
Date Opponent Score gs pf dq a/to
Nov 9 vs. Barton W, 87-68 1 1 0 1.0
Nov 10 vs. Lees-McRae W, 75-63 1 1 0 0.0
Nov 13 at Belmont Abbey W, 70-59 1 2 0 0.7
Nov 20 Queens W, 74-67 1 2 0 0.0
Nov 23 Anderson L, 71-70 1 4 0 -
Nov 26 at Wingate L, 61-51 1 4 0 0.0
Dec 4 at Brevard W, 67-48 1 2 0 0.0
Dec 14 Carson-Newman L, 80-77 1 1 0 -
Dec 20 vs. Lander W, 75-54 - 4 0 0.7
Dec 21 at Clayton St. W, 73-66 - 1 0 4.0
Jan 4 at Lincoln Memorial W, 82-77 - 2 0 2.0
Jan 8 Wingate W, 71-61 1 4 0 0.0
Jan 11 Tusculum W, 84-45 - 2 0 0.0
Jan 15 at Newberry W, 56-50 1 2 0 0.0
Jan 18 at Anderson L, 76-67 1 4 0 0.0
Jan 22 at Queens W, 72-60 1 1 0 -
Jan 25 Mars Hill W, 83-70 1 4 0 0.0
Jan 29 Catawba W, 66-65 1 1 0 0.0
Feb 1 Brevard W, 68-57 1 2 0 0.0
Feb 5 at Coker W, 69-60 1 0 - 1.0
Feb 8 at Carson-Newman W, 62-48 1 2 0 0.0
Feb 15 Lincoln Memorial W, 63-55 1 1 0 0.0
Feb 17 Newberry W, 75-62 1 2 0 2.0
Feb 19 at Catawba W, 62-55 1 2 - 2.0
Feb 22 at Tusculum L, 65-62 1 4 - 0.0
Feb 26 Coker W, 48-41 - 1 0 1.0
Mar 1 at Mars Hill W, 73-50 - 2 - 1.0
Mar 5 Coker W, 82-69 1 2 - 4.0
Mar 8 vs. Carson-Newman W, 75-74 1 2 - 0.0
Mar 9 vs. Wingate L, 77-73 1 2 - -
Mar 14 Armstrong L, 64-56 1 2 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 22.5 4.5-10.0 0.7-1.9 2.7-4.0 12.5
Conference 22 21.7 4.5-9.6 0.5-1.5 2.5-3.5 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.0 4.7-10.6 0.6-1.7 2.3-3.2 12.3
Away 13 21.9 4.2-9.5 0.5-1.6 2.7-4.3 11.6
Neutral 5 23.0 5.0-10.0 1.6-3.2 3.8-5.0 15.4
             
Wins 24 23.4 4.8-10.3 0.7-1.7 3.2-4.4 13.4
Losses 7 19.7 3.9-9.1 0.7-2.7 1.1-2.4 9.6
             
November 6 25.8 5.3-11.7 1.2-3.2 4.3-6.0 16.2
December 4 20.0 4.8-9.5 0.5-1.5 2.0-3.0 12.0
January 8 18.9 3.5-7.9 0.4-1.2 1.8-3.0 9.1
February 8 23.9 4.4-9.5 0.4-1.1 3.2-4.4 12.4
March 5 24.4 5.4-12.8 1.4-3.0 2.0-3.2 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 25 699 141-311 45.3 22-59 37.3 84-123 68.3 388
Conference 22 18 478 98-211 46.4 10-32 31.3 54-77 70.1 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 299 61-138 44.2 8-22 36.4 30-42 71.4 160
Away 13 10 285 55-123 44.7 6-21 28.6 35-56 62.5 151
Neutral 5 4 115 25-50 50.0 8-16 50.0 19-25 76.0 77
                     
Wins 24 18 561 114-247 46.2 17-40 42.5 76-106 71.7 321
Losses 7 7 138 27-64 42.2 5-19 26.3 8-17 47.1 67
                     
November 6 6 155 32-70 45.7 7-19 36.8 26-36 72.2 97
December 4 2 80 19-38 50.0 2-6 33.3 8-12 66.7 48
January 8 6 151 28-63 44.4 3-10 30.0 14-24 58.3 73
February 8 7 191 35-76 46.1 3-9 33.3 26-35 74.3 99
March 5 4 122 27-64 42.2 7-15 46.7 10-16 62.5 71
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 699 22.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 22 478 21.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 299 23.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 13 285 21.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 5 115 23.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 24 561 23.4 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Losses 7 138 19.7 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
November 6 155 25.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
December 4 80 20.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 151 18.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 8 191 23.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 5 122 24.4 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.0 3.0 5.0 0.8 1.5 0.5 0.5
Conference 22 1.8 3.1 4.9 0.5 1.3 0.3 0.2
Exhibition - - - - - - - -
                 
Home 13 2.5 3.8 6.3 0.7 1.3 0.5 0.3
Away 13 1.8 2.3 4.2 1.0 1.5 0.5 0.3
Neutral 5 1.2 2.4 3.6 0.8 2.0 0.6 1.4
                 
Wins 24 2.3 3.3 5.5 1.0 1.5 0.5 0.5
Losses 7 1.1 2.0 3.1 0.3 1.4 0.6 0.3
                 
November 6 1.7 3.3 5.0 0.7 2.2 0.7 0.8
December 4 1.3 1.0 2.3 1.8 1.5 1.0 1.5
January 8 1.6 2.9 4.5 0.4 1.1 0.4 0.3
February 8 2.4 3.8 6.1 0.8 1.5 0.1 0.0
March 5 3.0 3.0 6.0 1.2 1.2 0.8 0.4
  gp gs off def reb ast to stl blk
Total 31 25 62 92 154 26 46 16 15
Conference 22 18 40 68 108 11 28 6 4
Exhibition - - - - - - - - -
                   
Home 13 11 32 50 82 9 17 7 4
Away 13 10 24 30 54 13 19 6 4
Neutral 5 4 6 12 18 4 10 3 7
                   
Wins 24 18 54 78 132 24 36 12 13
Losses 7 7 8 14 22 2 10 4 2
                   
November 6 6 10 20 30 4 13 4 5
December 4 2 5 4 9 7 6 4 6
January 8 6 13 23 36 3 9 3 2
February 8 7 19 30 49 6 12 1 0
March 5 4 15 15 30 6 6 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0