Tusculum at Newberry January 3, 2015

(2-7, 2-4)
41
(8-4, 4-2)
74
Final 1 2 T
Tusculum 22 19 41
Newberry 33 41 74

Box Score

Tusculum
Newberry

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 5-11 0-0 0-0 1 2 3 2 2 0 4 3 10
33 2-9 1-2 1-2 1 4 5 1 1 0 6 3 6
31 3-9 1-4 2-2 0 0 0 0 2 0 3 3 9
23 2-6 0-0 3-4 1 3 4 1 3 0 2 3 7
30 2-6 2-5 0-1 0 1 1 3 1 0 2 0 6
RESERVES  
3 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
20 0-3 0-1 0-0 0 4 4 1 0 0 2 1 0
9 0-1 0-0 0-0 0 2 2 0 1 1 2 3 0
5 0-2 0-0 1-2 0 1 1 0 0 0 1 2 1
9 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
TM TEAM
0 2 2 1 0
TOTALS   15-49 4-12 7-11 3 22 25 9 10 1 25 19 41
    30.6% 33.3% 63.6%  

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 1-2 0-0 0-2 3 4 7 2 0 0 2 2 2
23 2-7 2-6 3-4 0 4 4 3 1 0 4 1 9
30 6-9 0-0 2-3 4 7 11 2 0 2 1 2 14
32 5-11 2-6 0-0 1 6 7 7 3 2 3 1 12
24 6-8 4-6 0-0 0 4 4 2 3 0 6 0 16
RESERVES  
11 0-1 0-1 0-0 0 1 1 0 1 0 2 0 0
9 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
10 4-6 0-0 3-4 4 2 6 1 0 0 1 0 11
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
12 3-7 0-3 0-0 0 0 0 0 0 0 0 2 6
8 1-2 0-0 0-2 1 0 1 0 0 0 0 4 2
8 1-3 0-1 0-2 0 0 0 2 1 0 2 0 2
TM TEAM
2 3 5 0 0
TOTALS   29-60 8-24 8-17 15 32 47 20 9 4 22 12 74
    48.3% 33.3% 47.1%  

Game Information

Date/TimeJanuary 3, 2015 - 2:00
LocationNewberry, S.C. (Eleazer Arena)
Technical foulsTusculum-None ; Newberry-None .
OfficialsJeffery McNicol, Daniel Drake, John Woods
Attendance248

Play By Play

Team Stats

Team Statistics

Stat Tusculum Newberry
Field Goal 15-49 29-60
Field Goal % 30.6% 48.3%
3 Point 4-12 8-24
3 Point % 33.3% 33.3%
Free Throw 7-11 8-17
Free Throw % 63.6% 47.1%
Rebounds 25 47
Assists 9 20
Turnovers 25 22
Points off Turnovers 12 25
2nd Chance Points 2 19
Points in the Paint 8 26
Fastbreak Points 0 10
Bench Points 3 21
Largest Lead 4 33
Time of Largest Lead 1st-19:29 2nd-00:47
Trends Ties: 1; Lead Changes: 3
Field Goals %
Tusculum
30.6%
48.3%
Newberry
3 Point %
Tusculum
33.3%
33.3%
Newberry
Rebounds
Tusculum
25
47
Newberry
Turnovers
Tusculum
25
22
Newberry

Period1 Box Score

Tusculum
Newberry

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 0-3 0-0 0-0 0 1 1 2 1 0 1 2 0
16 1-4 0-1 1-2 0 1 1 0 0 0 3 2 3
17 3-6 1-3 2-2 0 0 0 0 1 0 2 1 9
14 1-3 0-0 2-2 1 2 3 1 1 0 1 2 4
15 2-4 2-4 0-1 0 0 0 1 0 0 2 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 4 4 1 0 0 2 1 0
4 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 2 2 1 0
TOTALS   7-21 3-8 5-7 1 9 10 5 3 1 12 9 22
    33.3% 37.5% 71.4%  

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-2 0-0 0-0 3 0 3 0 0 0 1 1 2
14 1-5 1-4 3-4 0 3 3 3 1 0 3 1 6
18 4-6 0-0 2-3 4 2 6 1 0 1 1 1 10
16 1-5 0-3 0-0 0 4 4 4 1 0 0 0 2
12 4-6 3-5 0-0 0 1 1 1 2 0 3 0 11
RESERVES  
8 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-4 0-3 0-0 0 0 0 0 0 0 0 2 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
2 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
TM TEAM
2 1 3 0 0
TOTALS   12-32 4-16 5-7 9 13 22 10 5 1 11 6 33
    37.5% 25.0% 71.4%  

Period2 Box Score

Tusculum
Newberry

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 5-8 0-0 0-0 1 1 2 0 1 0 3 1 10
17 1-5 1-1 0-0 1 3 4 1 1 0 3 1 3
14 0-3 0-1 0-0 0 0 0 0 1 0 1 2 0
9 1-3 0-0 1-2 0 1 1 0 2 0 1 1 3
15 0-2 0-1 0-0 0 1 1 2 1 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
11 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 1 0 2 2 0
5 0-2 0-0 1-2 0 1 1 0 0 0 1 2 1
3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   8-28 1-4 2-4 2 11 13 4 7 0 12 10 19
    28.6% 25.0% 50.0%  

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-2 0 4 4 2 0 0 1 1 0
9 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
12 2-3 0-0 0-0 0 5 5 1 0 1 0 1 4
16 4-6 2-3 0-0 1 2 3 3 2 2 3 1 10
12 2-2 1-1 0-0 0 3 3 1 1 0 3 0 5
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
7 3-4 0-0 3-4 3 0 3 1 0 0 1 0 9
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
4 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
6 1-1 0-0 0-2 0 0 0 0 0 0 0 3 2
6 1-2 0-0 0-2 0 0 0 1 1 0 1 0 2
TM TEAM
0 2 2 0 0
TOTALS   17-28 4-8 3-10 4 16 20 10 4 3 11 6 41
    60.7% 50.0% 30.0%