| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Anderson | 22 | 20-2 | 0.909 | 32 | 27-5 | 0.844 |
| Wingate | 22 | 19-3 | 0.864 | 32 | 22-10 | 0.688 |
| Newberry | 22 | 14-8 | 0.636 | 32 | 21-11 | 0.656 |
| Catawba | 22 | 14-8 | 0.636 | 30 | 18-12 | 0.600 |
| Carson-Newman | 22 | 13-9 | 0.591 | 30 | 19-11 | 0.633 |
| Lincoln Memorial | 22 | 11-11 | 0.500 | 29 | 14-15 | 0.483 |
| Lenoir-Rhyne | 22 | 10-12 | 0.455 | 28 | 12-16 | 0.429 |
| Mars Hill | 22 | 9-13 | 0.409 | 28 | 11-17 | 0.393 |
| Coker | 22 | 7-15 | 0.318 | 28 | 11-17 | 0.393 |
| Brevard | 22 | 6-16 | 0.273 | 26 | 8-18 | 0.308 |
| Tusculum | 22 | 6-16 | 0.273 | 25 | 6-19 | 0.240 |
| Queens | 22 | 3-19 | 0.136 | 27 | 5-22 | 0.185 |


