Tusculum at Brevard January 27, 2016

(9-7, 7-6 SAC)
71
(1-14, 0-11 SAC)
57
Final 1 2 3 4 T
Tusculum 17 9 21 24 71
Brevard 7 12 20 18 57

Box Score

Tusculum
Brevard

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 6-11 0-0 5-6 3 10 13 4 0 2 2 1 17
15 2-4 0-0 4-4 4 3 7 0 4 0 2 4 8
40 7-19 1-3 4-4 1 6 7 2 4 0 4 1 19
26 1-5 0-0 1-2 0 0 0 4 0 1 5 1 3
23 4-7 3-5 2-2 0 1 1 2 2 0 4 4 13
RESERVES  
2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
13 1-2 1-1 0-0 0 2 2 1 0 0 3 0 3
11 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
5 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
27 3-4 0-0 2-2 0 3 3 0 1 0 1 3 8
TM TEAM
1 0 1 0 0
TOTALS   24-53 5-9 18-20 9 27 36 13 12 3 22 19 71
    45.3% 55.6% 90.0%  

Brevard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 10-17 3-7 1-4 3 5 8 2 4 1 6 4 24
33 4-7 0-0 5-7 6 0 6 0 1 1 2 4 13
12 2-3 0-0 2-3 1 4 5 1 0 0 1 3 6
32 2-9 2-8 0-0 0 1 1 4 0 0 4 0 6
38 1-7 0-3 0-0 1 5 6 3 0 0 7 1 2
RESERVES  
11 0-5 0-4 1-2 0 0 0 0 1 0 0 0 1
27 1-7 1-6 0-0 0 1 1 2 0 0 3 3 3
7 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
2 2 4 0 0
TOTALS   21-57 6-29 9-16 13 20 33 12 6 2 23 16 57
    36.8% 20.7% 56.3%  

Game Information

Date/TimeJanuary 27, 2016 - 6:00 p.m.
LocationBrevard, N.C. (Boshamer Gymnasium)
Technical foulsTusculum-None ; Brevard-None .
OfficialsBryan Salter, Haley Cox, Ryan Freeman
Attendance138

Play By Play

Team Stats

Team Statistics

Stat Tusculum Brevard
Field Goal 24-53 21-57
Field Goal % 45.3% 36.8%
3 Point 5-9 6-29
3 Point % 55.6% 20.7%
Free Throw 18-20 9-16
Free Throw % 90.0% 56.3%
Rebounds 36 33
Assists 13 12
Turnovers 22 23
Points off Turnovers 25 22
2nd Chance Points 12 15
Points in the Paint 22 26
Fastbreak Points 6 8
Bench Points 11 6
Largest Lead 14 0
Time of Largest Lead 2nd-07:15 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Tusculum
45.3%
36.8%
Brevard
3 Point %
Tusculum
55.6%
20.7%
Brevard
Rebounds
Tusculum
36
33
Brevard
Turnovers
Tusculum
22
23
Brevard

Period1 Box Score

Tusculum
Brevard

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 0-0 3-3 1 3 4 1 0 1 0 0 9
6 0-0 0-0 2-2 0 0 0 0 2 0 1 2 2
10 2-7 0-1 0-0 1 2 3 0 1 0 0 1 4
5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
10 0-1 0-0 0-0 0 0 0 1 2 0 3 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TM TEAM
1 0 1 0 0
TOTALS   5-15 0-1 7-7 2 7 9 3 5 1 5 6 17
    33.3% 0% 100.0%  

Brevard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 1-2 0 1 1 0 3 0 1 0 3
10 0-1 0-0 2-2 1 0 1 0 0 0 1 2 2
5 1-1 0-0 0-1 0 1 1 0 0 0 0 2 2
10 0-2 0-2 0-0 0 0 0 1 0 0 3 0 0
10 0-3 0-2 0-0 1 4 5 0 0 0 4 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   2-10 0-6 3-5 2 6 8 1 3 0 11 6 7
    20.0% 0% 60.0%  

Period2 Box Score

Tusculum
Brevard

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 0-0 0-0 0 1 1 1 0 0 1 0 2
9 1-2 0-0 1-2 0 0 0 0 0 1 1 0 3
1 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
4 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   4-11 0-0 1-2 0 9 9 1 1 1 5 5 9
    36.4% 0% 50.0%  

Brevard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-1 0-2 2 2 4 0 0 1 2 0 4
3 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
7 0-4 0-3 1-2 0 0 0 0 1 0 0 0 1
7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
7 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0 1 1 0 0
TOTALS   5-15 1-7 1-5 3 6 9 1 1 1 2 1 12
    33.3% 14.3% 20.0%  

Period3 Box Score

Tusculum
Brevard

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 1-1 1 4 5 1 0 1 1 0 3
2 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
10 2-6 1-2 0-0 0 2 2 1 0 0 0 0 5
9 0-0 0-0 0-0 0 0 0 4 0 0 2 0 0
5 3-4 3-4 0-0 0 0 0 0 0 0 1 1 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
TM TEAM
0 0 0 0 0
TOTALS   8-15 4-6 1-1 2 7 9 6 1 1 6 3 21
    53.3% 66.7% 100.0%  

Brevard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 5-9 2-3 0-0 1 2 3 1 1 0 0 1 12
10 2-4 0-0 0-0 1 0 1 0 0 1 0 1 4
5 1-2 0-0 2-2 1 2 3 0 0 0 1 1 4
9 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0
10 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   8-19 2-6 2-2 3 5 8 6 1 1 3 3 20
    42.1% 33.3% 100.0%  

Period4 Box Score

Tusculum
Brevard

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-2 0-0 1-2 1 0 1 2 0 0 1 1 5
7 1-3 0-0 2-2 3 2 5 0 2 0 1 1 4
10 2-2 0-0 4-4 0 1 1 0 3 0 3 0 8
3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-1 0-1 2-2 0 0 0 1 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM TEAM
0 0 0 0 0
TOTALS   7-12 1-2 9-10 4 4 8 3 5 0 6 5 24
    58.3% 50.0% 90.0%  

Brevard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 1-3 0-0 0 0 0 1 0 0 3 3 5
10 1-1 0-0 3-4 3 0 3 0 1 0 1 1 5
2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
7 2-3 2-3 0-0 0 0 0 0 0 0 1 0 6
10 1-2 0-1 0-0 0 0 0 1 0 0 2 0 2
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   6-13 3-10 3-4 3 1 4 4 1 0 7 6 18
    46.2% 30.0% 75.0%