Anderson
10

Madison Floyd

gp
30
pts/g
12.0
fg %
38.0
3pt %
36.3
ft %
87.3
reb/g
2.5
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 30 - 22 -
Games started 30 - 22 -
Minutes 991 - 741 -
Minutes per game 33.0 - 33.7 -
FG 115-303 - 86-216 -
FG Pct 38.0 - 39.8 -
3PT 82-226 - 63-161 -
3PT Pct 36.3 - 39.1 -
FT 48-55 - 37-40 -
FT Pct 87.3 - 92.5 -
Off rebounds 10 - 6 -
Def rebounds 64 - 45 -
Total rebounds 74 - 51 -
Rebounds per game 2.5 - 2.3 -
Personal fouls 58 - 47 -
Disqualifications 1 - 1 -
Assists 68 - 50 -
Turnovers 69 - 53 -
Assist to turnover ratio 1.0 - 0.9 -
Steals 45 - 32 -
Blocks 3 - 3 -
Points 360 - 272 -
Points per game 12.0 - 12.4 -
Points per 40.0 min 14.5 - 14.7 -
Recent Results
Date Opponent Result
Feb 27 at Wingate L, 73-62
Mar 2 Lenoir-Rhyne W, 64-48
Mar 5 vs. Lincoln Memorial W, 69-51
Mar 6 Wingate L, 67-61
Mar 11 vs. Clayton St. W, 80-56
Mar 12 vs. Augusta L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 # Clemson W, 79-55 - - - - - - - - -
Nov 15 # at Western Caro. L, 72-55 - - - - - - - - -
Nov 21 at Erskine W, 81-69 1 35 5-11 45.5 4-8 50.0 0-0 - 14
Nov 24 Mars Hill W, 53-45 1 36 2-12 16.7 1-9 11.1 0-0 - 5
Dec 3 USC Aiken W, 62-39 1 30 5-9 55.6 3-6 50.0 0-3 0.0 13
Dec 5 Queens W, 68-54 1 26 3-9 33.3 3-8 37.5 2-2 100.0 11
Dec 8 at Tusculum W, 59-56 1 37 9-15 60.0 5-11 45.5 0-0 - 23
Dec 12 at Newberry W, 68-61 1 28 1-5 20.0 1-3 33.3 0-0 - 3
Dec 16 Coker W, 87-57 1 32 2-7 28.6 1-2 50.0 2-2 100.0 7
Dec 19 at Catawba W, 64-36 1 34 2-7 28.6 2-6 33.3 0-0 - 6
Dec 31 Limestone L, 63-49 1 32 2-13 15.4 1-11 9.1 2-2 100.0 7
Jan 6 Brevard W, 77-69 1 35 4-9 44.4 4-8 50.0 6-6 100.0 18
Jan 9 at Lenoir-Rhyne W, 57-54 1 29 4-10 40.0 2-6 33.3 3-4 75.0 13
Jan 13 at Lincoln Memorial W, 88-83 1 37 4-9 44.4 3-6 50.0 0-0 - 11
Jan 16 Wingate W, 89-87 1 40 2-7 28.6 2-6 33.3 0-0 - 6
Jan 21 Carson-Newman L, 54-51 1 34 3-14 21.4 2-11 18.2 0-0 - 8
Jan 27 at Mars Hill L, 93-73 1 26 5-10 50.0 4-9 44.4 2-2 100.0 16
Jan 30 Newberry W, 67-64 1 35 4-12 33.3 4-10 40.0 2-2 100.0 14
Feb 1 at Queens W, 73-53 1 36 5-11 45.5 5-10 50.0 5-5 100.0 20
Feb 3 Tusculum W, 72-52 1 32 4-8 50.0 3-7 42.9 0-0 - 11
Feb 6 at Coker W, 76-46 1 35 4-8 50.0 2-5 40.0 2-2 100.0 12
Feb 10 at Carson-Newman L, 81-79 1 40 5-12 41.7 3-8 37.5 2-2 100.0 15
Feb 13 Catawba W, 89-84 1 26 1-10 10.0 1-8 12.5 6-6 100.0 9
Feb 17 at Brevard W, 81-75 1 35 6-10 60.0 4-7 57.1 2-2 100.0 18
Feb 20 Lenoir-Rhyne W, 61-44 1 35 7-12 58.3 4-6 66.7 2-2 100.0 20
Feb 24 Lincoln Memorial W, 67-62 1 34 5-8 62.5 3-5 60.0 1-2 50.0 14
Feb 27 at Wingate L, 73-62 1 39 4-11 36.4 4-10 40.0 0-1 0.0 12
Mar 2 Lenoir-Rhyne W, 64-48 1 25 2-5 40.0 2-5 40.0 2-2 100.0 8
Mar 5 vs. Lincoln Memorial W, 69-51 1 32 5-11 45.5 1-4 25.0 1-2 50.0 12
Mar 6 Wingate L, 67-61 1 40 2-15 13.3 1-11 9.1 6-6 100.0 11
Mar 11 vs. Clayton St. W, 80-56 1 22 4-10 40.0 3-8 37.5 0-0 - 11
Mar 12 vs. Augusta L, 81-73 1 34 4-13 30.8 4-12 33.3 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 8 # Clemson W, 79-55 - - - - - - - - -
Nov 15 # at Western Caro. L, 72-55 - - - - - - - - -
Nov 21 at Erskine W, 81-69 1 35 1 2 3 4 2 2 0
Nov 24 Mars Hill W, 53-45 1 36 0 4 4 0 2 1 1
Dec 3 USC Aiken W, 62-39 1 30 0 2 2 3 2 1 0
Dec 5 Queens W, 68-54 1 26 1 0 1 3 3 2 0
Dec 8 at Tusculum W, 59-56 1 37 0 1 1 2 3 4 0
Dec 12 at Newberry W, 68-61 1 28 0 1 1 2 3 0 0
Dec 16 Coker W, 87-57 1 32 2 0 2 2 1 0 0
Dec 19 at Catawba W, 64-36 1 34 0 0 0 3 1 5 0
Dec 31 Limestone L, 63-49 1 32 1 0 1 3 1 1 0
Jan 6 Brevard W, 77-69 1 35 0 1 1 1 3 0 0
Jan 9 at Lenoir-Rhyne W, 57-54 1 29 1 3 4 0 5 2 0
Jan 13 at Lincoln Memorial W, 88-83 1 37 1 2 3 2 0 1 0
Jan 16 Wingate W, 89-87 1 40 0 2 2 4 1 1 0
Jan 21 Carson-Newman L, 54-51 1 34 0 2 2 4 1 1 0
Jan 27 at Mars Hill L, 93-73 1 26 0 1 1 5 2 1 0
Jan 30 Newberry W, 67-64 1 35 0 3 3 2 5 1 0
Feb 1 at Queens W, 73-53 1 36 1 1 2 5 2 1 0
Feb 3 Tusculum W, 72-52 1 32 0 4 4 1 4 0 0
Feb 6 at Coker W, 76-46 1 35 0 5 5 3 3 1 0
Feb 10 at Carson-Newman L, 81-79 1 40 0 3 3 2 4 2 1
Feb 13 Catawba W, 89-84 1 26 0 2 2 2 1 1 0
Feb 17 at Brevard W, 81-75 1 35 0 1 1 2 1 2 0
Feb 20 Lenoir-Rhyne W, 61-44 1 35 0 4 4 3 3 2 0
Feb 24 Lincoln Memorial W, 67-62 1 34 0 3 3 0 2 2 1
Feb 27 at Wingate L, 73-62 1 39 0 2 2 2 3 2 0
Mar 2 Lenoir-Rhyne W, 64-48 1 25 0 1 1 0 1 1 0
Mar 5 vs. Lincoln Memorial W, 69-51 1 32 0 6 6 1 0 4 0
Mar 6 Wingate L, 67-61 1 40 1 3 4 1 3 3 0
Mar 11 vs. Clayton St. W, 80-56 1 22 0 2 2 3 3 1 0
Mar 12 vs. Augusta L, 81-73 1 34 1 3 4 3 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 8 # Clemson W, 79-55 - - - -
Nov 15 # at Western Caro. L, 72-55 - - - -
Nov 21 at Erskine W, 81-69 1 1 0 2.0
Nov 24 Mars Hill W, 53-45 1 3 - 0.0
Dec 3 USC Aiken W, 62-39 1 0 0 1.5
Dec 5 Queens W, 68-54 1 4 0 1.0
Dec 8 at Tusculum W, 59-56 1 1 - 0.7
Dec 12 at Newberry W, 68-61 1 2 - 0.7
Dec 16 Coker W, 87-57 1 1 - 2.0
Dec 19 at Catawba W, 64-36 1 0 - 3.0
Dec 31 Limestone L, 63-49 1 3 0 3.0
Jan 6 Brevard W, 77-69 1 3 0 0.3
Jan 9 at Lenoir-Rhyne W, 57-54 1 1 0 0.0
Jan 13 at Lincoln Memorial W, 88-83 1 4 - -
Jan 16 Wingate W, 89-87 1 3 0 4.0
Jan 21 Carson-Newman L, 54-51 1 4 0 4.0
Jan 27 at Mars Hill L, 93-73 1 5 1 2.5
Jan 30 Newberry W, 67-64 1 1 0 0.4
Feb 1 at Queens W, 73-53 1 1 - 2.5
Feb 3 Tusculum W, 72-52 1 1 0 0.3
Feb 6 at Coker W, 76-46 1 0 - 1.0
Feb 10 at Carson-Newman L, 81-79 1 3 - 0.5
Feb 13 Catawba W, 89-84 1 4 0 2.0
Feb 17 at Brevard W, 81-75 1 1 - 2.0
Feb 20 Lenoir-Rhyne W, 61-44 1 0 0 1.0
Feb 24 Lincoln Memorial W, 67-62 1 3 0 0.0
Feb 27 at Wingate L, 73-62 1 2 - 0.7
Mar 2 Lenoir-Rhyne W, 64-48 1 2 0 0.0
Mar 5 vs. Lincoln Memorial W, 69-51 1 2 0 -
Mar 6 Wingate L, 67-61 1 0 0 0.3
Mar 11 vs. Clayton St. W, 80-56 1 0 0 1.0
Mar 12 vs. Augusta L, 81-73 1 3 0 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 33.0 3.8-10.1 2.7-7.5 1.6-1.8 12.0
Conference 22 33.7 3.9-9.8 2.9-7.3 1.7-1.8 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 32.8 3.2-10.0 2.3-7.5 2.1-2.3 10.8
Away 12 34.3 4.5-9.9 3.2-7.4 1.3-1.5 13.6
Neutral 3 29.3 4.3-11.3 2.7-8.0 0.3-0.7 11.7
             
Wins 23 32.4 3.9-9.3 2.7-6.7 1.6-1.8 12.1
Losses 7 35.0 3.6-12.6 2.7-10.3 1.7-1.9 11.6
             
November 2 35.5 3.5-11.5 2.5-8.5 0.0-0.0 9.5
December 7 31.3 3.4-9.3 2.3-6.7 0.9-1.3 10.0
January 7 33.7 3.7-10.1 3.0-8.0 1.9-2.0 12.3
February 9 34.7 4.6-10.0 3.2-7.3 2.2-2.4 14.6
March 5 30.6 3.4-10.8 2.2-8.0 1.8-2.0 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 991 115-303 38.0 82-226 36.3 48-55 87.3 360
Conference 22 22 741 86-216 39.8 63-161 39.1 37-40 92.5 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 492 48-150 32.0 35-113 31.0 31-35 88.6 162
Away 12 12 411 54-119 45.4 39-89 43.8 16-18 88.9 163
Neutral 3 3 88 13-34 38.2 8-24 33.3 1-2 50.0 35
                     
Wins 23 23 746 90-215 41.9 63-154 40.9 36-42 85.7 279
Losses 7 7 245 25-88 28.4 19-72 26.4 12-13 92.3 81
                     
November 2 2 71 7-23 30.4 5-17 29.4 0-0 - 19
December 7 7 219 24-65 36.9 16-47 34.0 6-9 66.7 70
January 7 7 236 26-71 36.6 21-56 37.5 13-14 92.9 86
February 9 9 312 41-90 45.6 29-66 43.9 20-22 90.9 131
March 5 5 153 17-54 31.5 11-40 27.5 9-10 90.0 54
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 991 33.0 4.6-12.2 3.3-9.1 36.3 1.9-2.2 14.5
Conference 22 741 33.7 4.6-11.7 3.4-8.7 39.1 2.0-2.2 14.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 492 32.8 3.9-12.2 2.8-9.2 31.0 2.5-2.8 13.2
Away 12 411 34.3 5.3-11.6 3.8-8.7 43.8 1.6-1.8 15.9
Neutral 3 88 29.3 5.9-15.5 3.6-10.9 33.3 0.5-0.9 15.9
                 
Wins 23 746 32.4 4.8-11.5 3.4-8.3 40.9 1.9-2.3 15.0
Losses 7 245 35.0 4.1-14.4 3.1-11.8 26.4 2.0-2.1 13.2
                 
November 2 71 35.5 3.9-13.0 2.8-9.6 29.4 0.0-0.0 10.7
December 7 219 31.3 4.4-11.9 2.9-8.6 34.0 1.1-1.6 12.8
January 7 236 33.7 4.4-12.0 3.6-9.5 37.5 2.2-2.4 14.6
February 9 312 34.7 5.3-11.5 3.7-8.5 43.9 2.6-2.8 16.8
March 5 153 30.6 4.4-14.1 2.9-10.5 27.5 2.4-2.6 14.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.3 2.1 2.5 2.3 2.3 1.5 0.1
Conference 22 0.3 2.0 2.3 2.3 2.4 1.5 0.1
Exhibition - - - - - - - -
                 
Home 15 0.3 2.1 2.4 1.9 2.2 1.1 0.1
Away 12 0.3 1.8 2.2 2.7 2.4 1.9 0.1
Neutral 3 0.3 3.7 4.0 2.3 2.3 1.7 0.0
                 
Wins 23 0.3 2.2 2.5 2.1 2.2 1.5 0.1
Losses 7 0.4 2.0 2.4 2.9 2.6 1.4 0.1
                 
November 2 0.5 3.0 3.5 2.0 2.0 1.5 0.5
December 7 0.6 0.6 1.1 2.6 2.0 1.9 0.0
January 7 0.3 2.0 2.3 2.6 2.4 1.0 0.0
February 9 0.1 2.8 2.9 2.2 2.6 1.4 0.2
March 5 0.4 3.0 3.4 1.6 2.2 1.8 0.0
  gp gs off def reb ast to stl blk
Total 30 30 10 64 74 68 69 45 3
Conference 22 22 6 45 51 50 53 32 3
Exhibition - - - - - - - - -
                   
Home 15 15 5 31 36 29 33 17 2
Away 12 12 4 22 26 32 29 23 1
Neutral 3 3 1 11 12 7 7 5 0
                   
Wins 23 23 7 50 57 48 51 35 2
Losses 7 7 3 14 17 20 18 10 1
                   
November 2 2 1 6 7 4 4 3 1
December 7 7 4 4 8 18 14 13 0
January 7 7 2 14 16 18 17 7 0
February 9 9 1 25 26 20 23 13 2
March 5 5 2 15 17 8 11 9 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.4 2.6 3.0 2.7 2.8 1.8 0.1
Conference 22 0.3 2.4 2.8 2.7 2.9 1.7 0.2
Exhibition - - - - - - - -
                 
Home 15 0.4 2.5 2.9 2.4 2.7 1.4 0.2
Away 12 0.4 2.1 2.5 3.1 2.8 2.2 0.1
Neutral 3 0.5 5.0 5.5 3.2 3.2 2.3 0.0
                 
Wins 23 0.4 2.7 3.1 2.6 2.7 1.9 0.1
Losses 7 0.5 2.3 2.8 3.3 2.9 1.6 0.2
                 
November 2 0.6 3.4 3.9 2.3 2.3 1.7 0.6
December 7 0.7 0.7 1.5 3.3 2.6 2.4 0.0
January 7 0.3 2.4 2.7 3.1 2.9 1.2 0.0
February 9 0.1 3.2 3.3 2.6 2.9 1.7 0.3
March 5 0.5 3.9 4.4 2.1 2.9 2.4 0.0