gp
11
pts/g
1.2
fg %
46.2
3pt %
25.0
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 11 | - | 6 | - |
| Games started | - | - | - | - |
| Minutes | 39 | - | 23 | - |
| Minutes per game | 3.5 | - | 3.8 | - |
| FG | 6-13 | - | 5-9 | - |
| FG Pct | 46.2 | - | 55.6 | - |
| 3PT | 1-4 | - | 0-3 | - |
| 3PT Pct | 25.0 | - | 0.0 | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | - | 0 | - |
| Def rebounds | 5 | - | 2 | - |
| Total rebounds | 6 | - | 2 | - |
| Rebounds per game | 0.5 | - | 0.3 | - |
| Personal fouls | 2 | - | 1 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 4 | - | 3 | - |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 2 | - | 1 | - |
| Points | 13 | - | 10 | - |
| Points per game | 1.2 | - | 1.7 | - |
| Points per 40.0 min | 13.3 | - | 17.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Wingate | L, 67-58 |
| Feb 21 | Tusculum | W, 76-66 |
| Feb 24 | Coker | W, 75-55 |
| Feb 28 | Tusculum | W, 69-62 |
| Mar 3 | vs. Wingate | L, 53-50 |
| Mar 9 | at Carson-Newman | L, 70-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Elon | L, 102-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Clayton St. | W, 79-36 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Georgia College | W, 79-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Southern Wesleyan | W, 98-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Erskine | W, 84-42 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 24 | vs. Minn. St. Moorhead | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tampa | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Young Harris | W, 56-43 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Lenoir-Rhyne | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Carson-Newman | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Queens | W, 79-60 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Newberry | W, 71-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Catawba | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Aub.-Montgomery | W, 74-43 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Lincoln Memorial | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Wingate | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mars Hill | W, 109-42 | - | 8 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 13 | at Coker | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Tusculum | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lenoir-Rhyne | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Queens | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Carson-Newman | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Catawba | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lincoln Memorial | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Newberry | W, 68-43 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Mars Hill | W, 72-42 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Wingate | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tusculum | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coker | W, 75-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Tusculum | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wingate | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Carson-Newman | L, 70-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Elon | L, 102-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Clayton St. | W, 79-36 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Georgia College | W, 79-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | Southern Wesleyan | W, 98-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Erskine | W, 84-42 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Minn. St. Moorhead | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tampa | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Young Harris | W, 56-43 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Lenoir-Rhyne | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Carson-Newman | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Queens | W, 79-60 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 13 | Newberry | W, 71-51 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 16 | at Catawba | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Aub.-Montgomery | W, 74-43 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 3 | at Lincoln Memorial | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Wingate | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mars Hill | W, 109-42 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Coker | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Tusculum | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lenoir-Rhyne | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Queens | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Carson-Newman | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Catawba | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lincoln Memorial | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Newberry | W, 68-43 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Mars Hill | W, 72-42 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17 | at Wingate | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tusculum | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coker | W, 75-55 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Tusculum | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wingate | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Carson-Newman | L, 70-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | at Elon | L, 102-47 | - | - | - | - |
| Nov 10 | vs. Clayton St. | W, 79-36 | - | 0 | 0 | 0.0 |
| Nov 11 | vs. Georgia College | W, 79-47 | - | 0 | - | - |
| Nov 15 | Southern Wesleyan | W, 98-57 | - | 0 | 0 | - |
| Nov 18 | at Erskine | W, 84-42 | - | 0 | 0 | - |
| Nov 24 | vs. Minn. St. Moorhead | L, 71-65 | - | - | - | - |
| Nov 25 | at Tampa | L, 72-53 | - | - | - | - |
| Nov 28 | at Young Harris | W, 56-43 | - | - | - | - |
| Dec 2 | at Lenoir-Rhyne | W, 64-54 | - | - | - | - |
| Dec 6 | Carson-Newman | L, 72-56 | - | - | - | - |
| Dec 9 | Queens | W, 79-60 | - | 1 | 0 | 0.0 |
| Dec 13 | Newberry | W, 71-51 | - | 0 | 0 | 0.0 |
| Dec 16 | at Catawba | L, 63-46 | - | - | - | - |
| Dec 30 | at Aub.-Montgomery | W, 74-43 | - | 1 | 0 | - |
| Jan 3 | at Lincoln Memorial | L, 71-68 | - | - | - | - |
| Jan 6 | Wingate | W, 63-53 | - | - | - | - |
| Jan 10 | Mars Hill | W, 109-42 | - | 0 | - | - |
| Jan 13 | at Coker | W, 77-74 | - | - | - | - |
| Jan 18 | at Tusculum | L, 74-51 | - | - | - | - |
| Jan 20 | Lenoir-Rhyne | L, 56-51 | - | - | - | - |
| Jan 27 | at Queens | W, 79-62 | - | - | - | - |
| Jan 31 | at Carson-Newman | L, 99-61 | - | - | - | - |
| Feb 3 | Catawba | W, 75-69 | - | - | - | - |
| Feb 7 | Lincoln Memorial | W, 70-63 | - | - | - | - |
| Feb 10 | at Newberry | W, 68-43 | - | 0 | 0 | - |
| Feb 14 | at Mars Hill | W, 72-42 | - | 0 | - | - |
| Feb 17 | at Wingate | L, 67-58 | - | - | - | - |
| Feb 21 | Tusculum | W, 76-66 | - | - | - | - |
| Feb 24 | Coker | W, 75-55 | - | 0 | 0 | - |
| Feb 28 | Tusculum | W, 69-62 | - | - | - | - |
| Mar 3 | vs. Wingate | L, 53-50 | - | - | - | - |
| Mar 9 | at Carson-Newman | L, 70-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 3.5 | 0.5-1.2 | 0.1-0.4 | 0.0-0.0 | 1.2 |
| Conference | 6 | 3.8 | 0.8-1.5 | 0.0-0.5 | 0.0-0.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.6 | 0.6-1.4 | 0.0-0.6 | 0.0-0.0 | 1.2 |
| Away | 4 | 4.0 | 0.8-1.5 | 0.2-0.2 | 0.0-0.0 | 1.8 |
| Neutral | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 3.5 | 0.5-1.2 | 0.1-0.4 | 0.0-0.0 | 1.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 3.0 | 0.2-0.2 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| December | 3 | 3.0 | 0.3-1.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| January | 1 | 8.0 | 2.0-5.0 | 0.0-2.0 | 0.0-0.0 | 4.0 |
| February | 3 | 3.3 | 0.7-0.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 39 | 6-13 | 46.2 | 1-4 | 25.0 | 0-0 | - | 13 |
| Conference | 6 | - | 23 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 18 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Away | 4 | - | 16 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Neutral | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 39 | 6-13 | 46.2 | 1-4 | 25.0 | 0-0 | - | 13 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 3 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 1 | - | 8 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| February | 3 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 3.5 | 6.2-13.3 | 1.0-4.1 | 25.0 | 0.0-0.0 | 13.3 |
| Conference | 6 | 23 | 3.8 | 8.7-15.7 | 0.0-5.2 | 0.0 | 0.0-0.0 | 17.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 18 | 3.6 | 6.7-15.6 | 0.0-6.7 | 0.0 | 0.0-0.0 | 13.3 |
| Away | 4 | 16 | 4.0 | 7.5-15.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | 17.5 |
| Neutral | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 39 | 3.5 | 6.2-13.3 | 1.0-4.1 | 25.0 | 0.0-0.0 | 13.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 12 | 3.0 | 3.3-3.3 | 3.3-3.3 | 100.0 | 0.0-0.0 | 10.0 |
| December | 3 | 9 | 3.0 | 4.4-22.2 | 0.0-4.4 | 0.0 | 0.0-0.0 | 8.9 |
| January | 1 | 8 | 8.0 | 10.0-25.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 20.0 |
| February | 3 | 10 | 3.3 | 8.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 0.0 | 0.2 |
| Conference | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Wins | 11 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 0.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 |
| December | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 5 | 6 | 0 | 4 | 0 | 2 |
| Conference | 6 | - | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Away | 4 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Wins | 11 | - | 1 | 5 | 6 | 0 | 4 | 0 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| December | 3 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.0 | 5.1 | 6.2 | 0.0 | 4.1 | 0.0 | 2.1 |
| Conference | 6 | 0.0 | 3.5 | 3.5 | 0.0 | 5.2 | 0.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 4.4 | 4.4 | 0.0 | 6.7 | 0.0 | 0.0 |
| Away | 4 | 2.5 | 5.0 | 7.5 | 0.0 | 0.0 | 0.0 | 2.5 |
| Neutral | 2 | 0.0 | 8.0 | 8.0 | 0.0 | 8.0 | 0.0 | 8.0 |
| Wins | 11 | 1.0 | 5.1 | 6.2 | 0.0 | 4.1 | 0.0 | 2.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 6.7 | 6.7 | 0.0 | 3.3 | 0.0 | 3.3 |
| December | 3 | 4.4 | 4.4 | 8.9 | 0.0 | 13.3 | 0.0 | 0.0 |
| January | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
