Carson-Newman
01

Kayla Marosites

gp
35
pts/g
12.1
fg %
42.2
3pt %
34.7
ft %
79.5
reb/g
10.4
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 35 - 20 -
Games started 35 - 20 -
Minutes 1058 - 591 -
Minutes per game 30.2 - 29.6 -
FG 149-353 - 81-199 -
FG Pct 42.2 - 40.7 -
3PT 59-170 - 36-101 -
3PT Pct 34.7 - 35.6 -
FT 66-83 - 45-56 -
FT Pct 79.5 - 80.4 -
Off rebounds 169 - 88 -
Def rebounds 195 - 120 -
Total rebounds 364 - 208 -
Rebounds per game 10.4 - 10.4 -
Personal fouls 84 - 45 -
Disqualifications 3 - 1 -
Assists 72 - 38 -
Turnovers 73 - 45 -
Assist to turnover ratio 1.0 - 0.8 -
Steals 82 - 61 -
Blocks 15 - 10 -
Points 423 - 243 -
Points per game 12.1 - 12.2 -
Points per 40.0 min 16.0 - 16.4 -
Recent Results
Date Opponent Result
Mar 3 vs. Lincoln Memorial W, 79-73
Mar 4 vs. Wingate W, 79-70
Mar 9 Anderson W, 70-62
Mar 10 Lander W, 96-85
Mar 12 North Georgia W, 75-71
Mar 19 vs. Union (Tenn.) L, 73-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 # at Tennessee L, 121-76 - 16 2-9 22.2 0-2 0.0 0-0 - 4
Nov 10 at USC Aiken W, 93-57 1 29 3-8 37.5 1-3 33.3 1-2 50.0 8
Nov 11 vs. Lander W, 90-87 1 38 9-11 81.8 4-5 80.0 1-2 50.0 23
Nov 15 at King (Tenn.) W, 80-52 1 31 5-12 41.7 0-4 0.0 3-4 75.0 13
Nov 17 at North Georgia W, 94-90 1 37 6-16 37.5 3-10 30.0 2-2 100.0 17
Nov 18 vs. Georgia College W, 115-73 1 23 3-9 33.3 0-3 0.0 2-2 100.0 8
Nov 21 Shorter W, 109-53 1 25 9-16 56.3 3-5 60.0 0-0 - 21
Nov 26 Columbus St. W, 119-91 1 23 5-9 55.6 0-2 0.0 0-1 0.0 10
Nov 29 Mars Hill W, 118-55 1 18 3-6 50.0 1-3 33.3 3-3 100.0 10
Dec 2 at Newberry W, 71-65 1 37 2-7 28.6 0-2 0.0 2-2 100.0 6
Dec 6 at Anderson W, 72-56 1 35 0-8 0.0 0-3 0.0 2-2 100.0 2
Dec 9 Coker W, 114-82 1 26 4-5 80.0 2-2 100.0 1-1 100.0 11
Dec 13 at Queens W, 92-47 1 23 2-6 33.3 1-1 100.0 1-2 50.0 6
Dec 16 Lenoir-Rhyne W, 89-77 1 33 3-8 37.5 2-5 40.0 2-2 100.0 10
Dec 30 King (Tenn.) W, 108-64 1 21 2-7 28.6 0-3 0.0 4-4 100.0 8
Jan 6 Catawba W, 88-60 1 34 5-12 41.7 2-5 40.0 4-5 80.0 16
Jan 10 at Tusculum W, 90-67 1 33 4-9 44.4 1-4 25.0 3-3 100.0 12
Jan 13 at Wingate L, 68-54 1 28 7-14 50.0 5-10 50.0 1-2 50.0 20
Jan 17 Lincoln Memorial W, 105-90 1 37 3-10 30.0 1-6 16.7 4-5 80.0 11
Jan 20 Newberry W, 90-53 1 29 6-13 46.2 3-9 33.3 0-0 - 15
Jan 24 at Mars Hill W, 106-48 1 19 5-13 38.5 4-10 40.0 4-4 100.0 18
Jan 27 at Coker W, 102-63 1 30 6-12 50.0 1-6 16.7 4-5 80.0 17
Jan 31 Anderson W, 99-61 1 24 1-8 12.5 0-5 0.0 2-2 100.0 4
Feb 3 at Lenoir-Rhyne W, 73-48 1 30 7-16 43.8 3-7 42.9 4-4 100.0 21
Feb 10 Queens W, 112-66 1 28 7-8 87.5 5-5 100.0 2-3 66.7 21
Feb 14 Tusculum W, 100-79 1 30 4-12 33.3 1-4 25.0 2-4 50.0 11
Feb 17 at Catawba W, 80-49 1 24 4-11 36.4 2-5 40.0 0-0 - 10
Feb 21 at Lincoln Memorial L, 89-87 1 38 7-15 46.7 2-5 40.0 3-3 100.0 19
Feb 24 Wingate W, 86-71 1 35 1-6 16.7 0-4 0.0 1-4 25.0 3
Feb 28 Lenoir-Rhyne W, 75-63 1 35 5-14 35.7 3-10 30.0 0-0 - 13
Mar 3 vs. Lincoln Memorial W, 79-73 1 31 2-8 25.0 0-2 0.0 0-0 - 4
Mar 4 vs. Wingate W, 79-70 1 29 1-9 11.1 0-3 0.0 1-1 100.0 3
Mar 9 Anderson W, 70-62 1 33 2-7 28.6 2-6 33.3 2-2 100.0 8
Mar 10 Lander W, 96-85 1 36 12-16 75.0 6-7 85.7 1-1 100.0 31
Mar 12 North Georgia W, 75-71 1 36 0-5 0.0 0-3 0.0 2-4 50.0 2
Mar 19 vs. Union (Tenn.) L, 73-70 1 40 4-7 57.1 1-3 33.3 2-2 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 7 # at Tennessee L, 121-76 - 16 1 1 2 1 5 2 0
Nov 10 at USC Aiken W, 93-57 1 29 10 3 13 1 3 1 0
Nov 11 vs. Lander W, 90-87 1 38 4 6 10 2 2 0 0
Nov 15 at King (Tenn.) W, 80-52 1 31 10 4 14 3 0 4 0
Nov 17 at North Georgia W, 94-90 1 37 3 5 8 3 0 1 0
Nov 18 vs. Georgia College W, 115-73 1 23 4 3 7 2 0 0 0
Nov 21 Shorter W, 109-53 1 25 4 4 8 2 0 1 1
Nov 26 Columbus St. W, 119-91 1 23 3 3 6 2 2 2 1
Nov 29 Mars Hill W, 118-55 1 18 5 5 10 1 1 1 0
Dec 2 at Newberry W, 71-65 1 37 5 10 15 0 1 3 0
Dec 6 at Anderson W, 72-56 1 35 9 4 13 2 2 3 0
Dec 9 Coker W, 114-82 1 26 3 7 10 3 1 2 1
Dec 13 at Queens W, 92-47 1 23 2 7 9 0 2 3 0
Dec 16 Lenoir-Rhyne W, 89-77 1 33 2 6 8 3 4 4 2
Dec 30 King (Tenn.) W, 108-64 1 21 5 6 11 4 1 1 1
Jan 6 Catawba W, 88-60 1 34 1 3 4 2 5 5 1
Jan 10 at Tusculum W, 90-67 1 33 6 11 17 3 2 6 1
Jan 13 at Wingate L, 68-54 1 28 4 7 11 1 5 2 1
Jan 17 Lincoln Memorial W, 105-90 1 37 6 2 8 1 1 4 0
Jan 20 Newberry W, 90-53 1 29 5 5 10 4 1 2 0
Jan 24 at Mars Hill W, 106-48 1 19 5 8 13 1 1 2 1
Jan 27 at Coker W, 102-63 1 30 2 2 4 0 1 6 0
Jan 31 Anderson W, 99-61 1 24 7 3 10 5 1 1 0
Feb 3 at Lenoir-Rhyne W, 73-48 1 30 6 6 12 1 3 1 1
Feb 10 Queens W, 112-66 1 28 3 3 6 6 5 4 0
Feb 14 Tusculum W, 100-79 1 30 7 11 18 2 2 0 1
Feb 17 at Catawba W, 80-49 1 24 2 4 6 1 2 5 0
Feb 21 at Lincoln Memorial L, 89-87 1 38 4 4 8 1 2 5 1
Feb 24 Wingate W, 86-71 1 35 4 12 16 1 3 2 0
Feb 28 Lenoir-Rhyne W, 75-63 1 35 4 8 12 5 4 2 0
Mar 3 vs. Lincoln Memorial W, 79-73 1 31 2 2 4 3 2 2 0
Mar 4 vs. Wingate W, 79-70 1 29 4 4 8 0 5 4 0
Mar 9 Anderson W, 70-62 1 33 4 6 10 1 2 0 0
Mar 10 Lander W, 96-85 1 36 5 5 10 0 4 0 1
Mar 12 North Georgia W, 75-71 1 36 10 11 21 3 3 2 1
Mar 19 vs. Union (Tenn.) L, 73-70 1 40 9 5 14 3 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 7 # at Tennessee L, 121-76 - 0 - 0.2
Nov 10 at USC Aiken W, 93-57 1 3 0 0.3
Nov 11 vs. Lander W, 90-87 1 5 1 1.0
Nov 15 at King (Tenn.) W, 80-52 1 1 - -
Nov 17 at North Georgia W, 94-90 1 3 - -
Nov 18 vs. Georgia College W, 115-73 1 1 - -
Nov 21 Shorter W, 109-53 1 1 - -
Nov 26 Columbus St. W, 119-91 1 5 1 1.0
Nov 29 Mars Hill W, 118-55 1 0 - 1.0
Dec 2 at Newberry W, 71-65 1 3 - 0.0
Dec 6 at Anderson W, 72-56 1 1 0 1.0
Dec 9 Coker W, 114-82 1 3 - 3.0
Dec 13 at Queens W, 92-47 1 3 - 0.0
Dec 16 Lenoir-Rhyne W, 89-77 1 2 - 0.8
Dec 30 King (Tenn.) W, 108-64 1 3 - 4.0
Jan 6 Catawba W, 88-60 1 1 - 0.4
Jan 10 at Tusculum W, 90-67 1 2 - 1.5
Jan 13 at Wingate L, 68-54 1 5 1 0.2
Jan 17 Lincoln Memorial W, 105-90 1 2 - 1.0
Jan 20 Newberry W, 90-53 1 2 - 4.0
Jan 24 at Mars Hill W, 106-48 1 1 - 1.0
Jan 27 at Coker W, 102-63 1 2 - 0.0
Jan 31 Anderson W, 99-61 1 3 - 5.0
Feb 3 at Lenoir-Rhyne W, 73-48 1 1 0 0.3
Feb 10 Queens W, 112-66 1 4 - 1.2
Feb 14 Tusculum W, 100-79 1 2 - 1.0
Feb 17 at Catawba W, 80-49 1 2 - 0.5
Feb 21 at Lincoln Memorial L, 89-87 1 2 0 0.5
Feb 24 Wingate W, 86-71 1 4 - 0.3
Feb 28 Lenoir-Rhyne W, 75-63 1 0 - 1.3
Mar 3 vs. Lincoln Memorial W, 79-73 1 4 0 1.5
Mar 4 vs. Wingate W, 79-70 1 3 - 0.0
Mar 9 Anderson W, 70-62 1 1 - 0.5
Mar 10 Lander W, 96-85 1 3 - 0.0
Mar 12 North Georgia W, 75-71 1 3 - 1.0
Mar 19 vs. Union (Tenn.) L, 73-70 1 3 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 35 30.2 4.3-10.1 1.7-4.9 1.9-2.4 12.1
Conference 20 29.6 4.0-9.9 1.8-5.0 2.2-2.8 12.2
Exhibition 1 16.0 2.0-9.0 0.0-2.0 0.0-0.0 4.0
             
Home 17 29.6 4.2-9.5 1.8-4.9 1.8-2.4 12.1
Away 13 30.3 4.5-11.3 1.8-5.4 2.3-2.7 13.0
Neutral 5 32.2 3.8-8.8 1.0-3.2 1.2-1.4 9.8
             
Wins 32 29.8 4.1-9.9 1.6-4.8 1.9-2.4 11.7
Losses 3 35.3 6.0-12.0 2.7-6.0 2.0-2.3 16.7
             
November 8 28.0 5.4-10.9 1.5-4.4 1.5-2.0 13.8
December 6 29.2 2.2-6.8 0.8-2.7 2.0-2.2 7.2
January 8 29.3 4.6-11.4 2.1-6.9 2.8-3.2 14.1
February 7 31.4 5.0-11.7 2.3-5.7 1.7-2.6 14.0
March 6 34.2 3.5-8.7 1.5-4.0 1.3-1.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1058 149-353 42.2 59-170 34.7 66-83 79.5 423
Conference 20 20 591 81-199 40.7 36-101 35.6 45-56 80.4 243
Exhibition 1 - 16 2-9 22.2 0-2 0.0 0-0 - 4
                     
Home 17 17 503 72-162 44.4 31-84 36.9 30-41 73.2 205
Away 13 13 394 58-147 39.5 23-70 32.9 30-35 85.7 169
Neutral 5 5 161 19-44 43.2 5-16 31.3 6-7 85.7 49
                     
Wins 32 32 952 131-317 41.3 51-152 33.6 60-76 78.9 373
Losses 3 3 106 18-36 50.0 8-18 44.4 6-7 85.7 50
                     
November 8 8 224 43-87 49.4 12-35 34.3 12-16 75.0 110
December 6 6 175 13-41 31.7 5-16 31.3 12-13 92.3 43
January 8 8 234 37-91 40.7 17-55 30.9 22-26 84.6 113
February 7 7 220 35-82 42.7 16-40 40.0 12-18 66.7 98
March 6 6 205 21-52 40.4 9-24 37.5 8-10 80.0 59
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 35 1058 30.2 5.6-13.3 2.2-6.4 34.7 2.5-3.1 16.0
Conference 20 591 29.6 5.5-13.5 2.4-6.8 35.6 3.0-3.8 16.4
Exhibition 1 16 16.0 5.0-22.5 0.0-5.0 0.0 0.0-0.0 10.0
                 
Home 17 503 29.6 5.7-12.9 2.5-6.7 36.9 2.4-3.3 16.3
Away 13 394 30.3 5.9-14.9 2.3-7.1 32.9 3.0-3.6 17.2
Neutral 5 161 32.2 4.7-10.9 1.2-4.0 31.3 1.5-1.7 12.2
                 
Wins 32 952 29.8 5.5-13.3 2.1-6.4 33.6 2.5-3.2 15.7
Losses 3 106 35.3 6.8-13.6 3.0-6.8 44.4 2.3-2.6 18.9
                 
November 8 224 28.0 7.7-15.5 2.1-6.2 34.3 2.1-2.9 19.6
December 6 175 29.2 3.0-9.4 1.1-3.7 31.3 2.7-3.0 9.8
January 8 234 29.3 6.3-15.6 2.9-9.4 30.9 3.8-4.4 19.3
February 7 220 31.4 6.4-14.9 2.9-7.3 40.0 2.2-3.3 17.8
March 6 205 34.2 4.1-10.1 1.8-4.7 37.5 1.6-2.0 11.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 4.8 5.6 10.4 2.1 2.1 2.3 0.4
Conference 20 4.4 6.0 10.4 1.9 2.3 3.0 0.5
Exhibition 1 1.0 1.0 2.0 1.0 5.0 2.0 0.0
                 
Home 17 4.6 5.9 10.5 2.6 2.4 1.9 0.6
Away 13 5.2 5.8 11.0 1.3 1.8 3.2 0.4
Neutral 5 4.6 4.0 8.6 2.0 1.8 1.4 0.0
                 
Wins 32 4.8 5.6 10.3 2.1 2.1 2.3 0.4
Losses 3 5.7 5.3 11.0 1.7 2.3 2.7 0.7
                 
November 8 5.4 4.1 9.5 2.0 1.0 1.3 0.3
December 6 4.3 6.7 11.0 2.0 1.8 2.7 0.7
January 8 4.5 5.1 9.6 2.1 2.1 3.5 0.5
February 7 4.3 6.9 11.1 2.4 3.0 2.7 0.4
March 6 5.7 5.5 11.2 1.7 2.7 1.5 0.3
  gp gs off def reb ast to stl blk
Total 35 35 169 195 364 72 73 82 15
Conference 20 20 88 120 208 38 45 61 10
Exhibition 1 - 1 1 2 1 5 2 0
                   
Home 17 17 78 100 178 45 40 33 10
Away 13 13 68 75 143 17 24 42 5
Neutral 5 5 23 20 43 10 9 7 0
                   
Wins 32 32 152 179 331 67 66 74 13
Losses 3 3 17 16 33 5 7 8 2
                   
November 8 8 43 33 76 16 8 10 2
December 6 6 26 40 66 12 11 16 4
January 8 8 36 41 77 17 17 28 4
February 7 7 30 48 78 17 21 19 3
March 6 6 34 33 67 10 16 9 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 35 6.4 7.4 13.8 2.7 2.8 3.1 0.6
Conference 20 6.0 8.1 14.1 2.6 3.0 4.1 0.7
Exhibition 1 2.5 2.5 5.0 2.5 12.5 5.0 0.0
                 
Home 17 6.2 8.0 14.2 3.6 3.2 2.6 0.8
Away 13 6.9 7.6 14.5 1.7 2.4 4.3 0.5
Neutral 5 5.7 5.0 10.7 2.5 2.2 1.7 0.0
                 
Wins 32 6.4 7.5 13.9 2.8 2.8 3.1 0.5
Losses 3 6.4 6.0 12.5 1.9 2.6 3.0 0.8
                 
November 8 7.7 5.9 13.6 2.9 1.4 1.8 0.4
December 6 5.9 9.1 15.1 2.7 2.5 3.7 0.9
January 8 6.2 7.0 13.2 2.9 2.9 4.8 0.7
February 7 5.5 8.7 14.2 3.1 3.8 3.5 0.5
March 6 6.6 6.4 13.1 2.0 3.1 1.8 0.4