Lincoln Memorial
22

Sydney Newsome

gp
28
pts/g
7.7
fg %
36.1
3pt %
31.7
ft %
68.6
reb/g
4.8
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 28 - 18 -
Games started 23 - 15 -
Minutes 723 - 484 -
Minutes per game 25.8 - 26.9 -
FG 66-183 - 48-123 -
FG Pct 36.1 - 39.0 -
3PT 13-41 - 8-25 -
3PT Pct 31.7 - 32.0 -
FT 70-102 - 45-70 -
FT Pct 68.6 - 64.3 -
Off rebounds 44 - 31 -
Def rebounds 91 - 52 -
Total rebounds 135 - 83 -
Rebounds per game 4.8 - 4.6 -
Personal fouls 43 - 31 -
Disqualifications 0 - 0 -
Assists 55 - 35 -
Turnovers 69 - 46 -
Assist to turnover ratio 0.8 - 0.8 -
Steals 34 - 22 -
Blocks 9 - 5 -
Points 215 - 149 -
Points per game 7.7 - 8.3 -
Points per 40.0 min 11.9 - 12.3 -
Recent Results
Date Opponent Result
Feb 20 Mars Hill W, 82-65
Feb 23 Catawba W, 70-69
Feb 27 at Tusculum L, 69-58
Mar 2 at Lenoir-Rhyne L, 58-55
Mar 6 at Carson-Newman W, 80-77
Mar 9 vs. Wingate L, 70-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at Kentucky   - - - - - - - - -
Nov 9 at Flagler L, 78-70 1 21 1-5 20.0 1-2 50.0 1-4 25.0 4
Nov 10 vs. Ga. Southwestern W, 94-76 1 31 4-11 36.4 1-1 100.0 7-8 87.5 16
Nov 14 at Southern Ind. L, 72-63 1 31 2-9 22.2 0-2 0.0 3-4 75.0 7
Nov 20 King (Tenn.) W, 72-69 1 30 1-4 25.0 1-1 100.0 2-2 100.0 5
Nov 28 Carson-Newman L, 91-80 1 30 2-5 40.0 0-1 0.0 4-5 80.0 8
Dec 1 Coker W, 76-66 1 25 2-3 66.7 0-0 - 0-0 - 4
Dec 8 at Queens W, 82-78 1 27 5-7 71.4 3-4 75.0 2-4 50.0 15
Dec 11 Tenn. Wesleyan W, 84-60 1 27 2-8 25.0 0-2 0.0 2-2 100.0 6
Dec 15 Wingate W, 75-67 1 32 1-8 12.5 1-3 33.3 0-2 0.0 3
Dec 19 at Anderson L, 68-55 1 26 4-13 30.8 0-3 0.0 1-3 33.3 9
Dec 31 at Clayton St. L, 81-69 1 27 0-5 0.0 0-2 0.0 3-4 75.0 3
Jan 5 Newberry L, 95-88 1 30 0-2 0.0 0-0 - 2-4 50.0 2
Jan 7 UVA Wise W, 86-66 1 29 5-9 55.6 2-3 66.7 3-4 75.0 15
Jan 12 at Catawba W, 72-59 1 28 4-7 57.1 1-1 100.0 2-4 50.0 11
Jan 16 at Mars Hill W, 76-70 1 32 3-11 27.3 0-2 0.0 3-6 50.0 9
Jan 19 Lenoir-Rhyne W, 73-62 1 31 5-12 41.7 0-1 0.0 6-7 85.7 16
Jan 23 Tusculum W, 76-75 1 30 1-2 50.0 0-0 - 4-8 50.0 6
Jan 26 at Coker W, 85-63 1 35 7-10 70.0 2-3 66.7 1-2 50.0 17
Jan 30 at Carson-Newman L, 81-71 1 24 3-11 27.3 1-2 50.0 1-1 100.0 8
Feb 2 Queens L, 73-64 1 37 3-8 37.5 0-1 0.0 7-9 77.8 13
Feb 6 Anderson L, 66-63 1 28 1-9 11.1 0-0 - 3-4 75.0 5
Feb 9 at Wingate L, 75-68 - 20 2-5 40.0 0-3 0.0 4-4 100.0 8
Feb 14 North Greenville W, 102-74 - 7 0-0 - 0-0 - 2-2 100.0 2
Feb 16 at Newberry L, 66-52 - - - - - - - - -
Feb 20 Mars Hill W, 82-65 - - - - - - - - -
Feb 23 Catawba W, 70-69 - 25 3-5 60.0 0-0 - 3-3 100.0 9
Feb 27 at Tusculum L, 69-58 1 18 2-5 40.0 0-1 0.0 2-4 50.0 6
Mar 2 at Lenoir-Rhyne L, 58-55 - 6 0-0 - 0-0 - 0-0 - 0
Mar 6 at Carson-Newman W, 80-77 1 28 3-7 42.9 0-2 0.0 2-2 100.0 8
Mar 9 vs. Wingate L, 70-61 - 8 0-2 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 # at Kentucky   - - - - - - - - -
Nov 9 at Flagler L, 78-70 1 21 0 3 3 2 1 1 0
Nov 10 vs. Ga. Southwestern W, 94-76 1 31 6 3 9 4 3 1 0
Nov 14 at Southern Ind. L, 72-63 1 31 3 5 8 4 2 2 1
Nov 20 King (Tenn.) W, 72-69 1 30 2 10 12 2 4 4 3
Nov 28 Carson-Newman L, 91-80 1 30 2 3 5 1 4 2 0
Dec 1 Coker W, 76-66 1 25 0 0 0 0 1 1 0
Dec 8 at Queens W, 82-78 1 27 2 2 4 1 4 1 0
Dec 11 Tenn. Wesleyan W, 84-60 1 27 0 4 4 0 3 2 0
Dec 15 Wingate W, 75-67 1 32 3 1 4 0 1 1 0
Dec 19 at Anderson L, 68-55 1 26 3 4 7 1 2 0 0
Dec 31 at Clayton St. L, 81-69 1 27 0 4 4 5 1 0 0
Jan 5 Newberry L, 95-88 1 30 0 4 4 1 2 3 0
Jan 7 UVA Wise W, 86-66 1 29 0 5 5 1 4 1 0
Jan 12 at Catawba W, 72-59 1 28 2 5 7 4 4 0 1
Jan 16 at Mars Hill W, 76-70 1 32 0 5 5 0 1 0 0
Jan 19 Lenoir-Rhyne W, 73-62 1 31 3 5 8 5 1 1 1
Jan 23 Tusculum W, 76-75 1 30 1 1 2 4 4 1 1
Jan 26 at Coker W, 85-63 1 35 2 3 5 7 2 1 0
Jan 30 at Carson-Newman L, 81-71 1 24 2 2 4 3 4 3 1
Feb 2 Queens L, 73-64 1 37 5 4 9 0 2 4 0
Feb 6 Anderson L, 66-63 1 28 1 7 8 3 2 1 0
Feb 9 at Wingate L, 75-68 - 20 1 3 4 0 1 1 0
Feb 14 North Greenville W, 102-74 - 7 1 1 2 1 2 0 0
Feb 16 at Newberry L, 66-52 - - - - - - - - -
Feb 20 Mars Hill W, 82-65 - - - - - - - - -
Feb 23 Catawba W, 70-69 - 25 2 1 3 2 7 2 1
Feb 27 at Tusculum L, 69-58 1 18 2 2 4 1 3 0 0
Mar 2 at Lenoir-Rhyne L, 58-55 - 6 0 0 0 2 1 0 0
Mar 6 at Carson-Newman W, 80-77 1 28 0 3 3 1 2 1 0
Mar 9 vs. Wingate L, 70-61 - 8 1 1 2 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 # at Kentucky   - - - -
Nov 9 at Flagler L, 78-70 1 2 - 2.0
Nov 10 vs. Ga. Southwestern W, 94-76 1 3 - 1.3
Nov 14 at Southern Ind. L, 72-63 1 2 - 2.0
Nov 20 King (Tenn.) W, 72-69 1 0 - 0.5
Nov 28 Carson-Newman L, 91-80 1 2 - 0.3
Dec 1 Coker W, 76-66 1 3 - 0.0
Dec 8 at Queens W, 82-78 1 3 - 0.3
Dec 11 Tenn. Wesleyan W, 84-60 1 1 - 0.0
Dec 15 Wingate W, 75-67 1 0 - 0.0
Dec 19 at Anderson L, 68-55 1 0 0 0.5
Dec 31 at Clayton St. L, 81-69 1 0 - 5.0
Jan 5 Newberry L, 95-88 1 4 - 0.5
Jan 7 UVA Wise W, 86-66 1 0 - 0.3
Jan 12 at Catawba W, 72-59 1 3 - 1.0
Jan 16 at Mars Hill W, 76-70 1 1 - 0.0
Jan 19 Lenoir-Rhyne W, 73-62 1 2 - 5.0
Jan 23 Tusculum W, 76-75 1 0 - 1.0
Jan 26 at Coker W, 85-63 1 1 - 3.5
Jan 30 at Carson-Newman L, 81-71 1 1 - 0.8
Feb 2 Queens L, 73-64 1 4 - 0.0
Feb 6 Anderson L, 66-63 1 2 - 1.5
Feb 9 at Wingate L, 75-68 - 2 - 0.0
Feb 14 North Greenville W, 102-74 - 1 - 0.5
Feb 16 at Newberry L, 66-52 - - - -
Feb 20 Mars Hill W, 82-65 - - - -
Feb 23 Catawba W, 70-69 - 2 - 0.3
Feb 27 at Tusculum L, 69-58 1 1 - 0.3
Mar 2 at Lenoir-Rhyne L, 58-55 - 0 - 2.0
Mar 6 at Carson-Newman W, 80-77 1 2 - 0.5
Mar 9 vs. Wingate L, 70-61 - 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.8 2.4-6.5 0.5-1.5 2.5-3.6 7.7
Conference 18 26.9 2.7-6.8 0.4-1.4 2.5-3.9 8.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.8 2.0-5.8 0.3-0.9 2.9-4.0 7.2
Away 13 24.8 2.8-7.3 0.6-2.1 1.9-3.2 8.1
Neutral 2 19.5 2.0-6.5 0.5-1.0 3.5-4.0 8.0
             
Wins 15 27.8 3.1-6.9 0.7-1.5 2.6-3.7 9.5
Losses 13 23.5 1.5-6.1 0.2-1.4 2.4-3.5 5.6
             
November 5 28.6 2.0-6.8 0.6-1.4 3.4-4.6 8.0
December 6 27.3 2.3-7.3 0.7-2.3 1.3-2.5 6.7
January 8 29.9 3.5-8.0 0.8-1.5 2.8-4.5 10.5
February 6 22.5 1.8-5.3 0.0-0.8 3.5-4.3 7.2
March 3 14.0 1.0-3.0 0.0-1.0 0.7-0.7 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 723 66-183 36.1 13-41 31.7 70-102 68.6 215
Conference 18 15 484 48-123 39.0 8-25 32.0 45-70 64.3 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 361 26-75 34.7 4-12 33.3 38-52 73.1 94
Away 13 11 323 36-95 37.9 8-27 29.6 25-42 59.5 105
Neutral 2 1 39 4-13 30.8 1-2 50.0 7-8 87.5 16
                     
Wins 15 13 417 46-104 44.2 11-23 47.8 39-56 69.6 142
Losses 13 10 306 20-79 25.3 2-18 11.1 31-46 67.4 73
                     
November 5 5 143 10-34 29.4 3-7 42.9 17-23 73.9 40
December 6 6 164 14-44 31.8 4-14 28.6 8-15 53.3 40
January 8 8 239 28-64 43.8 6-12 50.0 22-36 61.1 84
February 6 3 135 11-32 34.4 0-5 0.0 21-26 80.8 43
March 3 1 42 3-9 33.3 0-3 0.0 2-2 100.0 8
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 723 25.8 3.7-10.1 0.7-2.3 31.7 3.9-5.6 11.9
Conference 18 484 26.9 4.0-10.2 0.7-2.1 32.0 3.7-5.8 12.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 361 27.8 2.9-8.3 0.4-1.3 33.3 4.2-5.8 10.4
Away 13 323 24.8 4.5-11.8 1.0-3.3 29.6 3.1-5.2 13.0
Neutral 2 39 19.5 4.1-13.3 1.0-2.1 50.0 7.2-8.2 16.4
                 
Wins 15 417 27.8 4.4-10.0 1.1-2.2 47.8 3.7-5.4 13.6
Losses 13 306 23.5 2.6-10.3 0.3-2.4 11.1 4.1-6.0 9.5
                 
November 5 143 28.6 2.8-9.5 0.8-2.0 42.9 4.8-6.4 11.2
December 6 164 27.3 3.4-10.7 1.0-3.4 28.6 2.0-3.7 9.8
January 8 239 29.9 4.7-10.7 1.0-2.0 50.0 3.7-6.0 14.1
February 6 135 22.5 3.3-9.5 0.0-1.5 0.0 6.2-7.7 12.7
March 3 42 14.0 2.9-8.6 0.0-2.9 0.0 1.9-1.9 7.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.6 3.3 4.8 2.0 2.5 1.2 0.3
Conference 18 1.7 2.9 4.6 1.9 2.6 1.2 0.3
Exhibition - - - - - - - -
                 
Home 13 1.5 3.5 5.1 1.5 2.8 1.8 0.5
Away 13 1.3 3.2 4.5 2.4 2.2 0.8 0.2
Neutral 2 3.5 2.0 5.5 2.0 2.0 0.5 0.0
                 
Wins 15 1.6 3.3 4.9 2.1 2.9 1.1 0.5
Losses 13 1.5 3.2 4.8 1.8 2.0 1.3 0.2
                 
November 5 2.6 4.8 7.4 2.6 2.8 2.0 0.8
December 6 1.3 2.5 3.8 1.2 2.0 0.8 0.0
January 8 1.3 3.8 5.0 3.1 2.8 1.3 0.5
February 6 2.0 3.0 5.0 1.2 2.8 1.3 0.2
March 3 0.3 1.3 1.7 1.0 1.3 0.3 0.0
  gp gs off def reb ast to stl blk
Total 28 23 44 91 135 55 69 34 9
Conference 18 15 31 52 83 35 46 22 5
Exhibition - - - - - - - - -
                   
Home 13 11 20 46 66 20 37 23 6
Away 13 11 17 41 58 31 28 10 3
Neutral 2 1 7 4 11 4 4 1 0
                   
Wins 15 13 24 49 73 32 43 17 7
Losses 13 10 20 42 62 23 26 17 2
                   
November 5 5 13 24 37 13 14 10 4
December 6 6 8 15 23 7 12 5 0
January 8 8 10 30 40 25 22 10 4
February 6 3 12 18 30 7 17 8 1
March 3 1 1 4 5 3 4 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 2.4 5.0 7.5 3.0 3.8 1.9 0.5
Conference 18 2.6 4.3 6.9 2.9 3.8 1.8 0.4
Exhibition - - - - - - - -
                 
Home 13 2.2 5.1 7.3 2.2 4.1 2.5 0.7
Away 13 2.1 5.1 7.2 3.8 3.5 1.2 0.4
Neutral 2 7.2 4.1 11.3 4.1 4.1 1.0 0.0
                 
Wins 15 2.3 4.7 7.0 3.1 4.1 1.6 0.7
Losses 13 2.6 5.5 8.1 3.0 3.4 2.2 0.3
                 
November 5 3.6 6.7 10.3 3.6 3.9 2.8 1.1
December 6 2.0 3.7 5.6 1.7 2.9 1.2 0.0
January 8 1.7 5.0 6.7 4.2 3.7 1.7 0.7
February 6 3.6 5.3 8.9 2.1 5.0 2.4 0.3
March 3 1.0 3.8 4.8 2.9 3.8 1.0 0.0