Erin Houser
32

Erin Houser

gp
26
pts/g
12.2
fg %
48.1
3pt %
7.7
ft %
68.5
reb/g
10.4
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 26 - 22 -
Games started 25 - 21 -
Minutes 804 - 704 -
Minutes per game 30.9 - 32.0 -
FG 128-266 - 111-229 -
FG Pct 48.1 - 48.5 -
3PT 1-13 - 1-12 -
3PT Pct 7.7 - 8.3 -
FT 61-89 - 50-73 -
FT Pct 68.5 - 68.5 -
Off rebounds 127 - 115 -
Def rebounds 144 - 124 -
Total rebounds 271 - 239 -
Rebounds per game 10.4 - 10.9 -
Personal fouls 58 - 55 -
Disqualifications 2 - 2 -
Assists 29 - 26 -
Turnovers 63 - 54 -
Assist to turnover ratio 0.5 - 0.5 -
Steals 24 - 24 -
Blocks 9 - 9 -
Points 318 - 273 -
Points per game 12.2 - 12.4 -
Points per 40.0 min 15.8 - 15.5 -
Recent Results
Date Opponent Result
Feb 12 at Catawba L, 78-61
Feb 15 Lenoir-Rhyne W, 59-54
Feb 19 Anderson L, 71-51
Feb 22 at Tusculum L, 75-66
Feb 26 at Newberry L, 57-55
Feb 29 UVA Wise W, 79-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Georgia Southern L, 93-66 1 20 2-7 28.6 0-0 - 7-8 87.5 11
Nov 9 at Mount Olive L, 62-57 1 34 4-13 30.8 0-0 - 5-8 62.5 13
Nov 12 # at Col. of Charleston L, 82-57 1 30 3-11 27.3 0-1 0.0 2-3 66.7 8
Nov 16 Erskine W, 66-48 1 16 1-6 16.7 0-0 - 1-1 100.0 3
Nov 19 Converse W, 73-50 1 20 5-8 62.5 0-1 0.0 3-4 75.0 13
Nov 26 at Wingate L, 59-49 1 22 3-8 37.5 0-0 - 1-2 50.0 7
Nov 30 Lincoln Memorial L, 69-64 1 24 4-8 50.0 0-0 - 2-2 100.0 10
Dec 7 Mars Hill W, 74-66 1 33 9-19 47.4 0-1 0.0 2-5 40.0 20
Dec 14 at Carson-Newman L, 101-71 1 33 7-9 77.8 0-0 - 3-4 75.0 17
Dec 18 Queens L, 77-63 - 29 2-13 15.4 0-1 0.0 2-2 100.0 6
Dec 31 at Paine W, 80-63 1 30 7-10 70.0 0-0 - 2-3 66.7 16
Jan 4 at Lenoir-Rhyne L, 74-58 1 25 3-13 23.1 0-0 - 2-2 100.0 8
Jan 8 Catawba L, 76-66 1 34 4-8 50.0 0-0 - 0-0 - 8
Jan 11 Tusculum L, 75-63 1 33 3-8 37.5 0-2 0.0 2-2 100.0 8
Jan 15 at Anderson L, 85-49 1 23 3-8 37.5 0-2 0.0 1-3 33.3 7
Jan 18 at UVA Wise L, 73-59 1 36 5-13 38.5 0-1 0.0 3-4 75.0 13
Jan 22 Newberry W, 62-50 1 34 6-9 66.7 0-0 - 2-3 66.7 14
Jan 25 at Lincoln Memorial W, 45-41 1 38 9-16 56.3 0-1 0.0 0-0 - 18
Jan 29 Wingate W, 66-53 1 29 8-10 80.0 0-0 - 2-2 100.0 18
Feb 1 at Mars Hill W, 72-70 1 33 7-11 63.6 0-0 - 2-2 100.0 16
Feb 5 at Queens L, 65-58 1 38 7-10 70.0 0-0 - 3-5 60.0 17
Feb 8 Carson-Newman L, 63-44 1 33 3-7 42.9 0-0 - 2-5 40.0 8
Feb 12 at Catawba L, 78-61 1 31 1-5 20.0 0-1 0.0 3-4 75.0 5
Feb 15 Lenoir-Rhyne W, 59-54 1 31 8-15 53.3 1-2 50.0 6-9 66.7 23
Feb 19 Anderson L, 71-51 1 35 4-7 57.1 0-1 0.0 0-0 - 8
Feb 22 at Tusculum L, 75-66 1 35 4-8 50.0 0-0 - 4-5 80.0 12
Feb 26 at Newberry L, 57-55 1 38 3-14 21.4 0-0 - 5-8 62.5 11
Feb 29 UVA Wise W, 79-73 1 37 8-10 80.0 0-0 - 3-4 75.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 30 # at Georgia Southern L, 93-66 1 20 3 3 6 0 4 0 2
Nov 9 at Mount Olive L, 62-57 1 34 5 5 10 0 2 0 0
Nov 12 # at Col. of Charleston L, 82-57 1 30 1 4 5 1 3 1 2
Nov 16 Erskine W, 66-48 1 16 1 2 3 1 1 0 0
Nov 19 Converse W, 73-50 1 20 3 7 10 0 3 0 0
Nov 26 at Wingate L, 59-49 1 22 0 2 2 1 2 1 1
Nov 30 Lincoln Memorial L, 69-64 1 24 3 2 5 1 1 1 0
Dec 7 Mars Hill W, 74-66 1 33 7 5 12 2 1 2 0
Dec 14 at Carson-Newman L, 101-71 1 33 4 2 6 1 2 2 0
Dec 18 Queens L, 77-63 - 29 7 4 11 0 3 0 0
Dec 31 at Paine W, 80-63 1 30 3 6 9 2 3 0 0
Jan 4 at Lenoir-Rhyne L, 74-58 1 25 7 3 10 1 0 1 0
Jan 8 Catawba L, 76-66 1 34 2 4 6 1 4 0 1
Jan 11 Tusculum L, 75-63 1 33 4 5 9 2 1 3 2
Jan 15 at Anderson L, 85-49 1 23 5 5 10 0 2 0 0
Jan 18 at UVA Wise L, 73-59 1 36 10 9 19 1 1 1 0
Jan 22 Newberry W, 62-50 1 34 7 7 14 3 2 3 0
Jan 25 at Lincoln Memorial W, 45-41 1 38 4 7 11 1 4 0 0
Jan 29 Wingate W, 66-53 1 29 2 5 7 2 1 2 0
Feb 1 at Mars Hill W, 72-70 1 33 7 7 14 1 2 0 1
Feb 5 at Queens L, 65-58 1 38 5 4 9 2 3 1 1
Feb 8 Carson-Newman L, 63-44 1 33 6 7 13 0 1 0 1
Feb 12 at Catawba L, 78-61 1 31 5 4 9 0 5 3 0
Feb 15 Lenoir-Rhyne W, 59-54 1 31 6 7 13 0 0 0 0
Feb 19 Anderson L, 71-51 1 35 2 12 14 1 6 1 1
Feb 22 at Tusculum L, 75-66 1 35 4 8 12 3 7 1 0
Feb 26 at Newberry L, 57-55 1 38 9 8 17 2 2 0 1
Feb 29 UVA Wise W, 79-73 1 37 9 7 16 1 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 30 # at Georgia Southern L, 93-66 1 4 - 0.0
Nov 9 at Mount Olive L, 62-57 1 0 - 0.0
Nov 12 # at Col. of Charleston L, 82-57 1 3 - 0.3
Nov 16 Erskine W, 66-48 1 1 0 1.0
Nov 19 Converse W, 73-50 1 1 0 0.0
Nov 26 at Wingate L, 59-49 1 1 - 0.5
Nov 30 Lincoln Memorial L, 69-64 1 4 - 1.0
Dec 7 Mars Hill W, 74-66 1 5 1 2.0
Dec 14 at Carson-Newman L, 101-71 1 1 - 0.5
Dec 18 Queens L, 77-63 - 4 - 0.0
Dec 31 at Paine W, 80-63 1 1 0 0.7
Jan 4 at Lenoir-Rhyne L, 74-58 1 1 - -
Jan 8 Catawba L, 76-66 1 1 - 0.3
Jan 11 Tusculum L, 75-63 1 2 - 2.0
Jan 15 at Anderson L, 85-49 1 2 - 0.0
Jan 18 at UVA Wise L, 73-59 1 4 - 1.0
Jan 22 Newberry W, 62-50 1 4 - 1.5
Jan 25 at Lincoln Memorial W, 45-41 1 4 - 0.3
Jan 29 Wingate W, 66-53 1 3 - 2.0
Feb 1 at Mars Hill W, 72-70 1 2 - 0.5
Feb 5 at Queens L, 65-58 1 2 - 0.7
Feb 8 Carson-Newman L, 63-44 1 2 - 0.0
Feb 12 at Catawba L, 78-61 1 1 - 0.0
Feb 15 Lenoir-Rhyne W, 59-54 1 2 - -
Feb 19 Anderson L, 71-51 1 1 - 0.2
Feb 22 at Tusculum L, 75-66 1 5 1 0.4
Feb 26 at Newberry L, 57-55 1 3 - 1.0
Feb 29 UVA Wise W, 79-73 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 30.9 4.9-10.2 0.0-0.5 2.3-3.4 12.2
Conference 22 32.0 5.0-10.4 0.0-0.5 2.3-3.3 12.4
Exhibition 2 25.0 2.5-9.0 0.0-0.5 4.5-5.5 9.5
             
Home 13 29.8 5.0-9.8 0.1-0.6 2.1-3.0 12.2
Away 13 32.0 4.8-10.6 0.0-0.4 2.6-3.8 12.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 30.1 6.8-11.4 0.1-0.5 2.3-3.3 16.0
Losses 16 31.4 3.8-9.5 0.0-0.5 2.4-3.5 9.9
             
November 5 23.2 3.4-8.6 0.0-0.2 2.4-3.4 9.2
December 4 31.3 6.2-12.8 0.0-0.5 2.2-3.5 14.8
January 8 31.5 5.1-10.6 0.0-0.8 1.5-2.0 11.8
February 9 34.6 5.0-9.7 0.1-0.4 3.1-4.7 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 804 128-266 48.1 1-13 7.7 61-89 68.5 318
Conference 22 21 704 111-229 48.5 1-12 8.3 50-73 68.5 273
Exhibition 2 2 50 5-18 27.8 0-1 0.0 9-11 81.8 19
                     
Home 13 12 388 65-128 50.8 1-8 12.5 27-39 69.2 158
Away 13 13 416 63-138 45.7 0-5 0.0 34-50 68.0 160
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 10 301 68-114 59.6 1-5 20.0 23-33 69.7 160
Losses 16 15 503 60-152 39.5 0-8 0.0 38-56 67.9 158
                     
November 5 5 116 17-43 39.5 0-1 0.0 12-17 70.6 46
December 4 3 125 25-51 49.0 0-2 0.0 9-14 64.3 59
January 8 8 252 41-85 48.2 0-6 0.0 12-16 75.0 94
February 9 9 311 45-87 51.7 1-4 25.0 28-42 66.7 119
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 804 30.9 6.4-13.2 0.0-0.6 7.7 3.0-4.4 15.8
Conference 22 704 32.0 6.3-13.0 0.1-0.7 8.3 2.8-4.1 15.5
Exhibition 2 50 25.0 4.0-14.4 0.0-0.8 0.0 7.2-8.8 15.2
                 
Home 13 388 29.8 6.7-13.2 0.1-0.8 12.5 2.8-4.0 16.3
Away 13 416 32.0 6.1-13.3 0.0-0.5 0.0 3.3-4.8 15.4
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 301 30.1 9.0-15.1 0.1-0.7 20.0 3.1-4.4 21.3
Losses 16 503 31.4 4.8-12.1 0.0-0.6 0.0 3.0-4.5 12.6
                 
November 5 116 23.2 5.9-14.8 0.0-0.3 0.0 4.1-5.9 15.9
December 4 125 31.3 8.0-16.3 0.0-0.6 0.0 2.9-4.5 18.9
January 8 252 31.5 6.5-13.5 0.0-1.0 0.0 1.9-2.5 14.9
February 9 311 34.6 5.8-11.2 0.1-0.5 25.0 3.6-5.4 15.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 4.9 5.5 10.4 1.1 2.4 0.9 0.3
Conference 22 5.2 5.6 10.9 1.2 2.5 1.1 0.4
Exhibition 2 2.0 3.5 5.5 0.5 3.5 0.5 2.0
                 
Home 13 4.5 5.7 10.2 1.1 2.2 1.1 0.4
Away 13 5.2 5.4 10.6 1.2 2.7 0.8 0.3
Neutral - - - - - - - -
                 
Wins 10 4.9 6.0 10.9 1.3 2.1 0.9 0.1
Losses 16 4.9 5.3 10.1 1.0 2.6 0.9 0.5
                 
November 5 2.4 3.6 6.0 0.6 1.8 0.4 0.2
December 4 5.3 4.3 9.5 1.3 2.3 1.0 0.0
January 8 5.1 5.6 10.8 1.4 1.9 1.3 0.4
February 9 5.9 7.1 13.0 1.1 3.3 0.9 0.6
  gp gs off def reb ast to stl blk
Total 26 25 127 144 271 29 63 24 9
Conference 22 21 115 124 239 26 54 24 9
Exhibition 2 2 4 7 11 1 7 1 4
                   
Home 13 12 59 74 133 14 28 14 5
Away 13 13 68 70 138 15 35 10 4
Neutral - - - - - - - - -
                   
Wins 10 10 49 60 109 13 21 9 1
Losses 16 15 78 84 162 16 42 15 8
                   
November 5 5 12 18 30 3 9 2 1
December 4 3 21 17 38 5 9 4 0
January 8 8 41 45 86 11 15 10 3
February 9 9 53 64 117 10 30 8 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 6.3 7.2 13.5 1.4 3.1 1.2 0.4
Conference 22 6.5 7.0 13.6 1.5 3.1 1.4 0.5
Exhibition 2 3.2 5.6 8.8 0.8 5.6 0.8 3.2
                 
Home 13 6.1 7.6 13.7 1.4 2.9 1.4 0.5
Away 13 6.5 6.7 13.3 1.4 3.4 1.0 0.4
Neutral - - - - - - - -
                 
Wins 10 6.5 8.0 14.5 1.7 2.8 1.2 0.1
Losses 16 6.2 6.7 12.9 1.3 3.3 1.2 0.6
                 
November 5 4.1 6.2 10.3 1.0 3.1 0.7 0.3
December 4 6.7 5.4 12.2 1.6 2.9 1.3 0.0
January 8 6.5 7.1 13.7 1.7 2.4 1.6 0.5
February 9 6.8 8.2 15.0 1.3 3.9 1.0 0.6