Teliyah Jeter
21

Teliyah Jeter

gp
30
pts/g
10.7
fg %
41.0
3pt %
-
ft %
62.3
reb/g
9.8
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 30 - 22 -
Games started 29 - 22 -
Minutes 889 - 665 -
Minutes per game 29.6 - 30.2 -
FG 128-312 - 99-240 -
FG Pct 41.0 - 41.3 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 66-106 - 39-69 -
FT Pct 62.3 - 56.5 -
Off rebounds 112 - 79 -
Def rebounds 183 - 131 -
Total rebounds 295 - 210 -
Rebounds per game 9.8 - 9.5 -
Personal fouls 101 - 73 -
Disqualifications 3 - 2 -
Assists 44 - 32 -
Turnovers 76 - 52 -
Assist to turnover ratio 0.6 - 0.6 -
Steals 44 - 34 -
Blocks 104 - 83 -
Points 322 - 237 -
Points per game 10.7 - 10.8 -
Points per 40.0 min 14.5 - 14.3 -
Recent Results
Date Opponent Result
Feb 15 at Mars Hill L, 58-55
Feb 19 Newberry W, 58-49
Feb 22 at UVA Wise L, 72-58
Feb 26 at Queens W, 56-44
Feb 29 Tusculum W, 51-47
Mar 4 at Tusculum L, 82-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Clayton St. L, 78-74 1 31 3-12 25.0 0-0 - 6-7 85.7 12
Nov 9 vs. Georgia College W, 68-59 1 26 3-7 42.9 0-0 - 5-5 100.0 11
Nov 13 Johnson C. Smith W, 59-48 1 34 6-19 31.6 0-0 - 6-7 85.7 18
Nov 16 at Converse W, 57-47 1 28 3-6 50.0 0-0 - 4-6 66.7 10
Nov 20 UNC Pembroke W, 60-41 1 29 6-11 54.5 0-0 - 4-9 44.4 16
Nov 23 Lincoln Memorial L, 62-54 1 16 2-5 40.0 0-0 - 0-2 0.0 4
Nov 26 Coker W, 59-49 1 33 6-9 66.7 0-0 - 0-0 - 12
Nov 30 at Carson-Newman W, 95-89 1 17 2-4 50.0 0-0 - 7-10 70.0 11
Dec 3 Lenoir-Rhyne W, 73-67 1 38 4-11 36.4 0-0 - 0-0 - 8
Dec 16 vs. University of Puerto Rico-Bayamon W, 52-40 1 23 5-9 55.6 0-0 - 0-1 0.0 10
Dec 18 vs. P.R.-Rio Piedras W, 78-55 - 27 2-5 40.0 0-0 - 0-0 - 4
Jan 2 at Catawba L, 78-58 1 26 4-8 50.0 0-0 - 0-0 - 8
Jan 4 Mars Hill W, 64-48 1 25 3-6 50.0 0-0 - 1-2 50.0 7
Jan 8 at Anderson L, 66-54 1 25 2-7 28.6 0-0 - 0-0 - 4
Jan 11 UVA Wise W, 63-61 1 31 8-17 47.1 0-0 - 3-3 100.0 19
Jan 15 at Newberry L, 65-54 1 18 3-6 50.0 0-0 - 1-2 50.0 7
Jan 18 at Tusculum L, 77-57 1 22 7-13 53.8 0-0 - 0-3 0.0 14
Jan 22 Queens W, 52-49 1 36 6-12 50.0 0-0 - 1-6 16.7 13
Jan 25 Carson-Newman L, 77-55 1 27 2-5 40.0 0-0 - 3-3 100.0 7
Jan 29 at Coker L, 66-53 1 31 6-15 40.0 0-0 - 3-3 100.0 15
Feb 1 at Lenoir-Rhyne W, 54-44 1 38 7-14 50.0 0-0 - 0-1 0.0 14
Feb 5 Catawba L, 59-48 1 36 2-11 18.2 0-0 - 6-8 75.0 10
Feb 8 at Lincoln Memorial L, 66-58 1 32 4-9 44.4 0-0 - 2-3 66.7 10
Feb 12 Anderson W, 59-56 1 37 8-20 40.0 0-0 - 4-6 66.7 20
Feb 15 at Mars Hill L, 58-55 1 34 1-6 16.7 0-0 - 2-2 100.0 4
Feb 19 Newberry W, 58-49 1 43 5-21 23.8 0-0 - 0-2 0.0 10
Feb 22 at UVA Wise L, 72-58 1 36 6-20 30.0 0-0 - 4-7 57.1 16
Feb 26 at Queens W, 56-44 1 38 7-15 46.7 0-0 - 2-6 33.3 16
Feb 29 Tusculum W, 51-47 1 26 4-6 66.7 0-0 - 0-0 - 8
Mar 4 at Tusculum L, 82-40 1 26 1-3 33.3 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Clayton St. L, 78-74 1 31 6 6 12 1 5 1 3
Nov 9 vs. Georgia College W, 68-59 1 26 2 5 7 1 5 1 4
Nov 13 Johnson C. Smith W, 59-48 1 34 9 7 16 2 1 1 6
Nov 16 at Converse W, 57-47 1 28 5 4 9 0 3 3 0
Nov 20 UNC Pembroke W, 60-41 1 29 7 10 17 3 2 1 5
Nov 23 Lincoln Memorial L, 62-54 1 16 5 1 6 0 1 0 1
Nov 26 Coker W, 59-49 1 33 0 9 9 1 3 0 4
Nov 30 at Carson-Newman W, 95-89 1 17 0 3 3 1 1 1 0
Dec 3 Lenoir-Rhyne W, 73-67 1 38 5 8 13 2 3 2 6
Dec 16 vs. University of Puerto Rico-Bayamon W, 52-40 1 23 1 3 4 2 3 1 1
Dec 18 vs. P.R.-Rio Piedras W, 78-55 - 27 3 10 13 2 3 1 1
Jan 2 at Catawba L, 78-58 1 26 4 4 8 0 5 2 2
Jan 4 Mars Hill W, 64-48 1 25 0 6 6 2 1 1 3
Jan 8 at Anderson L, 66-54 1 25 0 5 5 1 1 3 1
Jan 11 UVA Wise W, 63-61 1 31 5 11 16 2 2 3 2
Jan 15 at Newberry L, 65-54 1 18 3 3 6 0 5 0 0
Jan 18 at Tusculum L, 77-57 1 22 5 3 8 0 2 1 5
Jan 22 Queens W, 52-49 1 36 1 7 8 2 0 6 6
Jan 25 Carson-Newman L, 77-55 1 27 4 7 11 1 0 0 1
Jan 29 at Coker L, 66-53 1 31 4 5 9 4 1 2 1
Feb 1 at Lenoir-Rhyne W, 54-44 1 38 6 5 11 1 2 2 6
Feb 5 Catawba L, 59-48 1 36 1 10 11 0 2 0 10
Feb 8 at Lincoln Memorial L, 66-58 1 32 4 5 9 2 2 2 8
Feb 12 Anderson W, 59-56 1 37 7 12 19 4 0 2 4
Feb 15 at Mars Hill L, 58-55 1 34 1 6 7 4 6 3 3
Feb 19 Newberry W, 58-49 1 43 6 12 18 3 2 0 8
Feb 22 at UVA Wise L, 72-58 1 36 13 3 16 0 4 2 4
Feb 26 at Queens W, 56-44 1 38 3 0 3 2 3 0 3
Feb 29 Tusculum W, 51-47 1 26 2 6 8 0 6 2 5
Mar 4 at Tusculum L, 82-40 1 26 0 7 7 1 2 1 1
Date Opponent Score gs pf dq a/to
Nov 8 vs. Clayton St. L, 78-74 1 4 - 0.2
Nov 9 vs. Georgia College W, 68-59 1 4 0 0.2
Nov 13 Johnson C. Smith W, 59-48 1 3 - 2.0
Nov 16 at Converse W, 57-47 1 5 1 0.0
Nov 20 UNC Pembroke W, 60-41 1 4 - 1.5
Nov 23 Lincoln Memorial L, 62-54 1 4 - 0.0
Nov 26 Coker W, 59-49 1 2 - 0.3
Nov 30 at Carson-Newman W, 95-89 1 4 - 1.0
Dec 3 Lenoir-Rhyne W, 73-67 1 4 - 0.7
Dec 16 vs. University of Puerto Rico-Bayamon W, 52-40 1 2 - 0.7
Dec 18 vs. P.R.-Rio Piedras W, 78-55 - 3 0 0.7
Jan 2 at Catawba L, 78-58 1 4 - 0.0
Jan 4 Mars Hill W, 64-48 1 3 0 2.0
Jan 8 at Anderson L, 66-54 1 3 0 1.0
Jan 11 UVA Wise W, 63-61 1 2 - 1.0
Jan 15 at Newberry L, 65-54 1 5 1 0.0
Jan 18 at Tusculum L, 77-57 1 2 - 0.0
Jan 22 Queens W, 52-49 1 2 - -
Jan 25 Carson-Newman L, 77-55 1 2 - -
Jan 29 at Coker L, 66-53 1 4 - 4.0
Feb 1 at Lenoir-Rhyne W, 54-44 1 4 - 0.5
Feb 5 Catawba L, 59-48 1 2 - 0.0
Feb 8 at Lincoln Memorial L, 66-58 1 5 1 1.0
Feb 12 Anderson W, 59-56 1 3 - -
Feb 15 at Mars Hill L, 58-55 1 4 - 0.7
Feb 19 Newberry W, 58-49 1 4 - 1.5
Feb 22 at UVA Wise L, 72-58 1 3 - 0.0
Feb 26 at Queens W, 56-44 1 3 - 0.7
Feb 29 Tusculum W, 51-47 1 4 - 0.0
Mar 4 at Tusculum L, 82-40 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.6 4.3-10.4 0.0-0.0 2.2-3.5 10.7
Conference 22 30.2 4.5-10.9 0.0-0.0 1.8-3.1 10.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.6 4.8-11.8 0.0-0.0 2.2-3.7 11.7
Away 13 28.5 4.1-9.7 0.0-0.0 2.1-3.5 10.2
Neutral 4 26.8 3.2-8.2 0.0-0.0 2.8-3.2 9.3
             
Wins 17 31.1 5.0-11.3 0.0-0.0 2.2-3.8 12.2
Losses 13 27.7 3.3-9.2 0.0-0.0 2.2-3.2 8.8
             
November 8 26.8 3.9-9.1 0.0-0.0 4.0-5.8 11.8
December 3 29.3 3.7-8.3 0.0-0.0 0.0-0.3 7.3
January 9 26.8 4.6-9.9 0.0-0.0 1.3-2.4 10.4
February 9 35.6 4.9-13.6 0.0-0.0 2.2-3.9 12.0
March 1 26.0 1.0-3.0 0.0-0.0 2.0-2.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 889 128-312 41.0 0-0 - 66-106 62.3 322
Conference 22 22 665 99-240 41.3 0-0 - 39-69 56.5 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 411 62-153 40.5 0-0 - 28-48 58.3 152
Away 13 13 371 53-126 42.1 0-0 - 27-45 60.0 133
Neutral 4 3 107 13-33 39.4 0-0 - 11-13 84.6 37
                     
Wins 17 16 529 85-192 44.3 0-0 - 37-64 57.8 207
Losses 13 13 360 43-120 35.8 0-0 - 29-42 69.0 115
                     
November 8 8 214 31-73 42.5 0-0 - 32-46 69.6 94
December 3 2 88 11-25 44.0 0-0 - 0-1 0.0 22
January 9 9 241 41-89 46.1 0-0 - 12-22 54.5 94
February 9 9 320 44-122 36.1 0-0 - 20-35 57.1 108
March 1 1 26 1-3 33.3 0-0 - 2-2 100.0 4
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 889 29.6 5.8-14.0 0.0-0.0 - 3.0-4.8 14.5
Conference 22 665 30.2 6.0-14.4 0.0-0.0 - 2.3-4.2 14.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 411 31.6 6.0-14.9 0.0-0.0 - 2.7-4.7 14.8
Away 13 371 28.5 5.7-13.6 0.0-0.0 - 2.9-4.9 14.3
Neutral 4 107 26.8 4.9-12.3 0.0-0.0 - 4.1-4.9 13.8
                 
Wins 17 529 31.1 6.4-14.5 0.0-0.0 - 2.8-4.8 15.7
Losses 13 360 27.7 4.8-13.3 0.0-0.0 - 3.2-4.7 12.8
                 
November 8 214 26.8 5.8-13.6 0.0-0.0 - 6.0-8.6 17.6
December 3 88 29.3 5.0-11.4 0.0-0.0 - 0.0-0.5 10.0
January 9 241 26.8 6.8-14.8 0.0-0.0 - 2.0-3.7 15.6
February 9 320 35.6 5.5-15.2 0.0-0.0 - 2.5-4.4 13.5
March 1 26 26.0 1.5-4.6 0.0-0.0 - 3.1-3.1 6.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.7 6.1 9.8 1.5 2.5 1.5 3.5
Conference 22 3.6 6.0 9.5 1.5 2.4 1.5 3.8
Exhibition - - - - - - - -
                 
Home 13 4.0 8.2 12.2 1.7 1.8 1.4 4.7
Away 13 3.7 4.1 7.8 1.2 2.8 1.7 2.6
Neutral 4 3.0 6.0 9.0 1.5 4.0 1.0 2.3
                 
Wins 17 3.6 6.9 10.6 1.8 2.4 1.6 3.8
Losses 13 3.8 5.0 8.8 1.1 2.8 1.3 3.1
                 
November 8 4.3 5.6 9.9 1.1 2.6 1.0 2.9
December 3 3.0 7.0 10.0 2.0 3.0 1.3 2.7
January 9 2.9 5.7 8.6 1.3 1.9 2.0 2.3
February 9 4.8 6.6 11.3 1.8 3.0 1.4 5.7
March 1 0.0 7.0 7.0 1.0 2.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 30 29 112 183 295 44 76 44 104
Conference 22 22 79 131 210 32 52 34 83
Exhibition - - - - - - - - -
                   
Home 13 13 52 106 158 22 23 18 61
Away 13 13 48 53 101 16 37 22 34
Neutral 4 3 12 24 36 6 16 4 9
                   
Wins 17 16 62 118 180 30 40 27 64
Losses 13 13 50 65 115 14 36 17 40
                   
November 8 8 34 45 79 9 21 8 23
December 3 2 9 21 30 6 9 4 8
January 9 9 26 51 77 12 17 18 21
February 9 9 43 59 102 16 27 13 51
March 1 1 0 7 7 1 2 1 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 5.0 8.2 13.3 2.0 3.4 2.0 4.7
Conference 22 4.8 7.9 12.6 1.9 3.1 2.0 5.0
Exhibition - - - - - - - -
                 
Home 13 5.1 10.3 15.4 2.1 2.2 1.8 5.9
Away 13 5.2 5.7 10.9 1.7 4.0 2.4 3.7
Neutral 4 4.5 9.0 13.5 2.2 6.0 1.5 3.4
                 
Wins 17 4.7 8.9 13.6 2.3 3.0 2.0 4.8
Losses 13 5.6 7.2 12.8 1.6 4.0 1.9 4.4
                 
November 8 6.4 8.4 14.8 1.7 3.9 1.5 4.3
December 3 4.1 9.5 13.6 2.7 4.1 1.8 3.6
January 9 4.3 8.5 12.8 2.0 2.8 3.0 3.5
February 9 5.4 7.4 12.8 2.0 3.4 1.6 6.4
March 1 0.0 10.8 10.8 1.5 3.1 1.5 1.5