gp
9
pts/g
2.3
fg %
18.9
3pt %
18.5
ft %
100.0
reb/g
1.0
a/g
0.2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 9 | - | 7 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 85 | - | 67 | - |
| Minutes per game | 9.4 | - | 9.6 | - |
| FG | 7-37 | - | 5-27 | - |
| FG Pct | 18.9 | - | 18.5 | - |
| 3PT | 5-27 | - | 5-22 | - |
| 3PT Pct | 18.5 | - | 22.7 | - |
| FT | 2-2 | - | 2-2 | - |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 1 | - | 1 | - |
| Def rebounds | 8 | - | 6 | - |
| Total rebounds | 9 | - | 7 | - |
| Rebounds per game | 1.0 | - | 1.0 | - |
| Personal fouls | 6 | - | 5 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 2 | - | 2 | - |
| Turnovers | 9 | - | 8 | - |
| Assist to turnover ratio | 0.2 | - | 0.3 | - |
| Steals | 3 | - | 2 | - |
| Blocks | 1 | - | 1 | - |
| Points | 21 | - | 17 | - |
| Points per game | 2.3 | - | 2.4 | - |
| Points per 40.0 min | 9.9 | - | 10.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Tusculum | L, 84-52 |
| Feb 12 | Coker | L, 75-64 |
| Feb 16 | Carson-Newman | L, 74-47 |
| Feb 19 | at Lenoir-Rhyne | L, 75-47 |
| Feb 21 | Catawba | L, 87-45 |
| Feb 23 | at Limestone | L, 92-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. Ga. Southwestern | L, 81-54 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Columbus St. | L, 95-65 | - | 8 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 # | at UNC Asheville | L, 71-38 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| Nov 17 | Newberry | L, 82-46 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Coker | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UVA Wise | L, 77-70 | - | 10 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Nov 27 | at Catawba | L, 87-60 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 # | at USC Upstate | L, 102-40 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 # | at Western Caro. | L, 70-51 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Anderson | L, 75-61 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Queens | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lincoln Memorial | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Carson-Newman | L, 101-62 | - | 14 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 18 | Wingate | L, 81-55 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 8 | at Newberry | L, 71-46 | 1 | 24 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 15 | at Lincoln Memorial | L, 91-47 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anderson | L, 74-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Queens | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lenoir-Rhyne | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Limestone | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UVA Wise | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wingate | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tusculum | L, 97-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Tusculum | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Coker | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Carson-Newman | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lenoir-Rhyne | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Catawba | L, 87-45 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Limestone | L, 92-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. Ga. Southwestern | L, 81-54 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | Columbus St. | L, 95-65 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 # | at UNC Asheville | L, 71-38 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 17 | Newberry | L, 82-46 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | at Coker | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UVA Wise | L, 77-70 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Catawba | L, 87-60 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 28 # | at USC Upstate | L, 102-40 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 # | at Western Caro. | L, 70-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Anderson | L, 75-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Queens | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lincoln Memorial | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Carson-Newman | L, 101-62 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Dec 18 | Wingate | L, 81-55 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 8 | at Newberry | L, 71-46 | 1 | 24 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Jan 15 | at Lincoln Memorial | L, 91-47 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anderson | L, 74-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Queens | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lenoir-Rhyne | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Limestone | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UVA Wise | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wingate | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tusculum | L, 97-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Tusculum | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Coker | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Carson-Newman | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lenoir-Rhyne | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Catawba | L, 87-45 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Limestone | L, 92-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 12 | vs. Ga. Southwestern | L, 81-54 | - | 0 | - | 0.0 |
| Nov 13 | Columbus St. | L, 95-65 | - | 1 | - | - |
| Nov 15 # | at UNC Asheville | L, 71-38 | - | 0 | - | 0.0 |
| Nov 17 | Newberry | L, 82-46 | 0 | 1 | 0 | - |
| Nov 20 | at Coker | L, 67-53 | - | - | - | - |
| Nov 23 | at UVA Wise | L, 77-70 | - | 2 | - | - |
| Nov 27 | at Catawba | L, 87-60 | - | 0 | - | 0.0 |
| Nov 28 # | at USC Upstate | L, 102-40 | - | 0 | - | 0.0 |
| Nov 29 # | at Western Caro. | L, 70-51 | - | 0 | - | - |
| Dec 1 | Anderson | L, 75-61 | - | 0 | - | - |
| Dec 4 | Queens | L, 68-65 | - | - | - | - |
| Dec 11 | Lincoln Memorial | W, 61-59 | - | - | - | - |
| Dec 15 | at Carson-Newman | L, 101-62 | - | 2 | - | 1.0 |
| Dec 18 | Wingate | L, 81-55 | - | 0 | - | 0.0 |
| Jan 8 | at Newberry | L, 71-46 | 1 | 0 | - | 0.0 |
| Jan 15 | at Lincoln Memorial | L, 91-47 | - | - | - | - |
| Jan 19 | at Anderson | L, 74-44 | - | - | - | - |
| Jan 22 | at Queens | L, 83-57 | - | - | - | - |
| Jan 26 | Lenoir-Rhyne | L, 74-57 | - | - | - | - |
| Jan 31 | Limestone | L, 88-56 | - | - | - | - |
| Feb 2 | UVA Wise | L, 67-56 | - | - | - | - |
| Feb 5 | at Wingate | L, 87-52 | - | - | - | - |
| Feb 7 | Tusculum | L, 97-49 | - | - | - | - |
| Feb 9 | at Tusculum | L, 84-52 | - | - | - | - |
| Feb 12 | Coker | L, 75-64 | - | - | - | - |
| Feb 16 | Carson-Newman | L, 74-47 | - | - | - | - |
| Feb 19 | at Lenoir-Rhyne | L, 75-47 | - | - | - | - |
| Feb 21 | Catawba | L, 87-45 | - | - | - | - |
| Feb 23 | at Limestone | L, 92-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 9.4 | 0.8-4.1 | 0.6-3.0 | 0.2-0.2 | 2.3 |
| Conference | 7 | 9.6 | 0.7-3.9 | 0.7-3.1 | 0.3-0.3 | 2.4 |
| Exhibition | 3 | 3.7 | 0.0-1.3 | 0.0-1.3 | 0.3-1.0 | 0.3 |
| Home | 4 | 5.8 | 0.8-2.8 | 0.2-1.5 | 0.0-0.0 | 1.8 |
| Away | 4 | 13.0 | 1.0-5.5 | 1.0-4.5 | 0.5-0.5 | 3.5 |
| Neutral | 1 | 10.0 | 0.0-4.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 9.4 | 0.8-4.1 | 0.6-3.0 | 0.2-0.2 | 2.3 |
| November | 5 | 7.4 | 0.8-3.8 | 0.4-2.2 | 0.4-0.4 | 2.4 |
| December | 3 | 8.0 | 0.7-3.7 | 0.7-3.3 | 0.0-0.0 | 2.0 |
| January | 1 | 24.0 | 1.0-7.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 85 | 7-37 | 18.9 | 5-27 | 18.5 | 2-2 | 100.0 | 21 |
| Conference | 7 | 1 | 67 | 5-27 | 18.5 | 5-22 | 22.7 | 2-2 | 100.0 | 17 |
| Exhibition | 3 | - | 11 | 0-4 | 0.0 | 0-4 | 0.0 | 1-3 | 33.3 | 1 |
| Home | 4 | 0 | 23 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Away | 4 | 1 | 52 | 4-22 | 18.2 | 4-18 | 22.2 | 2-2 | 100.0 | 14 |
| Neutral | 1 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 1 | 85 | 7-37 | 18.9 | 5-27 | 18.5 | 2-2 | 100.0 | 21 |
| November | 5 | 0 | 37 | 4-19 | 21.1 | 2-11 | 18.2 | 2-2 | 100.0 | 12 |
| December | 3 | - | 24 | 2-11 | 18.2 | 2-10 | 20.0 | 0-0 | - | 6 |
| January | 1 | 1 | 24 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 85 | 9.4 | 3.3-17.4 | 2.4-12.7 | 18.5 | 0.9-0.9 | 9.9 |
| Conference | 7 | 67 | 9.6 | 3.0-16.1 | 3.0-13.1 | 22.7 | 1.2-1.2 | 10.1 |
| Exhibition | 3 | 11 | 3.7 | 0.0-14.5 | 0.0-14.5 | 0.0 | 3.6-10.9 | 3.6 |
| Home | 4 | 23 | 5.8 | 5.2-19.1 | 1.7-10.4 | 16.7 | 0.0-0.0 | 12.2 |
| Away | 4 | 52 | 13.0 | 3.1-16.9 | 3.1-13.8 | 22.2 | 1.5-1.5 | 10.8 |
| Neutral | 1 | 10 | 10.0 | 0.0-16.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 85 | 9.4 | 3.3-17.4 | 2.4-12.7 | 18.5 | 0.9-0.9 | 9.9 |
| November | 5 | 37 | 7.4 | 4.3-20.5 | 2.2-11.9 | 18.2 | 2.2-2.2 | 13.0 |
| December | 3 | 24 | 8.0 | 3.3-18.3 | 3.3-16.7 | 20.0 | 0.0-0.0 | 10.0 |
| January | 1 | 24 | 24.0 | 1.7-11.7 | 1.7-10.0 | 16.7 | 0.0-0.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 0.9 | 1.0 | 0.2 | 1.0 | 0.3 | 0.1 |
| Conference | 7 | 0.1 | 0.9 | 1.0 | 0.3 | 1.1 | 0.3 | 0.1 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | 0.0 |
| Away | 4 | 0.0 | 1.5 | 1.5 | 0.3 | 1.5 | 0.3 | 0.3 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.1 | 0.9 | 1.0 | 0.2 | 1.0 | 0.3 | 0.1 |
| November | 5 | 0.0 | 0.6 | 0.6 | 0.2 | 0.4 | 0.4 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 1.0 | 0.3 | 0.3 |
| January | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 8 | 9 | 2 | 9 | 3 | 1 |
| Conference | 7 | 1 | 1 | 6 | 7 | 2 | 8 | 2 | 1 |
| Exhibition | 3 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Home | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Away | 4 | 1 | 0 | 6 | 6 | 1 | 6 | 1 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 1 | 8 | 9 | 2 | 9 | 3 | 1 |
| November | 5 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| December | 3 | - | 1 | 2 | 3 | 1 | 3 | 1 | 1 |
| January | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.5 | 3.8 | 4.2 | 0.9 | 4.2 | 1.4 | 0.5 |
| Conference | 7 | 0.6 | 3.6 | 4.2 | 1.2 | 4.8 | 1.2 | 0.6 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 3.6 | 0.0 |
| Home | 4 | 1.7 | 1.7 | 3.5 | 1.7 | 3.5 | 3.5 | 0.0 |
| Away | 4 | 0.0 | 4.6 | 4.6 | 0.8 | 4.6 | 0.8 | 0.8 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.5 | 3.8 | 4.2 | 0.9 | 4.2 | 1.4 | 0.5 |
| November | 5 | 0.0 | 3.2 | 3.2 | 1.1 | 2.2 | 2.2 | 0.0 |
| December | 3 | 1.7 | 3.3 | 5.0 | 1.7 | 5.0 | 1.7 | 1.7 |
| January | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 6.7 | 0.0 | 0.0 |
