Tusculum
02

Jalia Arnwine

gp
27
pts/g
13.8
fg %
38.0
3pt %
35.0
ft %
72.9
reb/g
3.9
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 27 - 24 -
Games started 27 - 24 -
Minutes 938 - 833 -
Minutes per game 34.7 - 34.7 -
FG 133-350 - 126-316 -
FG Pct 38.0 - 39.9 -
3PT 64-183 - 59-167 -
3PT Pct 35.0 - 35.3 -
FT 43-59 - 43-57 -
FT Pct 72.9 - 75.4 -
Off rebounds 24 - 22 -
Def rebounds 80 - 66 -
Total rebounds 104 - 88 -
Rebounds per game 3.9 - 3.7 -
Personal fouls 70 - 63 -
Disqualifications 2 - 2 -
Assists 53 - 45 -
Turnovers 73 - 64 -
Assist to turnover ratio 0.7 - 0.7 -
Steals 32 - 28 -
Blocks 0 - 0 -
Points 373 - 354 -
Points per game 13.8 - 14.8 -
Points per 40.0 min 15.9 - 17.0 -
Recent Results
Date Opponent Result
Feb 12 at Limestone W, 56-49
Feb 16 at Lincoln Memorial W, 51-43
Feb 19 Coker W, 64-49
Feb 23 UVA Wise L, 67-56
Feb 26 at Anderson L, 67-58
Mar 2 at Wingate L, 57-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Belmont Abbey L, 49-48 1 30 3-12 25.0 1-4 25.0 0-2 0.0 7
Nov 13 vs. North Greenville W, 54-47 1 35 1-7 14.3 1-5 20.0 0-0 - 3
Nov 17 Carson-Newman L, 94-68 1 39 4-12 33.3 3-8 37.5 2-2 100.0 13
Nov 20 at Catawba L, 69-58 1 35 2-9 22.2 1-4 25.0 0-0 - 5
Nov 23 Limestone L, 80-61 1 28 5-13 38.5 2-6 33.3 1-2 50.0 13
Nov 27 at UVA Wise L, 69-62 1 40 6-15 40.0 1-7 14.3 0-0 - 13
Dec 1 at Queens W, 74-41 1 30 8-15 53.3 3-7 42.9 4-4 100.0 23
Dec 4 Lincoln Memorial L, 55-47 1 40 4-13 30.8 2-6 33.3 1-1 100.0 11
Dec 8 North Georgia W, 54-38 - - - - - - - - -
Dec 11 at Lander L, 84-56 - - - - - - - - -
Dec 15 Newberry W, 71-61 1 39 5-8 62.5 5-6 83.3 1-2 50.0 16
Dec 18 at Lenoir-Rhyne W, 58-48 1 40 6-12 50.0 2-4 50.0 5-7 71.4 19
Dec 20 at Wingate L, 64-59 1 40 5-15 33.3 3-9 33.3 1-2 50.0 14
Jan 5 Wingate L, 66-62 1 40 6-11 54.5 5-10 50.0 0-0 - 17
Jan 8 Catawba L, 58-48 1 33 1-8 12.5 0-3 0.0 2-2 100.0 4
Jan 15 at Coker W, 64-45 1 33 5-17 29.4 2-7 28.6 0-0 - 12
Jan 19 Queens L, 52-49 1 37 4-16 25.0 3-8 37.5 0-0 - 11
Jan 26 Anderson L, 80-55 1 40 9-14 64.3 2-6 33.3 0-0 - 20
Jan 29 Lenoir-Rhyne W, 78-51 1 36 9-14 64.3 3-6 50.0 3-3 100.0 24
Feb 2 at Carson-Newman L, 82-66 1 37 5-16 31.3 1-8 12.5 3-7 42.9 14
Feb 5 at Newberry L, 52-45 1 35 4-14 28.6 2-10 20.0 5-6 83.3 15
Feb 7 at Mars Hill W, 97-49 1 26 5-15 33.3 5-12 41.7 2-2 100.0 17
Feb 9 Mars Hill W, 84-52 1 21 7-15 46.7 3-8 37.5 1-2 50.0 18
Feb 12 at Limestone W, 56-49 1 19 3-6 50.0 3-6 50.0 2-4 50.0 11
Feb 16 at Lincoln Memorial W, 51-43 1 38 4-7 57.1 1-3 33.3 3-4 75.0 12
Feb 19 Coker W, 64-49 1 32 7-14 50.0 2-6 33.3 2-2 100.0 18
Feb 23 UVA Wise L, 67-56 1 35 3-18 16.7 3-9 33.3 0-0 - 9
Feb 26 at Anderson L, 67-58 1 40 9-19 47.4 2-8 25.0 5-5 100.0 25
Mar 2 at Wingate L, 57-53 1 40 3-15 20.0 3-7 42.9 0-0 - 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Belmont Abbey L, 49-48 1 30 0 6 6 2 0 0 0
Nov 13 vs. North Greenville W, 54-47 1 35 0 8 8 1 6 3 0
Nov 17 Carson-Newman L, 94-68 1 39 0 4 4 7 4 0 0
Nov 20 at Catawba L, 69-58 1 35 1 6 7 0 2 0 0
Nov 23 Limestone L, 80-61 1 28 0 1 1 1 5 2 0
Nov 27 at UVA Wise L, 69-62 1 40 1 3 4 4 7 2 0
Dec 1 at Queens W, 74-41 1 30 0 5 5 2 1 0 0
Dec 4 Lincoln Memorial L, 55-47 1 40 0 2 2 0 5 1 0
Dec 8 North Georgia W, 54-38 - - - - - - - - -
Dec 11 at Lander L, 84-56 - - - - - - - - -
Dec 15 Newberry W, 71-61 1 39 2 3 5 3 2 2 0
Dec 18 at Lenoir-Rhyne W, 58-48 1 40 0 4 4 3 2 5 0
Dec 20 at Wingate L, 64-59 1 40 0 3 3 2 5 2 0
Jan 5 Wingate L, 66-62 1 40 0 7 7 2 6 0 0
Jan 8 Catawba L, 58-48 1 33 1 1 2 1 3 0 0
Jan 15 at Coker W, 64-45 1 33 3 1 4 0 1 1 0
Jan 19 Queens L, 52-49 1 37 3 2 5 0 2 1 0
Jan 26 Anderson L, 80-55 1 40 2 4 6 1 2 2 0
Jan 29 Lenoir-Rhyne W, 78-51 1 36 3 3 6 4 2 3 0
Feb 2 at Carson-Newman L, 82-66 1 37 2 1 3 2 2 1 0
Feb 5 at Newberry L, 52-45 1 35 0 1 1 1 4 0 0
Feb 7 at Mars Hill W, 97-49 1 26 0 1 1 3 2 0 0
Feb 9 Mars Hill W, 84-52 1 21 1 1 2 2 0 0 0
Feb 12 at Limestone W, 56-49 1 19 0 0 0 2 3 1 0
Feb 16 at Lincoln Memorial W, 51-43 1 38 0 4 4 2 2 0 0
Feb 19 Coker W, 64-49 1 32 0 2 2 2 1 4 0
Feb 23 UVA Wise L, 67-56 1 35 1 3 4 1 1 1 0
Feb 26 at Anderson L, 67-58 1 40 2 4 6 0 0 0 0
Mar 2 at Wingate L, 57-53 1 40 2 0 2 5 3 1 0
Date Opponent Score gs pf dq a/to
Nov 12 at Belmont Abbey L, 49-48 1 2 - -
Nov 13 vs. North Greenville W, 54-47 1 1 - 0.2
Nov 17 Carson-Newman L, 94-68 1 2 - 1.8
Nov 20 at Catawba L, 69-58 1 2 - 0.0
Nov 23 Limestone L, 80-61 1 5 1 0.2
Nov 27 at UVA Wise L, 69-62 1 1 - 0.6
Dec 1 at Queens W, 74-41 1 2 - 2.0
Dec 4 Lincoln Memorial L, 55-47 1 3 - 0.0
Dec 8 North Georgia W, 54-38 - - - -
Dec 11 at Lander L, 84-56 - - - -
Dec 15 Newberry W, 71-61 1 2 - 1.5
Dec 18 at Lenoir-Rhyne W, 58-48 1 2 - 1.5
Dec 20 at Wingate L, 64-59 1 4 - 0.4
Jan 5 Wingate L, 66-62 1 4 - 0.3
Jan 8 Catawba L, 58-48 1 2 - 0.3
Jan 15 at Coker W, 64-45 1 2 - 0.0
Jan 19 Queens L, 52-49 1 3 - 0.0
Jan 26 Anderson L, 80-55 1 3 0 0.5
Jan 29 Lenoir-Rhyne W, 78-51 1 4 - 2.0
Feb 2 at Carson-Newman L, 82-66 1 1 - 1.0
Feb 5 at Newberry L, 52-45 1 0 0 0.3
Feb 7 at Mars Hill W, 97-49 1 2 - 1.5
Feb 9 Mars Hill W, 84-52 1 1 - -
Feb 12 at Limestone W, 56-49 1 4 - 0.7
Feb 16 at Lincoln Memorial W, 51-43 1 4 0 1.0
Feb 19 Coker W, 64-49 1 3 - 2.0
Feb 23 UVA Wise L, 67-56 1 5 1 1.0
Feb 26 at Anderson L, 67-58 1 2 0 -
Mar 2 at Wingate L, 57-53 1 4 - 1.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 34.7 4.9-13.0 2.4-6.8 1.6-2.2 13.8
Conference 24 34.7 5.2-13.2 2.5-7.0 1.8-2.4 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 35.0 5.3-13.0 2.8-6.8 1.1-1.3 14.5
Away 14 34.5 4.9-13.4 2.1-6.9 2.1-3.1 14.0
Neutral 1 35.0 1.0-7.0 1.0-5.0 0.0-0.0 3.0
             
Wins 11 31.7 5.5-11.8 2.7-6.4 2.1-2.7 15.7
Losses 16 36.8 4.6-13.8 2.1-7.1 1.2-1.8 12.5
             
November 6 34.5 3.5-11.3 1.5-5.7 0.5-1.0 9.0
December 5 37.8 5.6-12.6 3.0-6.4 2.4-3.2 16.6
January 6 36.5 5.7-13.3 2.5-6.7 0.8-0.8 14.7
February 9 31.4 5.2-13.8 2.4-7.8 2.6-3.6 15.4
March 1 40.0 3.0-15.0 3.0-7.0 0.0-0.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 938 133-350 38.0 64-183 35.0 43-59 72.9 373
Conference 24 24 833 126-316 39.9 59-167 35.3 43-57 75.4 354
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 420 64-156 41.0 33-82 40.2 13-16 81.3 174
Away 14 14 483 68-187 36.4 30-96 31.3 30-43 69.8 196
Neutral 1 1 35 1-7 14.3 1-5 20.0 0-0 - 3
                     
Wins 11 11 349 60-130 46.2 30-70 42.9 23-30 76.7 173
Losses 16 16 589 73-220 33.2 34-113 30.1 20-29 69.0 200
                     
November 6 6 207 21-68 30.9 9-34 26.5 3-6 50.0 54
December 5 5 189 28-63 44.4 15-32 46.9 12-16 75.0 83
January 6 6 219 34-80 42.5 15-40 37.5 5-5 100.0 88
February 9 9 283 47-124 37.9 22-70 31.4 23-32 71.9 139
March 1 1 40 3-15 20.0 3-7 42.9 0-0 - 9
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 938 34.7 5.7-14.9 2.7-7.8 35.0 1.8-2.5 15.9
Conference 24 833 34.7 6.1-15.2 2.8-8.0 35.3 2.1-2.7 17.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 420 35.0 6.1-14.9 3.1-7.8 40.2 1.2-1.5 16.6
Away 14 483 34.5 5.6-15.5 2.5-8.0 31.3 2.5-3.6 16.2
Neutral 1 35 35.0 1.1-8.0 1.1-5.7 20.0 0.0-0.0 3.4
                 
Wins 11 349 31.7 6.9-14.9 3.4-8.0 42.9 2.6-3.4 19.8
Losses 16 589 36.8 5.0-14.9 2.3-7.7 30.1 1.4-2.0 13.6
                 
November 6 207 34.5 4.1-13.1 1.7-6.6 26.5 0.6-1.2 10.4
December 5 189 37.8 5.9-13.3 3.2-6.8 46.9 2.5-3.4 17.6
January 6 219 36.5 6.2-14.6 2.7-7.3 37.5 0.9-0.9 16.1
February 9 283 31.4 6.6-17.5 3.1-9.9 31.4 3.3-4.5 19.6
March 1 40 40.0 3.0-15.0 3.0-7.0 42.9 0.0-0.0 9.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.9 3.0 3.9 2.0 2.7 1.2 0.0
Conference 24 0.9 2.8 3.7 1.9 2.7 1.2 0.0
Exhibition - - - - - - - -
                 
Home 12 1.1 2.8 3.8 2.0 2.8 1.3 0.0
Away 14 0.8 2.8 3.6 2.0 2.4 0.9 0.0
Neutral 1 0.0 8.0 8.0 1.0 6.0 3.0 0.0
                 
Wins 11 0.8 2.9 3.7 2.2 2.0 1.7 0.0
Losses 16 0.9 3.0 3.9 1.8 3.2 0.8 0.0
                 
November 6 0.3 4.7 5.0 2.5 4.0 1.2 0.0
December 5 0.4 3.4 3.8 2.0 3.0 2.0 0.0
January 6 2.0 3.0 5.0 1.3 2.7 1.2 0.0
February 9 0.7 1.9 2.6 1.7 1.7 0.8 0.0
March 1 2.0 0.0 2.0 5.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 24 80 104 53 73 32 0
Conference 24 24 22 66 88 45 64 28 0
Exhibition - - - - - - - - -
                   
Home 12 12 13 33 46 24 33 16 0
Away 14 14 11 39 50 28 34 13 0
Neutral 1 1 0 8 8 1 6 3 0
                   
Wins 11 11 9 32 41 24 22 19 0
Losses 16 16 15 48 63 29 51 13 0
                   
November 6 6 2 28 30 15 24 7 0
December 5 5 2 17 19 10 15 10 0
January 6 6 12 18 30 8 16 7 0
February 9 9 6 17 23 15 15 7 0
March 1 1 2 0 2 5 3 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 1.0 3.4 4.4 2.3 3.1 1.4 0.0
Conference 24 1.1 3.2 4.2 2.2 3.1 1.3 0.0
Exhibition - - - - - - - -
                 
Home 12 1.2 3.1 4.4 2.3 3.1 1.5 0.0
Away 14 0.9 3.2 4.1 2.3 2.8 1.1 0.0
Neutral 1 0.0 9.1 9.1 1.1 6.9 3.4 0.0
                 
Wins 11 1.0 3.7 4.7 2.8 2.5 2.2 0.0
Losses 16 1.0 3.3 4.3 2.0 3.5 0.9 0.0
                 
November 6 0.4 5.4 5.8 2.9 4.6 1.4 0.0
December 5 0.4 3.6 4.0 2.1 3.2 2.1 0.0
January 6 2.2 3.3 5.5 1.5 2.9 1.3 0.0
February 9 0.8 2.4 3.3 2.1 2.1 1.0 0.0
March 1 2.0 0.0 2.0 5.0 3.0 1.0 0.0