Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Adams Mars Hill 10 3.0 0.1-0.5 0.1-0.4 0.0-0.0 0.3
2 M Alvey Carson-Newman 13 17.9 2.2-5.7 0.5-2.6 0.4-0.8 5.2
3 B Bailey Anderson 31 27.3 3.2-8.0 0.5-1.5 1.2-1.9 8.0
4 K Bailey UVA Wise 29 24.7 2.2-5.9 0.0-0.3 1.0-1.8 5.4
5 N Baker Catawba 34 17.4 1.2-3.9 0.3-1.5 0.8-1.0 3.4
6 A Baptista Mars Hill 21 19.2 1.0-2.7 0.3-1.0 0.1-0.3 2.4
7 K Barnes Limestone 3 3.7 1.0-1.0 0.3-0.3 0.0-0.0 2.3
8 M Barnes Lincoln Memorial 5 5.0 1.6-3.2 0.8-1.6 0.4-0.4 4.4
9 H Barr Mars Hill 26 33.5 2.0-5.0 0.0-0.3 1.8-2.7 5.8
10 L Barringer Wingate 28 14.5 1.8-3.7 0.3-0.8 0.9-1.2 4.6
11 L Beale Wingate 28 18.8 2.0-3.8 0.2-0.6 0.4-0.6 4.7
12 M Belton Tusculum 29 35.4 4.8-14.3 2.7-8.0 1.4-1.9 13.7
13 C Bennett Coker 5 2.4 0.6-0.8 0.0-0.0 0.4-0.4 1.6
14 S Berry Anderson 16 5.1 0.2-1.2 0.1-0.4 0.1-0.1 0.6
15 G Blabon Catawba 12 5.7 0.2-1.0 0.2-0.9 0.1-0.2 0.8
16 G Bongiorno Newberry 26 19.8 2.3-6.2 0.4-2.0 1.8-2.4 6.8
17 S Boshears Carson-Newman 29 26.1 3.5-7.3 0.1-0.5 1.7-2.4 8.8
18 Z Boyd Mars Hill 7 19.0 4.1-6.6 0.0-0.0 1.3-1.9 9.6
19 K Burger UVA Wise 28 26.7 5.1-10.8 0.0-0.2 2.2-2.8 12.4
20 D Burke Newberry 22 17.1 1.7-5.4 0.4-1.2 1.2-1.8 5.0
21 S Burnside UVA Wise 25 14.4 1.8-4.0 0.2-0.7 1.0-1.2 4.8
22 Q Byrd Limestone 29 34.0 6.3-15.3 2.0-5.3 2.4-3.1 17.1
23 S Caldwell Limestone 23 13.9 1.0-2.8 0.3-1.1 0.4-0.6 2.7
24 M Campbell Anderson 26 14.1 1.0-3.2 0.8-2.5 0.1-0.2 2.9
25 D Cheremond Tusculum 29 17.2 3.7-7.9 0.6-1.8 1.2-1.7 9.2
26 N Clamp Mars Hill 9 8.4 0.4-2.0 0.1-0.3 0.4-0.4 1.4
27 H Clark Wingate 31 34.5 4.0-9.6 1.5-3.7 2.3-2.8 11.8
28 M Clark Limestone 25 9.7 0.7-1.8 0.0-0.0 0.6-0.8 2.0
29 C Clemmer Carson-Newman 8 3.4 0.2-2.0 0.1-1.0 0.8-1.2 1.4
30 K Conteh Lincoln Memorial 23 13.8 0.9-2.7 0.6-1.7 0.3-0.8 2.7
31 G Cook Newberry 4 4.3 0.2-1.0 0.2-0.8 0.8-1.5 1.5
32 A Crittenden Carson-Newman 18 4.9 0.4-0.9 0.0-0.1 0.3-0.3 1.2
33 P Cronen Newberry 28 25.6 2.6-6.0 2.0-4.7 0.3-0.4 7.5
34 N Crooke Tusculum 7 4.4 0.7-2.0 0.6-1.7 0.0-0.0 2.0
35 B Crooks Lenoir-Rhyne 32 28.4 5.9-12.3 0.3-1.5 2.7-3.2 14.9
36 K Daniels Mars Hill 18 9.9 0.1-0.7 0.1-0.2 0.1-0.3 0.3
37 H Davies Newberry 27 27.7 3.0-9.0 1.1-3.9 1.7-2.1 8.9
38 A Davis Wingate 21 12.2 2.4-4.5 0.0-0.0 0.9-1.3 5.6
39 M Davis Limestone 11 7.5 0.3-1.4 0.2-0.7 0.3-0.4 1.0
40 G Day Lincoln Memorial 9 2.9 0.6-0.8 0.0-0.0 0.0-0.2 1.1
41 D DeBusk Tusculum 17 9.4 0.5-1.5 0.2-0.9 0.0-0.1 1.1
42 V Demeritte Coker 25 21.1 3.9-8.6 0.5-1.7 1.2-1.9 9.6
43 M Dillinger Lenoir-Rhyne 21 11.4 1.2-3.2 0.0-0.0 1.0-1.6 3.4
44 J Douglas Wingate 8 4.5 0.4-1.1 0.2-0.9 0.2-0.2 1.3
45 J Downs Catawba 34 26.9 4.2-10.5 1.5-4.1 3.0-3.8 13.0
46 M Dubose Catawba 30 16.1 0.8-2.5 0.2-1.1 0.4-1.1 2.1
47 M Dyson Wingate 20 6.8 0.5-1.6 0.3-1.2 0.2-0.2 1.4
48 A Eakle Anderson 25 5.4 0.6-2.2 0.3-1.3 0.2-0.2 1.6
49 E Egerbrecht UVA Wise 18 6.6 0.6-2.4 0.6-2.3 0.1-0.2 1.7
50 B Ekperigha Wingate 21 5.5 0.5-1.5 0.0-0.0 0.4-0.5 1.5
51 M Etheredge Coker 10 6.7 0.8-2.6 0.0-0.3 0.2-0.4 1.8
52 A Fields Lenoir-Rhyne 29 32.8 3.5-9.1 0.2-0.9 1.8-2.3 9.0
53 A Fleenor UVA Wise 17 5.6 0.4-1.1 0.0-0.0 0.1-0.1 0.9
54 L Flowers Lincoln Memorial 28 30.9 3.2-7.8 1.4-3.5 1.4-2.1 9.3
55 L Ford Catawba 35 19.9 1.1-2.9 0.3-1.0 1.5-2.2 3.9
56 J Foskey Catawba 18 7.0 1.7-3.4 0.0-0.1 0.8-1.0 4.1
57 C Frantz UVA Wise 7 8.6 0.1-1.1 0.0-0.4 0.4-0.9 0.7
58 S Gaddy Limestone 16 14.3 1.2-4.2 0.7-2.5 0.4-0.6 3.5
59 A Garrison Wingate 25 4.2 0.5-1.1 0.2-0.4 0.3-0.4 1.5
60 J Gathers Lenoir-Rhyne 32 20.6 2.8-6.9 0.9-3.0 1.8-2.8 8.2
61 M Gillie Mars Hill 26 36.3 3.8-13.3 1.8-7.4 3.4-4.6 12.9
62 G Glance Emory & Henry 26 18.9 1.6-4.7 0.5-2.0 1.6-2.2 5.3
63 E Gonzalez Carson-Newman 29 12.6 1.1-2.7 0.3-0.9 0.8-1.0 3.3
64 J Gresham Emory & Henry 4 6.0 0.5-0.8 0.5-0.8 0.0-0.0 1.5
65 D Guillory Limestone 24 14.3 1.5-4.3 0.4-2.2 1.0-1.5 4.3
66 J Hanni Mars Hill 26 34.1 5.1-14.7 0.8-4.1 3.1-4.0 14.2
67 E Harman Lenoir-Rhyne 32 34.3 5.2-12.5 0.8-2.8 3.0-3.6 14.3
68 E Hege Wingate 30 26.6 4.3-9.7 1.3-3.4 3.5-3.9 13.3
69 M Helpman Catawba 18 6.4 0.4-1.7 0.2-0.8 0.1-0.1 1.0
69 S Henry Lenoir-Rhyne 7 5.3 0.4-1.6 0.0-0.3 0.1-0.3 1.0
71 S Henry Tusculum 28 35.6 1.4-4.1 0.6-2.2 0.1-0.4 3.6
72 J Hester UVA Wise 27 32.4 3.7-10.0 2.3-6.6 1.6-1.8 11.3
73 K Hill Limestone 29 23.3 4.8-10.3 0.1-0.4 2.3-3.4 12.0
74 N Hill Mars Hill 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 J Hise Lenoir-Rhyne 8 3.9 0.0-1.0 0.0-0.8 0.1-0.2 0.1
76 C Hodges Emory & Henry 20 7.8 0.8-2.1 0.1-0.5 0.8-0.8 2.5
77 B Hudson Lenoir-Rhyne 29 19.0 3.2-6.2 0.0-0.1 3.6-4.4 10.0
78 D Jackson Limestone 29 24.1 1.3-3.8 0.3-0.9 0.4-1.0 3.3
79 D Jackson Coker 26 11.1 0.7-2.4 0.0-0.0 0.6-1.1 2.0
80 N Johnson Lenoir-Rhyne 6 3.7 1.2-2.7 0.0-0.0 0.3-0.3 2.7
81 B Jones Emory & Henry 24 26.5 3.1-10.5 1.6-5.4 1.2-1.8 9.1
82 M Jones Lenoir-Rhyne 5 4.0 0.2-1.8 0.0-0.0 0.0-0.4 0.4
83 S Joyner Lincoln Memorial 27 30.4 6.4-13.3 0.6-2.1 2.6-4.6 15.9
84 J Kallenberg Tusculum 16 4.4 0.5-1.5 0.2-1.2 0.0-0.0 1.3
85 R Kargo Limestone 29 27.2 3.3-8.2 1.0-3.4 1.1-1.4 8.8
86 A Keesling Coker 25 33.7 2.4-7.6 1.8-5.2 2.2-2.7 8.8
87 K Kenny Lincoln Memorial 6 11.7 1.2-4.5 0.8-3.5 1.0-1.7 4.2
88 L Kestner UVA Wise 25 23.1 2.2-4.8 0.0-0.1 0.9-1.2 5.2
89 K Knight Coker 26 24.4 2.3-5.9 0.3-1.2 0.9-1.7 5.8
90 L Kozo Wingate 16 17.0 3.8-6.4 0.0-0.0 0.9-1.2 8.4
91 D Lambert Coker 26 28.1 3.1-8.7 1.3-4.2 1.4-1.7 8.8
92 M Landsiedel Lenoir-Rhyne 26 23.2 1.8-4.1 1.1-2.7 0.2-0.2 4.9
93 H Leblanc Lenoir-Rhyne 2 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 A Lee Emory & Henry 26 35.3 2.1-5.2 1.1-3.2 0.6-0.9 5.9
95 A Lindsey Tusculum 4 2.8 0.2-0.5 0.2-0.5 0.5-0.5 1.3
96 T Lindstrom Lenoir-Rhyne 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
97 A Lucas Mars Hill 25 18.2 0.9-4.0 0.6-2.9 0.4-0.6 2.8
98 J Maney Lincoln Memorial 28 24.1 2.7-7.5 0.6-2.9 0.4-1.4 6.4
99 L Marios Anderson 17 3.2 0.3-0.8 0.0-0.1 0.4-0.6 0.9
100 R Mbugua Carson-Newman 26 10.0 0.9-1.5 0.0-0.0 0.7-0.9 2.5
101 M McClellan Emory & Henry 11 16.6 1.7-4.5 0.7-1.8 0.4-0.8 4.5
102 H McClure Coker 26 12.2 0.9-2.5 0.0-0.2 0.7-1.3 2.5
103 R McCray Limestone 27 33.4 4.5-9.7 2.6-6.1 1.6-1.9 13.2
104 D McDowell Anderson 31 31.2 4.9-12.9 0.8-2.7 3.1-4.4 13.8
105 S McIntosh Catawba 35 24.6 4.4-8.9 0.1-0.6 2.5-3.2 11.4
106 K McMahan Carson-Newman 22 10.5 1.4-3.8 0.3-1.1 0.4-0.6 3.5
107 Z Moss Lincoln Memorial 9 14.4 1.8-4.2 0.4-1.2 0.0-0.0 4.0
108 C Mullins Catawba 7 4.7 0.0-1.1 0.0-0.1 0.1-0.3 0.1
109 M Myers Tusculum 15 6.5 0.8-1.7 0.3-0.7 0.3-0.3 2.2
110 S Nelson Emory & Henry 15 8.2 0.7-2.7 0.3-1.5 0.3-0.5 1.9
111 T Nelson Coker 5 9.6 0.6-3.4 0.0-1.2 0.2-0.6 1.4
112 A Newsom Limestone 23 11.0 1.7-4.3 0.0-0.0 1.3-1.6 4.7
113 N Ngongba Mars Hill 25 26.0 4.1-9.3 0.8-3.0 1.3-2.4 10.2
114 T Owens Emory & Henry 25 18.9 1.8-5.0 0.8-2.0 0.8-1.2 5.2
115 T Paraha Newberry 18 16.1 1.4-4.4 0.1-0.7 0.8-1.2 3.8
116 L Patty Tusculum 3 15.0 0.3-2.3 0.0-0.7 0.3-0.7 1.0
117 E Pearson Newberry 28 20.1 0.3-1.6 0.1-1.2 0.2-0.4 1.0
118 C Penland Carson-Newman 29 29.0 4.0-11.3 2.0-6.1 2.6-2.9 12.5
119 J Porter Catawba 32 22.2 2.4-6.1 1.5-4.5 0.2-0.3 6.4
120 A Price Tusculum 20 4.7 0.5-1.0 0.3-0.8 0.0-0.1 1.2
121 F Putz Newberry 27 21.7 1.2-3.5 0.4-1.9 0.5-0.9 3.3
122 M Radzicka Anderson 24 5.1 0.6-2.0 0.3-1.4 0.5-0.7 2.0
123 C Ramsey Lincoln Memorial 9 3.9 0.6-2.0 0.1-1.3 0.1-0.6 1.3
124 S Reed Lincoln Memorial 10 4.3 0.4-0.7 0.3-0.4 0.5-0.6 1.6
125 C Reynolds Anderson 22 8.6 0.9-2.5 0.0-0.0 0.7-1.4 2.5
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Adams Mars Hill 10 0.0 0.4 0.4 0.1 0.2 0.0 0.0
2 M Alvey Carson-Newman 13 0.8 2.2 3.1 1.6 1.1 1.5 0.6
3 B Bailey Anderson 31 3.4 5.7 9.1 1.7 2.6 0.8 1.0
4 K Bailey UVA Wise 29 1.1 4.5 5.6 1.1 1.8 0.7 2.0
5 N Baker Catawba 34 1.0 1.4 2.3 0.5 1.0 1.1 0.1
6 A Baptista Mars Hill 21 1.0 1.7 2.8 0.3 1.4 0.7 0.0
7 K Barnes Limestone 3 0.7 0.3 1.0 0.3 0.3 0.3 0.0
8 M Barnes Lincoln Memorial 5 0.2 0.8 1.0 0.4 0.8 0.0 0.0
9 H Barr Mars Hill 26 1.7 3.2 4.9 2.5 2.8 1.6 0.0
10 L Barringer Wingate 28 0.8 1.4 2.2 0.9 1.1 0.6 0.0
11 L Beale Wingate 28 1.0 1.9 3.0 1.6 1.1 0.8 0.1
12 M Belton Tusculum 29 1.4 7.1 8.5 1.7 2.4 1.7 1.9
13 C Bennett Coker 5 0.4 1.0 1.4 0.0 0.2 0.0 0.2
14 S Berry Anderson 16 0.2 0.8 0.9 0.4 0.8 0.1 0.0
15 G Blabon Catawba 12 0.1 0.2 0.3 0.2 0.1 0.1 0.0
16 G Bongiorno Newberry 26 0.6 2.0 2.7 2.0 2.8 0.8 0.1
17 S Boshears Carson-Newman 29 1.4 1.9 3.3 1.8 1.3 0.6 0.4
18 Z Boyd Mars Hill 7 2.0 2.1 4.1 0.3 1.7 0.7 0.9
19 K Burger UVA Wise 28 1.4 4.2 5.5 1.6 2.5 0.8 0.5
20 D Burke Newberry 22 0.6 2.0 2.7 0.3 1.8 0.5 0.1
21 S Burnside UVA Wise 25 1.4 2.8 4.1 1.2 1.8 1.2 0.8
22 Q Byrd Limestone 29 0.8 3.8 4.5 4.6 2.8 2.2 0.2
23 S Caldwell Limestone 23 0.4 2.0 2.4 0.7 1.3 0.8 0.3
24 M Campbell Anderson 26 0.2 0.8 1.0 0.4 0.3 0.1 0.0
25 D Cheremond Tusculum 29 1.3 4.1 5.4 1.0 2.0 0.9 0.4
26 N Clamp Mars Hill 9 0.6 1.2 1.8 0.1 0.4 0.8 0.0
27 H Clark Wingate 31 0.4 3.6 4.0 2.9 3.2 1.8 0.2
28 M Clark Limestone 25 0.9 1.7 2.6 0.3 0.8 0.4 0.2
29 C Clemmer Carson-Newman 8 0.0 0.5 0.5 0.0 0.5 0.0 0.0
30 K Conteh Lincoln Memorial 23 0.3 0.8 1.1 0.3 0.5 0.5 0.0
31 G Cook Newberry 4 0.0 0.5 0.5 0.0 0.3 0.3 0.0
32 A Crittenden Carson-Newman 18 0.4 0.4 0.8 0.4 0.2 0.2 0.1
33 P Cronen Newberry 28 0.6 2.5 3.1 1.1 1.1 0.4 0.0
34 N Crooke Tusculum 7 0.0 0.6 0.6 0.7 0.4 0.3 0.0
35 B Crooks Lenoir-Rhyne 32 1.8 2.0 3.8 1.4 1.4 2.0 0.4
36 K Daniels Mars Hill 18 0.3 1.2 1.5 0.6 0.7 0.1 0.0
37 H Davies Newberry 27 0.6 3.8 4.4 2.6 3.1 1.0 0.1
38 A Davis Wingate 21 1.0 1.9 2.9 0.3 1.3 0.2 0.5
39 M Davis Limestone 11 0.2 0.6 0.8 0.6 0.6 0.5 0.1
40 G Day Lincoln Memorial 9 0.4 0.8 1.2 0.3 0.4 0.1 0.1
41 D DeBusk Tusculum 17 0.1 0.5 0.6 1.3 1.0 0.5 0.0
42 V Demeritte Coker 25 1.1 4.2 5.3 1.0 3.0 1.0 1.0
43 M Dillinger Lenoir-Rhyne 21 1.0 2.1 3.1 0.4 0.8 0.4 0.6
44 J Douglas Wingate 8 0.5 0.4 0.9 0.1 0.1 0.0 0.3
45 J Downs Catawba 34 1.1 4.8 5.9 2.1 3.5 1.2 0.1
46 M Dubose Catawba 30 0.9 1.8 2.6 2.2 2.1 1.5 0.0
47 M Dyson Wingate 20 0.2 1.6 1.8 0.3 0.5 0.1 0.1
48 A Eakle Anderson 25 0.2 0.5 0.8 0.2 0.3 0.0 0.1
49 E Egerbrecht UVA Wise 18 0.2 0.5 0.7 0.6 0.6 0.2 0.1
50 B Ekperigha Wingate 21 0.3 0.4 0.7 0.4 0.6 0.4 0.0
51 M Etheredge Coker 10 0.4 1.6 2.0 0.3 0.7 0.4 0.1
52 A Fields Lenoir-Rhyne 29 0.9 3.4 4.3 4.3 2.2 1.1 0.1
53 A Fleenor UVA Wise 17 0.5 0.9 1.5 0.5 0.8 0.1 0.2
54 L Flowers Lincoln Memorial 28 1.4 2.0 3.4 1.6 1.2 0.8 0.3
55 L Ford Catawba 35 1.3 2.9 4.3 0.7 0.7 0.8 0.7
56 J Foskey Catawba 18 0.9 1.1 1.9 0.1 0.8 0.3 0.3
57 C Frantz UVA Wise 7 0.1 1.0 1.1 1.4 1.4 0.6 0.0
58 S Gaddy Limestone 16 0.6 2.6 3.2 0.4 1.1 0.4 0.9
59 A Garrison Wingate 25 0.1 0.4 0.5 0.1 0.3 0.0 0.0
60 J Gathers Lenoir-Rhyne 32 0.5 1.7 2.2 1.0 1.7 0.4 0.0
61 M Gillie Mars Hill 26 1.5 5.0 6.5 1.9 3.1 1.4 0.2
62 G Glance Emory & Henry 26 1.7 3.9 5.6 1.3 1.6 1.1 0.8
63 E Gonzalez Carson-Newman 29 0.4 1.0 1.4 0.7 1.0 0.6 0.1
64 J Gresham Emory & Henry 4 0.3 0.5 0.8 0.0 0.0 0.0 0.0
65 D Guillory Limestone 24 0.5 1.1 1.6 0.7 1.6 1.1 0.1
66 J Hanni Mars Hill 26 1.3 3.6 4.8 2.7 4.1 1.4 0.2
67 E Harman Lenoir-Rhyne 32 1.4 4.1 5.4 3.0 2.3 1.8 0.2
68 E Hege Wingate 30 1.0 2.6 3.6 2.3 2.3 1.2 0.0
69 M Helpman Catawba 18 0.3 0.6 0.9 0.1 0.2 0.0 0.1
69 S Henry Lenoir-Rhyne 7 0.0 0.7 0.7 0.3 0.9 0.4 0.4
71 S Henry Tusculum 28 0.5 2.1 2.6 5.3 2.3 1.1 0.1
72 J Hester UVA Wise 27 0.7 3.6 4.2 1.5 2.4 1.1 0.6
73 K Hill Limestone 29 3.2 4.7 7.9 0.3 2.4 1.2 0.3
74 N Hill Mars Hill 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 J Hise Lenoir-Rhyne 8 0.3 0.0 0.3 0.4 0.3 0.0 0.0
76 C Hodges Emory & Henry 20 0.7 0.7 1.4 0.5 0.8 0.2 0.1
77 B Hudson Lenoir-Rhyne 29 1.2 2.5 3.7 1.1 2.0 1.0 0.1
78 D Jackson Limestone 29 1.3 3.6 4.9 1.1 1.9 0.8 0.2
79 D Jackson Coker 26 1.4 1.2 2.6 0.3 1.2 0.3 0.6
80 N Johnson Lenoir-Rhyne 6 0.8 0.3 1.2 0.0 0.2 0.0 0.0
81 B Jones Emory & Henry 24 0.4 1.8 2.2 2.2 3.4 0.7 0.1
82 M Jones Lenoir-Rhyne 5 0.6 0.8 1.4 0.0 0.6 0.0 0.0
83 S Joyner Lincoln Memorial 27 2.4 5.5 7.9 1.2 3.6 1.7 0.4
84 J Kallenberg Tusculum 16 0.3 0.4 0.8 0.4 0.3 0.2 0.1
85 R Kargo Limestone 29 0.8 2.4 3.2 1.3 1.4 1.1 0.2
86 A Keesling Coker 25 0.4 2.5 2.9 2.4 2.4 0.9 0.1
87 K Kenny Lincoln Memorial 6 1.0 1.0 2.0 0.0 0.8 0.7 0.0
88 L Kestner UVA Wise 25 0.8 4.5 5.2 1.3 1.4 0.8 0.6
89 K Knight Coker 26 0.6 3.8 4.4 2.1 2.1 0.8 0.1
90 L Kozo Wingate 16 1.5 2.4 3.9 0.8 2.0 0.4 1.1
91 D Lambert Coker 26 1.1 1.9 3.0 1.5 1.6 1.4 0.3
92 M Landsiedel Lenoir-Rhyne 26 0.5 1.9 2.4 1.4 0.6 1.8 0.4
93 H Leblanc Lenoir-Rhyne 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
94 A Lee Emory & Henry 26 0.3 3.7 4.0 4.3 1.8 2.0 0.0
95 A Lindsey Tusculum 4 0.5 0.3 0.8 0.5 0.3 0.5 0.0
96 T Lindstrom Lenoir-Rhyne 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0
97 A Lucas Mars Hill 25 0.5 1.2 1.7 0.2 1.1 0.6 0.1
98 J Maney Lincoln Memorial 28 1.8 2.4 4.2 1.3 2.3 1.3 0.3
99 L Marios Anderson 17 0.0 0.2 0.2 0.4 0.5 0.1 0.1
100 R Mbugua Carson-Newman 26 0.7 1.3 2.0 0.4 0.8 0.1 1.0
101 M McClellan Emory & Henry 11 0.4 1.0 1.4 0.8 1.5 0.4 0.0
102 H McClure Coker 26 0.9 3.0 3.9 0.1 1.2 0.2 0.6
103 R McCray Limestone 27 0.3 2.1 2.4 2.7 1.3 1.3 0.0
104 D McDowell Anderson 31 3.5 6.8 10.3 2.0 3.2 1.2 1.4
105 S McIntosh Catawba 35 2.1 4.3 6.4 1.3 2.0 1.1 0.5
106 K McMahan Carson-Newman 22 0.2 1.6 1.9 0.2 0.5 0.3 0.3
107 Z Moss Lincoln Memorial 9 0.6 0.8 1.3 0.9 1.3 0.2 0.2
108 C Mullins Catawba 7 0.0 0.9 0.9 0.0 0.6 0.0 0.0
109 M Myers Tusculum 15 0.4 0.3 0.7 0.9 0.7 0.2 0.0
110 S Nelson Emory & Henry 15 0.2 0.5 0.7 0.4 1.1 0.2 0.1
111 T Nelson Coker 5 0.0 1.8 1.8 0.4 0.4 0.8 0.6
112 A Newsom Limestone 23 1.4 1.3 2.7 0.3 1.0 0.6 0.2
113 N Ngongba Mars Hill 25 1.6 5.2 6.9 0.3 1.8 0.5 1.6
114 T Owens Emory & Henry 25 0.9 2.3 3.2 0.7 1.0 0.5 0.2
115 T Paraha Newberry 18 0.2 1.4 1.6 1.0 2.2 0.2 0.1
116 L Patty Tusculum 3 0.0 2.0 2.0 3.0 1.0 1.0 0.3
117 E Pearson Newberry 28 0.7 1.3 2.0 1.1 1.5 0.5 0.6
118 C Penland Carson-Newman 29 1.1 5.1 6.1 3.0 2.0 1.8 0.6
119 J Porter Catawba 32 0.4 1.2 1.6 0.7 1.3 1.3 0.1
120 A Price Tusculum 20 0.3 0.1 0.5 0.3 0.3 0.1 0.1
121 F Putz Newberry 27 0.7 0.6 1.4 1.1 1.4 0.5 0.1
122 M Radzicka Anderson 24 0.3 0.7 1.0 0.2 0.5 0.3 0.0
123 C Ramsey Lincoln Memorial 9 0.0 0.6 0.6 0.3 0.3 0.2 0.0
124 S Reed Lincoln Memorial 10 0.1 0.3 0.4 0.3 0.3 0.4 0.0
125 C Reynolds Anderson 22 0.9 0.6 1.5 0.2 1.0 0.2 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 C Adams Mars Hill 10 0.3 0.0 0.1
2 M Alvey Carson-Newman 13 1.3 - 1.6
3 B Bailey Anderson 31 2.4 0.0 1.7
4 K Bailey UVA Wise 29 1.9 0.0 1.1
5 N Baker Catawba 34 1.6 0.0 0.5
6 A Baptista Mars Hill 21 2.0 0.0 0.3
7 K Barnes Limestone 3 0.3 0.0 0.3
8 M Barnes Lincoln Memorial 5 0.6 0.0 0.4
9 H Barr Mars Hill 26 1.9 0.0 2.5
10 L Barringer Wingate 28 1.0 0.0 0.9
11 L Beale Wingate 28 1.5 0.0 1.6
12 M Belton Tusculum 29 2.6 0.2 1.7
13 C Bennett Coker 5 0.6 0.0 0.0
14 S Berry Anderson 16 0.6 0.0 0.4
15 G Blabon Catawba 12 0.5 0.0 0.2
16 G Bongiorno Newberry 26 2.5 0.0 2.0
17 S Boshears Carson-Newman 29 1.5 0.0 1.8
18 Z Boyd Mars Hill 7 1.7 0.1 0.3
19 K Burger UVA Wise 28 2.3 0.0 1.6
20 D Burke Newberry 22 2.0 0.0 0.3
21 S Burnside UVA Wise 25 2.3 0.0 1.2
22 Q Byrd Limestone 29 1.7 0.0 4.6
23 S Caldwell Limestone 23 1.8 0.0 0.7
24 M Campbell Anderson 26 0.8 0.0 0.4
25 D Cheremond Tusculum 29 2.1 0.1 1.0
26 N Clamp Mars Hill 9 1.1 - 0.1
27 H Clark Wingate 31 2.0 0.0 2.9
28 M Clark Limestone 25 1.9 0.0 0.3
29 C Clemmer Carson-Newman 8 0.3 - 0.0
30 K Conteh Lincoln Memorial 23 1.1 0.0 0.3
31 G Cook Newberry 4 1.3 0.0 0.0
32 A Crittenden Carson-Newman 18 0.5 - 0.4
33 P Cronen Newberry 28 0.9 0.0 1.1
34 N Crooke Tusculum 7 0.7 0.0 0.7
35 B Crooks Lenoir-Rhyne 32 2.6 0.0 1.4
36 K Daniels Mars Hill 18 1.1 0.1 0.6
37 H Davies Newberry 27 2.2 0.0 2.6
38 A Davis Wingate 21 1.0 0.0 0.3
39 M Davis Limestone 11 0.5 0.0 0.6
40 G Day Lincoln Memorial 9 0.7 0.0 0.3
41 D DeBusk Tusculum 17 0.8 0.0 1.3
42 V Demeritte Coker 25 2.2 0.0 1.0
43 M Dillinger Lenoir-Rhyne 21 0.9 0.0 0.4
44 J Douglas Wingate 8 0.1 0.0 0.1
45 J Downs Catawba 34 2.1 0.0 2.1
46 M Dubose Catawba 30 1.8 0.0 2.2
47 M Dyson Wingate 20 0.3 0.0 0.3
48 A Eakle Anderson 25 0.4 0.0 0.2
49 E Egerbrecht UVA Wise 18 0.4 0.0 0.6
50 B Ekperigha Wingate 21 1.3 0.0 0.4
51 M Etheredge Coker 10 1.0 0.0 0.3
52 A Fields Lenoir-Rhyne 29 1.4 0.0 4.3
53 A Fleenor UVA Wise 17 0.5 0.0 0.5
54 L Flowers Lincoln Memorial 28 2.5 0.1 1.6
55 L Ford Catawba 35 2.0 0.1 0.7
56 J Foskey Catawba 18 0.9 0.0 0.1
57 C Frantz UVA Wise 7 2.0 - 1.4
58 S Gaddy Limestone 16 1.6 0.1 0.4
59 A Garrison Wingate 25 0.5 0.0 0.1
60 J Gathers Lenoir-Rhyne 32 1.5 0.0 1.0
61 M Gillie Mars Hill 26 2.8 0.1 1.9
62 G Glance Emory & Henry 26 2.1 0.0 1.3
63 E Gonzalez Carson-Newman 29 1.1 0.0 0.7
64 J Gresham Emory & Henry 4 0.8 0.0 0.0
65 D Guillory Limestone 24 2.0 0.0 0.7
66 J Hanni Mars Hill 26 2.0 0.0 2.7
67 E Harman Lenoir-Rhyne 32 0.9 0.0 3.0
68 E Hege Wingate 30 2.1 0.0 2.3
69 M Helpman Catawba 18 0.7 0.0 0.1
69 S Henry Lenoir-Rhyne 7 1.0 - 0.3
71 S Henry Tusculum 28 2.3 0.1 5.3
72 J Hester UVA Wise 27 1.4 0.0 1.5
73 K Hill Limestone 29 3.5 0.1 0.3
74 N Hill Mars Hill 1 0.0 - 0.0
75 J Hise Lenoir-Rhyne 8 0.4 - 0.4
76 C Hodges Emory & Henry 20 0.9 0.0 0.5
77 B Hudson Lenoir-Rhyne 29 1.9 0.0 1.1
78 D Jackson Limestone 29 2.5 0.0 1.1
79 D Jackson Coker 26 2.2 0.1 0.3
80 N Johnson Lenoir-Rhyne 6 0.7 - 0.0
81 B Jones Emory & Henry 24 1.8 0.0 2.2
