Zamiya Passmore
11

Zamiya Passmore

gp
31
pts/g
15.7
fg %
48.2
3pt %
23.9
ft %
73.8
reb/g
4.6
a/g
6.6
Player Stats
  Overall OR Conference CR
Games 31 - 20 -
Games started 31 - 20 -
Minutes 1023 - 662 -
Minutes per game 33.0 - 33.1 -
FG 183-380 - 120-240 -
FG Pct 48.2 - 50.0 -
3PT 16-67 - 9-41 -
3PT Pct 23.9 - 22.0 -
FT 104-141 - 68-92 -
FT Pct 73.8 - 73.9 -
Off rebounds 35 - 25 -
Def rebounds 107 - 72 -
Total rebounds 142 - 97 -
Rebounds per game 4.6 - 4.8 -
Personal fouls 80 - 51 -
Disqualifications 0 - 0 -
Assists 205 - 144 -
Turnovers 110 - 71 -
Assist to turnover ratio 1.9 - 2.0 -
Steals 61 - 43 -
Blocks 3 - 2 -
Points 486 - 317 -
Points per game 15.7 - 15.8 -
Points per 40.0 min 19.0 - 19.2 -
Recent Results
Date Opponent Result
Feb 24 at Wingate L, 88-62
Feb 28 Mars Hill W, 89-74
Mar 2 Tusculum W, 97-74
Mar 6 vs. Carson-Newman L, 82-75
Mar 15 at Wingate W, 74-55
Mar 16 vs. Carson-Newman L, 74-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 vs. Flagler W, 82-63 1 33 6-12 50.0 2-3 66.7 5-10 50.0 19
Nov 11 at Clayton St. W, 80-60 1 25 3-11 27.3 0-1 0.0 1-1 100.0 7
Nov 13 # at UCF L, 96-73 1 34 6-16 37.5 1-2 50.0 4-4 100.0 17
Nov 17 Young Harris W, 85-73 1 27 4-8 50.0 0-2 0.0 1-3 33.3 9
Nov 18 Emmanuel (Ga.) W, 81-61 1 34 8-14 57.1 0-2 0.0 6-6 100.0 22
Nov 25 Southern Wesleyan W, 105-71 1 28 8-11 72.7 3-3 100.0 1-2 50.0 20
Nov 29 at Augusta W, 82-76 1 37 7-14 50.0 0-3 0.0 3-3 100.0 17
Dec 2 at Tusculum L, 76-69 1 31 5-11 45.5 0-2 0.0 0-2 0.0 10
Dec 9 Belmont Abbey W, 71-63 1 40 4-12 33.3 1-3 33.3 3-4 75.0 12
Dec 13 at Catawba L, 101-88 1 40 8-17 47.1 2-4 50.0 4-4 100.0 22
Dec 16 Carson-Newman W, 82-69 1 33 8-13 61.5 2-3 66.7 2-4 50.0 20
Dec 19 at Lander W, 70-60 1 40 6-15 40.0 1-3 33.3 10-11 90.9 23
Jan 6 at Mars Hill W, 72-61 1 40 7-14 50.0 0-2 0.0 4-4 100.0 18
Jan 10 at Limestone W, 85-69 1 30 6-11 54.5 1-2 50.0 0-1 0.0 13
Jan 13 at UVA Wise L, 83-74 1 34 8-22 36.4 1-7 14.3 4-8 50.0 21
Jan 17 Wingate W, 62-59 1 26 3-7 42.9 0-1 0.0 6-6 100.0 12
Jan 20 Emory & Henry W, 82-64 1 30 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 24 Lenoir-Rhyne W, 77-64 1 36 3-8 37.5 0-0 - 7-10 70.0 13
Jan 27 at Lincoln Memorial W, 85-75 1 37 7-11 63.6 0-2 0.0 6-6 100.0 20
Jan 31 Newberry W, 88-75 1 30 5-11 45.5 0-3 0.0 0-0 - 10
Feb 3 Coker W, 70-58 1 35 9-10 90.0 0-0 - 4-7 57.1 22
Feb 7 at Lenoir-Rhyne L, 77-67 1 35 6-16 37.5 0-2 0.0 6-6 100.0 18
Feb 10 Catawba L, 84-83 1 29 5-8 62.5 0-0 - 5-6 83.3 15
Feb 14 Limestone W, 77-68 1 27 5-9 55.6 0-0 - 4-6 66.7 14
Feb 17 at Carson-Newman L, 84-79 1 37 11-19 57.9 1-3 33.3 5-6 83.3 28
Feb 21 at Newberry W, 62-42 1 34 6-13 46.2 0-3 0.0 0-0 - 12
Feb 24 at Wingate L, 88-62 1 33 3-11 27.3 1-2 50.0 1-2 50.0 8
Feb 28 Mars Hill W, 89-74 1 33 8-12 66.7 0-1 0.0 8-11 72.7 24
Mar 2 Tusculum W, 97-74 1 32 5-9 55.6 1-2 50.0 1-1 100.0 12
Mar 6 vs. Carson-Newman L, 82-75 1 25 4-11 36.4 0-3 0.0 2-2 100.0 10
Mar 15 at Wingate W, 74-55 1 37 6-13 46.2 0-1 0.0 3-6 50.0 15
Mar 16 vs. Carson-Newman L, 74-54 1 35 7-19 36.8 0-2 0.0 1-1 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 10 vs. Flagler W, 82-63 1 33 1 4 5 7 5 4 1
Nov 11 at Clayton St. W, 80-60 1 25 1 4 5 4 4 0 0
Nov 13 # at UCF L, 96-73 1 34 1 0 1 4 5 5 0
Nov 17 Young Harris W, 85-73 1 27 0 1 1 2 4 1 0
Nov 18 Emmanuel (Ga.) W, 81-61 1 34 0 0 0 8 4 2 0
Nov 25 Southern Wesleyan W, 105-71 1 28 1 5 6 7 2 3 0
Nov 29 at Augusta W, 82-76 1 37 1 7 8 7 2 2 0
Dec 2 at Tusculum L, 76-69 1 31 0 5 5 6 2 0 0
Dec 9 Belmont Abbey W, 71-63 1 40 0 3 3 5 3 0 0
Dec 13 at Catawba L, 101-88 1 40 0 4 4 11 6 2 0
Dec 16 Carson-Newman W, 82-69 1 33 0 3 3 4 1 1 0
Dec 19 at Lander W, 70-60 1 40 1 2 3 5 5 2 0
Jan 6 at Mars Hill W, 72-61 1 40 1 6 7 4 4 3 0
Jan 10 at Limestone W, 85-69 1 30 3 6 9 6 3 2 0
Jan 13 at UVA Wise L, 83-74 1 34 5 5 10 7 4 5 0
Jan 17 Wingate W, 62-59 1 26 2 2 4 5 4 3 0
Jan 20 Emory & Henry W, 82-64 1 30 2 4 6 14 3 5 0
Jan 24 Lenoir-Rhyne W, 77-64 1 36 1 3 4 5 6 2 0
Jan 27 at Lincoln Memorial W, 85-75 1 37 0 9 9 9 2 0 0
Jan 31 Newberry W, 88-75 1 30 0 4 4 9 1 2 2
Feb 3 Coker W, 70-58 1 35 1 3 4 8 2 7 0
Feb 7 at Lenoir-Rhyne L, 77-67 1 35 2 2 4 4 3 0 0
Feb 10 Catawba L, 84-83 1 29 0 1 1 6 5 2 0
Feb 14 Limestone W, 77-68 1 27 0 0 0 7 4 3 0
Feb 17 at Carson-Newman L, 84-79 1 37 1 2 3 10 3 2 0
Feb 21 at Newberry W, 62-42 1 34 1 4 5 5 9 2 0
Feb 24 at Wingate L, 88-62 1 33 2 2 4 8 4 1 0
Feb 28 Mars Hill W, 89-74 1 33 0 3 3 5 2 1 0
Mar 2 Tusculum W, 97-74 1 32 4 4 8 11 3 0 0
Mar 6 vs. Carson-Newman L, 82-75 1 25 2 2 4 5 4 0 0
Mar 15 at Wingate W, 74-55 1 37 1 3 4 6 4 4 0
Mar 16 vs. Carson-Newman L, 74-54 1 35 2 4 6 5 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 10 vs. Flagler W, 82-63 1 2 0 1.4
Nov 11 at Clayton St. W, 80-60 1 4 0 1.0
Nov 13 # at UCF L, 96-73 1 3 - 0.8
Nov 17 Young Harris W, 85-73 1 2 0 0.5
Nov 18 Emmanuel (Ga.) W, 81-61 1 4 0 2.0
Nov 25 Southern Wesleyan W, 105-71 1 2 0 3.5
Nov 29 at Augusta W, 82-76 1 3 0 3.5
Dec 2 at Tusculum L, 76-69 1 4 - 3.0
Dec 9 Belmont Abbey W, 71-63 1 2 0 1.7
Dec 13 at Catawba L, 101-88 1 4 0 1.8
Dec 16 Carson-Newman W, 82-69 1 1 - 4.0
Dec 19 at Lander W, 70-60 1 3 0 1.0
Jan 6 at Mars Hill W, 72-61 1 2 - 1.0
Jan 10 at Limestone W, 85-69 1 0 0 2.0
Jan 13 at UVA Wise L, 83-74 1 4 0 1.8
Jan 17 Wingate W, 62-59 1 4 0 1.3
Jan 20 Emory & Henry W, 82-64 1 1 0 4.7
Jan 24 Lenoir-Rhyne W, 77-64 1 2 0 0.8
Jan 27 at Lincoln Memorial W, 85-75 1 2 0 4.5
Jan 31 Newberry W, 88-75 1 1 0 9.0
Feb 3 Coker W, 70-58 1 2 0 4.0
Feb 7 at Lenoir-Rhyne L, 77-67 1 4 0 1.3
Feb 10 Catawba L, 84-83 1 5 0 1.2
Feb 14 Limestone W, 77-68 1 2 0 1.8
Feb 17 at Carson-Newman L, 84-79 1 3 - 3.3
Feb 21 at Newberry W, 62-42 1 2 0 0.6
Feb 24 at Wingate L, 88-62 1 4 0 2.0
Feb 28 Mars Hill W, 89-74 1 3 - 2.5
Mar 2 Tusculum W, 97-74 1 1 0 3.7
Mar 6 vs. Carson-Newman L, 82-75 1 4 - 1.3
Mar 15 at Wingate W, 74-55 1 1 0 1.5
Mar 16 vs. Carson-Newman L, 74-54 1 2 - 2.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 33.0 5.9-12.3 0.5-2.2 3.4-4.5 15.7
Conference 20 33.1 6.0-12.0 0.5-2.0 3.4-4.6 15.8
Exhibition 1 34.0 6.0-16.0 1.0-2.0 4.0-4.0 17.0
             
Home 14 31.4 5.5-10.0 0.5-1.6 3.5-4.9 15.0
Away 14 35.0 6.4-14.1 0.5-2.6 3.4-4.3 16.6
Neutral 3 31.0 5.7-14.0 0.7-2.7 2.7-4.3 14.7
             
Wins 22 32.9 5.7-11.2 0.5-1.9 3.5-4.7 15.4
Losses 9 33.2 6.3-14.9 0.6-2.8 3.1-4.1 16.3
             
November 6 30.7 6.0-11.7 0.8-2.3 2.8-4.2 15.7
December 5 36.8 6.2-13.6 1.2-3.0 3.8-5.0 17.4
January 8 32.9 5.1-11.5 0.2-2.4 3.5-4.6 14.0
February 8 32.9 6.6-12.2 0.2-1.4 4.1-5.5 17.6
March 4 32.3 5.5-13.0 0.2-2.0 1.8-2.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1023 183-380 48.2 16-67 23.9 104-141 73.8 486
Conference 20 20 662 120-240 50.0 9-41 22.0 68-92 73.9 317
Exhibition 1 1 34 6-16 37.5 1-2 50.0 4-4 100.0 17
                     
Home 14 14 440 77-140 55.0 7-22 31.8 49-68 72.1 210
Away 14 14 490 89-198 44.9 7-37 18.9 47-60 78.3 232
Neutral 3 3 93 17-42 40.5 2-8 25.0 8-13 61.5 44
                     
Wins 22 22 724 126-246 51.2 11-42 26.2 76-104 73.1 339
Losses 9 9 299 57-134 42.5 5-25 20.0 28-37 75.7 147
                     
November 6 6 184 36-70 51.4 5-14 35.7 17-25 68.0 94
December 5 5 184 31-68 45.6 6-15 40.0 19-25 76.0 87
January 8 8 263 41-92 44.6 2-19 10.5 28-37 75.7 112
February 8 8 263 53-98 54.1 2-11 18.2 33-44 75.0 141
March 4 4 129 22-52 42.3 1-8 12.5 7-10 70.0 52
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 1023 33.0 7.2-14.9 0.6-2.6 23.9 4.1-5.5 19.0
Conference 20 662 33.1 7.3-14.5 0.5-2.5 22.0 4.1-5.6 19.2
Exhibition 1 34 34.0 7.1-18.8 1.2-2.4 50.0 4.7-4.7 20.0
                 
Home 14 440 31.4 7.0-12.7 0.6-2.0 31.8 4.5-6.2 19.1
Away 14 490 35.0 7.3-16.2 0.6-3.0 18.9 3.8-4.9 18.9
Neutral 3 93 31.0 7.3-18.1 0.9-3.4 25.0 3.4-5.6 18.9
                 
Wins 22 724 32.9 7.0-13.6 0.6-2.3 26.2 4.2-5.7 18.7
Losses 9 299 33.2 7.6-17.9 0.7-3.3 20.0 3.7-4.9 19.7
                 
November 6 184 30.7 7.8-15.2 1.1-3.0 35.7 3.7-5.4 20.4
December 5 184 36.8 6.7-14.8 1.3-3.3 40.0 4.1-5.4 18.9
January 8 263 32.9 6.2-14.0 0.3-2.9 10.5 4.3-5.6 17.0
February 8 263 32.9 8.1-14.9 0.3-1.7 18.2 5.0-6.7 21.4
March 4 129 32.3 6.8-16.1 0.3-2.5 12.5 2.2-3.1 16.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 3.5 4.6 6.6 3.5 2.0 0.1
Conference 20 1.3 3.6 4.8 7.2 3.5 2.1 0.1
Exhibition 1 1.0 0.0 1.0 4.0 5.0 5.0 0.0
                 
Home 14 0.8 2.6 3.4 6.9 3.1 2.3 0.1
Away 14 1.4 4.4 5.7 6.6 3.9 1.8 0.0
Neutral 3 1.7 3.3 5.0 5.7 3.7 1.3 0.3
                 
Wins 22 1.0 3.6 4.6 6.5 3.5 2.2 0.1
Losses 9 1.6 3.0 4.6 6.9 3.7 1.3 0.0
                 
November 6 0.7 3.5 4.2 5.8 3.5 2.0 0.2
December 5 0.2 3.4 3.6 6.2 3.4 1.0 0.0
January 8 1.8 4.9 6.6 7.4 3.4 2.8 0.3
February 8 0.9 2.1 3.0 6.6 4.0 2.3 0.0
March 4 2.3 3.3 5.5 6.8 3.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 35 107 142 205 110 61 3
Conference 20 20 25 72 97 144 71 43 2
Exhibition 1 1 1 0 1 4 5 5 0
                   
Home 14 14 11 36 47 96 44 32 2
Away 14 14 19 61 80 92 55 25 0
Neutral 3 3 5 10 15 17 11 4 1
                   
Wins 22 22 21 80 101 143 77 49 3
Losses 9 9 14 27 41 62 33 12 0
                   
November 6 6 4 21 25 35 21 12 1
December 5 5 1 17 18 31 17 5 0
January 8 8 14 39 53 59 27 22 2
February 8 8 7 17 24 53 32 18 0
March 4 4 9 13 22 27 13 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.4 4.2 5.6 8.0 4.3 2.4 0.1
Conference 20 1.5 4.4 5.9 8.7 4.3 2.6 0.1
Exhibition 1 1.2 0.0 1.2 4.7 5.9 5.9 0.0
                 
Home 14 1.0 3.3 4.3 8.7 4.0 2.9 0.2
Away 14 1.6 5.0 6.5 7.5 4.5 2.0 0.0
Neutral 3 2.2 4.3 6.5 7.3 4.7 1.7 0.4
                 
Wins 22 1.2 4.4 5.6 7.9 4.3 2.7 0.2
Losses 9 1.9 3.6 5.5 8.3 4.4 1.6 0.0
                 
November 6 0.9 4.6 5.4 7.6 4.6 2.6 0.2
December 5 0.2 3.7 3.9 6.7 3.7 1.1 0.0
January 8 2.1 5.9 8.1 9.0 4.1 3.3 0.3
February 8 1.1 2.6 3.7 8.1 4.9 2.7 0.0
March 4 2.8 4.0 6.8 8.4 4.0 1.2 0.0