Saint Leo at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
2/24/2014 at 1:00 pm
@ Hickory, N.C. (Moretz )
2/24/2014 at 1:00 pm
|
Saint Leo
9 |
Lenoir-Rhyne
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Leo (1-1) | 4 | 5 | 9 |
| Lenoir-Rhyne (2-1) | 10 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Leo | Lenoir-Rhyne | ||
| Saint Leo | 28:21 | Emily Pittenger (unassisted) | 1 | 0 |
| Lenoir-Rhyne | 27:48 | Kelsie Swanson (Claire Wach ) | 1 | 1 |
| Lenoir-Rhyne | 26:38 | Laura Parker (unassisted) | 1 | 2 |
| Lenoir-Rhyne | 26:16 | Claire Wach (unassisted) | 1 | 3 |
| Saint Leo | 19:18 | Bethanny Jolly (Cassie Miller ) | 2 | 3 |
| Lenoir-Rhyne | 15:47 | UP - Kirsten Smith (Kelsie Swanson ) | 2 | 4 |
| Lenoir-Rhyne | 14:53 | Lauren Donovan (unassisted) | 2 | 5 |
| Lenoir-Rhyne | 13:39 | Bailey Leonard (Kelsie Swanson ) | 2 | 6 |
| Lenoir-Rhyne | 12:06 | Claire Wach (unassisted) | 2 | 7 |
| Lenoir-Rhyne | 10:00 | Bailey Leonard (Claire Wach ) | 2 | 8 |
| Saint Leo | 04:08 | Allie Sheftall (unassisted) | 3 | 8 |
| Lenoir-Rhyne | 03:44 | Lauren Donovan (Katherine Henderson ) | 3 | 9 |
| Lenoir-Rhyne | 02:08 | Claire Wach (unassisted) | 3 | 10 |
| Saint Leo | 00:22 | Allie Sheftall (unassisted) | 4 | 10 |
| -- 2nd -- | Saint Leo | Lenoir-Rhyne | ||
| Saint Leo | 25:36 | Allie Sheftall (unassisted) | 5 | 10 |
| Lenoir-Rhyne | 20:29 | Claire Wach (unassisted) | 5 | 11 |
| Lenoir-Rhyne | 18:47 | Kirsten Smith (Lauren Donovan ) | 5 | 12 |
| Saint Leo | 13:54 | Joanna Chadwick (Alix Murray ) | 6 | 12 |
| Saint Leo | 12:23 | Kelsey Burns (unassisted) | 7 | 12 |
| Saint Leo | 07:54 | Allie Sheftall (unassisted) | 8 | 12 |
| Lenoir-Rhyne | 05:23 | Kelsie Swanson (Torrey Schwitkis ) | 8 | 13 |
| Saint Leo | 04:40 | Kelsey Burns (unassisted) | 9 | 13 |
| Lenoir-Rhyne | 03:57 | Kelsie Swanson (unassisted) | 9 | 14 |
Saint Leo |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Millsap * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Kasey Tanner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristen McGovern * | mf | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Joanna Chadwick * | mf | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 |
| 6 | Haley Skipper | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 7 | Andrea Kuhl * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 9 | Alix Murray * | a | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 12 | Bethanny Jolly * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Cassie Miller | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Allie Sheftall * | mf | 4 | 0 | 7 | 6 | 6 | 3 | 2 | 0 |
| 19 | Quinn Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Danica Leili | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Erica Zigon * | d | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 22 | Emily Pittenger * | a | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 |
| 24 | Katie Krause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Christina Minneci * | mf | 0 | 0 | 3 | 2 | 3 | 4 | 4 | 0 |
| 26 | Lauren Irish | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Sarah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Caroline Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kelsey Burns * | mf | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 0 |
| 35 | Kaylyn Kearns | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Totals | 9 | 2 | 30 | 23 | 32 | 7 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brittany Millsap (L, 1-1) | 10 | 27:52 | 7 | 17 |
| 35 | Kaylyn Kearns | 4 | 32:08 | 9 | 13 |
| Totals | 14 | 60:00 | 16 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Christina Minneci 1-120 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Donovan * | mf | 2 | 1 | 12 | 10 | 3 | 3 | 5 | 1 |
| 3 | Kayla Griese * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Torrey Schwitkis | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 6 | Bailey Leonard | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 7 | Kaitlyn Karp | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Katherine Henderson | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Kelsie Swanson * | mf | 3 | 2 | 5 | 4 | 1 | 6 | 0 | 0 |
| 12 | Kaitlyn Boulbol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Hayley Beattie * | mf | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 |
| 14 | Laura Parker * | mf | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| 16 | Jamie Ryan | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | |
| 17 | Kirsten Smith * | mf | 2 | 0 | 4 | 3 | 4 | 0 | 1 | 1 |
| 18 | Sarah Gioconda * | mf | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 |
| 20 | Dana Fichera * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 21 | Rachel Hall * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Melissa Bechtel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Claire Wach * | mf | 4 | 2 | 7 | 4 | 3 | 6 | 2 | 2 |
| 30 | Noreen McAllister | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Amanda Cotto * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Totals | 14 | 7 | 41 | 30 | 33 | 18 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Amanda Cotto (W, 2-1) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jamie Ryan 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Leo | 8 | 8 | 16 |
| Lenoir-Rhyne | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Leo | 21 | 11 | 32 |
| Lenoir-Rhyne | 20 | 13 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Leo | 13 | 9 | 22 |
| Lenoir-Rhyne | 13 | 12 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Leo | 13-16 | 11-15 | 24 -31 |
| Lenoir-Rhyne | 11-12 | 12-12 | 23 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Leo | 3 | 4 | 7 |
| Lenoir-Rhyne | 12 | 6 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Leo | 2-6 | 2-4 | 4 -10 |
| Lenoir-Rhyne | 1-2 | 1-3 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Leo | 15 | 15 | 30 |
| Lenoir-Rhyne | 25 | 16 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Leo | 11 | 16 | 27 |
| Lenoir-Rhyne | 13 | 14 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint Leo | 16:45 | Christina Minneci : - ILLEGAL BODY CHECK | |
| -- 2nd -- | |||
| Lenoir-Rhyne | 28:52 | Jamie Ryan : - SLASHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 Officials and game personnel: Lisa Clark ; David Balogh ; Blake Balogh ; John David Karrs |
| Starter * |
