Millersville at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
3/18/2014 at 4pm
@ Charlotte, N.C. (QueensSportsComplex )
3/18/2014 at 4pm
|
Millersville
10 |
Queens
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Millersville (3-1) | 3 | 7 | 10 |
| Queens (6-3, 2-0 SAC) | 4 | 7 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Millersville | Queens | ||
| Millersville | 26:37 | Brooke Fisher (Hannah Vogel ) | 1 | 0 |
| Millersville | 19:33 | Ella Callahan (unassisted) | 2 | 0 |
| Queens | 19:15 | DOWD, Kelly (MASTERS, Maggie ) | 2 | 1 |
| Queens | 13:30 | DN - READY, Jena (unassisted) | 2 | 2 |
| Millersville | 09:32 | Hannah Vogel (unassisted) | 3 | 2 |
| Queens | 04:41 | PAULUS, Abigail (unassisted) | 3 | 3 |
| Queens | 03:30 | DOWD, Kelly (PAULUS, Abigail ) | 3 | 4 |
| -- 2nd -- | Millersville | Queens | ||
| Millersville | 28:28 | Caitlin Shannon (unassisted) | 4 | 4 |
| Queens | 27:50 | WAGNER, Megan (unassisted) | 4 | 5 |
| Millersville | 23:32 | Taylor Davis (Brooke Fisher ) | 5 | 5 |
| Millersville | 23:06 | Brooke Fisher (Renee Landis ) | 6 | 5 |
| Millersville | 19:26 | Renee Landis (Caitlin Shannon ) | 7 | 5 |
| Queens | 15:58 | DOWD, Kelly (unassisted) | 7 | 6 |
| Millersville | 15:20 | Brooke Fisher (Abby Mack ) | 8 | 6 |
| Queens | 11:22 | ZIMMERMAN, Arika (unassisted) | 8 | 7 |
| Queens | 10:32 | LARRANAGA, Brittany (MASTERS, Maggie ) | 8 | 8 |
| Millersville | 09:40 | Brooke Fisher (Renee Landis ) | 9 | 8 |
| Queens | 07:08 | DOWD, Kelly (PAULUS, Abigail ) | 9 | 9 |
| Millersville | 06:09 | Hannah Vogel (Renee Landis ) | 10 | 9 |
| Queens | 05:13 | DOWD, Kelly (unassisted) | 10 | 10 |
| Queens | 00:01 | LARRANAGA, Brittany (MASTERS, Maggie ) | 10 | 11 |
Millersville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Fisher * | 4 | 1 | 6 | 6 | 5 | 4 | 2 | 0 | |
| 2 | Abby Mack * | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | Renee Landis * | 1 | 3 | 3 | 3 | 2 | 2 | 5 | 0 | |
| 9 | Caitlin Shannon * | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 0 | |
| 10 | Ella Callahan * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 12 | Becky Donkin * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | |
| 16 | Kelly Devlin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Hali Albert * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 23 | Haley Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Taylor Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Jaime Damirgian * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | Hannah Vogel * | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | |
| 38 | Kaitlin Crouthamel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 10 | 7 | 21 | 19 | 20 | 11 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Kaitlin Crouthamel (L, 3-1) | 11 | 60:00 | 7 | 18 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jena Ready * | 1 | 0 | 8 | 3 | 2 | 0 | 1 | 0 | |
| 2 | Brittany Larranaga * | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 4 | |
| 5 | Megan Wagner | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Kelly Dowd | 5 | 0 | 7 | 6 | 4 | 4 | 3 | 1 | |
| 11 | Aarika Kaester * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 12 | Danielle Horoschak * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 14 | Arika Zimmerman * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 15 | Akasha Kasper * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 18 | Bridgette Larranaga * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 21 | Brittany Barnwell * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Maggie Masters * | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 23 | Abigail Paulus * | 1 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | |
| 27 | Sydney Dishman * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 28 | Nicole Forgione * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 27 | 18 | 22 | 11 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Danielle Horoschak (W, 6-3) | 10 | 60:00 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Millersville | 3 | 4 | 7 |
| Queens | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millersville | 11 | 9 | 20 |
| Queens | 9 | 13 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millersville | 11 | 10 | 21 |
| Queens | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millersville | 9-12 | 5-7 | 14 -19 |
| Queens | 6-11 | 6-10 | 12 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millersville | 2 | 9 | 11 |
| Queens | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millersville | 0-0 | 0-0 | 0 -0 |
| Queens | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millersville | 8 | 13 | 21 |
| Queens | 15 | 12 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millersville | 6 | 2 | 8 |
| Queens | 9 | 10 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Millersville | 21:33 | Hannah Vogel : - YELLOW CARD | |
| Queens | 15:11 | ZIMMERMAN, Arika : - YELLOW CARD | |
| -- 2nd -- | |||
| Millersville | 22:38 | Ella Callahan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Charlotte, N.C. Stadium: QueensSportsComplex Game Length: 1hr47mn Attendance: 60 |
| Starter * |
