Belmont Abbey at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
3/26/2014 at 4pm
@ Charlotte, N.C. (QueensSportsComplex )
3/26/2014 at 4pm
|
Belmont Abbey
9 |
Queens
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Belmont Abbey (6-3 2-1 CC) | 4 | 5 | 9 |
| Queens (8-3 3-0 SAC) | 8 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Belmont Abbey | Queens | ||
| Queens | 28:39 | LARRANAGA, Brittany (FORGIONE, Nicole ) | 0 | 1 |
| Queens | 25:53 | LARRANAGA, Brittany (Free position shot) | 0 | 2 |
| Belmont Abbey | 25:18 | Kassie Easter (Katy Connery ) | 1 | 2 |
| Queens | 21:58 | FORGIONE, Nicole (MASTERS, Maggie ) | 1 | 3 |
| Queens | 21:46 | READY, Jena (unassisted) | 1 | 4 |
| Queens | 21:04 | PAULUS, Abigail (MASTERS, Maggie ) | 1 | 5 |
| Belmont Abbey | 17:51 | Katy Connery (unassisted) | 2 | 5 |
| Queens | 11:46 | MASTERS, Maggie (DOWD, Kelly ) | 2 | 6 |
| Queens | 08:32 | MASTERS, Maggie (unassisted) | 2 | 7 |
| Queens | 06:02 | DOWD, Kelly (Free position shot) | 2 | 8 |
| Belmont Abbey | 02:51 | Katy Connery (unassisted) | 3 | 8 |
| Belmont Abbey | 02:27 | MacKenzie Miller (Shanin Darley ) | 4 | 8 |
| -- 2nd -- | Belmont Abbey | Queens | ||
| Queens | 27:52 | ZIMMERMAN, Arika (unassisted) | 4 | 9 |
| Queens | 26:18 | READY, Jena (MASTERS, Maggie ) | 4 | 10 |
| Queens | 22:30 | READY, Jena (unassisted) | 4 | 11 |
| Belmont Abbey | 21:10 | Katy Connery (Shanin Darley ) | 5 | 11 |
| Belmont Abbey | 18:25 | MacKenzie Miller (Kassie Easter ) | 6 | 11 |
| Queens | 18:17 | READY, Jena (BARNWELL, Brittany ) | 6 | 12 |
| Belmont Abbey | 13:10 | MacKenzie Miller (unassisted) | 7 | 12 |
| Queens | 11:20 | PAULUS, Abigail (Free position shot) | 7 | 13 |
| Belmont Abbey | 04:27 | Shanin Darley (Jordan Hofmeister ) | 8 | 13 |
| Queens | 00:46 | READY, Jena (Free position shot) | 8 | 14 |
| Belmont Abbey | 00:19 | Shanin Darley (Molly Schaefer ) | 9 | 14 |
Belmont Abbey |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natasha Whitman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Katy Connery * | 3 | 1 | 6 | 4 | 3 | 2 | 4 | 0 | |
| 4 | Katelin Glass * | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 5 | Lauren Dichiara * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Gina Colella * | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | |
| 7 | Jordan Hofmeister * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Molly Schaefer * | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | |
| 10 | Mackenzie Miller * | 3 | 0 | 3 | 3 | 2 | 1 | 7 | 1 | |
| 13 | Erin Kunkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kassie Easter * | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | |
| 16 | Ariel Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Emily Smith * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | |
| 19 | Shanin Darley * | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 22 | Megan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alyssa Greco * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 34 | Reilly Johnson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikki Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 16 | 12 | 20 | 15 | 32 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Reilly Johnson | 8 | 23:58 | 5 | 13 |
| 00 | Natasha Whitman | 6 | 36:02 | 6 | 12 |
| Totals | 14 | 60:00 | 11 | 25 | |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jena Ready * | 5 | 0 | 9 | 9 | 0 | 0 | 2 | 0 | |
| 2 | Brittany Larranaga * | 2 | 0 | 5 | 4 | 3 | 0 | 2 | 1 | |
| 5 | Megan Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alexandra Bruder | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Abby Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kelly Dowd * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Kourtney Goebel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Aarika Kaester * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 12 | Danielle Horoschak * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Arika Zimmerman | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Akasha Kasper * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | |
| 18 | Bridgette Larranaga * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 21 | Brittany Barnwell * | 0 | 1 | 2 | 1 | 4 | 5 | 1 | 4 | |
| 22 | Maggie Masters * | 2 | 3 | 6 | 4 | 1 | 1 | 3 | 0 | |
| 23 | Abigail Paulus * | 2 | 0 | 4 | 3 | 3 | 0 | 3 | 1 | |
| 27 | Sydney Dishman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Nicole Forgione * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Christine Wiese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 36 | 25 | 29 | 10 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Danielle Horoschak (W, 8-3) | 8 | 55:33 | 3 | 11 |
| 29 | Christine Wiese | 1 | 4:27 | 0 | 1 |
| Totals | 9 | 60:00 | 3 | 12 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont Abbey | 7 | 4 | 11 |
| Queens | 0 | 3 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont Abbey | 11 | 9 | 20 |
| Queens | 17 | 12 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont Abbey | 20 | 12 | 32 |
| Queens | 8 | 10 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont Abbey | 5-13 | 8-11 | 13 -24 |
| Queens | 7-9 | 9-11 | 16 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont Abbey | 8 | 7 | 15 |
| Queens | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont Abbey | 0-0 | 0-1 | 0 -1 |
| Queens | 2-3 | 2-3 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont Abbey | 4 | 12 | 16 |
| Queens | 22 | 14 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont Abbey | 7 | 8 | 15 |
| Queens | 9 | 10 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Location: Charlotte, N.C. Stadium: QueensSportsComplex Game Length: 1hr 42mn Attendance: 75 |
| Starter * |
