gp
1
p
2
g
2
a
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 1 | - | - | - |
| Points | 2 | - | 0 | - |
| Goals | 2 | - | - | - |
| Assists | 0 | - | - | - |
| Shots | 3 | - | - | - |
| Shooting percentage | 66.7 | - | - | - |
| Shots on goal | 2 | - | - | - |
| Shots on goal percentage | 66.7 | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 3 | - | - | - |
| Draw controls | 5 | - | - | - |
| Turnovers | 1 | - | - | - |
| Caused turnovers | 0 | - | - | - |
| Fouls | 0 | - | - | - |
| Yellow cards | 0 | - | - | - |
| Red cards | 0 | - | - | - |
| Green cards | 0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 8 | Catawba | L, 10-8 |
| Mar 15 | at Brevard | W, 22-7 |
| Mar 22 | Queens | L, 20-3 |
| Mar 29 | at Lenoir-Rhyne | L, 23-8 |
| Apr 5 | at Newberry | L, 22-10 |
| Apr 12 | Erskine | L, 16-11 |
| Date | Opponent | Score |
|---|---|---|
| Feb 16 | Methodist | W, 16-10 |
| Mar 1 | at Coker | L, 19-11 |
| Mar 8 | Catawba | L, 10-8 |
| Mar 15 | at Brevard | W, 22-7 |
| Mar 22 | Queens | L, 20-3 |
| Mar 29 | at Lenoir-Rhyne | L, 23-8 |
| Apr 5 | at Newberry | L, 22-10 |
| Apr 12 | Erskine | L, 16-11 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
