WU at Erskine
@ Due West, S.C. (Huggins Field )
2/25/2015 at 2:00 pm
@ Due West, S.C. (Huggins Field )
2/25/2015 at 2:00 pm
|
Wingate
20 |
Erskine
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wingate (2-2) | 9 | 11 | 20 |
| Erskine (1-3) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Erskine | ||
| Wingate | 27:34 | Brittany Andrews (unassisted) | 1 | 0 |
| Wingate | 25:14 | Logan Bounds (unassisted) | 2 | 0 |
| Erskine | 19:09 | Alanna Carvallo (unassisted) | 2 | 1 |
| Erskine | 18:37 | Samantha Burns (unassisted) | 2 | 2 |
| Wingate | 16:17 | Allie Holland (unassisted) | 3 | 2 |
| Wingate | 14:38 | Jenna Griffith (unassisted) | 4 | 2 |
| Wingate | 14:08 | Paulena Dempsey (unassisted) | 5 | 2 |
| Wingate | 11:21 | Erin Murphy (Free position shot) | 6 | 2 |
| Wingate | 10:13 | Logan Bounds (unassisted) | 7 | 2 |
| Erskine | 09:55 | Mackenzie Brown (Alanna Carvallo ) | 7 | 3 |
| Wingate | 07:17 | Paulena Dempsey (unassisted) | 8 | 3 |
| Erskine | 05:46 | Samantha Burns (unassisted) | 8 | 4 |
| Erskine | 01:28 | Samantha Burns (Free position shot) | 8 | 5 |
| Wingate | 00:01 | Jaclyn Chiesa (unassisted) | 9 | 5 |
| -- 2nd -- | Wingate | Erskine | ||
| Wingate | 29:40 | Brittany Andrews (Logan Bounds ) | 10 | 5 |
| Wingate | 26:18 | Laura Swanson (Allie Holland ) | 11 | 5 |
| Wingate | 25:26 | Madison LaBarbera (Free position shot) | 12 | 5 |
| Erskine | 24:58 | Samantha Burns (Free position shot) | 12 | 6 |
| Wingate | 23:18 | Brittany Andrews (unassisted) | 13 | 6 |
| Wingate | 21:39 | Madison LaBarbera (unassisted) | 14 | 6 |
| Erskine | 20:03 | Samantha Burns (unassisted) | 14 | 7 |
| Wingate | 19:40 | Logan Bounds (Morgan Insel ) | 15 | 7 |
| Wingate | 17:17 | Jaclyn Chiesa (Free position shot) | 16 | 7 |
| Erskine | 15:37 | Alanna Carvallo (unassisted) | 16 | 8 |
| Wingate | 12:21 | Madison LaBarbera (Jaclyn Chiesa ) | 17 | 8 |
| Erskine | 11:29 | Mackenzie Brown (unassisted) | 17 | 9 |
| Wingate | 09:43 | Emily Nosek (Free position shot) | 18 | 9 |
| Wingate | 08:49 | Brittany Andrews (Madison LaBarbera ) | 19 | 9 |
| Wingate | 04:07 | Brittany Andrews (Emily Nosek ) | 20 | 9 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paulena Dempsey | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | |
| 3 | Logan Bounds * | m | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| 5 | Samantha Brandt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Kendall Sienon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Morgan Insel * | d | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 |
| 8 | Mackenzie Campbell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jenna Griffith | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Erin Murphy * | m | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 11 | Laura Swanson * | m | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| 13 | Allie Holland * | a | 1 | 1 | 6 | 2 | 2 | 2 | 0 | 1 |
| 15 | Emily Nosek * | m | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 |
| 17 | Jaclyn Chiesa * | a | 2 | 1 | 5 | 3 | 0 | 2 | 2 | 0 |
| 19 | Suzanne Holman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Nicole Hinkle * | gk | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| 21 | Brittany Andrews * | m | 5 | 0 | 7 | 6 | 0 | 0 | 0 | 1 |
| 22 | Madison Labarbera | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 6 | 42 | 30 | 22 | 15 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Nicole Hinkle (W, 2-2) | 9 | 59:23 | 7 | 16 |
Erskine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Burns * | m | 5 | 0 | 8 | 6 | 3 | 6 | 0 | 1 |
| 3 | Alanna Carvallo * | m | 2 | 1 | 4 | 4 | 1 | 3 | 2 | 0 |
| 4 | Mackenzie Brown * | a | 2 | 0 | 7 | 4 | 0 | 1 | 1 | 0 |
| 5 | Megan McKinley * | a | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12 | Marley Llinas * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Alexandria Butler * | d | 0 | 0 | 3 | 2 | 2 | 1 | 3 | 1 |
| 17 | Hannah Phillips * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Konstandena Brown * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 19 | Raven Smith * | m | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| 20 | Mercedes Myers * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 23 | Annabelle Clinton * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Bethany Rezac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Paige Elder * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 1 | 22 | 16 | 20 | 15 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Konstandena Brown (L, 1-3) | 20 | 59:23 | 10 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 3 | 4 | 7 |
| Erskine | 8 | 2 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 13 | 9 | 22 |
| Erskine | 12 | 8 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 5 | 7 | 12 |
| Erskine | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 8-8 | 7-8 | 15 -16 |
| Erskine | 8-12 | 2-3 | 10 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 6 | 9 | 15 |
| Erskine | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 1-7 | 3-4 | 4 -11 |
| Erskine | 1-2 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 27 | 15 | 42 |
| Erskine | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 10 | 11 | 21 |
| Erskine | 10 | 15 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 24 Officials and game personnel: Bart Walker |
| Starter * |
