Wingate at St. Andrews
@ Laurinburg, N.C. (Knights Stadium )
3/4/2015 at 4 p.m.
@ Laurinburg, N.C. (Knights Stadium )
3/4/2015 at 4 p.m.
|
Wingate
18 |
St. Andrews
10 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Wingate (4-2 overall) | 7 | 11 | 18 |
| St. Andrews (0-5 overall) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | St. Andrews | ||
| St. Andrews | 28:00 | Joelle-Sara Prata (unassisted) | 0 | 1 |
| Wingate | 27:17 | Erin Murphy (unassisted) | 1 | 1 |
| St. Andrews | 25:19 | Xavonya Attwood (unassisted) | 1 | 2 |
| Wingate | 20:23 | Erin Murphy (Jenna Griffith ) | 2 | 2 |
| St. Andrews | 17:14 | Joelle-Sara Prata (unassisted) | 2 | 3 |
| Wingate | 15:27 | Brittany Andrews (unassisted) | 3 | 3 |
| St. Andrews | 14:32 | Xavonya Attwood (unassisted) | 3 | 4 |
| Wingate | 10:09 | Brittany Andrews (unassisted) | 4 | 4 |
| Wingate | 08:53 | Laura Swanson (unassisted) | 5 | 4 |
| St. Andrews | 03:19 | Jessica Griffith (Joelle-Sara Prata ) | 5 | 5 |
| Wingate | 03:09 | Erin Murphy (Jaclyn Chiesa ) | 6 | 5 |
| Wingate | 02:57 | Emily Nosek (Brittany Andrews ) | 7 | 5 |
| St. Andrews | 00:42 | Joelle-Sara Prata (unassisted) | 7 | 6 |
| St. Andrews | 00:08 | Xavonya Attwood (unassisted) | 7 | 7 |
| -- 2nd -- | Wingate | St. Andrews | ||
| Wingate | 28:06 | Emily Nosek (Brittany Andrews ) | 8 | 7 |
| Wingate | 27:54 | Paulena Dempsey (unassisted) | 9 | 7 |
| Wingate | 25:45 | Brittany Andrews (unassisted) | 10 | 7 |
| Wingate | 24:15 | Jaclyn Chiesa (unassisted) | 11 | 7 |
| Wingate | 20:41 | Brittany Andrews (unassisted) | 12 | 7 |
| Wingate | 13:42 | Paulena Dempsey (unassisted) | 13 | 7 |
| Wingate | 13:12 | Emily Nosek (unassisted) | 14 | 7 |
| Wingate | 11:23 | Brittany Andrews (unassisted) | 15 | 7 |
| St. Andrews | 10:24 | Shiloh Kozlowski (Christy Caton ) | 15 | 8 |
| Wingate | 10:11 | Jaclyn Chiesa (unassisted) | 16 | 8 |
| Wingate | 10:02 | Madison LaBarbera (Jenna Griffith ) | 17 | 8 |
| St. Andrews | 09:07 | Shiloh Kozlowski (unassisted) | 17 | 9 |
| St. Andrews | 07:32 | Joelle-Sara Prata (unassisted) | 17 | 10 |
| Wingate | 01:42 | Allie Holland (Brittany Andrews ) | 18 | 10 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paulena Dempsey * | g | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 5 | Samantha Brandt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Kendall Sienon * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Morgan Insel * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Mackenzie Campbell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jenna Griffith | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Laura Swanson * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Erin Murphy * | 3 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | |
| 13 | Allie Holland * | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 15 | Emily Nosek * | 3 | 0 | 5 | 5 | 2 | 7 | 3 | 1 | |
| 17 | Jaclyn Chiesa * | 2 | 1 | 2 | 2 | 2 | 10 | 2 | 1 | |
| 21 | Brittany Andrews * | 5 | 3 | 6 | 6 | 4 | 4 | 1 | 0 | |
| 22 | Madison Labarbera * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| Totals | 18 | 6 | 30 | 30 | 23 | 22 | 9 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Paulena Dempsey | 7 | 30:00 | 2 | 9 |
| 10 | Erin Murphy | 3 | 30:00 | 2 | 5 |
| Totals | 10 | 60:00 | 4 | 14 | |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joelle-Sara Prata * | 4 | 1 | 6 | 6 | 6 | 0 | 4 | 0 | |
| 4 | Rei Saidou | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Shiloh Kozlowski * | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Jessica Griffith * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 7 | Hayley Peck * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Risa Wautel * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 10 | Gisselle Little * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Allie Aycock * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 12 | Grace Wadford * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Christy Caton * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 20 | Brittani Biddinger * | g | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 21 | Xavonya Attwood * | 3 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | |
| 25 | Spencer McAfee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 14 | 14 | 27 | 2 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Brittani Biddinger | 18 | 60:00 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 2 | 4 |
| St. Andrews | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 11 | 12 | 23 |
| St. Andrews | 14 | 13 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 5 | 4 | 9 |
| St. Andrews | 8 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 0-0 | 0-0 | 0 -0 |
| St. Andrews | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 11 | 11 | 22 |
| St. Andrews | 3 | 3 | 2 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 0-1 | 0-0 | 0 -1 |
| St. Andrews | 1-1 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 15 | 15 | 30 |
| St. Andrews | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 0 | 0 | 0 |
| St. Andrews | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Location: Laurinburg, N.C. Stadium: Knights Stadium Game Length: 2:00 Attendance: 72 |
| Starter * |
