Catawba at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/21/2015 at 4:00 PM
@ Greeneville, Tenn. (Pioneer Field )
3/21/2015 at 4:00 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Catawba (5-4, 4-2 SAC) | 11 | 5 | 16 |
| Tusculum (8-2, 4-1 SAC) | 7 | 10 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catawba | Tusculum | ||
| Tusculum | 29:04 | Kelsey Crow (Rachel Del Duca ) | 0 | 1 |
| Tusculum | 26:41 | Kelsey Crow (Madison Malone ) | 0 | 2 |
| Catawba | 26:04 | Megan Shortt (unassisted) | 1 | 2 |
| Catawba | 23:13 | Megan Shortt (Caroline Beggs ) | 2 | 2 |
| Catawba | 22:43 | Caroline Beggs (unassisted) | 3 | 2 |
| Catawba | 17:38 | Alyssa Corace (Free position shot) | 4 | 2 |
| Tusculum | 16:23 | Cheyenne Bray (Madison Malone ) | 4 | 3 |
| Tusculum | 13:27 | Kelsey Crow (unassisted) | 4 | 4 |
| Catawba | 11:55 | Alyssa Corace (Kirstyn Kruse ) | 5 | 4 |
| Catawba | 11:22 | Hannah Scott (unassisted) | 6 | 4 |
| Catawba | 10:00 | Meredith Jones (unassisted) | 7 | 4 |
| Tusculum | 08:24 | Erin Sims (Free position shot) | 7 | 5 |
| Catawba | 05:45 | Nicolette Salay (Megan Shortt ) | 8 | 5 |
| Catawba | 05:14 | Meredith Jones (unassisted) | 9 | 5 |
| Tusculum | 03:37 | Savannah Elliott (Kelsey Crow ) | 9 | 6 |
| Catawba | 02:04 | Caroline Beggs (Meredith Jones ) | 10 | 6 |
| Tusculum | 01:19 | Kelli McCalla (unassisted) | 10 | 7 |
| Catawba | 00:05 | Kourtney Jones (unassisted) | 11 | 7 |
| -- 2nd -- | Catawba | Tusculum | ||
| Tusculum | 29:31 | Savannah Elliott (Calyn Kelly ) | 11 | 8 |
| Tusculum | 28:25 | Calyn Kelly (Madison Malone ) | 11 | 9 |
| Catawba | 27:17 | Kirstyn Kruse (Hannah Scott ) | 12 | 9 |
| Tusculum | 25:21 | Calyn Kelly (unassisted) | 12 | 10 |
| Tusculum | 21:38 | Rachel Del Duca (Kelli McCalla ) | 12 | 11 |
| Tusculum | 19:13 | Cheyenne Bray (Rachel Del Duca ) | 12 | 12 |
| Tusculum | 14:51 | Savannah Elliott (Free position shot) | 12 | 13 |
| Tusculum | 13:39 | Kelsey Crow (Madison Malone ) | 12 | 14 |
| Catawba | 12:04 | Hannah Scott (Free position shot) | 13 | 14 |
| Catawba | 11:53 | Caroline Beggs (unassisted) | 14 | 14 |
| Tusculum | 11:19 | Kelsey Crow (unassisted) | 14 | 15 |
| Catawba | 09:45 | Hannah Scott (Alyssa Corace ) | 15 | 15 |
| Tusculum | 06:39 | Madison Malone (unassisted) | 15 | 16 |
| Catawba | 04:08 | Alyssa Corace (Free position shot) | 16 | 16 |
| Tusculum | 02:55 | Kelsey Crow (Madison Malone ) | 16 | 17 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meredith Jones * | a | 2 | 1 | 5 | 3 | 0 | 4 | 2 | 1 |
| 5 | Gracie Wolfman * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 7 | Chelsea Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kirstyn Kruse * | a | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 11 | Caroline Beggs * | a | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 |
| 12 | Megan Shortt * | a | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 0 |
| 13 | Amanda Williams * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kourtney Jones * | d | 1 | 0 | 2 | 2 | 2 | 10 | 1 | 0 |
| 15 | Abby Moore | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Alyssa Corace * | a | 3 | 1 | 6 | 4 | 0 | 0 | 1 | 0 |
| 20 | Hannah Scott * | d | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 0 |
| 22 | Kennadi Holt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicolette Salay * | m | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
| 25 | Kaleigh Reidy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Brooke Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Madison Anselmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Bethany Davis * | g | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 29 | 23 | 9 | 21 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Bethany Davis | 15 | 48:41 | 7 | 22 |
| 31 | Madison Anselmo | 2 | 11:19 | 2 | 4 |
| Totals | 17 | 60:00 | 9 | 26 | |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cheyenne Bray * | a | 2 | 0 | 4 | 3 | 2 | 4 | 1 | 0 |
| 3 | Lillian Lesniewski * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erin Sims * | m | 1 | 0 | 3 | 2 | 3 | 1 | 6 | 1 |
| 6 | Nikki Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rachel Del duca * | d | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| 11 | Katie Chadwick * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Madison Malone * | m | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 0 |
| 14 | Shelby Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Deryn Candelaria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Savannah Elliott * | a | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| 23 | Calyn Kelly * | m | 2 | 1 | 5 | 3 | 9 | 3 | 2 | 5 |
| 24 | Kelsey Crow * | m | 6 | 1 | 8 | 7 | 1 | 2 | 1 | 1 |
| 25 | Kelli McCalla * | m | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
| 30 | Christen Craig * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brooke Wagner * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 34 | 26 | 21 | 14 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Brooke Wagner | 16 | 60:00 | 7 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 6 | 3 | 9 |
| Tusculum | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 4 | 5 | 9 |
| Tusculum | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 10 | 10 | 20 |
| Tusculum | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 9-13 | 3-7 | 12 -20 |
| Tusculum | 10-11 | 6-7 | 16 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 12 | 9 | 21 |
| Tusculum | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 1-2 | 2-4 | 3 -6 |
| Tusculum | 1-3 | 1-5 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 17 | 12 | 29 |
| Tusculum | 17 | 17 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 8 | 13 | 21 |
| Tusculum | 16 | 17 | 33 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Catawba | 08:00 | Kirstyn Kruse : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 221 Officials and game personnel: Jim Miller |
| Starter * |
