Brevard at NGU
@ Tigerville, S.C. (Pepsi Stadium )
2/19/2016 at 6:00 pm
@ Tigerville, S.C. (Pepsi Stadium )
2/19/2016 at 6:00 pm
|
Brevard
12 |
North Greenville
11 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brevard (1-0) | 5 | 6 | 1 | 12 |
| North Greenville (1-3) | 5 | 6 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brevard | North Greenville | ||
| Brevard | 28:54 | Caitlyn Nemeth (Kelly Kearnan ) | 1 | 0 |
| North Greenville | 27:04 | Sarah Smith (unassisted) | 1 | 1 |
| North Greenville | 14:48 | Monica Colwell (Emily Colson ) | 1 | 2 |
| Brevard | 14:32 | Ashlea Mann (Caitlyn Nemeth ) | 2 | 2 |
| Brevard | 13:39 | Caitlyn Nemeth (unassisted) | 3 | 2 |
| Brevard | 12:43 | Caitlyn Nemeth (unassisted) | 4 | 2 |
| North Greenville | 08:41 | Monica Colwell (unassisted) | 4 | 3 |
| North Greenville | 04:39 | Emily Colson (unassisted) | 4 | 4 |
| Brevard | 03:36 | Caitlyn Nemeth (unassisted) | 5 | 4 |
| North Greenville | 01:13 | Emily Colson (unassisted) | 5 | 5 |
| -- 2nd -- | Brevard | North Greenville | ||
| Brevard | 29:46 | Caitlyn Nemeth (unassisted) | 6 | 5 |
| Brevard | 27:32 | Darden King (unassisted) | 7 | 5 |
| Brevard | 26:56 | Ashlea Mann (unassisted) | 8 | 5 |
| Brevard | 25:58 | Darden King (Sade Allen ) | 9 | 5 |
| North Greenville | 24:29 | Natalie Dufresne (unassisted) | 9 | 6 |
| North Greenville | 22:56 | Taylor Kennington (Free position shot) | 9 | 7 |
| North Greenville | 17:18 | Monica Colwell (Sarah Smith ) | 9 | 8 |
| Brevard | 15:31 | UP - Shelby Klotz (Free position shot) | 10 | 8 |
| North Greenville | 11:12 | Monica Colwell (unassisted) | 10 | 9 |
| Brevard | 08:08 | Darden King (Nina Siu ) | 11 | 9 |
| North Greenville | 05:32 | Taylor Kennington (Taylor Hames ) | 11 | 10 |
| North Greenville | 01:28 | Hanna Hawkins (Free position shot) | 11 | 11 |
| -- OT -- | Brevard | North Greenville | ||
| Brevard | 03:18 | Ashlea Mann (Shelby Klotz ) | 12 | 11 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kat Harrienger * | a | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 |
| 4 | Penina Fungalei * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Allie McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tempestt Smith * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 9 | Sade Allen * | a | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 10 | Brittany Fisk * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Livia Harrienger * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Darden King | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Kelly Kearnan * | d/m | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| 21 | Caitlyn Nemeth * | a | 5 | 1 | 9 | 8 | 2 | 7 | 6 | 0 |
| 22 | Shelby Klotz * | a/m | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 1 |
| 24 | Nina Siu | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 25 | Amber Breedy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 28 | Ashlea Mann * | m | 3 | 0 | 7 | 3 | 3 | 3 | 4 | 1 |
| 45 | Shelby Arsenault * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 25 | 19 | 20 | 16 | 22 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Shelby Arsenault (W, 1-0) | 11 | 66:00 | 5 | 16 |
North Greenville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Taylor * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | |
| 5 | Sarah Smith * | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | |
| 6 | Rebecca Bagwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Hanna Hawkins * | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | |
| 8 | Candace Petit * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | |
| 10 | Emily Colson * | 2 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | |
| 11 | Monica Colwell * | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | |
| 13 | Elizabeth Carey * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 15 | Taylor Kennington * | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | |
| 18 | Taylor Hames * | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | |
| 24 | Natalie Dufresne * | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | |
| 29 | Samantha Poppleton * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 20 | 16 | 25 | 9 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Sydney Taylor (L, 1-3) | 12 | 66:00 | 7 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 1 | 4 | 0 | 5 |
| North Greenville | 3 | 4 | 0 | 7 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 8 | 11 | 1 | 20 |
| North Greenville | 10 | 12 | 3 | 25 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 10 | 10 | 2 | 22 |
| North Greenville | 9 | 10 | 3 | 22 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 3-3 | 8-9 | 3-3 | 14 -15 |
| North Greenville | 6-13 | 8-12 | 2-3 | 16 -28 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 9 | 6 | 1 | 16 |
| North Greenville | 2 | 7 | 0 | 9 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 0-1 | 1-1 | 0-0 | 1 -2 |
| North Greenville | 0-1 | 2-2 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 12 | 11 | 2 | 25 |
| North Greenville | 7 | 13 | 0 | 20 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 7 | 6 | 3 | 16 |
| North Greenville | 3 | 6 | 2 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| North Greenville | 15:52 | Sarah Smith : - YELLOW CARD | |
| North Greenville | 01:14 | Monica Colwell : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 hr Attendance: 60 Officials and game personnel: Tracy Hudson ; Megan Darley ; Nick Wagner ; Eli Sirota |
| Starter * |
