Seton Hill at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
2/29/2016 at 4 p.m.
@ Charlotte, N.C. (QueensSportsComplex )
2/29/2016 at 4 p.m.
|
Seton Hill
11 |
Queens
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Seton Hill (1-1) | 5 | 6 | 11 |
| Queens (2-0) | 10 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Seton Hill | Queens | ||
| Queens | 29:05 | DOWD, Kelly (MANSBERGER, Shannon ) | 0 | 1 |
| Seton Hill | 28:15 | Emily Fagan (Renee Kania ) | 1 | 1 |
| Seton Hill | 23:40 | Mackenzie Kilduff (Renee Kania ) | 2 | 1 |
| Seton Hill | 21:17 | Emily Fagan (unassisted) | 3 | 1 |
| Queens | 18:48 | BRUDER, Alexandra (unassisted) | 3 | 2 |
| Queens | 18:09 | UP - PAULUS, Abigail (SCOTT, Hanna ) | 3 | 3 |
| Seton Hill | 17:08 | Alexis Petrarca (Renee Kania ) | 4 | 3 |
| Queens | 15:38 | SCOTT, Hanna (Free position shot) | 4 | 4 |
| Queens | 09:26 | SCOTT, Hanna (unassisted) | 4 | 5 |
| Seton Hill | 08:06 | Emily Fagan (Charlotte Cunningham ) | 5 | 5 |
| Queens | 07:12 | DOWD, Kelly (Free position shot) | 5 | 6 |
| Queens | 02:52 | PAULUS, Abigail (unassisted) | 5 | 7 |
| Queens | 02:34 | MASTERS, Maggie (DOWD, Kelly ) | 5 | 8 |
| Queens | 01:07 | MANSBERGER, Shannon (unassisted) | 5 | 9 |
| Queens | 00:03 | CASE, Cammy (PAULUS, Abigail ) | 5 | 10 |
| -- 2nd -- | Seton Hill | Queens | ||
| Seton Hill | 28:03 | Renee Kania (Katelyn Cressman ) | 6 | 10 |
| Queens | 27:05 | PAULUS, Abigail (unassisted) | 6 | 11 |
| Queens | 25:32 | BRUDER, Alexandra (Free position shot) | 6 | 12 |
| Seton Hill | 22:59 | Alessandra Nicholas (Free position shot) | 7 | 12 |
| Seton Hill | 22:29 | Emily Fagan (Renee Kania ) | 8 | 12 |
| Seton Hill | 20:03 | Emily Fagan (Charlotte Cunningham ) | 9 | 12 |
| Queens | 16:40 | SCOTT, Hanna (unassisted) | 9 | 13 |
| Seton Hill | 15:58 | Nellie Phillips (Renee Kania ) | 10 | 13 |
| Seton Hill | 13:56 | Tristen Hanke (Emily Fagan ) | 11 | 13 |
Seton Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eden Olson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 5 | Hannah Powell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sophia Grack * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Katelyn Cressman * | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 9 | Charlotte Cunningham * | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 10 | Alexis Petrarca * | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | |
| 12 | Renee Kania * | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Olivia Canby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Emily Fagan * | 5 | 1 | 9 | 6 | 1 | 4 | 0 | 1 | |
| 19 | Tristen Hanke | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Mackenzie Kilduff * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Alessandra Nicholas * | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | |
| 23 | Nicole Nath * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 32 | Meghan Hollar * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 33 | Nellie Phillips | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 36 | Nora Simmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 20 | 14 | 9 | 15 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Meghan Hollar (L, 1-1) | 13 | 60:00 | 9 | 22 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brittany Larranaga * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 3 | Cammy Case | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 5 | Megan Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alexandra Bruder * | 2 | 0 | 7 | 6 | 3 | 1 | 2 | 2 | |
| 9 | Kelly Dowd * | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | |
| 11 | Aarika Kaester * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 15 | Shannon Mansberger * | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| 18 | Bridgette Larranaga * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Annelise Lang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Maggie Masters * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Abigail Paulus * | 3 | 1 | 5 | 5 | 2 | 0 | 3 | 1 | |
| 26 | Gabby Farina * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 27 | Sydney Dishman * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 28 | Hanna Scott * | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 29 | Christine Wiese * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 33 | Jasmin Singh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 25 | 22 | 20 | 10 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Christine Wiese (W, 2-0) | 11 | 60:00 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seton Hill | 7 | 2 | 9 |
| Queens | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seton Hill | 4 | 5 | 9 |
| Queens | 14 | 6 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seton Hill | 12 | 5 | 17 |
| Queens | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seton Hill | 3-5 | 7-8 | 10 -13 |
| Queens | 5-6 | 6-7 | 11 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seton Hill | 10 | 5 | 15 |
| Queens | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seton Hill | 0-0 | 1-2 | 1 -2 |
| Queens | 2-7 | 1-2 | 3 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seton Hill | 9 | 11 | 20 |
| Queens | 18 | 7 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seton Hill | 9 | 14 | 23 |
| Queens | 14 | 14 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Seton Hill | 18:48 | Nicole Nath : - YELLOW CARD | |
| -- 2nd -- | |||
| Queens | 06:02 | KAESTER, Aarika : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 145 |
| Starter * |
