Lincoln Memorial at UVa-Wise
@ Wise, VA (Carl Smith Stadium )
3/3/2016 at 6:00 pm
@ Wise, VA (Carl Smith Stadium )
3/3/2016 at 6:00 pm
|
Lincoln Memorial
2 |
UVA Wise
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lincoln Memorial (1-2) | 2 | 0 | 2 |
| UVA Wise (2-1) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | UVA Wise | ||
| UVA Wise | 25:11 | Catherine Dina (unassisted) | 0 | 1 |
| UVA Wise | 19:40 | Kristin Gobbi (Free position shot) | 0 | 2 |
| Lincoln Memorial | 13:27 | Amara Moss (unassisted) | 1 | 2 |
| Lincoln Memorial | 12:14 | Bre'Asia James (unassisted) | 2 | 2 |
| UVA Wise | 10:33 | Hannah Marshall (Free position shot) | 2 | 3 |
| UVA Wise | 09:25 | UP - Catherine Dina (Jessica Apgar ) | 2 | 4 |
| UVA Wise | 06:46 | Sydney Steinberg (Catherine Dina ) | 2 | 5 |
| UVA Wise | 05:21 | Kristin Gobbi (Free position shot) | 2 | 6 |
| UVA Wise | 02:39 | Annie Hanson (Hannah Marshall ) | 2 | 7 |
| -- 2nd -- | Lincoln Memorial | UVA Wise | ||
| UVA Wise | 27:20 | UP - Catherine Dina (Free position shot) | 2 | 8 |
| UVA Wise | 26:04 | Jessica Apgar (unassisted) | 2 | 9 |
| UVA Wise | 25:16 | Rachel Cole (unassisted) | 2 | 10 |
| UVA Wise | 21:13 | Taylor Lawton (unassisted) | 2 | 11 |
| UVA Wise | 19:35 | Sydney Steinberg (unassisted) | 2 | 12 |
| UVA Wise | 16:00 | Annie Hanson (Free position shot) | 2 | 13 |
| UVA Wise | 12:58 | UP - McKayla Grasham (Free position shot) | 2 | 14 |
| UVA Wise | 04:24 | Lauren Donahue (Hannah Marshall ) | 2 | 15 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin Click * | a/m | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| 3 | Jessie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abby Hoskins * | d/m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Allison Smith * | d/m | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| 9 | Melissa Saganich * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Casey Kelly * | m | 0 | 0 | 3 | 1 | 3 | 1 | 4 | 1 |
| 11 | Autumn Beddington * | a/m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Hannah Furrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | McKenzie Edds * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 16 | Amara Moss * | m | 1 | 0 | 3 | 3 | 2 | 6 | 2 | 1 |
| 18 | Mia Blyden * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Bre'Asia James * | m | 1 | 0 | 8 | 6 | 1 | 3 | 2 | 1 |
| 26 | Mackenzie Liedel * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 30 | Shannon Novak * | g | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 17 | 13 | 20 | 10 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Shannon Novak (L, 1-2) | 15 | 60:00 | 9 | 24 |
UVA Wise |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Annie Hanson * | m | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| 4 | Tess Allen * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Lauren Donahue * | d | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| 8 | Sydney Steinberg * | s | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| 10 | Kristin Gobbi | 2 | 0 | 5 | 4 | 3 | 0 | 2 | 3 | |
| 11 | Emily Henneberry * | s | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 2 |
| 12 | Catherine Dina * | s | 3 | 1 | 6 | 5 | 0 | 0 | 1 | 0 |
| 14 | Jessica Apgar * | d | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 |
| 15 | Kerani Davidson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Taylor Lawton | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 21 | Rachel Cole * | a/m | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 24 | Melanie Reilly * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 25 | McKayla Grasham * | a | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 2 |
| 26 | Stephanie Sintetas | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 33 | Hannah Marshall * | m/d | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 33 | 24 | 26 | 9 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Melanie Reilly (W, 2-1) | 2 | 60:00 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 5 | 4 | 9 |
| UVA Wise | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 10 | 10 | 20 |
| UVA Wise | 13 | 13 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 11 | 11 | 22 |
| UVA Wise | 9 | 7 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 6-9 | 5-10 | 11 -19 |
| UVA Wise | 8-8 | 9-9 | 17 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 6 | 4 | 10 |
| UVA Wise | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 0-6 | 0-2 | 0 -8 |
| UVA Wise | 3-5 | 3-4 | 6 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 10 | 7 | 17 |
| UVA Wise | 16 | 17 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 17 | 17 | 34 |
| UVA Wise | 14 | 8 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lincoln Memorial | 10:22 | Bre'Asia James : - YELLOW CARD | |
| -- 2nd -- | |||
| Lincoln Memorial | 27:22 | Jasmin Click : - YELLOW CARD | |
| Lincoln Memorial | 12:58 | Autumn Beddington : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 42 Officials and game personnel: Bill Porter |
| Starter * |
