Wheeling Jesuit at Wingate
@ Wingate, N.C. (Graham Gill Field )
3/6/2016 at 1 p.m.
@ Wingate, N.C. (Graham Gill Field )
3/6/2016 at 1 p.m.
|
Wheeling Jesuit
18 |
Wingate
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheeling Jesuit (4-0 overall) | 10 | 8 | 18 |
| Wingate (3-2 overall) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheeling Jesuit | Wingate | ||
| Wheeling Jesuit | 29:10 | Jessie Tufnell (Elizabeth Hales ) | 1 | 0 |
| Wheeling Jesuit | 26:09 | Elizabeth Hales (Jessie Tufnell ) | 2 | 0 |
| Wingate | 24:02 | Emily Nosek (unassisted) | 2 | 1 |
| Wheeling Jesuit | 23:09 | Markie Wright (Jessie Tufnell ) | 3 | 1 |
| Wingate | 21:05 | Brittany Andrews (Emily Nosek ) | 3 | 2 |
| Wingate | 18:36 | Brittany Andrews (Free position shot) | 3 | 3 |
| Wheeling Jesuit | 16:48 | Kori Hickman (Elizabeth Hales ) | 4 | 3 |
| Wheeling Jesuit | 13:08 | Jessie Tufnell (Elizabeth Hales ) | 5 | 3 |
| Wingate | 09:15 | Paulena Dempsey (unassisted) | 5 | 4 |
| Wheeling Jesuit | 07:49 | Jessie Tufnell (Paige Plesich ) | 6 | 4 |
| Wheeling Jesuit | 07:22 | Elizabeth Hales (Kori Hickman ) | 7 | 4 |
| Wheeling Jesuit | 06:08 | Ally Coggins (Kori Hickman ) | 8 | 4 |
| Wheeling Jesuit | 05:42 | Paige Plesich (Jessie Tufnell ) | 9 | 4 |
| Wingate | 02:31 | Paulena Dempsey (unassisted) | 9 | 5 |
| Wheeling Jesuit | 00:09 | Mary Burns (Elizabeth Hales ) | 10 | 5 |
| -- 2nd -- | Wheeling Jesuit | Wingate | ||
| Wheeling Jesuit | 25:16 | UP - Elizabeth Hales (Free position shot) | 11 | 5 |
| Wheeling Jesuit | 23:19 | Mary Burns (unassisted) | 12 | 5 |
| Wingate | 22:50 | Emily Ketron (unassisted) | 12 | 6 |
| Wheeling Jesuit | 22:32 | Paige Plesich (Elizabeth Hales ) | 13 | 6 |
| Wingate | 22:01 | Paulena Dempsey (Jaclyn Chiesa ) | 13 | 7 |
| Wingate | 21:43 | Paulena Dempsey (unassisted) | 13 | 8 |
| Wheeling Jesuit | 19:37 | Elizabeth Hales (Free position shot) | 14 | 8 |
| Wheeling Jesuit | 14:20 | Jessie Tufnell (Free position shot) | 15 | 8 |
| Wingate | 11:03 | DN - Brittany Andrews (Emily Nosek ) | 15 | 9 |
| Wheeling Jesuit | 10:20 | UP - Markie Wright (Jessie Tufnell ) | 16 | 9 |
| Wheeling Jesuit | 09:36 | Elizabeth Hales (unassisted) | 17 | 9 |
| Wheeling Jesuit | 03:43 | Elizabeth Hales (Markie Wright ) | 18 | 9 |
| Wingate | 02:20 | Paulena Dempsey (unassisted) | 18 | 10 |
Wheeling Jesuit |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Krock * | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | |
| 2 | Taylor Booth | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 3 | Brianna Wahle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kate Calder | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Jessie Tufnell * | 4 | 4 | 6 | 5 | 1 | 1 | 1 | 1 | |
| 10 | Kori Hickman * | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 12 | Ally Coggins | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 13 | Paige Plesich * | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Elizabeth Hales * | 6 | 5 | 8 | 7 | 0 | 0 | 1 | 0 | |
| 15 | Taelor Mailloux * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Markie Wright * | 2 | 1 | 5 | 3 | 3 | 3 | 0 | 2 | |
| 17 | Mary Burns * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Danielle Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Holly Deckert * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Lyndsay Carpenter * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 41 | Maire Austin * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 18 | 13 | 31 | 26 | 14 | 15 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Maire Austin | 10 | 60:00 | 7 | 17 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paulena Dempsey * | 5 | 0 | 8 | 6 | 1 | 3 | 2 | 0 | |
| 5 | Madison Hobson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Kendall Sienon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Morgan Insel * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 10 | Erin Murphy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Arion Pierre * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Emily Nosek * | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | |
| 16 | Maria Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jaclyn Chiesa * | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | |
| 20 | Nicole Hinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brittany Andrews * | 3 | 0 | 5 | 4 | 1 | 0 | 3 | 1 | |
| 23 | Erin Brooks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 27 | Megan Amrein * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Jenna Will * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Emily Ketron * | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 21 | 17 | 15 | 15 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Arion Pierre | 14 | 49:37 | 8 | 22 |
| 20 | Nicole Hinkle | 4 | 10:23 | 0 | 4 |
| Totals | 18 | 60:00 | 8 | 26 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheeling Jesuit | 2 | 5 | 7 |
| Wingate | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheeling Jesuit | 8 | 6 | 14 |
| Wingate | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheeling Jesuit | 7 | 5 | 12 |
| Wingate | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheeling Jesuit | 7-8 | 4-6 | 11 -14 |
| Wingate | 5-7 | 4-7 | 9 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheeling Jesuit | 9 | 6 | 15 |
| Wingate | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheeling Jesuit | 0-1 | 3-4 | 3 -5 |
| Wingate | 1-2 | 0-4 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheeling Jesuit | 17 | 14 | 31 |
| Wingate | 9 | 12 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheeling Jesuit | 3 | 5 | 8 |
| Wingate | 3 | 12 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wheeling Jesuit | 12:16 | Kate Calder : - YELLOW CARD | |
| -- 2nd -- | |||
| Wingate | 25:20 | Erin Murphy : - YELLOW CARD | |
| Wingate | 13:48 | Paulena Dempsey : - YELLOW CARD | |
| Wingate | 12:19 | Kendall Sienon : - YELLOW CARD | |
| Wheeling Jesuit | 08:35 | Kori Hickman : - YELLOW CARD | |
| Wingate | 03:04 | Brittany Andrews : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 89 Officials and game personnel: Joan Sitterly ; Rod Mathis ; Camden Banner ; Sherry Winn Kapelar ; Stephanie Miller ; David Sherwood |
| Starter * |
