Tusculum at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
4/2/2016 at 12pm
@ Charlotte, N.C. (QueensSportsComplex )
4/2/2016 at 12pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tusculum (8-4, 3-3 SAC) | 6 | 5 | 11 |
| Queens (8-2, 5-0 SAC) | 13 | 11 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Queens | ||
| Queens | 28:20 | MANSBERGER, Shannon (PAULUS, Abigail ) | 0 | 1 |
| Tusculum | 27:22 | Cheyenne Bray (unassisted) | 1 | 1 |
| Queens | 27:10 | DOWD, Kelly (SCOTT, Hanna ) | 1 | 2 |
| Queens | 25:28 | DOWD, Kelly (PAULUS, Abigail ) | 1 | 3 |
| Queens | 23:51 | LARRANAGA, Brittany (unassisted) | 1 | 4 |
| Queens | 23:18 | LARRANAGA, Brittany (PAULUS, Abigail ) | 1 | 5 |
| Queens | 20:18 | LARRANAGA, Brittany (SCOTT, Hanna ) | 1 | 6 |
| Tusculum | 19:53 | Kelsey Crow (Hayley Bartlett ) | 2 | 6 |
| Queens | 15:06 | BRUDER, Alexandra (Free position shot) | 2 | 7 |
| Queens | 14:41 | MANSBERGER, Shannon (unassisted) | 2 | 8 |
| Tusculum | 14:20 | Madison Malone (unassisted) | 3 | 8 |
| Tusculum | 13:23 | Hayley Bartlett (unassisted) | 4 | 8 |
| Queens | 10:23 | BRUDER, Alexandra (Free position shot) | 4 | 9 |
| Tusculum | 09:19 | Hayley Bartlett (Madison Malone ) | 5 | 9 |
| Tusculum | 08:03 | Cheyenne Bray (Free position shot) | 6 | 9 |
| Queens | 07:13 | PAULUS, Abigail (MANSBERGER, Shannon ) | 6 | 10 |
| Queens | 06:39 | SCOTT, Hanna (unassisted) | 6 | 11 |
| Queens | 06:11 | BRUDER, Alexandra (unassisted) | 6 | 12 |
| Queens | 02:19 | DOWD, Kelly (unassisted) | 6 | 13 |
| -- 2nd -- | Tusculum | Queens | ||
| Queens | 29:41 | DOWD, Kelly (SCOTT, Hanna ) | 6 | 14 |
| Queens | 26:44 | SCOTT, Hanna (Free position shot) | 6 | 15 |
| Tusculum | 25:55 | Madison Malone (unassisted) | 7 | 15 |
| Tusculum | 21:29 | Hayley Bartlett (Free position shot) | 8 | 15 |
| Tusculum | 21:11 | Madison Malone (unassisted) | 9 | 15 |
| Queens | 20:54 | SCOTT, Hanna (Free position shot) | 9 | 16 |
| Queens | 20:31 | PAULUS, Abigail (BRUDER, Alexandra ) | 9 | 17 |
| Queens | 18:26 | BRUDER, Alexandra (MANSBERGER, Shannon ) | 9 | 18 |
| Queens | 17:58 | MANSBERGER, Shannon (SCOTT, Hanna ) | 9 | 19 |
| Queens | 16:17 | PAULUS, Abigail (unassisted) | 9 | 20 |
| Queens | 13:59 | DOWD, Kelly (GOEBEL, Kourtney ) | 9 | 21 |
| Tusculum | 12:46 | Savannah Elliott (Madison Malone ) | 10 | 21 |
| Queens | 10:55 | WARDLE, Katie (unassisted) | 10 | 22 |
| Queens | 07:43 | CASE, Cammy (GOEBEL, Kourtney ) | 10 | 23 |
| Queens | 02:00 | LANG, Annelise (Free position shot) | 10 | 24 |
| Tusculum | 00:26 | Rachel Holmes (unassisted) | 11 | 24 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Cheyenne Bray * | 2 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | |
| 5 | Erin Sims * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Claire Stanton * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Rachel Holmes * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 12 | Coneisha Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Madison Malone * | 3 | 2 | 5 | 4 | 2 | 6 | 1 | 1 | |
| 14 | Shelby Gray * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Kaitlin Winnie * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Savannah Elliott * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Hayley Bartlett | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 23 | Calyn Kelly * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
| 24 | Kelsey Crow * | 1 | 0 | 2 | 2 | 2 | 1 | 5 | 1 | |
| 27 | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Christen Craig * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Brooke Wagner * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kaele Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 15 | 13 | 10 | 15 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Brooke Wagner (L, 6-4) | 5 | 6:42 | 0 | 5 |
| 50 | Kaele Lawless | 16 | 40:32 | 6 | 22 |
| 17 | Kaitlin Winnie | 3 | 12:46 | 1 | 4 |
| Totals | 24 | 60:00 | 7 | 31 | |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wardle | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Brittany Larranaga * | 3 | 0 | 7 | 5 | 2 | 6 | 3 | 0 | |
| 3 | Cammy Case | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Katie Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Megan Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Alexandra Bruder * | 4 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | |
| 8 | Abby Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kelly Dowd * | 5 | 0 | 7 | 5 | 1 | 8 | 1 | 0 | |
| 10 | Kourtney Goebel | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Aarika Kaester * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Katy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Cliff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Katie Pawlikowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Shannon Mansberger * | 3 | 2 | 4 | 4 | 1 | 3 | 1 | 0 | |
| 16 | Anika Sichelstiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bridgette Larranaga * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Annelise Lang | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Audrey Chesser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Maggie Masters * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 23 | Abigail Paulus * | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 24 | Sydney Lear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sarah Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Gabby Farina * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 27 | Sydney Dishman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Hanna Scott * | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 29 | Christine Wiese * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Leah Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Hannah Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jasmin Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Abigail Rogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 12 | 36 | 31 | 13 | 21 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Christine Wiese (W, 8-2) | 9 | 43:43 | 2 | 11 |
| 34 | Abigail Rogan | 2 | 16:17 | 0 | 2 |
| Totals | 11 | 60:00 | 2 | 13 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 4 | 3 | 7 |
| Queens | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 7 | 3 | 10 |
| Queens | 9 | 4 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 10 | 4 | 14 |
| Queens | 8 | 2 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 4-8 | 3-4 | 7 -12 |
| Queens | 5-5 | 5-5 | 10 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 8 | 7 | 15 |
| Queens | 12 | 9 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1-1 | 1-1 | 2 -2 |
| Queens | 2-3 | 3-4 | 5 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 8 | 7 | 15 |
| Queens | 20 | 16 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 6 | 7 | 13 |
| Queens | 6 | 6 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Tusculum | 23:40 | Rachel Holmes : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 45 |
| Starter * |
