Queens at Pfeiffer
@ Misenheimer, NC (NE Lefko Field )
4/4/2016 at 7:00 pm
@ Misenheimer, NC (NE Lefko Field )
4/4/2016 at 7:00 pm
|
Queens
16 |
Pfeiffer
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (9-2) | 7 | 9 | 16 |
| Pfeiffer (3-9) | 1 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Pfeiffer | ||
| Queens | 22:27 | SCOTT, Hanna (unassisted) | 1 | 0 |
| Queens | 19:10 | BRUDER, Alexandra (SCOTT, Hanna ) | 2 | 0 |
| Queens | 17:18 | MANSBERGER, Shannon (unassisted) | 3 | 0 |
| Pfeiffer | 12:49 | Gracie Herbert (Whitney Jaffe ) | 3 | 1 |
| Queens | 02:57 | PAULUS, Abigail (LARRANAGA, Brittany ) | 4 | 1 |
| Queens | 02:42 | DOWD, Kelly (GOEBEL, Kourtney ) | 5 | 1 |
| Queens | 00:16 | PAULUS, Abigail (unassisted) | 6 | 1 |
| Queens | 00:02 | BELL, Sarah (Free position shot) | 7 | 1 |
| -- 2nd -- | Queens | Pfeiffer | ||
| Pfeiffer | 29:27 | Gracie Herbert (Whitney Jaffe ) | 7 | 2 |
| Queens | 26:18 | CASE, Cammy (DOWD, Kelly ) | 8 | 2 |
| Queens | 20:20 | CASE, Cammy (unassisted) | 9 | 2 |
| Queens | 18:49 | MASTERS, Maggie (GOEBEL, Kourtney ) | 10 | 2 |
| Pfeiffer | 17:42 | Cheyenne Green (unassisted) | 10 | 3 |
| Queens | 17:21 | LARRANAGA, Brittany (GOEBEL, Kourtney ) | 11 | 3 |
| Pfeiffer | 16:44 | Whitney Jaffe (unassisted) | 11 | 4 |
| Queens | 13:45 | CASE, Cammy (GOEBEL, Kourtney ) | 12 | 4 |
| Pfeiffer | 13:15 | Cheyenne Green (Whitney Jaffe ) | 12 | 5 |
| Queens | 11:38 | GOEBEL, Kourtney (BRUDER, Alexandra ) | 13 | 5 |
| Queens | 10:39 | LARRANAGA, Brittany (unassisted) | 14 | 5 |
| Queens | 08:40 | DOWD, Kelly (GOEBEL, Kourtney ) | 15 | 5 |
| Queens | 02:20 | LEAR, Sydney (Free position shot) | 16 | 5 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wardle | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 2 | Brittany Larranaga * | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | |
| 3 | Cammy Case | 3 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | |
| 4 | Katie Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Megan Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alexandra Bruder * | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | |
| 8 | Abby Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kelly Dowd * | 2 | 1 | 6 | 3 | 3 | 4 | 1 | 1 | |
| 10 | Kourtney Goebel | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Aarika Kaester * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Katy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Katie Pawlikowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Shannon Mansberger * | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 16 | Anika Sichelstiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bridgette Larranaga * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 19 | Annelise Lang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Audrey Chesser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Maggie Masters * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Abigail Paulus * | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | |
| 24 | Sydney Lear | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 25 | Sarah Bell | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Gabby Farina * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Sydney Dishman * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 28 | Hanna Scott * | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | |
| 29 | Christine Wiese * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Leah Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Hannah Kearney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Jasmin Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 16 | 9 | 41 | 31 | 25 | 15 | 7 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Christine Wiese (W, 9-2) | 5 | 60:00 | 4 | 9 |
Pfeiffer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cheyenne Green * | 2 | 0 | 2 | 2 | 3 | 1 | 6 | 0 | |
| 4 | Ally Unkenholz * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Marcy Santana * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Angela Fratantuono | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jordan Yandle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kim Ramirez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Whitney Jaffe * | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 14 | Paige Bonds * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Gracie Herbert * | 2 | 0 | 4 | 4 | 2 | 1 | 4 | 1 | |
| 16 | Kylie Lode * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Molly O'Friel * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | |
| 21 | Jenna Hoffman * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 25 | Emily James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Cassidy Wilson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Totals | 5 | 3 | 11 | 9 | 12 | 8 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Cassidy Wilson (L, 3-9) | 16 | 60:00 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 1 | 3 | 4 |
| Pfeiffer | 8 | 7 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 14 | 11 | 25 |
| Pfeiffer | 3 | 9 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 3 | 4 | 7 |
| Pfeiffer | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 9-9 | 5-7 | 14 -16 |
| Pfeiffer | 9-12 | 4-11 | 13 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 7 | 8 | 15 |
| Pfeiffer | 2 | 6 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 1-6 | 1-5 | 2 -11 |
| Pfeiffer | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 22 | 19 | 41 |
| Pfeiffer | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 6 | 4 | 10 |
| Pfeiffer | 17 | 9 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 |
| Starter * |
