Lenoir-Rhyne at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
4/30/2016 at 5 pm
@ Charlotte, N.C. (QueensSportsComplex )
4/30/2016 at 5 pm
|
Lenoir-Rhyne
8 |
Queens
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lenoir-Rhyne (11-7) | 3 | 5 | 8 |
| Queens (17-2) | 6 | 10 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 27:29 | Aubriana Benedetto (unassisted) | 1 | 0 |
| Queens | 25:44 | LARRANAGA, Brittany (unassisted) | 1 | 1 |
| Queens | 19:47 | PAULUS, Abigail (SCOTT, Hanna ) | 1 | 2 |
| Queens | 15:05 | PAULUS, Abigail (SCOTT, Hanna ) | 1 | 3 |
| Lenoir-Rhyne | 12:35 | Gabby Sousa (Aubriana Benedetto ) | 2 | 3 |
| Queens | 09:04 | GOEBEL, Kourtney (Free position shot) | 2 | 4 |
| Lenoir-Rhyne | 06:07 | Ashley MacIntyre (Gabby Sousa ) | 3 | 4 |
| Queens | 01:58 | SCOTT, Hanna (unassisted) | 3 | 5 |
| Queens | 00:55 | LARRANAGA, Brittany (GOEBEL, Kourtney ) | 3 | 6 |
| -- 2nd -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 29:26 | Torrey Schwitkis (unassisted) | 4 | 6 |
| Queens | 23:53 | PAULUS, Abigail (unassisted) | 4 | 7 |
| Lenoir-Rhyne | 23:13 | Gabby Sousa (Claire Wach ) | 5 | 7 |
| Queens | 22:10 | BRUDER, Alexandra (unassisted) | 5 | 8 |
| Queens | 20:17 | LARRANAGA, Brittany (PAULUS, Abigail ) | 5 | 9 |
| Queens | 19:03 | PAULUS, Abigail (Free position shot) | 5 | 10 |
| Lenoir-Rhyne | 16:26 | Aubriana Benedetto (Torrey Schwitkis ) | 6 | 10 |
| Queens | 14:16 | DOWD, Kelly (PAULUS, Abigail ) | 6 | 11 |
| Queens | 13:37 | MANSBERGER, Shannon (PAULUS, Abigail ) | 6 | 12 |
| Queens | 12:34 | FARINA, Gabby (unassisted) | 6 | 13 |
| Queens | 08:24 | MANSBERGER, Shannon (PAULUS, Abigail ) | 6 | 14 |
| Queens | 06:07 | PAULUS, Abigail (SCOTT, Hanna ) | 6 | 15 |
| Lenoir-Rhyne | 05:37 | Claire Wach (unassisted) | 7 | 15 |
| Lenoir-Rhyne | 04:52 | Christine Faircloth (Aubriana Benedetto ) | 8 | 15 |
| Queens | 03:56 | FARINA, Gabby (Free position shot) | 8 | 16 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Faircloth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Winters * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Noreen McAllister * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 4 | Aubriana Benedetto * | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | |
| 5 | Torrey Schwitkis * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 7 | Brooke Ouderkirk * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Rachel Elmore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Kelsie Swanson * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 13 | Ayana Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ashley Macintyre * | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 21 | Gabby Sousa | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Melissa Bechtel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Jessica Kane * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| 24 | Claire Wach * | 1 | 1 | 3 | 2 | 3 | 6 | 1 | 1 | |
| 37 | Ines Flueck * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Totals | 8 | 5 | 15 | 13 | 12 | 12 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Ines Flueck (L, 11-7) | 16 | 60:00 | 14 | 30 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brittany Larranaga * | 3 | 0 | 7 | 6 | 1 | 2 | 1 | 1 | |
| 5 | Megan Wagner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Alexandra Bruder * | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 1 | |
| 9 | Kelly Dowd * | 1 | 0 | 3 | 2 | 5 | 2 | 1 | 2 | |
| 10 | Kourtney Goebel | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Shannon Mansberger * | 2 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | |
| 18 | Bridgette Larranaga * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 23 | Abigail Paulus * | 5 | 4 | 7 | 7 | 2 | 0 | 1 | 3 | |
| 26 | Gabby Farina * | 2 | 0 | 4 | 4 | 5 | 5 | 1 | 1 | |
| 27 | Sydney Dishman * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 28 | Hanna Scott * | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | |
| 29 | Christine Wiese * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jasmin Singh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 36 | 30 | 27 | 14 | 10 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Christine Wiese (W, 17-2) | 8 | 60:00 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 11 | 3 | 14 |
| Queens | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 5 | 7 | 12 |
| Queens | 14 | 13 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 8 | 10 | 18 |
| Queens | 4 | 6 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 6-10 | 6-8 | 12 -18 |
| Queens | 3-3 | 7-8 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 4 | 8 | 12 |
| Queens | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 0-2 | 0-0 | 0 -2 |
| Queens | 1-4 | 2-2 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 8 | 7 | 15 |
| Queens | 20 | 16 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 7 | 7 | 14 |
| Queens | 10 | 3 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lenoir-Rhyne | 11:27 | Gabby Sousa : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 6:02 Attendance: 115 Officials and game personnel: Vince Root |
| Starter * |
