gp
14
p
6
g
2
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 7 | - |
| Points | 6 | - | 2 | - |
| Goals | 2 | - | 0 | - |
| Assists | 4 | - | 2 | - |
| Shots | 13 | - | 5 | - |
| Shooting percentage | 15.4 | - | 0.0 | - |
| Shots on goal | 8 | - | 3 | - |
| Shots on goal percentage | 61.5 | - | 60.0 | - |
| Free position goals-shots | 0-1 | - | 0-1 | - |
| Ground balls | 25 | - | 18 | - |
| Draw controls | 10 | - | 5 | - |
| Turnovers | 25 | - | 11 | - |
| Caused turnovers | 10 | - | 6 | - |
| Fouls | 9 | - | 4 | - |
| Yellow cards | 3 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Mount Olive | L, 6-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 17 | Belmont Abbey | W, 13-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 20 | at Chowan | W, 20-4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Feb 27 | at Young Harris | W, 11-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | Wheeling Jesuit | L, 18-10 | - | - | - | - | - | - | - | - |
| Mar 12 | at Lenoir-Rhyne | L, 18-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 16 | at Lees-McRae | W, 13-8 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 19 | Lincoln Memorial | W, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | SCAD | W, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Coker | W, 15-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | Queens | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Catawba | W, 16-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Newberry | W, 21-10 | - | - | - | - | - | - | - | - |
| Apr 13 | North Greenville | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 16 | at Brevard | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Tusculum | W, 16-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Catawba | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Mount Olive | L, 6-5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Belmont Abbey | W, 13-9 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Chowan | W, 20-4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 27 | at Young Harris | W, 11-8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Wheeling Jesuit | L, 18-10 | - | - | - | - | - | - | - | - |
| Mar 12 | at Lenoir-Rhyne | L, 18-9 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | at Lees-McRae | W, 13-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Lincoln Memorial | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | SCAD | W, 17-15 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 26 | at Coker | W, 15-8 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Queens | L, 19-8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Catawba | W, 16-10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Newberry | W, 21-10 | - | - | - | - | - | - | - | - |
| Apr 13 | North Greenville | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 16 | at Brevard | W, 15-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | Tusculum | W, 16-13 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | Catawba | L, 13-12 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 4 | 6 | 0-1 | 13 | 15.4 | 8 | 61.5 |
| Conference | 7 | 7 | 0 | 2 | 2 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Away | 6 | 6 | 1 | 3 | 4 | 0-1 | 10 | 10.0 | 5 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 10 | 2 | 4 | 6 | 0-0 | 11 | 18.2 | 7 | 63.6 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| February | 4 | 4 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| March | 6 | 6 | 0 | 2 | 2 | 0-1 | 7 | 0.0 | 4 | 57.1 |
| April | 4 | 4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 25 | 10 | 25 | 10 | 9 | 3 | 0 | 0 |
| Conference | 7 | 7 | 18 | 5 | 11 | 6 | 4 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 7 | 6 | 16 | 3 | 5 | 3 | 0 | 0 |
| Away | 6 | 6 | 18 | 4 | 9 | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 10 | 21 | 9 | 18 | 9 | 5 | 2 | 0 | 0 |
| Losses | 4 | 4 | 4 | 1 | 7 | 1 | 4 | 1 | 0 | 0 |
| February | 4 | 4 | 4 | 3 | 10 | 3 | 2 | 0 | 0 | 0 |
| March | 6 | 6 | 16 | 5 | 8 | 3 | 4 | 2 | 0 | 0 |
| April | 4 | 4 | 5 | 2 | 7 | 4 | 3 | 1 | 0 | 0 |
