gp
18
p
12
g
9
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 8 | - |
| Points | 12 | - | 4 | - |
| Goals | 9 | - | 4 | - |
| Assists | 3 | - | 0 | - |
| Shots | 16 | - | 5 | - |
| Shooting percentage | 56.3 | - | 80.0 | - |
| Shots on goal | 16 | - | 5 | - |
| Shots on goal percentage | 100.0 | - | 100.0 | - |
| Free position goals-shots | 0-2 | - | 0-1 | - |
| Ground balls | 52 | - | 25 | - |
| Draw controls | 43 | - | 18 | - |
| Turnovers | 26 | - | 10 | - |
| Caused turnovers | 33 | - | 19 | - |
| Fouls | 21 | - | 14 | - |
| Yellow cards | 7 | - | 4 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Belmont Abbey | W, 12-11 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 27 | at Chowan | W, 20-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | Queens | L, 16-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Shippensburg | L, 13-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | West Chester | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Lincoln Memorial | W, 19-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | Southern N.H. | L, 20-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | Tusculum | W, 15-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 30 | at Coker | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Wingate | L, 16-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Mount Olive | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Brevard | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Saint Leo | L, 15-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Pfeiffer | W, 12-11 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 16 | at Newberry | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Lenoir-Rhyne | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Wingate | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Lenoir-Rhyne | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Belmont Abbey | W, 12-11 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Chowan | W, 20-3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Queens | L, 16-10 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 7 | Shippensburg | L, 13-11 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 11 | West Chester | L, 24-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Lincoln Memorial | W, 19-13 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mar 15 | Southern N.H. | L, 20-12 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 26 | Tusculum | W, 15-7 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | at Coker | W, 15-14 | 3 | 5 | 0 | 2 | 8 | 0 | 0 | 0 |
| Apr 2 | at Wingate | L, 16-10 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Apr 4 | Mount Olive | L, 17-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Brevard | L, 11-10 | 7 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| Apr 10 | Saint Leo | L, 15-14 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 13 | Pfeiffer | W, 12-11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Newberry | W, 12-7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | Lenoir-Rhyne | L, 15-9 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | at Wingate | W, 13-12 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 29 | vs. Lenoir-Rhyne | L, 11-9 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 9 | 3 | 12 | 0-2 | 16 | 56.3 | 16 | 100.0 |
| Conference | 8 | 8 | 4 | 0 | 4 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 11 | 7 | 2 | 9 | 0-1 | 13 | 53.8 | 13 | 100.0 |
| Away | 6 | 6 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | 8 | 5 | 3 | 8 | 0-1 | 9 | 55.6 | 9 | 100.0 |
| Losses | 10 | 10 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 7 | 100.0 |
| February | 2 | 2 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| March | 7 | 7 | 7 | 0 | 7 | 0-0 | 8 | 87.5 | 8 | 100.0 |
| April | 9 | 9 | 0 | 1 | 1 | 0-2 | 5 | 0.0 | 5 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 52 | 43 | 26 | 33 | 21 | 7 | 0 | 0 |
| Conference | 8 | 8 | 25 | 18 | 10 | 19 | 14 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 11 | 39 | 27 | 17 | 25 | 0 | 4 | 0 | 0 |
| Away | 6 | 6 | 11 | 16 | 9 | 7 | 18 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Wins | 8 | 8 | 22 | 24 | 12 | 10 | 15 | 2 | 0 | 0 |
| Losses | 10 | 10 | 30 | 19 | 14 | 23 | 6 | 5 | 0 | 0 |
| February | 2 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 22 | 26 | 11 | 13 | 11 | 3 | 0 | 0 |
| April | 9 | 9 | 24 | 9 | 12 | 19 | 10 | 4 | 0 | 0 |
