UVa-Wise at Newberry
@ Newberry, S.C. (Setzler Field )
3/7/2017 at 2:00 pm
@ Newberry, S.C. (Setzler Field )
3/7/2017 at 2:00 pm
|
UVA Wise
21 |
Newberry
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UVA Wise (4-1) | 12 | 9 | 21 |
| Newberry (3-4) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UVA Wise | Newberry | ||
| Newberry | 25:58 | Maddie Campbell (Olivia Knight ) | 0 | 1 |
| Newberry | 23:19 | Rachel Dillon (Free position shot) | 0 | 2 |
| Newberry | 21:05 | Alexis Kahler (Maddie Campbell ) | 0 | 3 |
| UVA Wise | 20:40 | Catherine Dina (Sydney Steinberg ) | 1 | 3 |
| UVA Wise | 20:11 | Ashley Wells (unassisted) | 2 | 3 |
| UVA Wise | 19:39 | Catherine Dina (Jesse French ) | 3 | 3 |
| UVA Wise | 19:08 | Rachel Cole (Free position shot) | 4 | 3 |
| UVA Wise | 11:40 | UP - McKayla Grasham (Sydney Steinberg ) | 5 | 3 |
| UVA Wise | 09:28 | Sydney Steinberg (Rachel Cole ) | 6 | 3 |
| UVA Wise | 07:13 | Hannah Marshall (unassisted) | 7 | 3 |
| UVA Wise | 02:37 | Sydney Steinberg (unassisted) | 8 | 3 |
| UVA Wise | 02:07 | McKayla Grasham (unassisted) | 9 | 3 |
| Newberry | 01:27 | Rachel Dillon (Maddie Campbell ) | 9 | 4 |
| UVA Wise | 01:11 | Jesse French (unassisted) | 10 | 4 |
| UVA Wise | 00:51 | Hannah Marshall (Sydney Steinberg ) | 11 | 4 |
| UVA Wise | 00:15 | Catherine Dina (Sydney Steinberg ) | 12 | 4 |
| -- 2nd -- | UVA Wise | Newberry | ||
| UVA Wise | 26:54 | Jesse French (Rachel Cole ) | 13 | 4 |
| Newberry | 25:24 | UP - Rachel Dillon (Free position shot) | 13 | 5 |
| Newberry | 23:26 | Maddie Campbell (unassisted) | 13 | 6 |
| UVA Wise | 16:32 | McKayla Grasham (Sydney Steinberg ) | 14 | 6 |
| UVA Wise | 15:23 | Sydney Steinberg (unassisted) | 15 | 6 |
| UVA Wise | 12:33 | Kristin Gobbi (Annie Hanson ) | 16 | 6 |
| UVA Wise | 11:18 | Jesse French (Sydney Steinberg ) | 17 | 6 |
| UVA Wise | 08:47 | Catherine Dina (Free position shot) | 18 | 6 |
| UVA Wise | 07:03 | Kristin Gobbi (McKayla Grasham ) | 19 | 6 |
| UVA Wise | 03:31 | Sydney Steinberg (Annie Hanson ) | 20 | 6 |
| UVA Wise | 01:33 | Annie Hanson (unassisted) | 21 | 6 |
UVA Wise |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse French * | a | 3 | 1 | 5 | 4 | 1 | 1 | 1 | 0 |
| 4 | Ashley Wells * | m | 1 | 0 | 8 | 7 | 2 | 2 | 1 | 1 |
| 5 | Lauren Donahue * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney Steinberg * | a | 4 | 6 | 6 | 4 | 1 | 1 | 0 | 0 |
| 10 | Kristin Gobbi | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 12 | Catherine Dina | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | |
| 14 | Jessica Apgar * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| 15 | Abby Willis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Rachel Cole * | a/m | 1 | 2 | 1 | 1 | 4 | 5 | 0 | 1 |
| 22 | Annie Hanson * | m | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 0 |
| 24 | Melanie Reilly * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
| 25 | McKayla Grasham * | a | 3 | 1 | 5 | 4 | 3 | 1 | 2 | 0 |
| 26 | Kim Taylor * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 31 | Victoria Locklear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hannah Marshall * | m/d | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 21 | 12 | 36 | 30 | 26 | 14 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Melanie Reilly (W, 4-1) | 6 | 60:00 | 14 | 20 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naomi Killian * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Kalyn Shoop * | m/d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Makiyah English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Molly Chester * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Alexis Kahler * | m/a | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 7 | Helen Kuhn * | a | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 2 |
| 8 | Natalie Johnson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Maddie Campbell * | m/d | 2 | 2 | 6 | 5 | 5 | 3 | 4 | 4 |
| 16 | Adara Garner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brittany Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Olivia Knight * | a | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Courtlyn Warren | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 22 | Rachel Dillon * | m | 3 | 0 | 10 | 8 | 2 | 5 | 5 | 1 |
| 23 | Caitlyn Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Savannah Ohliger * | m/a | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 26 | Brandy Bowman * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6 | 3 | 25 | 20 | 19 | 15 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Brandy Bowman (L, 3-4) | 21 | 60:00 | 9 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 9 | 5 | 14 |
| Newberry | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 13 | 13 | 26 |
| Newberry | 7 | 12 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 8 | 8 | 16 |
| Newberry | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 7-9 | 9-9 | 16 -18 |
| Newberry | 5-5 | 6-7 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 8 | 6 | 14 |
| Newberry | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 1-4 | 1-1 | 2 -5 |
| Newberry | 1-6 | 1-2 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 22 | 14 | 36 |
| Newberry | 18 | 7 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 15 | 11 | 26 |
| Newberry | 13 | 10 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Newberry | 11:56 | Rachel Dillon : - YELLOW CARD | |
| -- 2nd -- | |||
| UVA Wise | 25:27 | Hannah Marshall : - YELLOW CARD | |
| UVA Wise | 20:54 | Hannah Marshall : - YELLOW CARD | |
| UVA Wise | 19:07 | Annie Hanson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Newberry, S.C. Stadium: Setzler Field Game Length: 1:47 Attendance: 52 Officials and game personnel: Sue Gale ; Bill McGregor ; Mike Golden ; Tanner Swift |
| Starter * |
