Lincoln Memorial at Palm Beach Atlantic
@ West Palm Beach, FL (RAC )
2/16/2018 at 7:00 pm
@ West Palm Beach, FL (RAC )
2/16/2018 at 7:00 pm
|
Lincoln Memorial
19 |
Palm Beach Atlantic
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lincoln Memorial (1-0) | 10 | 9 | 19 |
| Palm Beach Atlantic (0-1) | 5 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Palm Beach Atlantic | ||
| Palm Beach Atlantic | 26:56 | Morgan LeBlanc (unassisted) | 0 | 1 |
| Lincoln Memorial | 26:39 | Erin DePaul (Free position shot) | 1 | 1 |
| Lincoln Memorial | 23:32 | Erin DePaul (Free position shot) | 2 | 1 |
| Lincoln Memorial | 21:43 | Casey Kelly (unassisted) | 3 | 1 |
| Palm Beach Atlantic | 18:34 | UP - Grace Bartlinski (Julia Del Carmen ) | 3 | 2 |
| Palm Beach Atlantic | 15:47 | Grace Bartlinski (Free position shot) | 3 | 3 |
| Lincoln Memorial | 12:50 | Kennedy Buechner (unassisted) | 4 | 3 |
| Palm Beach Atlantic | 10:37 | UP - Kate LeBlanc (Julia Del Carmen ) | 4 | 4 |
| Palm Beach Atlantic | 09:01 | Dom Barber (Julia Del Carmen ) | 4 | 5 |
| Lincoln Memorial | 08:44 | Amara Moss (unassisted) | 5 | 5 |
| Lincoln Memorial | 08:34 | Casey Kelly (unassisted) | 6 | 5 |
| Lincoln Memorial | 08:13 | Kennedy Buechner (Amara Moss ) | 7 | 5 |
| Lincoln Memorial | 04:06 | Amara Moss (unassisted) | 8 | 5 |
| Lincoln Memorial | 00:37 | UP - Casey Kelly (Erin DePaul ) | 9 | 5 |
| Lincoln Memorial | 00:24 | Amara Moss (unassisted) | 10 | 5 |
| -- 2nd -- | Lincoln Memorial | Palm Beach Atlantic | ||
| Palm Beach Atlantic | 28:44 | Julia Del Carmen (unassisted) | 10 | 6 |
| Palm Beach Atlantic | 26:35 | Grace Bartlinski (unassisted) | 10 | 7 |
| Lincoln Memorial | 24:34 | Kennedy Buechner (Amara Moss ) | 11 | 7 |
| Lincoln Memorial | 22:57 | Amara Moss (Free position shot) | 12 | 7 |
| Palm Beach Atlantic | 22:04 | Grace Bartlinski (unassisted) | 12 | 8 |
| Palm Beach Atlantic | 21:36 | Grace Bartlinski (unassisted) | 12 | 9 |
| Lincoln Memorial | 20:22 | Kennedy Buechner (unassisted) | 13 | 9 |
| Lincoln Memorial | 17:07 | Casey Kelly (Free position shot) | 14 | 9 |
| Palm Beach Atlantic | 15:49 | Grace Bartlinski (unassisted) | 14 | 10 |
| Lincoln Memorial | 09:28 | Kennedy Buechner (Free position shot) | 15 | 10 |
| Lincoln Memorial | 08:27 | Casey Kelly (Erin DePaul ) | 16 | 10 |
| Lincoln Memorial | 06:30 | Erin DePaul (unassisted) | 17 | 10 |
| Lincoln Memorial | 05:02 | Erin DePaul (Kennedy Buechner ) | 18 | 10 |
| Lincoln Memorial | 04:11 | Casey Kelly (Free position shot) | 19 | 10 |
| Palm Beach Atlantic | 01:39 | Dom Barber (Grace Bartlinski ) | 19 | 11 |
| Palm Beach Atlantic | 01:23 | Kate LeBlanc (unassisted) | 19 | 12 |
| Palm Beach Atlantic | 01:14 | Alyssa Yates (unassisted) | 19 | 13 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacquelin Turner * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | Jessie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Julia Koogler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Melissa Saganich * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 6 | Abbie Bruns * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Casey Kelly * | m | 6 | 0 | 7 | 7 | 0 | 7 | 1 | 1 |
| 9 | Micayla Starnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Riannon Beddington * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Autumn Beddington * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | Taegan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Amara Moss * | m | 4 | 2 | 7 | 5 | 0 | 12 | 3 | 2 |
| 19 | Zoe Zervos * | d | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 20 | Rachel Gardner * | a | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | Rachel Bernhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Erin DePaul * | a | 4 | 2 | 8 | 7 | 0 | 1 | 4 | 2 |
| 27 | Kennedy Buechner * | a | 5 | 1 | 7 | 6 | 1 | 1 | 0 | 0 |
| 30 | Shannon Novak * | g | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 5 | 31 | 26 | 14 | 21 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Shannon Novak (W, 1-0) | 13 | 60:00 | 13 | 26 |
Palm Beach Atlantic |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julia Del Carmen * | a | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 1 |
| 3 | Alyssa Yates * | m | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| 5 | Chanel Nassir * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Kate LeBlanc * | m | 2 | 0 | 3 | 2 | 2 | 4 | 2 | 2 |
| 8 | Jasmine Rogell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Taylor Huntley * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 10 | Dom Barber * | a | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| 11 | Ashlynn Weston * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | Morgan LeBlanc * | a | 1 | 0 | 12 | 8 | 1 | 0 | 5 | 0 |
| 21 | Morgan Picton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 25 | Grace Bartlinski * | m | 6 | 1 | 10 | 7 | 2 | 4 | 2 | 3 |
| 31 | Emily Van Duren * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Dani Brickhaus * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 4 | 35 | 26 | 19 | 13 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Dani Brickhaus (L, 0-1) | 19 | 60:00 | 7 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 6 | 7 | 13 |
| Palm Beach Atlantic | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 6 | 8 | 14 |
| Palm Beach Atlantic | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 9 | 11 | 20 |
| Palm Beach Atlantic | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 8-11 | 7-8 | 15 -19 |
| Palm Beach Atlantic | 9-9 | 6-10 | 15 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 12 | 9 | 21 |
| Palm Beach Atlantic | 4 | 9 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 2-5 | 4-4 | 6 -9 |
| Palm Beach Atlantic | 1-6 | 0-7 | 1 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 18 | 13 | 31 |
| Palm Beach Atlantic | 15 | 20 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 0 |
| Palm Beach Atlantic | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palm Beach Atlantic | 25:41 | Morgan LeBlanc : - YELLOW CARD | |
| Lincoln Memorial | 20:39 | Erin DePaul : - YELLOW CARD | |
| Lincoln Memorial | 10:55 | Autumn Beddington : - GREEN CARD | |
| Palm Beach Atlantic | 01:17 | Kate LeBlanc : - YELLOW CARD | |
| -- 2nd -- | |||
| Lincoln Memorial | 14:57 | Zoe Zervos : - YELLOW CARD | |
| Lincoln Memorial | 14:19 | Amara Moss : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 110 Officials and game personnel: Ashlee Jaeggi ; Charity Cox ; Dick Aldrich ; TJ Budd |
| Starter * |
