Newberry at North Greenville
@ Tigerville, SC (Pepsi Stadium )
2/21/2018 at 6:00pm
@ Tigerville, SC (Pepsi Stadium )
2/21/2018 at 6:00pm
|
Newberry
10 |
North Greenville
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Newberry (1-2) | 7 | 3 | 10 |
| North Greenville (3-1) | 5 | 6 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | North Greenville | ||
| North Greenville | 29:17 | Rachel Kellogg (Free position shot) | 0 | 1 |
| North Greenville | 25:51 | Rachel Kellogg (unassisted) | 0 | 2 |
| North Greenville | 23:59 | Rachel Kellogg (unassisted) | 0 | 3 |
| North Greenville | 22:46 | Emily Colson (unassisted) | 0 | 4 |
| North Greenville | 22:01 | Rachel Kellogg (unassisted) | 0 | 5 |
| Newberry | 21:14 | Sophie Moore (unassisted) | 1 | 5 |
| Newberry | 17:48 | Sophie Moore (unassisted) | 2 | 5 |
| Newberry | 17:16 | Rachel Dillon (Free position shot) | 3 | 5 |
| Newberry | 10:02 | Savannah Ohliger (Rachel Dillon ) | 4 | 5 |
| Newberry | 08:25 | Sophie Moore (Savannah Ohliger ) | 5 | 5 |
| Newberry | 05:51 | Sophie Moore (Free position shot) | 6 | 5 |
| Newberry | 04:01 | Rachel Dillon (Free position shot) | 7 | 5 |
| -- 2nd -- | Newberry | North Greenville | ||
| North Greenville | 28:45 | Rachel Kellogg (unassisted) | 7 | 6 |
| North Greenville | 22:31 | Hanna Hawkins (Emily Colson ) | 7 | 7 |
| North Greenville | 21:15 | Monica Colwell (unassisted) | 7 | 8 |
| Newberry | 16:42 | Rachel Dillon (Free position shot) | 8 | 8 |
| North Greenville | 15:44 | Rachel Kellogg (unassisted) | 8 | 9 |
| Newberry | 08:41 | UP - Rachel Dillon (unassisted) | 9 | 9 |
| Newberry | 07:11 | Danielle Laguerra (unassisted) | 10 | 9 |
| North Greenville | 04:12 | Emily Colson (Aly Estes ) | 10 | 10 |
| North Greenville | 00:03 | Hanna Hawkins (Rachel Kellogg ) | 10 | 11 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Doby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Naomi Killian * | a | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| 4 | Sophie Moore * | m | 4 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| 5 | Molly Chester * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 7 | Helen Kuhn * | m | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 10 | Danielle Laguerra | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 11 | Kaitlyn Yancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alexis Kahler | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | |
| 13 | Maegan Williams * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Angel Roberson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Adara Garner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Monique Proctor * | a | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 |
| 22 | Rachel Dillon * | m | 4 | 1 | 6 | 5 | 2 | 3 | 7 | 0 |
| 24 | Savannah Ohliger * | a | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Brandy Bowman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 19 | 14 | 16 | 10 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Brandy Bowman (L, 1-2) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Naomi Killian 1-120 |
North Greenville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Taylor * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 3 | Kaitlin Yenson * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Rachel Kellogg * | m | 6 | 1 | 10 | 8 | 1 | 6 | 2 | 0 |
| 5 | Sydney Long * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hanna Hawkins * | a | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 8 | Candace Petit * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Emily Colson * | m | 2 | 1 | 7 | 5 | 1 | 7 | 3 | 0 |
| 11 | Monica Colwell * | d | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
| 17 | Jillian Cheisa * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | Aly Estes * | a | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 |
| 21 | Beth Farrell * | a | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
| 23 | Jenny Owens | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Christy Beaman * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 29 | 20 | 21 | 13 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Sydney Taylor (W, 3-1) | 10 | 60:00 | 4 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Hanna Hawkins 1-120; Beth Farrell 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 6 | 3 | 9 |
| North Greenville | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 9 | 7 | 16 |
| North Greenville | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 14 | 12 | 26 |
| North Greenville | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 10-13 | 10-15 | 20 -28 |
| North Greenville | 9-12 | 11-11 | 20 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 7 | 3 | 10 |
| North Greenville | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 3-4 | 1-2 | 4 -6 |
| North Greenville | 1-5 | 0-2 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 11 | 8 | 19 |
| North Greenville | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 16 | 14 | 30 |
| North Greenville | 23 | 11 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| North Greenville | 06:56 | Beth Farrell : - YELLOW CARD | |
| Newberry | 03:21 | Naomi Killian : - YELLOW CARD | |
| -- 2nd -- | |||
| North Greenville | 10:14 | Hanna Hawkins : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Tigerville, SC Stadium: Pepsi Stadium Game Length: 2:02 Attendance: 103 Officials and game personnel: Laura Parker ; Robin Volpone ; Rick Rogers |
| Starter * |
