Mount Olive at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
2/24/2018 at 4:00 pm
@ Hickory, N.C. (Moretz )
2/24/2018 at 4:00 pm
|
Mount Olive
11 |
Lenoir-Rhyne
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Olive (3-1) | 5 | 6 | 11 |
| Lenoir-Rhyne (0-2) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Olive | Lenoir-Rhyne | ||
| Mount Olive | 28:04 | JACKIE KADERABEK (unassisted) | 1 | 0 |
| Lenoir-Rhyne | 24:59 | Kaley Harris (Anna Bissell ) | 1 | 1 |
| Mount Olive | 21:28 | MICHAELA CICIARELLI (JACKIE KADERABEK ) | 2 | 1 |
| Mount Olive | 12:45 | KIARA BURKE (unassisted) | 3 | 1 |
| Lenoir-Rhyne | 10:16 | Rachel Elmore (unassisted) | 3 | 2 |
| Mount Olive | 08:27 | KELLY YOUNG (unassisted) | 4 | 2 |
| Lenoir-Rhyne | 06:55 | Cathleen Gaffney (unassisted) | 4 | 3 |
| Lenoir-Rhyne | 05:15 | Gabby Sousa (unassisted) | 4 | 4 |
| Lenoir-Rhyne | 03:45 | Gabby Sousa (unassisted) | 4 | 5 |
| Mount Olive | 00:43 | JACKIE KADERABEK (KIARA BURKE ) | 5 | 5 |
| -- 2nd -- | Mount Olive | Lenoir-Rhyne | ||
| Mount Olive | 28:55 | JACKIE KADERABEK (unassisted) | 6 | 5 |
| Mount Olive | 26:04 | MICHAELA CICIARELLI (KIARA BURKE ) | 7 | 5 |
| Mount Olive | 08:46 | JACKIE KADERABEK (unassisted) | 8 | 5 |
| Lenoir-Rhyne | 07:56 | Cathleen Gaffney (unassisted) | 8 | 6 |
| Lenoir-Rhyne | 06:23 | Cathleen Gaffney (unassisted) | 8 | 7 |
| Mount Olive | 03:21 | KIARA BURKE (JORDAN SHUGHRUE ) | 9 | 7 |
| Mount Olive | 01:13 | JORDAN SHUGHRUE (JACKIE KADERABEK ) | 10 | 7 |
| Mount Olive | 00:01 | KIARA BURKE (unassisted) | 11 | 7 |
Mount Olive |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexi Gast * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kelly Young | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Kali Ferguson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Mikayla Sindel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Izzy Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Michaela Ciciarelli * | a | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 0 |
| 10 | Skye Bradley * | mf | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 11 | Chaija Olsson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 12 | Amanda Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jordan Shughrue * | a | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| 17 | Sadie Michael * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 19 | Kristin Sternkopf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Karlie Abbott * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 24 | Jackie Kaderabek * | a | 4 | 2 | 8 | 7 | 2 | 0 | 1 | 0 |
| 29 | Kiara Burke * | mf | 3 | 2 | 7 | 6 | 3 | 5 | 2 | 0 |
| 30 | Keely Trail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Denae Haeussler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 45 | Samantha Thomson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 99 | Siena Miller * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 25 | 22 | 16 | 9 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Siena Miller | 5 | 30:00 | 1 | 6 |
| 45 | Samantha Thomson (W, 2-0) | 2 | 30:00 | 5 | 7 |
| Totals | 7 | 60:00 | 6 | 13 | |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cassie Lafler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Kaley Harris * | mf | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 1 |
| 8 | Anna Bissell * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily Kessler * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Rachel Elmore * | mf | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 0 |
| 12 | Cathleen Gaffney * | a | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 0 |
| 13 | Madison Prkna * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Frances Williams * | mf | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 |
| 17 | Ashley Macintyre * | mf | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 19 | Michelle Tang * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Gabby Sousa | 2 | 0 | 4 | 4 | 1 | 0 | 6 | 2 | |
| 25 | Jackie Rosetti * | a | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 37 | Ines Flueck * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7 | 1 | 17 | 13 | 8 | 11 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Ines Flueck (L, 0-2) | 11 | 60:00 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 1 | 5 | 6 |
| Lenoir-Rhyne | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 9 | 7 | 16 |
| Lenoir-Rhyne | 4 | 4 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 6 | 7 | 13 |
| Lenoir-Rhyne | 11 | 12 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 7-9 | 8-12 | 15 -21 |
| Lenoir-Rhyne | 4-8 | 3-7 | 7 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 5 | 4 | 9 |
| Lenoir-Rhyne | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 0-2 | 0-5 | 0 -7 |
| Lenoir-Rhyne | 2-3 | 1-7 | 3 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 13 | 12 | 25 |
| Lenoir-Rhyne | 6 | 11 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 13 | 11 | 24 |
| Lenoir-Rhyne | 5 | 11 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 Officials and game personnel: Lisa Clark ; Keith Valbuena ; Jason Phillips ; John David Karrs |
| Starter * |
