Findlay at Wingate
@ Wingate, N.C. (Graham Gill Field )
3/7/2018 at 4 p.m.
@ Wingate, N.C. (Graham Gill Field )
3/7/2018 at 4 p.m.
|
Findlay
13 |
Wingate
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Findlay (2-0 overall) | 8 | 5 | 13 |
| Wingate (1-5 overall) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Findlay | Wingate | ||
| Findlay | 27:58 | Emma Spellman (Hannah Peebles ) | 1 | 0 |
| Findlay | 27:47 | Ciara Burud (Brie Caruso ) | 2 | 0 |
| Wingate | 21:53 | Ellie Gottschalk (Free position shot) | 2 | 1 |
| Findlay | 21:18 | Ciara Burud (Maddi Brown ) | 3 | 1 |
| Findlay | 18:30 | Allison Kelly (Olivia Sherman ) | 4 | 1 |
| Findlay | 18:13 | Brie Caruso (Lexi Miller ) | 5 | 1 |
| Findlay | 12:03 | Ciara Burud (unassisted) | 6 | 1 |
| Findlay | 06:48 | UP - Allison Kelly (unassisted) | 7 | 1 |
| Findlay | 02:51 | Ciara Burud (Emma Spellman ) | 8 | 1 |
| -- 2nd -- | Findlay | Wingate | ||
| Findlay | 25:32 | Brie Caruso (Hannah Peebles ) | 9 | 1 |
| Findlay | 23:05 | UP - Allison Kelly (Maddi Brown ) | 10 | 1 |
| Findlay | 20:43 | Brie Caruso (unassisted) | 11 | 1 |
| Wingate | 17:37 | Kendall Wells (Joanna King ) | 11 | 2 |
| Wingate | 13:37 | Kendall Wells (Madison LaBarbera ) | 11 | 3 |
| Findlay | 05:22 | Hannah Peebles (Free position shot) | 12 | 3 |
| Wingate | 04:36 | Kendall Wells (Casey Roux ) | 12 | 4 |
| Findlay | 02:23 | UP - Maddi Brown (unassisted) | 13 | 4 |
Findlay |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Hartel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Allie Kasprzyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Maddi Brown * | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Madison Luse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Brittany Stephens * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 7 | Michaela Jacks * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Hallie Canfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Maddy Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Veronica Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Olivia Sherman * | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Brie Caruso * | 3 | 1 | 6 | 5 | 0 | 0 | 2 | 2 | |
| 13 | Jordan Reineke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sandra Byerly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Natalie Fury * | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | |
| 24 | Jacelyn Litman | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 25 | Emma Spellman * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 26 | Lexi Miller | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Allison Kelly * | 3 | 0 | 4 | 3 | 1 | 0 | 3 | 1 | |
| 29 | Ciara Burud * | 4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | |
| 31 | Claire Ferrell * | g | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 32 | Hannah Peebles * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 13 | 8 | 29 | 24 | 17 | 10 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Claire Ferrell (W, 2-0) | 4 | 60:00 | 10 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Olivia Sherman 2-240; Emma Spellman 1-120 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maria Cepeda * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 3 | Joanna King * | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 6 | Taylor Barker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kendall Wells * | 3 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | |
| 9 | Ellie Gottschalk * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Sierra Street * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 11 | Morgan Akers | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 12 | Arion Pierre * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Nina Cifolilli * | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | |
| 18 | Casey Roux * | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | |
| 19 | Emmy Fluman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 20 | Nicole Hinkle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Marley Blycher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Madison Labarbera * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 27 | Megan Amrein | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 29 | Emily Ketron * | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Totals | 4 | 3 | 24 | 14 | 18 | 9 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Arion Pierre (L, 1-5) | 8 | 30:00 | 8 | 16 |
| 21 | Marley Blycher | 5 | 30:00 | 3 | 8 |
| Totals | 13 | 60:00 | 11 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ellie Gottschalk 1-120; Morgan Akers 1-120; Casey Roux 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Findlay | 4 | 6 | 10 |
| Wingate | 8 | 3 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Findlay | 9 | 8 | 17 |
| Wingate | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Findlay | 13 | 14 | 27 |
| Wingate | 13 | 12 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Findlay | 14-16 | 15-22 | 29 -38 |
| Wingate | 8-15 | 11-13 | 19 -28 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Findlay | 8 | 2 | 10 |
| Wingate | 2 | 7 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Findlay | 0-3 | 1-1 | 1 -4 |
| Wingate | 1-4 | 0-6 | 1 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Findlay | 21 | 8 | 29 |
| Wingate | 8 | 16 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Findlay | 13 | 12 | 25 |
| Wingate | 13 | 7 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wingate | 07:41 | Casey Roux : - YELLOW CARD | |
| Findlay | 06:40 | Olivia Sherman : - YELLOW CARD | |
| Findlay | 02:14 | Emma Spellman : - YELLOW CARD | |
| Findlay | 00:05 | Olivia Sherman : - YELLOW CARD | |
| -- 2nd -- | |||
| Wingate | 24:30 | Ellie Gottschalk : - YELLOW CARD | |
| Wingate | 02:51 | Morgan Akers : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 125 Officials and game personnel: Dave Balogh ; Camden Banner ; Rick Rogers ; Ryan Brown ; Sam Cox ; David Sherwood |
| Starter * |
