West Chester at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/12/2018 at 7 p.m.
@ Charlotte, N.C. (Dickson Field )
3/12/2018 at 7 p.m.
|
West Chester
13 |
Queens
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| West Chester (4-0) | 7 | 6 | 13 |
| Queens (1-5) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | West Chester | Queens | ||
| West Chester | 27:19 | Tatum Altman (Tara Morrissey ) | 1 | 0 |
| West Chester | 24:34 | Sami Barnett (Kasey Kelly ) | 2 | 0 |
| Queens | 22:09 | CONN, Allison (SCOTT, Hanna ) | 2 | 1 |
| West Chester | 20:51 | Tatum Altman (Tara Morrissey ) | 3 | 1 |
| Queens | 18:33 | WARDLE, Katie (unassisted) | 3 | 2 |
| West Chester | 15:07 | Sami Barnett (unassisted) | 4 | 2 |
| Queens | 14:41 | UP - MASTERAN, Kyleigh (Free position shot) | 4 | 3 |
| Queens | 13:54 | BLOOD, Ally (unassisted) | 4 | 4 |
| Queens | 11:12 | UP - WARDLE, Katie (BLOOD, Ally ) | 4 | 5 |
| Queens | 07:50 | SCOTT, Hanna (Free position shot) | 4 | 6 |
| West Chester | 07:09 | Sami Barnett (Free position shot) | 5 | 6 |
| Queens | 03:03 | SCOTT, Hanna (CASE, Cammy ) | 5 | 7 |
| West Chester | 02:03 | Tara Morrissey (Emily Schulze ) | 6 | 7 |
| West Chester | 00:18 | UP - Sami Barnett (Tara Morrissey ) | 7 | 7 |
| -- 2nd -- | West Chester | Queens | ||
| West Chester | 29:28 | Tatum Altman (Tara Morrissey ) | 8 | 7 |
| Queens | 29:10 | WARDLE, Katie (unassisted) | 8 | 8 |
| West Chester | 28:59 | Maggie Stella (unassisted) | 9 | 8 |
| Queens | 19:40 | SCOTT, Hanna (Free position shot) | 9 | 9 |
| West Chester | 18:59 | Alexis Einsig (Free position shot) | 10 | 9 |
| West Chester | 14:58 | Sami Barnett (Trisha Baud ) | 11 | 9 |
| Queens | 13:06 | CONN, Allison (WARDLE, Katie ) | 11 | 10 |
| Queens | 11:34 | CONN, Allison (WARDLE, Katie ) | 11 | 11 |
| West Chester | 09:39 | Tatum Altman (Sami Barnett ) | 12 | 11 |
| West Chester | 09:06 | Maggie Stella (Free position shot) | 13 | 11 |
| Queens | 01:40 | DN - SCOTT, Hanna (WARDLE, Katie ) | 13 | 12 |
West Chester |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kasey Kelly * | a | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | Molly Reinhart | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| 6 | Madiosn Staska * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 7 | Alexis Einsig | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Tatum Altman * | a | 4 | 0 | 10 | 5 | 1 | 0 | 5 | 0 |
| 12 | Drew McKinney * | m | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 14 | Sarah Gebre * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 15 | Trisha Baud | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Tara Morrissey * | a | 1 | 4 | 4 | 2 | 0 | 0 | 3 | 0 |
| 19 | Sami Barnett * | m | 5 | 1 | 6 | 6 | 1 | 2 | 3 | 0 |
| 20 | Emily Schulze * | m | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 26 | Brenna Lynch * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 27 | Maggie Stella * | m | 2 | 0 | 6 | 5 | 3 | 11 | 4 | 3 |
| 28 | Cate Zuccarello * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | Nicole Martins * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Julianne Clemens | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 13 | 8 | 31 | 22 | 22 | 18 | 29 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Nicole Martins | 7 | 30:00 | 5 | 12 |
| 42 | Julianne Clemens (W, 1-0) | 5 | 30:00 | 2 | 7 |
| Totals | 12 | 60:00 | 7 | 19 | |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wardle * | a | 3 | 3 | 6 | 5 | 2 | 1 | 1 | 1 |
| 2 | Allison Conn * | m | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 0 |
| 3 | Cammy Case * | m | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 6 |
| 4 | Katie Simpson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rachel Perrett | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Sarah Cliff * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 |
| 15 | Shannon Mansberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kyleigh Masteran * | a | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 1 |
| 20 | Audrey Chesser * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Maggie Fabean * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Taylor Quade | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 24 | Sydney Lear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hanna Scott * | a | 4 | 1 | 8 | 5 | 3 | 2 | 7 | 2 |
| 32 | Ally Blood * | a | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 0 |
| 33 | Jasmin Singh * | d | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 34 | Chase Brokaw * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 25 | 19 | 26 | 9 | 27 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Chase Brokaw (L, 1-5) | 13 | 60:00 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 5 | 2 | 7 |
| Queens | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 11 | 11 | 22 |
| Queens | 15 | 11 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 16 | 13 | 29 |
| Queens | 12 | 15 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 11-15 | 10-12 | 21 -27 |
| Queens | 11-13 | 11-15 | 22 -28 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 10 | 8 | 18 |
| Queens | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 1-3 | 2-4 | 3 -7 |
| Queens | 2-5 | 1-3 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 16 | 15 | 31 |
| Queens | 17 | 8 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 11 | 11 | 22 |
| Queens | 14 | 13 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Chester | 16:19 | Maggie Stella : - YELLOW CARD | |
| West Chester | 11:58 | Sami Barnett : - YELLOW CARD | |
| Queens | 00:39 | QUADE, Taylor : - YELLOW CARD | |
| -- 2nd -- | |||
| Queens | 17:32 | FABEAN, Maggie : - YELLOW CARD | |
| West Chester | 03:08 | Tatum Altman : - GREEN CARD | |
| Queens | 02:24 | PERRETT, Rachel : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 82 |
| Starter * |
