Shepherd at Newberry
@ Newberry, S.C. (Setzler Field )
3/13/2018 at 3:00 pm
@ Newberry, S.C. (Setzler Field )
3/13/2018 at 3:00 pm
|
Shepherd
18 |
Newberry
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shepherd (3-2) | 11 | 7 | 18 |
| Newberry (2-6) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shepherd | Newberry | ||
| Newberry | 28:52 | Alexis Kahler (unassisted) | 0 | 1 |
| Shepherd | 27:35 | Sidney Kelly (Emily Brown ) | 1 | 1 |
| Shepherd | 27:00 | Emily Brown (unassisted) | 2 | 1 |
| Shepherd | 26:21 | Lillian Funke (Sidney Kelly ) | 3 | 1 |
| Newberry | 25:10 | Naomi Killian (Helen Kuhn ) | 3 | 2 |
| Shepherd | 23:01 | UP - Regan Brown (unassisted) | 4 | 2 |
| Shepherd | 22:05 | Sarah Wendt (unassisted) | 5 | 2 |
| Newberry | 19:30 | Rachel Dillon (Naomi Killian ) | 5 | 3 |
| Shepherd | 18:44 | Regan Brown (unassisted) | 6 | 3 |
| Shepherd | 15:58 | Elishia Davis (unassisted) | 7 | 3 |
| Shepherd | 13:33 | Regan Brown (Lillian Funke ) | 8 | 3 |
| Newberry | 10:08 | Rachel Dillon (unassisted) | 8 | 4 |
| Newberry | 09:15 | Alexis Kahler (Savannah Ohliger ) | 8 | 5 |
| Shepherd | 07:15 | Lillian Funke (unassisted) | 9 | 5 |
| Shepherd | 02:53 | Sidney Kelly (unassisted) | 10 | 5 |
| Shepherd | 00:05 | Lillian Funke (unassisted) | 11 | 5 |
| -- 2nd -- | Shepherd | Newberry | ||
| Shepherd | 29:48 | Emily Brown (Lillian Funke ) | 12 | 5 |
| Shepherd | 27:44 | Lillian Funke (Regan Brown ) | 13 | 5 |
| Newberry | 27:00 | Sophie Moore (unassisted) | 13 | 6 |
| Shepherd | 20:13 | Jordan Sauro (unassisted) | 14 | 6 |
| Shepherd | 19:55 | Jordan Sauro (unassisted) | 15 | 6 |
| Shepherd | 10:20 | DN - Lillian Funke (unassisted) | 16 | 6 |
| Newberry | 08:42 | Maegan Williams (unassisted) | 16 | 7 |
| Newberry | 08:25 | Alexis Kahler (Savannah Ohliger ) | 16 | 8 |
| Shepherd | 06:57 | Regan Brown (unassisted) | 17 | 8 |
| Shepherd | 06:37 | Lillian Funke (unassisted) | 18 | 8 |
| Newberry | 04:11 | Maegan Williams (unassisted) | 18 | 9 |
Shepherd |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsey Bedregal | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Lyric Conaway * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Megan Dusci * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 5 | Regan Brown * | 4 | 1 | 5 | 5 | 2 | 0 | 2 | 1 | |
| 7 | Sidney Kelly * | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 8 | Jordan Sauro | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | |
| 11 | Elishia Davis * | 1 | 0 | 5 | 3 | 3 | 0 | 1 | 1 | |
| 14 | Alissa Adams | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Kelsey Najaka * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Emily Brown * | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | |
| 22 | Anna Munford * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Lillian Funke * | 6 | 2 | 7 | 7 | 8 | 6 | 3 | 2 | |
| 26 | Kiana Turner * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 27 | Sarah Wendt * | 1 | 0 | 7 | 6 | 6 | 4 | 2 | 3 | |
| 28 | Casey Hickman * | gk | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| Totals | 18 | 5 | 35 | 31 | 43 | 10 | 20 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Casey Hickman (W, 3-2) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Regan Brown 1-120 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Doby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Naomi Killian * | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 0 | |
| 4 | Sophie Moore * | 1 | 0 | 2 | 1 | 6 | 3 | 1 | 2 | |
| 5 | Molly Chester * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Helen Kuhn * | 0 | 1 | 4 | 2 | 8 | 7 | 4 | 0 | |
| 10 | Danielle Laguerra * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 12 | Alexis Kahler * | 3 | 0 | 7 | 3 | 4 | 0 | 1 | 1 | |
| 13 | Maegan Williams * | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 14 | Angel Roberson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Adara Garner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Rachel Dillon * | 2 | 0 | 10 | 7 | 10 | 7 | 5 | 2 | |
| 24 | Savannah Ohliger * | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 26 | Brandy Bowman * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 27 | 17 | 46 | 19 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Brandy Bowman (L, 2-6) | 18 | 60:00 | 13 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Rachel Dillon 1-30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 3 | 5 | 8 |
| Newberry | 9 | 4 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 19 | 24 | 43 |
| Newberry | 23 | 23 | 46 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 9 | 11 | 20 |
| Newberry | 16 | 8 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 14-14 | 12-13 | 26 -27 |
| Newberry | 9-10 | 10-10 | 19 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 4 | 6 | 10 |
| Newberry | 13 | 6 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 0-0 | 0-0 | 0 -0 |
| Newberry | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 22 | 13 | 35 |
| Newberry | 11 | 16 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 0 | 0 | 0 |
| Newberry | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Newberry | 23:40 | Rachel Dillon : - SLASHING | |
| -- 2nd -- | |||
| Shepherd | 22:20 | Lillian Funke : - YELLOW CARD | |
| Shepherd | 11:41 | Regan Brown : - SLASHING | |
| OTHER INFORMATION |
|---|
|
Location: Newberry, S.C. Stadium: Setzler Field Game Length: 1:55 Attendance: 60 Officials and game personnel: Mike Golden ; Rick Rogers ; Rob Colwell ; Morganne Lander |
| Starter * |
