Coker at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/18/2018 at 4:00 pm
@ Hickory, N.C. (Moretz )
4/18/2018 at 4:00 pm
|
Coker
5 |
Lenoir-Rhyne
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (4-10, 2-5 SAC) | 3 | 2 | 5 |
| Lenoir-Rhyne (8-8, 8-0 SAC) | 7 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 26:47 | Michelle Tang (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 25:44 | Gabby Sousa (Rachel Elmore ) | 0 | 2 |
| Lenoir-Rhyne | 24:23 | Cathleen Gaffney (unassisted) | 0 | 3 |
| Lenoir-Rhyne | 21:29 | Gabby Sousa (Cathleen Gaffney ) | 0 | 4 |
| Lenoir-Rhyne | 07:13 | Frances Williams (unassisted) | 0 | 5 |
| Lenoir-Rhyne | 05:51 | Rachel Elmore (Gabby Sousa ) | 0 | 6 |
| Coker | 05:09 | Haley McCusker (unassisted) | 1 | 6 |
| Lenoir-Rhyne | 03:31 | Gabby Sousa (Jackie Rosetti ) | 1 | 7 |
| Coker | 03:16 | Katie Driskell (Faith Kent ) | 2 | 7 |
| Coker | 02:08 | Haley McCusker (unassisted) | 3 | 7 |
| -- 2nd -- | Coker | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 29:00 | Gabby Sousa (Michelle Tang ) | 3 | 8 |
| Lenoir-Rhyne | 27:22 | Rachel Elmore (Kaley Harris ) | 3 | 9 |
| Lenoir-Rhyne | 26:20 | Gabby Sousa (Cathleen Gaffney ) | 3 | 10 |
| Lenoir-Rhyne | 23:17 | Gabby Sousa (Ashley MacIntyre ) | 3 | 11 |
| Lenoir-Rhyne | 22:10 | Rachel Elmore (unassisted) | 3 | 12 |
| Coker | 19:19 | Haley McCusker (unassisted) | 4 | 12 |
| Coker | 12:49 | Katie Driskell (unassisted) | 5 | 12 |
| Lenoir-Rhyne | 10:31 | Gabby Sousa (Kaley Harris ) | 5 | 13 |
| Lenoir-Rhyne | 04:54 | Gabby Sousa (Caroline Rowand ) | 5 | 14 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Alexis Zegan * | a | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 3 | Katie Driskell * | mf | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 |
| 5 | Skylar Stowers * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 6 | Faith Kent * | a | 0 | 1 | 6 | 4 | 0 | 4 | 1 | 1 |
| 7 | Bri Neily * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Bailey O'Brien * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Erika Solis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 11 | Sarah Bryson * | a | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| 12 | Hannah Baird * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Haley McCusker * | mf | 3 | 0 | 8 | 7 | 2 | 4 | 2 | 1 |
| 24 | Cassie Williams * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 21 | 16 | 15 | 10 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (L, 4-9) | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sarah Bryson 1-120 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cassie Lafler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Kaley Harris * | mf | 0 | 2 | 3 | 3 | 1 | 3 | 1 | 1 |
| 8 | Anna Bissell * | a | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 |
| 9 | Emily Kessler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Rachel Elmore * | mf | 3 | 1 | 14 | 9 | 3 | 4 | 0 | 3 |
| 12 | Cathleen Gaffney * | a | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 1 |
| 13 | Madison Prkna * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 15 | Paula Cortezano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Frances Williams * | mf | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| 17 | Ashley Macintyre * | d | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | Morgan Ulvenes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Michelle Tang * | a | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 3 |
| 21 | Gabby Sousa * | a | 8 | 1 | 13 | 12 | 1 | 0 | 3 | 0 |
| 24 | Caroline Rowand | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Jackie Rosetti | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 37 | Ines Flueck * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 10 | 43 | 30 | 24 | 11 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Ines Flueck (W, 8-6) | 4 | 45:56 | 9 | 13 |
| 15 | Paula Cortezano | 1 | 14:04 | 2 | 3 |
| Totals | 5 | 60:00 | 11 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jackie Rosetti 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 8 | 8 | 16 |
| Lenoir-Rhyne | 4 | 7 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 9 | 6 | 15 |
| Lenoir-Rhyne | 15 | 9 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 12 | 7 | 19 |
| Lenoir-Rhyne | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2-10 | 4-10 | 6 -20 |
| Lenoir-Rhyne | 4-6 | 6-7 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6 | 4 | 10 |
| Lenoir-Rhyne | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1-2 | 0-4 | 1 -6 |
| Lenoir-Rhyne | 0-3 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 8 | 13 | 21 |
| Lenoir-Rhyne | 23 | 20 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7 | 3 | 10 |
| Lenoir-Rhyne | 9 | 9 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lenoir-Rhyne | 12:56 | Jackie Rosetti : - YELLOW CARD | |
| Coker | 02:01 | Sarah Bryson : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 Officials and game personnel: Lisa Clark ; Julie Redman ; Meghan Beebe ; John David Karrs |
| Starter * |
