Queens (N.C.) vs. Lenoir-Rhyne
@ Wingate, N.C. (Graham Gill Field )
4/29/2018 at 4:10 pm
@ Wingate, N.C. (Graham Gill Field )
4/29/2018 at 4:10 pm
|
Queens
13 |
Lenoir-Rhyne
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (11-8 overall) | 5 | 8 | 13 |
| Lenoir-Rhyne (9-9 overall) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 24:25 | UP - Gabby Sousa (Free position shot) | 0 | 1 |
| Lenoir-Rhyne | 23:47 | Rachel Elmore (Cathleen Gaffney ) | 0 | 2 |
| Queens | 22:56 | SCOTT, Hanna (CONN, Allison ) | 1 | 2 |
| Lenoir-Rhyne | 21:17 | Cathleen Gaffney (unassisted) | 1 | 3 |
| Queens | 11:16 | WARDLE, Katie (Free position shot) | 2 | 3 |
| Queens | 07:23 | WARDLE, Katie (Free position shot) | 3 | 3 |
| Queens | 04:38 | WARDLE, Katie (Free position shot) | 4 | 3 |
| Lenoir-Rhyne | 02:40 | Michelle Tang (Free position shot) | 4 | 4 |
| Queens | 00:31 | WARDLE, Katie (Free position shot) | 5 | 4 |
| -- 2nd -- | Queens | Lenoir-Rhyne | ||
| Queens | 28:20 | CONN, Allison (unassisted) | 6 | 4 |
| Lenoir-Rhyne | 25:52 | Gabby Sousa (unassisted) | 6 | 5 |
| Queens | 23:50 | MANSBERGER, Shannon (unassisted) | 7 | 5 |
| Queens | 22:57 | SCOTT, Hanna (unassisted) | 8 | 5 |
| Queens | 22:25 | SCOTT, Hanna (unassisted) | 9 | 5 |
| Queens | 19:28 | BLOOD, Ally (MANSBERGER, Shannon ) | 10 | 5 |
| Queens | 16:31 | WARDLE, Katie (SCOTT, Hanna ) | 11 | 5 |
| Queens | 15:36 | WARDLE, Katie (Free position shot) | 12 | 5 |
| Lenoir-Rhyne | 11:04 | Gabby Sousa (Free position shot) | 12 | 6 |
| Lenoir-Rhyne | 10:16 | Gabby Sousa (Cathleen Gaffney ) | 12 | 7 |
| Lenoir-Rhyne | 09:53 | Cathleen Gaffney (unassisted) | 12 | 8 |
| Lenoir-Rhyne | 06:55 | Cathleen Gaffney (Gabby Sousa ) | 12 | 9 |
| Queens | 01:30 | CONN, Allison (QUADE, Taylor ) | 13 | 9 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wardle * | 6 | 0 | 14 | 10 | 1 | 0 | 4 | 2 | |
| 2 | Allison Conn * | 2 | 1 | 6 | 4 | 0 | 6 | 0 | 0 | |
| 3 | Cammy Case * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Katie Simpson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | Jillian Mitrecic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Katy Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Sarah Cliff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Shannon Mansberger | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Kyleigh Masteran * | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 20 | Audrey Chesser * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Maggie Fabean * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Taylor Quade | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Hanna Scott * | 3 | 1 | 9 | 7 | 0 | 0 | 4 | 1 | |
| 32 | Ally Blood * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Jasmin Singh * | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 34 | Chase Brokaw * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 13 | 4 | 40 | 27 | 12 | 14 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Chase Brokaw | 9 | 60:00 | 4 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Maggie Fabean 1-120 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cassie Lafler * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 6 | Kaley Harris * | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 8 | Anna Bissell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily Kessler * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Rachel Elmore * | 1 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | |
| 12 | Cathleen Gaffney * | 3 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 13 | Madison Prkna * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 16 | Frances Williams * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 17 | Ashley Macintyre * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 18 | Morgan Ulvenes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Michelle Tang * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Gabby Sousa * | 4 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | |
| 24 | Caroline Rowand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackie Rosetti | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 37 | Ines Flueck * | g | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 17 | 13 | 13 | 10 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Ines Flueck | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Michelle Tang 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 2 | 2 | 4 |
| Lenoir-Rhyne | 11 | 3 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 7 | 5 | 12 |
| Lenoir-Rhyne | 5 | 8 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 5 | 7 | 12 |
| Lenoir-Rhyne | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 10-11 | 10-11 | 20 -22 |
| Lenoir-Rhyne | 11-13 | 8-10 | 19 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 6 | 8 | 14 |
| Lenoir-Rhyne | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 4-6 | 1-1 | 5 -7 |
| Lenoir-Rhyne | 2-3 | 1-4 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 22 | 18 | 40 |
| Lenoir-Rhyne | 8 | 9 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 7 | 9 | 16 |
| Lenoir-Rhyne | 10 | 5 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens | 24:29 | FABEAN, Maggie : - YELLOW CARD | |
| Lenoir-Rhyne | 20:45 | Michelle Tang : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Location: Wingate, N.C. Stadium: Graham Gill Field Game Length: 1:50 Attendance: 275 Officials and game personnel: Joan Sitterly ; Meaghan Seal ; Keith Valbuena ; Terrance Grant ; Sam Cox ; David Sherwood |
| Starter * |
