gp
15
p
21
g
16
a
5
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 15 | - | 8 | - |
| Points | 21 | - | 14 | - |
| Goals | 16 | - | 11 | - |
| Assists | 5 | - | 3 | - |
| Shots | 30 | - | 20 | - |
| Shooting percentage | 53.3 | - | 55.0 | - |
| Shots on goal | 28 | - | 18 | - |
| Shots on goal percentage | 93.3 | - | 90.0 | - |
| Free position goals-shots | 2-5 | - | 1-2 | - |
| Ground balls | 10 | - | 4 | - |
| Draw controls | 6 | - | 5 | - |
| Turnovers | 14 | - | 8 | - |
| Caused turnovers | 2 | - | 0 | - |
| Fouls | 16 | - | 9 | - |
| Yellow cards | 2 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lees-McRae | W, 17-5 | 1 | 2 | 3 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 17 | vs. Belmont Abbey | L, 13-10 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Feb 21 | at UVA Wise | L, 15-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 24 | North Greenville | W, 13-12 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 26 | Concordia-St. Paul | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Fla. Southern | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Tampa | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 7 | at Saint Leo | L, 24-7 | - | - | - | - | - | - | - | - |
| Mar 18 | at Lenoir-Rhyne | L, 20-9 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | at Queens | L, 23-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | Mars Hill | W, 16-13 | 3 | 0 | 3 | 1-1 | 7 | 42.9 | 6 | 85.7 |
| Mar 31 | at Newberry | W, 20-12 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 6 | Coker | W, 16-14 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Lincoln Memorial | W, 14-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Wingate | L, 17-14 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 21 | at Catawba | L, 13-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | at Wingate | L, 19-15 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lees-McRae | W, 17-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 17 | vs. Belmont Abbey | L, 13-10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 21 | at UVA Wise | L, 15-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | North Greenville | W, 13-12 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | Concordia-St. Paul | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Fla. Southern | L, 22-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at Tampa | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 7 | at Saint Leo | L, 24-7 | - | - | - | - | - | - | - | - |
| Mar 18 | at Lenoir-Rhyne | L, 20-9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 24 | at Queens | L, 23-4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | Mars Hill | W, 16-13 | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 0 |
| Mar 31 | at Newberry | W, 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Coker | W, 16-14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | at Lincoln Memorial | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Wingate | L, 17-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Catawba | L, 13-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Wingate | L, 19-15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 16 | 5 | 21 | 2-5 | 30 | 53.3 | 28 | 93.3 |
| Conference | 8 | 5 | 11 | 3 | 14 | 1-2 | 20 | 55.0 | 18 | 90.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 3 | 8 | 3 | 11 | 2-3 | 14 | 57.1 | 13 | 92.9 |
| Away | 8 | 4 | 6 | 2 | 8 | 0-1 | 13 | 46.2 | 12 | 92.3 |
| Neutral | 1 | - | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Wins | 6 | 4 | 9 | 4 | 13 | 2-3 | 17 | 52.9 | 16 | 94.1 |
| Losses | 9 | 3 | 7 | 1 | 8 | 0-2 | 13 | 53.8 | 12 | 92.3 |
| February | 5 | 1 | 4 | 2 | 6 | 1-3 | 8 | 50.0 | 8 | 100.0 |
| March | 5 | 3 | 6 | 2 | 8 | 1-2 | 14 | 42.9 | 12 | 85.7 |
| April | 5 | 3 | 6 | 1 | 7 | 0-0 | 8 | 75.0 | 8 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 10 | 6 | 14 | 2 | 16 | 2 | 0 | 0 |
| Conference | 8 | 5 | 4 | 5 | 8 | 0 | 9 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 3 | 8 | 2 | 8 | 0 | 10 | 1 | 0 | 0 |
| Away | 8 | 4 | 1 | 4 | 6 | 1 | 4 | 1 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wins | 6 | 4 | 5 | 2 | 7 | 0 | 10 | 1 | 0 | 0 |
| Losses | 9 | 3 | 5 | 4 | 7 | 2 | 6 | 1 | 0 | 0 |
| February | 5 | 1 | 6 | 0 | 5 | 2 | 5 | 0 | 0 | 0 |
| March | 5 | 3 | 2 | 5 | 6 | 0 | 9 | 2 | 0 | 0 |
| April | 5 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
