gp
17
p
31
g
22
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 8 | - |
| Points | 31 | - | 17 | - |
| Goals | 22 | - | 11 | - |
| Assists | 9 | - | 6 | - |
| Shots | 60 | - | 28 | - |
| Shooting percentage | 36.7 | - | 39.3 | - |
| Shots on goal | 46 | - | 19 | - |
| Shots on goal percentage | 76.7 | - | 67.9 | - |
| Free position goals-shots | 0-10 | - | 0-3 | - |
| Ground balls | 11 | - | 5 | - |
| Draw controls | 1 | - | 0 | - |
| Turnovers | 23 | - | 12 | - |
| Caused turnovers | 2 | - | 2 | - |
| Fouls | 11 | - | 6 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lees-McRae | W, 17-5 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Feb 17 | vs. Belmont Abbey | L, 13-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 21 | at UVA Wise | L, 15-10 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Feb 24 | North Greenville | W, 13-12 | 1 | 1 | 2 | 0-2 | 5 | 20.0 | 5 | 100.0 |
| Feb 26 | Concordia-St. Paul | L, 13-11 | 2 | 0 | 2 | 0-2 | 6 | 33.3 | 3 | 50.0 |
| Mar 3 | at Fla. Southern | L, 22-7 | 1 | 0 | 1 | 0-3 | 5 | 20.0 | 4 | 80.0 |
| Mar 5 | at Tampa | L, 18-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | at Saint Leo | L, 24-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Lenoir-Rhyne | L, 20-9 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 24 | at Queens | L, 23-4 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Mar 28 | Mars Hill | W, 16-13 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 31 | at Newberry | W, 20-12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | Coker | W, 16-14 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 11 | at Lincoln Memorial | W, 14-8 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 14 | Wingate | L, 17-14 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 21 | at Catawba | L, 13-11 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 24 | at Wingate | L, 19-15 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lees-McRae | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. Belmont Abbey | L, 13-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at UVA Wise | L, 15-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | North Greenville | W, 13-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Concordia-St. Paul | L, 13-11 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Mar 3 | at Fla. Southern | L, 22-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Tampa | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Saint Leo | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Lenoir-Rhyne | L, 20-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Queens | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mars Hill | W, 16-13 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Mar 31 | at Newberry | W, 20-12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Coker | W, 16-14 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 11 | at Lincoln Memorial | W, 14-8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | Wingate | L, 17-14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | at Catawba | L, 13-11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Wingate | L, 19-15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 22 | 9 | 31 | 0-10 | 60 | 36.7 | 46 | 76.7 |
| Conference | 8 | 8 | 11 | 6 | 17 | 0-3 | 28 | 39.3 | 19 | 67.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 12 | 4 | 16 | 0-5 | 30 | 40.0 | 22 | 73.3 |
| Away | 10 | 10 | 10 | 4 | 14 | 0-5 | 29 | 34.5 | 24 | 82.8 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Wins | 6 | 6 | 7 | 5 | 12 | 0-3 | 23 | 30.4 | 17 | 73.9 |
| Losses | 11 | 11 | 15 | 4 | 19 | 0-7 | 37 | 40.5 | 29 | 78.4 |
| February | 5 | 5 | 8 | 2 | 10 | 0-4 | 21 | 38.1 | 17 | 81.0 |
| March | 7 | 7 | 3 | 5 | 8 | 0-6 | 18 | 16.7 | 13 | 72.2 |
| April | 5 | 5 | 11 | 2 | 13 | 0-0 | 21 | 52.4 | 16 | 76.2 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 11 | 1 | 23 | 2 | 11 | 1 | 0 | 0 |
| Conference | 8 | 8 | 5 | 0 | 12 | 2 | 6 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 5 | 0 | 11 | 2 | 8 | 1 | 0 | 0 |
| Away | 10 | 10 | 5 | 1 | 11 | 0 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 6 | 4 | 0 | 9 | 2 | 5 | 1 | 0 | 0 |
| Losses | 11 | 11 | 7 | 1 | 14 | 0 | 6 | 0 | 0 | 0 |
| February | 5 | 5 | 6 | 0 | 8 | 0 | 3 | 0 | 0 | 0 |
| March | 7 | 7 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 0 |
| April | 5 | 5 | 3 | 0 | 8 | 1 | 6 | 0 | 0 | 0 |
