Catawba
23

Imani Grays

gp
19
p
31
g
24
a
7
Player Stats
  Overall OR Conference CR
Games 19 - 8 -
Points 31 - 13 -
Goals 24 - 12 -
Assists 7 - 1 -
Shots 57 - 34 -
Shooting percentage 42.1 - 35.3 -
Shots on goal 45 - 30 -
Shots on goal percentage 78.9 - 88.2 -
Free position goals-shots 10-26 - 7-16 -
Ground balls 37 - 17 -
Draw controls 37 - 19 -
Turnovers 42 - 23 -
Caused turnovers 32 - 13 -
Fouls 33 - 16 -
Yellow cards 3 - 1 -
Red cards 0 - 0 -
Green cards 1 - 1 -
Recent Results
Date Opponent Result
Mar 31 Mars Hill W, 20-4
Apr 11 Lenoir-Rhyne L, 14-9
Apr 14 at Queens L, 16-10
Apr 21 Tusculum W, 13-11
Apr 24 Lincoln Memorial W, 18-10
Apr 27 vs. Queens L, 16-6
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 10 Fla. Southern L, 24-6 1 0 1 0-0 2 50.0 1 50.0
Feb 15 Converse W, 16-6 0 0 0 0-1 1 0.0 1 100.0
Feb 18 at UVA Wise L, 13-12 2 1 3 1-1 2 100.0 2 100.0
Feb 20 Mount Olive W, 11-10 2 0 2 0-0 2 100.0 2 100.0
Feb 23 Rollins L, 16-5 1 0 1 0-2 3 33.3 3 100.0
Feb 28 at Belmont Abbey L, 15-12 0 1 1 0-1 3 0.0 0 0.0
Mar 5 Felician W, 24-1 1 3 4 0-0 2 50.0 1 50.0
Mar 7 Chestnut Hill W, 16-15 1 0 1 1-1 1 100.0 1 100.0
Mar 10 Newberry W, 25-8 2 0 2 2-4 4 50.0 3 75.0
Mar 15 Indiana (Pa.) L, 25-7 0 1 1 0-0 0 - 0 -
Mar 21 at Wingate W, 12-11 1 1 2 1-1 4 25.0 4 100.0
Mar 24 at Lincoln Memorial W, 12-9 4 0 4 2-3 6 66.7 6 100.0
Mar 28 at Coker W, 21-13 1 0 1 1-2 4 25.0 4 100.0
Mar 31 Mars Hill W, 20-4 1 0 1 1-1 1 100.0 1 100.0
Apr 11 Lenoir-Rhyne L, 14-9 1 0 1 0-2 4 25.0 4 100.0
Apr 14 at Queens L, 16-10 1 0 1 0-0 3 33.3 2 66.7
Apr 21 Tusculum W, 13-11 1 0 1 0-3 8 12.5 6 75.0
Apr 24 Lincoln Memorial W, 18-10 2 0 2 1-2 3 66.7 2 66.7
Apr 27 vs. Queens L, 16-6 2 0 2 0-2 4 50.0 2 50.0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 10 Fla. Southern L, 24-6 3 0 3 5 0 0 0 0
Feb 15 Converse W, 16-6 2 1 0 1 0 0 0 0
Feb 18 at UVA Wise L, 13-12 5 1 2 5 7 0 0 0
Feb 20 Mount Olive W, 11-10 3 2 5 1 0 0 0 0
Feb 23 Rollins L, 16-5 0 3 1 0 0 0 0 0
Feb 28 at Belmont Abbey L, 15-12 0 2 2 1 5 1 0 0
Mar 5 Felician W, 24-1 1 3 0 1 0 0 0 0
Mar 7 Chestnut Hill W, 16-15 1 1 2 1 0 1 0 0
Mar 10 Newberry W, 25-8 0 4 3 0 0 0 0 0
Mar 15 Indiana (Pa.) L, 25-7 0 0 1 1 0 0 0 0
Mar 21 at Wingate W, 12-11 0 6 4 0 2 0 0 0
Mar 24 at Lincoln Memorial W, 12-9 3 2 2 3 5 1 0 0
Mar 28 at Coker W, 21-13 3 1 3 4 4 0 0 0
Mar 31 Mars Hill W, 20-4 2 2 3 2 0 0 0 0
Apr 11 Lenoir-Rhyne L, 14-9 3 1 7 0 0 0 0 0
Apr 14 at Queens L, 16-10 3 1 0 2 5 0 0 0
Apr 21 Tusculum W, 13-11 3 2 1 2 0 0 0 1
Apr 24 Lincoln Memorial W, 18-10 5 2 1 3 0 0 0 0
Apr 27 vs. Queens L, 16-6 0 3 2 0 5 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 13 24 7 31 10-26 57 42.1 45 78.9
Conference 8 5 12 1 13 7-16 34 35.3 30 88.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 12 8 13 4 17 5-16 31 41.9 25 80.6
Away 6 4 9 3 12 5-8 22 40.9 18 81.8
Neutral 1 1 2 0 2 0-2 4 50.0 2 50.0
                     
Wins 11 6 16 4 20 9-18 36 44.4 31 86.1
Losses 8 7 8 3 11 1-8 21 38.1 14 66.7
                     
February 6 6 6 2 8 1-5 13 46.2 9 69.2
March 8 2 11 5 16 8-12 22 50.0 20 90.9
April 5 5 7 0 7 1-9 22 31.8 16 72.7
  gp gs gb dc to ct fo yc rc gc
Total 19 13 37 37 42 32 33 3 0 1
Conference 8 5 17 19 23 13 16 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 12 8 23 21 27 17 0 1 0 1
Away 6 4 14 13 13 15 28 2 0 0
Neutral 1 1 0 3 2 0 5 0 0 0
                     
Wins 11 6 23 26 24 18 11 2 0 1
Losses 8 7 14 11 18 14 22 1 0 0
                     
February 6 6 13 9 13 13 12 1 0 0
March 8 2 10 19 18 12 11 2 0 0
April 5 5 14 9 11 7 10 0 0 1