Shorter at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
2/6/2019 at 3:00 PM
@ Greeneville, Tenn. (Pioneer Field )
2/6/2019 at 3:00 PM
|
Shorter
16 |
Tusculum
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shorter (1-0) | 7 | 9 | 16 |
| Tusculum (0-1) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Tusculum | ||
| Shorter | 28:29 | McKinley Puckett (Aubrey Geiger ) | 1 | 0 |
| Shorter | 25:05 | Amani Robinson (unassisted) | 2 | 0 |
| Tusculum | 24:24 | UP - Brittany Lowery (Rachel Holmes ) | 2 | 1 |
| Tusculum | 21:58 | Brittany Lowery (Bailey Lowery ) | 2 | 2 |
| Tusculum | 20:50 | DN - Bailey Lowery (Free position shot) | 2 | 3 |
| Tusculum | 11:54 | Rachel Holmes (Eliza Ryan ) | 2 | 4 |
| Shorter | 11:28 | McKinley Puckett (Aubrey Geiger ) | 3 | 4 |
| Shorter | 08:39 | McKinley Puckett (Aubrey Geiger ) | 4 | 4 |
| Tusculum | 04:48 | Brittany Lowery (Free position shot) | 4 | 5 |
| Shorter | 04:30 | Bailey Skiles (Free position shot) | 5 | 5 |
| Tusculum | 02:29 | Brittany Lowery (Bailey Lowery ) | 5 | 6 |
| Shorter | 02:14 | Allie Perry (unassisted) | 6 | 6 |
| Shorter | 01:31 | Aubrey Geiger (unassisted) | 7 | 6 |
| Tusculum | 00:19 | Rachel Holmes (Eliza Ryan ) | 7 | 7 |
| -- 2nd -- | Shorter | Tusculum | ||
| Shorter | 29:41 | Jessie Hilliard (unassisted) | 8 | 7 |
| Tusculum | 25:50 | Juliette Cusano (unassisted) | 8 | 8 |
| Tusculum | 25:18 | Juliette Cusano (Free position shot) | 8 | 9 |
| Tusculum | 21:09 | Jessica Spiegel (Free position shot) | 8 | 10 |
| Shorter | 19:24 | McKinley Puckett (Allie Perry ) | 9 | 10 |
| Shorter | 17:11 | McKinley Puckett (Aubrey Geiger ) | 10 | 10 |
| Shorter | 15:50 | Aubrey Geiger (Free position shot) | 11 | 10 |
| Shorter | 14:21 | McKinley Puckett (Allie Perry ) | 12 | 10 |
| Shorter | 13:25 | Amani Robinson (Alexis Mount ) | 13 | 10 |
| Shorter | 11:17 | UP - McKinley Puckett (Allie Perry ) | 14 | 10 |
| Tusculum | 08:22 | Emily Youngblood (Jessica Spiegel ) | 14 | 11 |
| Tusculum | 04:08 | UP - Emily Youngblood (Jessica Spiegel ) | 14 | 12 |
| Shorter | 03:32 | Bailey Skiles (Amani Robinson ) | 15 | 12 |
| Shorter | 00:43 | DN - Amani Robinson (unassisted) | 16 | 12 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Bryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bailey Skiles * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Cat Bloedow * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 7 | Tayler Ferqueron * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 8 | McKinley Puckett * | 7 | 0 | 11 | 10 | 2 | 2 | 3 | 1 | |
| 10 | Amani Robinson * | 3 | 1 | 6 | 5 | 1 | 0 | 5 | 0 | |
| 11 | Peyton Reid * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 15 | Aubrey Geiger * | 2 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | |
| 16 | Jenny Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jordan Cannon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sydney Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexis Mount * | 0 | 1 | 3 | 1 | 3 | 7 | 5 | 2 | |
| 22 | Allie Perry * | 1 | 3 | 5 | 4 | 7 | 9 | 1 | 3 | |
| 23 | Jessie Hilliard * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Maria Hansen * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 35 | 28 | 26 | 18 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Peyton Reid (W, 1-0) | 10 | 55:18 | 4 | 14 |
| 18 | Sydney Jones | 2 | 4:42 | 0 | 2 |
| Totals | 12 | 60:00 | 4 | 16 | |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kate Pipkin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Eliza Ryan * | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | |
| 4 | Emily Youngblood * | 2 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | |
| 5 | Jessica Spiegel | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 7 | Meaghan Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rachel Holmes * | 2 | 1 | 6 | 4 | 2 | 2 | 3 | 2 | |
| 17 | Kaele Lawless * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Juliette Cusano * | 2 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | |
| 20 | Brittany Lowery * | 4 | 0 | 4 | 4 | 1 | 3 | 5 | 3 | |
| 24 | Bailey Lowery * | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | |
| 25 | Hailey Sanders * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 26 | Linden Perkins * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 27 | Jordan Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 28 | Bethany Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 21 | 16 | 18 | 12 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kate Pipkin (L, 0-1) | 16 | 60:00 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 3 | 1 | 4 |
| Tusculum | 8 | 4 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 8 | 18 | 26 |
| Tusculum | 7 | 11 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 8 | 12 | 20 |
| Tusculum | 10 | 17 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 7-10 | 9-13 | 16 -23 |
| Tusculum | 9-10 | 7-11 | 16 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 9 | 9 | 18 |
| Tusculum | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 1-4 | 1-3 | 2 -7 |
| Tusculum | 2-3 | 2-3 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 17 | 18 | 35 |
| Tusculum | 14 | 7 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 19 | 23 | 42 |
| Tusculum | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Shorter | 25:00 | McKinley Puckett : - | |
| Tusculum | 22:39 | Juliette Cusano : - | |
| Shorter | 22:37 | Bailey Skiles : - | |
| Tusculum | 21:58 | Juliette Cusano : - | |
| Tusculum | 15:39 | Hailey Sanders : - | |
| -- 2nd -- | |||
| Tusculum | 12:28 | Hailey Sanders : - | |
| Shorter | 05:59 | Cat Bloedow : - | |
| Shorter | 01:13 | Bailey Skiles : - | |
| Shorter | 00:19 | Allie Perry : - | |
| OTHER INFORMATION |
|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Game Length: 2:34 Attendance: 127 Officials and game personnel: Rob Colwell ; Paul Pendell ; Pam Hill ; TU Ath. Comms. |
| Starter * |
