Wingate at North Greenville
@ Tigerville, SC (Pepsi Stadium )
2/28/2019 at 4:00 PM
@ Tigerville, SC (Pepsi Stadium )
2/28/2019 at 4:00 PM
|
Wingate
16 |
North Greenville
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wingate (2-2) | 9 | 7 | 16 |
| North Greenville (2-5) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | North Greenville | ||
| Wingate | 27:35 | Emily Ketron (Nina Cifolilli ) | 1 | 0 |
| Wingate | 26:52 | Casey Roux (Bella Pellet ) | 2 | 0 |
| Wingate | 23:48 | Casey Roux (Bella Pellet ) | 3 | 0 |
| North Greenville | 22:48 | Rachel Kellogg (unassisted) | 3 | 1 |
| Wingate | 18:30 | Kendall Wells (Nina Cifolilli ) | 4 | 1 |
| North Greenville | 17:36 | Hanna Hawkins (unassisted) | 4 | 2 |
| Wingate | 14:05 | Ellie Gottschalk (Free position shot) | 5 | 2 |
| North Greenville | 13:10 | Brenis Napoli (unassisted) | 5 | 3 |
| Wingate | 12:47 | Kendall Wells (Becca Ruiz ) | 6 | 3 |
| Wingate | 07:06 | Paige Kamer (Free position shot) | 7 | 3 |
| Wingate | 04:47 | Paige Kamer (Kendall Wells ) | 8 | 3 |
| Wingate | 02:55 | Paige Kamer (Becca Ruiz ) | 9 | 3 |
| -- 2nd -- | Wingate | North Greenville | ||
| Wingate | 29:34 | Nina Cifolilli (Becca Ruiz ) | 10 | 3 |
| Wingate | 25:27 | Becca Ruiz (Nina Cifolilli ) | 11 | 3 |
| North Greenville | 23:11 | UP - Rachel Kellogg (Free position shot) | 11 | 4 |
| Wingate | 21:30 | Nina Cifolilli (Emily Ketron ) | 12 | 4 |
| Wingate | 18:53 | Emily Ketron (unassisted) | 13 | 4 |
| Wingate | 17:48 | Kendall Wells (Free position shot) | 14 | 4 |
| North Greenville | 15:57 | Rachel Kellogg (Free position shot) | 14 | 5 |
| Wingate | 14:00 | Casey Roux (Free position shot) | 15 | 5 |
| North Greenville | 06:40 | Maegan Easler (Olivia Foltz ) | 15 | 6 |
| North Greenville | 04:05 | Rachel Kellogg (Free position shot) | 15 | 7 |
| North Greenville | 03:21 | Rachel Kellogg (Free position shot) | 15 | 8 |
| Wingate | 01:53 | Ashley Stewart (unassisted) | 16 | 8 |
| North Greenville | 00:49 | Jillian Chiesa (unassisted) | 16 | 9 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paige Kamer | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Caroline Heffner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor Barker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katie Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kendall Wells * | a | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
| 9 | Ellie Gottschalk | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Sierra Street * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 11 | Morgan Akers * | a | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 12 | Arion Pierre * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 13 | Nina Cifolilli * | m | 2 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| 14 | Bella Pellet * | a | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 15 | Hannah Ingalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jess Abrams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kyra Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Casey Roux * | m | 3 | 0 | 5 | 5 | 0 | 8 | 1 | 0 |
| 19 | Emmy Fluman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Becca Ruiz * | m | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| 21 | Marley Blycher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ashley Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 26 | Abby Hallberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Megan Amrein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Emily Ketron * | m | 2 | 1 | 2 | 2 | 0 | 5 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 10 | 35 | 26 | 5 | 18 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Arion Pierre (W, 2-2) | 6 | 53:20 | 3 | 9 |
| 21 | Marley Blycher | 3 | 6:40 | 3 | 6 |
| Totals | 9 | 60:00 | 6 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Abby Hallberg 1-120 |
North Greenville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Taylor * | g | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 3 | Kaitlin Yenson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rachel Kellogg * | m | 5 | 0 | 10 | 6 | 0 | 4 | 2 | 0 |
| 5 | Olivia Foltz * | a | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 |
| 7 | Hanna Hawkins * | a | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 8 | Kira Hearns * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maegan Easler * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Sam Pelkey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Marlee Quigley-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Amber Newland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Bridgett Sewell * | d | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 17 | Jillian Chiesa * | m | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
| 24 | Brenis Napoli * | a | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| 25 | Christy Beaman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 1 | 24 | 15 | 4 | 9 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Sydney Taylor (L, 2-5) | 16 | 60:00 | 10 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Rachel Kellogg 1-120; Jillian Chiesa 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 0 | 6 | 6 |
| North Greenville | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 3 | 2 | 5 |
| North Greenville | 3 | 1 | 4 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 5 | 6 | 11 |
| North Greenville | 10 | 5 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 9-9 | 1-3 | 10 -12 |
| North Greenville | 8-9 | 4-6 | 12 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 8 | 10 | 18 |
| North Greenville | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2-6 | 2-6 | 4 -12 |
| North Greenville | 0-0 | 1-4 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 19 | 16 | 35 |
| North Greenville | 10 | 14 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 8 | 10 |
| North Greenville | 9 | 7 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| North Greenville | 10:55 | Rachel Kellogg : - YELLOW CARD | |
| -- 2nd -- | |||
| Wingate | 23:25 | Abby Hallberg : - YELLOW CARD | |
| North Greenville | 12:00 | Jillian Chiesa : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 52 Officials and game personnel: Jenna Handshoe ; Paul Pendell ; Mike Golden ; Clarke Powers |
| Starter * |
