Newberry at Embry-Riddle (FL)
@ Daytona Beach, Fla. (ERAU Lacrosse Field )
3/2/2019 at 4:00 PM
@ Daytona Beach, Fla. (ERAU Lacrosse Field )
3/2/2019 at 4:00 PM
|
Newberry
6 |
Embry-Riddle (FL)
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Newberry (2-2) | 3 | 3 | 6 |
| Embry-Riddle (FL) (3-1) | 16 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Embry-Riddle (FL) | ||
| Embry-Riddle (FL) | 29:51 | Mya Watson (McKenzie Jackson ) | 0 | 1 |
| Embry-Riddle (FL) | 29:28 | Tori Lammes (unassisted) | 0 | 2 |
| Embry-Riddle (FL) | 29:14 | Elizabeth Ninesling (Free position shot) | 0 | 3 |
| Embry-Riddle (FL) | 28:41 | Gillian Greenberg (unassisted) | 0 | 4 |
| Embry-Riddle (FL) | 26:12 | Carson Toney (Tori Lammes ) | 0 | 5 |
| Embry-Riddle (FL) | 25:58 | Devyn Taht (Gillian Greenberg ) | 0 | 6 |
| Embry-Riddle (FL) | 25:49 | Elizabeth Ninesling (Free position shot) | 0 | 7 |
| Embry-Riddle (FL) | 24:14 | Mya Watson (Kendall Leonard ) | 0 | 8 |
| Embry-Riddle (FL) | 23:03 | Elizabeth Ninesling (Kendall Leonard ) | 0 | 9 |
| Embry-Riddle (FL) | 22:21 | Meg Jourden (unassisted) | 0 | 10 |
| Newberry | 21:08 | Chloe Wood (unassisted) | 1 | 10 |
| Embry-Riddle (FL) | 18:57 | Ericka Kimble (Devyn Taht ) | 1 | 11 |
| Embry-Riddle (FL) | 18:01 | Carson Toney (Ericka Kimble ) | 1 | 12 |
| Embry-Riddle (FL) | 15:35 | McKenzie Jackson (Free position shot) | 1 | 13 |
| Newberry | 14:30 | Chloe Wood (unassisted) | 2 | 13 |
| Embry-Riddle (FL) | 12:08 | Mya Watson (Gillian Greenberg ) | 2 | 14 |
| Newberry | 08:03 | Sophie Moore (Rachel Dillon ) | 3 | 14 |
| Embry-Riddle (FL) | 03:20 | Gillian Greenberg (unassisted) | 3 | 15 |
| Embry-Riddle (FL) | 01:08 | Gillian Greenberg (Tori Lammes ) | 3 | 16 |
| -- 2nd -- | Newberry | Embry-Riddle (FL) | ||
| Embry-Riddle (FL) | 27:31 | Carson Toney (McKenzie Jackson ) | 3 | 17 |
| Embry-Riddle (FL) | 23:08 | Gillian Greenberg (Tori Lammes ) | 3 | 18 |
| Newberry | 19:20 | Sophie Moore (unassisted) | 4 | 18 |
| Embry-Riddle (FL) | 16:50 | Hannah Frund (Devyn Taht ) | 4 | 19 |
| Newberry | 13:29 | Sophie Moore (Rachel Dillon ) | 5 | 19 |
| Newberry | 11:59 | Chloe Wood (unassisted) | 6 | 19 |
| Embry-Riddle (FL) | 08:43 | Tori Lammes (Devyn Taht ) | 6 | 20 |
| Embry-Riddle (FL) | 04:01 | Mya Watson (unassisted) | 6 | 21 |
| Embry-Riddle (FL) | 00:54 | Meg Jourden (Devyn Taht ) | 6 | 22 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan McCormick * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Michelle Doby * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 4 | Sophie Moore * | 3 | 0 | 4 | 3 | 3 | 1 | 2 | 1 | |
| 10 | Sydney Britton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Angel Roberson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Taylor Dorion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Adara Garner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chloe Wood * | 3 | 0 | 6 | 5 | 3 | 4 | 7 | 0 | |
| 20 | Casey McCabe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Keegan Hanson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Rachel Dillon * | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | |
| 23 | Micaela Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brandy Bowman * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 10 | 8 | 19 | 9 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Brandy Bowman | 22 | 60:00 | 8 | 30 |
Embry-Riddle (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Kimble | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 2 | Gillian Greenberg * | 4 | 2 | 6 | 5 | 2 | 0 | 0 | 1 | |
| 3 | Casey Radli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Kendall Leonard * | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 5 | Mya Watson * | 4 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 6 | Hannah Frund | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 7 | Devyn Taht | 1 | 4 | 3 | 2 | 4 | 3 | 1 | 0 | |
| 9 | McKenzie Jackson * | 1 | 2 | 1 | 1 | 5 | 5 | 1 | 0 | |
| 10 | Amanda Dargie * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Carson Toney * | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 14 | Grace Ebbesmeyer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Emily Suh * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Victoria Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Angela Hammond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Meg Jourden | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 19 | Erin Bryenton * | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 23 | Elizabeth Ninesling * | 3 | 0 | 3 | 3 | 8 | 6 | 0 | 2 | |
| 25 | Tori Lammes * | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | |
| 26 | Bailey Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mary Kreider * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 39 | 30 | 33 | 20 | 7 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Mary Kreider | 1 | 11:02 | 1 | 2 |
| 26 | Bailey Burden | 5 | 48:58 | 1 | 6 |
| Totals | 6 | 60:00 | 2 | 8 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 4 | 4 | 8 |
| Embry-Riddle (FL) | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 11 | 8 | 19 |
| Embry-Riddle (FL) | 21 | 12 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 9 | 8 | 17 |
| Embry-Riddle (FL) | 3 | 4 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 2-5 | 6-8 | 8 -13 |
| Embry-Riddle (FL) | 4-5 | 5-6 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 7 | 2 | 9 |
| Embry-Riddle (FL) | 13 | 7 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 0-0 | 0-1 | 0 -1 |
| Embry-Riddle (FL) | 3-4 | 0-1 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 5 | 5 | 10 |
| Embry-Riddle (FL) | 24 | 15 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 7 | 3 | 10 |
| Embry-Riddle (FL) | 6 | 5 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Location: Daytona Beach, Fla. Stadium: ERAU Lacrosse Field Game Length: 1:29 Attendance: 149 Officials and game personnel: Nancy Madsen ; Jerry Knecht ; Javier Mazza ; Alison Smalling |
| Starter * |
